Saturday, May 10, 2014

2014 PALARONG PAMBANSA STANDARD CHESS FINAL STANDINGS: Individual

2014 PALARONG PAMBANSA STANDARD CHESS FINAL STANDINGS
ELEMENTARY BOYS

Rank ELEMENTARY BOYS REGION Wins Draws Loses Pts BH.
GOLD GONZALES Julius NCRAA 6 1 0 6.5 31½
SILVER PONDOYO Chris Aldritz RVII - CVIRAA 6 0 1 6 31
BRONZE DALUZ Christian Mark RV - BRAA 5 0 2 5 32½
4 CARESOSA Japeth Aaron RXI - DAVRAA 4 2 1 5 30½
5 CANINO Ronald RX - NMRAA 3 3 1 4.5 31
6 MARINO Jerick RIVA - STCAA 4 1 2 4.5 25½
7 SEKAK Sumail Iii RXII - SRAA 4 1 2 4.5 25
8 NAVARRO Joshua RIII - CLRAA 4 1 2 4.5 23
9 GALENZOGA Remegio Iii RVIII - EVRAA 3 2 2 4 31
10 TELESFORO Cyril Felrod RVI - WVRAA 3 2 2 4 28
11 DEL PRADO Juan Miguel RI - RIAA 2 4 1 4 27
12 LIMOCON Mark Vincent CARAA 3 2 2 4 26½
13 PALMA Lee Roi RIVA - STCAA 4 0 3 4 25
14 LABOG Eric Jr. RII - CAVRAA 3 0 3 4 25
15 TANUDRA Jeremy RVII - CVIRAA 4 0 3 4 24½
16 SININING Aaron Keife Charles RVI - WVRAA 3 1 3 3.5 26
17 PARAS Christian Daniel RIII - CLRAA 3 1 3 3.5 23½
18 SARCHEZ Chrisus Joseph RXII - SRAA 2 3 2 3.5 23
19 SARAOS Clyde Harris RX - NMRAA 3 1 3 3.5 20
20 BRAVO John Ruiz RI - RIAA 2 2 3 3 27
21 DELOS REYES Diego Peere NCRAA 2 2 3 3 26½
22 TORION Michael RVIII - EVRAA 2 2 3 3 24½
23 YNGAYO Eric Jr. RXI - DAVRAA 2 2 3 3 23½
24 MENDOZA Kyd Briton RII - CAVRAA 2 2 3 3 21½
25 BULLO John Ceasars CARAGARAA 2 2 3 3 20
26 BUENAAGUA Erson CARAA 3 0 4 3 18½
27 DE GUZMAN Andrin John RIVB - MIMAROPA 2 1 4 2.5 23
28 GADDONG Ben ARMMRAA 1 3 3 2.5 22½
29 BAGUIO Phoenix Rhudly CARAGARAA 1 3 2 2.5 20½
30 CANASTA Sem RV - BRAA 1 3 3 2.5 20
31 AKMAT J-Mar RIX - ZPRAA 1 1 5 1.5 20½
32 RADI Dlekesa Dhayne RIX - ZPRAA 1 1 5 1.5 19
33 SAHIRANI Muh.Mustafa ARMMRAA 1 1 5 1.5 16
34 MONTON Jameson RIVB - MIMAROPA 1 0 6 1 20
















Rank SECONDARY GIRLS REGION Wins Draws Loses Pts BH.
GOLD SAN DIEGO Marie Antoinette RIVA - STCAA 6 1 0 6.5 30½
SILVER MENDOZA Shania Mae RIVA - STCAA 4 3 0 5.5 29½
BRONZE CANAPE Ynna Sophia NCRAA 4 3 0 5.5 29½
4 REVITA Samantha Glo RI - RIAA 4 2 1 5 32½
5 SEMILLANO Ma. Ysabelle  NCRAA 3 3 1 4.5 28
6 MERILLES Cyliz Kaessa RIVB - MIMAROPARAA 4 1 2 4.5 28
7 QUINANOLA Glybel Jane RVII - CVIRAA 4 1 2 4.5 27
8 GIMONY Joerlz RXI - DAVRAA 4 1 2 4.5 26
9 PADRO Rowena CARAGARAA 3 3 1 4.5 26
10 GARINGALAO Alea Bianca RVI - WVRAA 4 1 2 4.5 22½
11 EUMAGUE Kylene Mae RVII - CVIRAA 4 0 3 4 30
12 DEMAPE Vivian RV - BRAA 3 2 2 4 24
13 OLLETA Aira RV - BRAA 2 2 2 4 20
14 SURPOSA Deanne Aubrey RXII - SRAA 2 3 2 3.5 28½
15 VILLANUEVA Cyamir Jill RIII - CLRAA 3 1 3 3.5 28½
16 SALANGA Babylyn RXII - SRAA 3 1 3 3.5 28
17 BARRY Jee-Ann Faye CARAA 3 1 3 3.5 27
18 ANCHETA Kaissa CARAA 3 1 3 3.5 26½
19 MOULIC Ella Grace RXI - DAVRAA 2 3 2 3.5 24
20 ECAL Bhea Buen RX - NMRAA 2 3 2 3.5 24
21 OPEMA Julie Anne RX - NMRAA 3 1 3 3.5 20½
22 CORTEZ Gladys Joy CARAGARAA 3 0 4 3 25
23 RADI Rhiana Rae RIX - ZPRAA 2 2 3 3 23½
24 CABUNGCAG Cristy RVI - WVRAA 2 2 3 3 23
25 LAHADA Sermalyn RIX - ZPRAA 2 0 4 3 18½
26 VILLAS Aylen Micaela RIVB - MIMAROPARAA 2 1 4 2.5 22½
27 ABLANG Danica Alexis RI - RIAA 2 1 4 2.5 20½
28 DELOS REYES Jeseica RII - CAVRAA 1 1 4 2.5 19½
29 BELIZAR Marie Antonette RVIII - EVRAA 1 1 4 2.5 18½
30 AGRA Jallen Herzchelle RII - CAVRAA 1 1 4 2.5 17
31 ZABALA Veronica RIII - CLRAA 0 2 4 2 25
32 HABIR Nurhiva ARMMRAA 2 0 5 2 18½
33 ADOR Lawrence Gail RVIII - EVRAA 0 0 6 1 15½

No comments:

Post a Comment