Rank | Name | Club | Wins | Draws | Loses | Pts | BH. | BH. |
1 | OBERIO Aglipay | 5 | 2 | 0 | 6 | 28½ | 20 | |
2 | CASTRO Jose Carlo | Feu | 4 | 3 | 0 | 5.5 | 31½ | 23½ |
3 | AQUINO Prince Mark | Lpu | 4 | 3 | 0 | 5.5 | 29½ | 22 |
4 | JOTA Jonathan | Lpu | 4 | 3 | 0 | 5.5 | 27½ | 20 |
5 | PASON Allan | Lapu Lapu City | 4 | 1 | 1 | 5.5 | 23½ | 16½ |
6 | BATCHO Ricardo | 3 | 3 | 0 | 5.5 | 22½ | 16 | |
7 | REAL Spencer | Calamba City | 3 | 4 | 0 | 5 | 30½ | 22½ |
8 | BALTAZAR Melwyn Kenneth | Letran College | 4 | 2 | 1 | 5 | 29½ | 21 |
9 | FAGON Romy | Lpu | 4 | 2 | 1 | 5 | 29½ | 21 |
10 | BERNARDO Dale | 4 | 0 | 1 | 5 | 28 | 19 | |
11 | BALBONA Felix Shaun | Cebu City | 4 | 2 | 1 | 5 | 25½ | 17½ |
12 | CRISTOBAL Kristian Paulo | Up | 4 | 0 | 0 | 5 | 21 | 15 |
13 | CASIANO Paul Benjamin | Up | 3 | 1 | 2 | 4.5 | 32 | 23 |
14 | MALIAM Elijah | Dasmarinas City | 3 | 3 | 1 | 4.5 | 31 | 22 |
15 | DULAY Dave Patrick | 4 | 1 | 2 | 4.5 | 26½ | 18½ | |
16 | DIOLOLA Alberto Jr. | Gensan City | 3 | 1 | 2 | 4.5 | 25 | 17½ |
17 | VINLUAN Brylle Gever | Baguio City | 4 | 1 | 2 | 4.5 | 24 | 17½ |
18 | LAXAMANA John Jasper | Lpu | 3 | 1 | 2 | 4.5 | 24 | 17 |
19 | JORGIO Andre Miguel | Gensan City | 1 | 2 | 2 | 4 | 30 | 22 |
20 | SURPOSA Jeazzir Kline | Gensan City | 3 | 2 | 2 | 4 | 28½ | 20½ |
21 | RUAYA Virgen Gil | Lpu | 3 | 2 | 2 | 4 | 28 | 20½ |
22 | PALER Emanuel Van | Manila | 3 | 2 | 2 | 4 | 27 | 19 |
23 | VALDELLON Carl Terence | 3 | 0 | 3 | 4 | 26½ | 19 | |
24 | FRONDA Jusmel Christian | Ue | 2 | 2 | 2 | 4 | 26 | 18½ |
25 | BERNARDO Darry | 3 | 0 | 2 | 4 | 25½ | 18 | |
26 | MAGPILY John Michael | Makati City | 3 | 0 | 3 | 4 | 25 | 17 |
27 | GONZALES Vladimir | Calamba City | 2 | 2 | 2 | 4 | 24½ | 17 |
28 | ROSARDA Joshov Alekhine | Lpu | 3 | 2 | 1 | 4 | 24 | 16½ |
29 | RILLORAZA Istraelito | Feu | 3 | 2 | 2 | 4 | 23½ | 16½ |
30 | LOPEZ Jaydee | Candon City | 3 | 0 | 3 | 4 | 22½ | 16 |
31 | PRESENTE Juan Carlos | Unatt. | 2 | 4 | 1 | 4 | 22½ | 15 |
32 | MAGURA Lawrence | 4 | 0 | 1 | 4 | 19½ | 14 | |
33 | JACUTINA John Merill | Feu | 3 | 2 | 0 | 4 | 19 | 13½ |
34 | DESTURA Lian Patrick | Letran College | 2 | 1 | 2 | 3.5 | 28 | 21 |
35 | MARGARITO John Eric | 3 | 1 | 3 | 3.5 | 26 | 18½ | |
36 | CANDIDATO Renato | 2 | 1 | 3 | 3.5 | 25 | 18½ | |
37 | LOPEZ Lord Sean | Candon City | 1 | 1 | 3 | 3.5 | 24 | 17 |
38 | HIJASTRO Ardyin | Gensan City | 2 | 1 | 3 | 3.5 | 23½ | 16½ |
39 | PALER John Hamilton | Manila | 2 | 1 | 3 | 3.5 | 22½ | 16 |
40 | DAIT Arvin Chester | Zambales | 2 | 1 | 1 | 3.5 | 22½ | 15½ |
41 | ABELLANA Ariel Joseph | Lapu-Lapu City | 2 | 1 | 3 | 3.5 | 22½ | 15½ |
42 | SANGUAN Prince | Rtu | 2 | 1 | 3 | 3.5 | 22 | 15½ |
43 | BALDOVIA Avel Louise | 1 | 2 | 3 | 3 | 29½ | 21½ | |
44 | SOL CRUZ Raul Jr. | Paete, Laguna | 1 | 2 | 3 | 3 | 25½ | 18½ |
45 | TANDOG Vincent Mark | Dasmarinas City | 1 | 2 | 3 | 3 | 24½ | 17½ |
46 | GALPO Charles Vincent | Lpu | 2 | 0 | 3 | 3 | 23 | 16½ |
VILLEGAS Christian | Ue | 2 | 0 | 3 | 3 | 23 | 16½ | |
48 | PEDROSA Clarence | Rtu | 3 | 0 | 2 | 3 | 22½ | 16½ |
49 | CORPIN Justin David | UP | 1 | 0 | 4 | 3 | 22½ | 16½ |
50 | CAUNCA Louie | Dasmarinas City | 2 | 2 | 3 | 3 | 22½ | 16 |
51 | BACOJO Mark Jay | 2 | 2 | 3 | 3 | 19½ | 13 | |
52 | MAGDALAGA Jr | Antipolo City | 3 | 0 | 4 | 3 | 19 | 14 |
53 | CRUZ Charles | Maasin City | 0 | 1 | 3 | 2.5 | 27 | 19½ |
54 | KWAN Venz Dwight | Bacoor, Cavite | 1 | 1 | 3 | 2.5 | 25½ | 18½ |
55 | ANDAL Glendson James | 1 | 3 | 3 | 2.5 | 25 | 18 | |
56 | ALI Bin-Ali | 0 | 1 | 4 | 2.5 | 24½ | 16½ | |
57 | LEGASPI Jhonel | 1 | 1 | 4 | 2.5 | 23 | 16 | |
58 | LUCHINA Christian David | Ue | 2 | 1 | 3 | 2.5 | 22 | 16 |
59 | BONIFACIO John Dave | Ue | 2 | 1 | 2 | 2.5 | 21½ | 16 |
60 | MACAPAGAL Kianjoo | 1 | 1 | 4 | 2.5 | 18½ | 12½ | |
61 | NARRAL Earl Ivan | Lpu | 0 | 2 | 2 | 2 | 24 | 16½ |
62 | SAMILLANO Dionisio Jr. | Rtu | 1 | 0 | 5 | 2 | 19 | 13½ |
63 | CABILES Albert Kenneth | 1 | 0 | 5 | 2 | 18½ | 14 | |
64 | GONZALES Elisha Hanley | Quezon City | 0 | 0 | 3 | 2 | 17½ | 12 |
65 | NAZARIO Marc Christian | Unatt. | 1 | 1 | 2 | 1.5 | 25½ | 17½ |
66 | CRUZ Renato Jr. | Taytay, Rizal | 1 | 1 | 0 | 1.5 | 24 | 17 |
67 | REYES Prince Kenneth | 1 | 1 | 1 | 1.5 | 21½ | 15 | |
68 | GALPO Gabriel Angelo | Lpu | 0 | 1 | 4 | 1.5 | 19½ | 14 |
69 | KWAN Clark Kaeron | Bacoor, Cavite | 0 | 0 | 4 | 1 | 23½ | 16½ |
70 | NICDAO Willie Jade | 1 | 0 | 1 | 1 | 22½ | 16½ | |
71 | MARTIN Roelito | 0 | 0 | 0 | 1 | 21½ | 15½ | |
72 | PASADILLA Albee June | Dasmarinas City | 0 | 0 | 2 | 0 | 18½ | 12½ |
73 | DELOS SANTOS Glenn Midel | Unatt. | 0 | 0 | 0 | 0 | 17½ | 12½ |
GONZALES Timothy Dale | Quezon City | 0 | 0 | 0 | 0 | 17½ | 12½ | |
DE GUIA Kerr | Antipolo City | 0 | 0 | 0 | 0 | 17½ | 12½ | |
LORENZO Lorenzo | Unatt. | 0 | 0 | 0 | 0 | 17½ | 12½ | |
77 | CALAGUIAN Ivan Jericho | Ncr | 0 | 0 | 2 | 0 | 17 | 12 |
78 | COSTA Kenny Ray | Lpu | 0 | 0 | 2 | 0 | 16½ | 10½ |
▼
No comments:
Post a Comment