Monday, June 9, 2014

2014 NCR Shell National Active Chess Championships Kiddies Division : Final Standings




Rank SNo. Name Wins Draws Loses Pts Res. BH.
1 3 BERNARDO Dale 7 2 0 8 ½ 57½
2 1 GONZALES Julius 7 2 0 8 ½ 55
3 6 RILLORAZA Istraelito 7 1 1 0 54
4 5 TAPIA Jose 6 2 1 7 0 55
5 9 PARRO Francis 6 2 1 7 0 53
6 12 GERONIMO Noel 6 2 1 7 0 52½
7 2 DE LEON Haince 7 0 2 7 0 49½
8 18 ESPARAGOZA Elton 7 0 2 7 0 47
9 8 ONCITA John 6 1 2 6.5 0 57
10 14 SISTOZA Jester 6 1 2 6.5 0 53
11 7 GUTIERREZ Dennis Jr. 6 1 2 6.5 0 52½
12 13 MAGPILY Francois 6 1 2 6.5 0 51½
13 33 BALLOBAR Jolan 5 3 1 6.5 0 50½
14 19 AQUINO Jethro 6 1 2 6.5 0 49½
15 11 MORDIDO Justine 6 1 2 6.5 0 48
16 22 SERBAN Arvin 6 1 2 6.5 0 48
17 31 ALI BIN-ALI 5 3 1 6.5 0 45½
18 36 GUEVARRA Jose 6 0 3 6 0 52
19 17 MARQUEZ Joshua 6 0 3 6 0 51
20 4 DOCENA Jesca 4 4 1 6 0 50
21 15 OCSAN Melito 5 2 2 6 0 49
22 32 LI Henry Iii 6 0 3 6 0 48½
23 43 GRANDE Arnel 5 2 2 6 0 47½
24 49 SAMARITA Queenie 6 0 3 6 0 47½
25 29 ARAGONES Jerome 6 0 3 6 0 46
26 41 GRANDE Angeline 6 0 3 6 0 44½
27 47 ANANA Glenderlyn 5 2 2 6 0 43
28 54 CUNANAN Haldrich 6 0 3 6 0 43
29 138 GONZALES Rose 6 0 3 6 0 38½
30 38 MARINO Jerick 5 1 3 5.5 0 54
31 20 AGUIMBAG Shannon 5 1 3 5.5 0 54
32 26 TEJADA Rizalyn 5 1 3 5.5 0 50½
33 44 CERENO JUDE 5 1 3 5.5 0 50
34 23 JAVIER Jed 5 1 3 5.5 0 50
35 25 PAGALA Izrie 5 1 3 5.5 0 49½
36 27 HERNANDEZ Christian 5 1 3 5.5 0 48½
37 77 BARCENAS Ledj 4 3 2 5.5 0 48
38 30 GRANDE Angela 4 3 2 5.5 0 48
39 45 LAGRIO Jamaica 5 1 3 5.5 0 46½
40 10 GELUA John 5 1 3 5.5 0 44
41 37 DEL ROSARIO Nina 4 3 2 5.5 0 44
42 62 RIVADENEIRA Gelo 5 1 3 5.5 0 43½
43 46 ABUCEJO Jose 5 1 3 5.5 0 42½
44 52 NAYA Alex Andrei 5 1 3 5.5 0 42½
45 48 TIAMA John 5 1 3 5.5 0 42
46 51 PILIEN Elijah 5 1 3 5.5 0 38
47 35 LUMACAD Marylaine 4 2 3 5 0 51
48 40 SALINAS John 5 0 4 5 0 49½
49 21 SOPUNGCO Andrew 5 0 4 5 0 48½
50 16 GALIO Rafael 5 0 4 5 0 47½
51 28 DELA CRUZ Eula 5 0 4 5 0 47½
52 55 VENCISLAO Gleribhoy 5 0 4 5 0 47
53 24 DE GUZMAN Rheam 4 2 3 5 0 47
54 50 FETIZA Henrik 4 2 3 5 0 44
55 82 DELA CRUZ Del 5 0 4 5 0 43½
56 34 KOH Kerby 5 0 4 5 0 43½
57 61 NAYA Alessandra 5 0 4 5 0 42
58 53 COLUMNA Justin 5 0 4 5 0 42
59 83 SEVILLANO Cedrick 5 0 4 5 0 41½
60 76 STA. RITA Red 5 0 4 5 0 40½
61 80 CUNANAN Harvey 5 0 4 5 0 40½
62 75 PASIA Jed Adrielle 4 2 3 5 0 40½
63 89 MUNCAL Martin 5 0 4 5 0 40½
64 81 RAGADIO Marco 4 2 3 5 0 39½
65 71 CASTILLO Rafael 5 0 4 5 0 37½
66 99 CLARITO Karlycris Jr. 4 2 3 5 0 35
67 97 MEJIA Matthew 4 2 3 5 0 32½
68 91 GELUA Mckertzee 4 1 4 4.5 0 44½
69 98 RILLORAZA Christian 4 1 4 4.5 0 44½
70 78 CANAPE Cyrus 4 1 4 4.5 0 44
71 56 LEGASPI Ady 4 1 4 4.5 0 43
72 116 HERNANDEZ Christine 4 1 4 4.5 0 42
73 132 BIANES Cedric 3 3 3 4.5 0 40
74 74 ONCITA Princess Louise 4 1 4 4.5 0 39½
75 69 SEVILLANO Darryl 4 1 4 4.5 0 39
76 114 SALINAS Mark 4 1 4 4.5 0 39
77 131 BAUTISTA Marc 4 1 4 4.5 0 38½
78 104 AMBOY Jherzhie 4 1 4 4.5 0 38
79 84 VIERNES Joice 4 1 4 4.5 0 35½
80 42 FULCHER Lander 4 1 4 4.5 0 34½
81 86 LALATA Mark 3 1 4 4.5 0 32½
82 109 MATNOG John 4 1 4 4.5 0 30½
83 87 PASIA Josh Andrei 4 0 5 4 0 46
84 59 BARBOSA Mark 4 0 5 4 0 43
85 108 NAVAREZ Jasmine 4 0 5 4 0 42½
86 106 FORTIN Jan Michael 4 0 5 4 0 41½
87 57 JUAN Clyde Zedrick 3 2 4 4 0 41½
88 120 CELIS Pamela Joie 4 0 5 4 0 41
89 100 TATAD Jane 3 2 4 4 0 40½
90 79 NAVAREZ Jose 4 0 5 4 0 40½
91 121 OLIVARES Franchesca 4 0 5 4 0 39½
92 143 ORDINARIO Jose 3 0 5 4 0 38½
93 63 PANOL Josemier 4 0 5 4 0 38½
94 103 ROSELO Fiona 4 0 5 4 0 38½
95 137 FRANCISCO Cyrus 2 2 4 4 0 38
96 67 BARBOSA Emmanuel 3 2 4 4 0 38
97 94 ZAMORA Jason 3 0 5 4 0 37½
98 39 OLIVETE Allan 4 0 5 4 0 37
99 85 SAMARITA Christina 3 2 4 4 0 36½
100 150 TRONO Mary 3 2 4 4 0 36
101 107 GONZALES Timothy 4 0 5 4 0 36
102 70 DALLEGO Napier Seth 4 0 5 4 0 35½
103 60 BALABBO Natasja 4 0 5 4 0 35
104 95 CAMARA Joenesen 3 2 4 4 0 34½
105 58 BARCENAS Llana 3 2 4 4 0 33
106 101 SACNANAZ Godisgreat 4 0 4 4 0 33
107 90 CABALES Genesis 4 0 5 4 0 31
108 66 BALLOBAR Karl 3 2 4 4 0 30
109 105 BARRIOS Bryan 4 0 5 4 0 28½
110 65 CAMUS Chelo 3 1 5 3.5 0 48
111 92 CASTILLO John 3 1 5 3.5 0 38½
112 64 SANTIANO Alina 3 1 5 3.5 0 37
113 73 MAGPILY Francis 3 1 5 3.5 0 36½
114 68 GATCHALIAN Joseph 3 1 5 3.5 0 35
115 123 ALVEZ Renshell 3 1 5 3.5 0 34½
116 142 MANCILLA Jhon 2 1 5 3.5 0 34
117 102 LIMBAWAN Criselle 3 1 5 3.5 0 30
118 72 BAUTISTA Marushka 3 1 5 3.5 0 27
119 148 SANIEGO Ben 3 1 5 3.5 0 27
120 122 FORTIN Julia 3 0 5 3 0 38½
121 115 PAEZ Trisha 2 2 5 3 0 37
122 93 RESTOSO Cyber 3 0 6 3 0 36½
123 118 CAMILLO Francine 3 0 6 3 0 36½
124 111 JANAPIN Marjeri 3 0 6 3 0 34
125 119 BALLOBAR Elaiza 3 0 6 3 0 33½
126 136 FLORA Mariane 3 0 6 3 0 33
127 133 CARLOS Jose 3 0 5 3 0 32½
128 125 LEGASPI Aelaiza 3 0 6 3 0 32½
129 113 ROBISO Sherwin 3 0 6 3 0 32½
130 134 COMIA Lanz Victor 3 0 6 3 0 31½
131 141 LAU Ivan Victor 3 0 6 3 0 31
132 127 PILIEN Aaron Gavriel 3 0 6 3 0 28
133 140 IGNACIO Jhon 3 0 6 3 0 28
134 147 SANIEGO Aleck 3 0 6 3 0 27
135 96 RASHID Faisal 3 0 6 3 0 26½
136 110 APALLA Bazil 2 1 6 2.5 0 39½
137 130 ALANAN Lara 2 1 6 2.5 0 38½
138 149 TAGARO Sean 2 1 6 2.5 0 36
139 144 PANOL Janna 2 1 6 2.5 0 34½
140 128 GONZALES Elisha 2 0 7 2 0 37½
141 124 CASTILLO Gabrielle 2 0 7 2 0 37
142 126 BARRIOS Anneth 2 0 7 2 0 30
143 129 OLIVARES Earl 2 0 7 2 0 30
144 146 PAREDES Diane 2 0 7 2 0 26½
145 139 IGNACIO Gary Jr. 1 0 7 2 0 25
146 88 BARTOLAY Jelmark 1 1 3 1.5 0 34
147 117 PINEDA Joellyn 1 1 7 1.5 0 29
148 135 DACALLOS Algeom 0 0 8 1 0 29½
149 145 PAREDES Diana 1 0 8 1 0 26½
150 112 CARREDO Jean 0 0 5 0 0 22

No comments:

Post a Comment