Friday, June 13, 2014

22nd NCR Shell National Active Chess Championships : June 7-8,2014 Round 4 - 6



Rd 6














Bo. SNo. Name Pts Res. Pts Name SNo.
1 7 OBERIO Aglipay 5 ½ - ½ 5 LAGULA Mcdominique 8
2 1 AQUINO Prince Mark 0 - 1 GALAN Jan Nigel 2
3 5 ARQUERO Kevin 0 - 1 BALTAZAR Melwyn Kenneth 6
4 3 CAJERAS Jerich 4 0 - 1 4 BAUTISTA Rothsen 29
5 32 VIERNES Tucker 4 0 - 1 4 LLANTADA Kyz 4
6 34 CUNANAN Homel 4 0 - 1 4 CARANYAGAN Carlo 10
7 11 EVANGELISTA Paul Robert 4 ½ - ½ 4 MARGARITO John Eric 46
8 13 CRUZ Renato Jr. 4 1 - 0 4 MANANSALA Michael 52
9 33 DULAY Dave Patrick 4 1 - 0 4 BALINGIT Hans Christian 14
10 37 CANAPE Ynna Sophia 4 1 - 0 4 SURPOSA Jeazzir 20
11 47 FLORO Ralph Jordan 4 1 - 0 4 REAL Spencer 28
12 27 VEGAFRIA Jewello 0 - 1 BARCELON Bryan 12
13 30 PRESENTE Juan Carlos 1 - 0 ACEDO Rowelyn 16
14 21 ALANAN Brent Lenard 1 - 0 PINEDA Judith 31
15 60 OLAN Sean Andrew 0 - 1 CASIANO Paul 24
16 25 CORONEL Aldous Roy 1 - 0 ABRAGON Mario 55
17 9 CRISTOBAL Kristian Paulo 3 0 - 1 3 OLAR Claudio Jr. 56
18 58 ALCANTARA May Ann 3 0 - 1 3 ROMERO Gladys 17
19 62 DELA CRUZ Jon Ira 3 0 - 1 3 CASTRO Jose Carlo 18
20 19 LOZANO Arvie 3 1 - 0 3 MANDAGAN John 63
21 61 BONIFACIO John Dave 3 0 - 1 3 PRADO Davemar 22
22 23 VALDELLON Carl 3 0 - 1 3 LLAVANES Ron Victor 68
23 64 MAGRO Jellie Ann 3 0 - 1 3 ATAYDE Roxanne 26
24 35 TAPIA Jayson Levin 3 1 - 0 3 VILLARANTE Mark 70
25 69 WERBA Crystal Jade 3 1 - 0 3 REYES Queenie Lynn 36
26 71 SANGUAN Prince 3 0 - 1 3 GEREZ John Ediston 38
27 39 BUDOSO Eliseo 3 1 - 0 3 VILLEGAS Christian 72
28 78 VILLANUEVA Joyce 3 0 - 1 3 MORADO Jeth Romy 40
29 41 DE GUZMAN Ruth 3 1 - 0 3 CORPIN Justin David 86
30 89 MIRANDA Neil 3 0 - 1 3 MAGPILY John Michael 42
31 43 CANADA Crissa 3 1 - 0 3 CASIANO Martina Sophia 119
32 45 FRONDA Jusmel 3 1 - 0 3 SALTORIO Jefferson 80
33 101 ABAJON Jonalyn 3 0 - 1 3 MIRANO Mira 49
34 138 BALQUIN JR. Alfredo 3 + - - IGNACIO Robin 44
35 83 FULCHER Lawrean 0 - 1 AMAR Denzel John 48
36 51 DELA CRUZ Jean Paula 1 - 0 LAXAMANA Camille 79
37 53 CAMACHO Kyla Joy 1 - 0 ESPANO John Paul 92
38 94 VALDEZ Mark Dominick 1 - 0 AQUINO Stella Theresa 65
39 96 SURPOSA Frances 0 - 1 DELA CRUZ Nicole Raven 66
40 106 MAGRO Judie Ann 1 - 0 SAGUBAN Dave Trevor 73
41 75 HERNANDEZ Christine P. 1 - 0 ABUZO Natalie Kyle 112
42 140 DADES Joshua 1 - 0 BALDOVIA Avel Louise 76
43 15 ABUZO Charles Daniel 2 1 - 0 2 DE JESUS Jeri Mae 105
44 50 DELA TORRE Marife 2 1 - 0 2 EVANGELISTA Alysa 111
45 102 RESURRECCION Kenneth 2 0 - 1 2 CAROC Leonel 54
46 57 JAVIER Franchell Eds 2 1 - 0 2 FERRER Nerissa 109
47 59 MORALES Joymee 2 1 - 0 2 ROSARIO Nathan 118
48 103 SICAT Kevin Anthony 2 0 - 1 2 PALER John Hamilton 74
49 104 CANDIDATO Renato 2 0 - 1 2 LUCHINA Christian David 77
50 81 CABAL Lester James 2 ½ - ½ 2 TIU Burlington 125
51 82 SOL CRUZ Raul Jr. 2 1 - 0 2 GALAN Colin Anand 123
52 108 SAMILLANO Dionisio Jr. 2 1 - 0 2 CORTEZ Ma. Essah Theresa 84
53 85 SURPOSA Deanne 2 1 - 0 2 CHU Nichol Kimberly 139
54 110 LIM Paula Mae 2 0 - 1 2 SIAGA Angeline 88
55 114 DIAMZON Ferlene 2 1 - 0 2 MACANDA Mary Jocelyn 90
56 124 GELUA Marjorie 2 0 - 1 2 PEDROSA Clarence 95
57 97 TAMUNDONG Abigail 2 - - + 2 CABILES Albert Kent 129
58 145 MENDOZA Lidsay 2 1 - 0 2 GUTIERREZ Mikaela 99
59 100 SALCEDO Joshua 2 0 - 1 2 VESOYO June Paul 150
60 67 RUAYA Virgenie 1 - 0 MACANDILI Dave 116
61 87 PAEZ Charlotte Britney 1 - 0 CRUZ Kristine Mae 121
62 91 CUNANAN Harold 1 - 0 ISUNZA Marilou 143
63 117 DE GUZMAN Angela 0 - 1 FULCHER Lance Jaime 107
64 146 PANGAN Maythan 0 - 1 PAPA Jederic 113
65 93 CAYANAN Jermie Lyn 1 1 - 0 1 CHONG Mikaella 130
66 98 VINLUAN Jonathan 1 0 - 1 1 CADIENTE Diana Joy 131
67 132 LUCERO Lyra 1 0 - 1 1 GUTIERREZ Gina 115
68 120 SAN JUAN Ma. Mae Bel 1 1 - 0 1 CAMILLO Francisc 135
69 122 OLTIVEROS Marie 1 1 - 0 1 GONZALES Lorraine 136
70 126 DE GUZMAN Jhonn Miguel 1 1 - 0 1 MAMANGAN Karla Mae 144
71 148 TATAD Airashane 1 0 - 1 1 SAN JUAN Natasha 127
72 128 SY Carl Justine 1 0 - 1 1 REGIS Jeric 147
73 149 UBALDE Louis 1 - - - ½ ULANDAY Kevin Paulo 137
74 141 GUTIERREZ Gema 0 + - - 0 ALCANTARA Irene 133
75 134 CAMILLO Francine 0 1 - 0 0 HUNDANGAN Gabriel 142
















RD 5














Bo. SNo. Name Pts Res. Pts Name SNo.
1 2 GALAN Jan Nigel 4 ½ - ½ 4 ARQUERO Kevin 5
2 8 LAGULA Mcdominique 4 1 - 0 4 CAJERAS Jerich 3
3 4 LLANTADA Kyz 4 0 - 1 4 OBERIO Aglipay 7
4 16 ACEDO Rowelyn Joy 0 - 1 AQUINO Prince Mark 1
5 55 ABRAGON Mario 0 - 1 BALTAZAR Melwyn Kenneth 6
6 10 CARANYAGAN Carlo ½ - ½ DULAY Dave Patrick 33
7 38 GEREZ John Ediston 3 0 - 1 3 EVANGELISTA Paul Robert 11
8 40 MORADO Jeth Romy 3 0 - 1 3 CRUZ Renato Jr. 13
9 14 BALINGIT Hans Christian 3 1 - 0 3 CANADA Crissa 43
10 18 CASTRO Jose Carlo 3 0 - 1 3 FLORO Ralph Jordan 47
11 46 MARGARITO John Eric 3 1 - 0 3 LOZANO Arvie 19
12 49 MIRANO Mira 3 0 - 1 3 SURPOSA Jeazzir Kline 20
13 52 MANANSALA Michael 3 1 - 0 3 VALDELLON Carl Terence 23
14 60 OLAN Sean Andrew 3 ½ - ½ 3 CORONEL Aldous Roy 25
15 28 REAL Spencer 3 1 - 0 3 BONIFACIO John Dave 61
16 78 VILLANUEVA Joyce Ann 3 - - + 3 BAUTISTA Rothsen 29
17 32 VIERNES Tucker Howard 3 1 - 0 3 SANGUAN Prince 71
18 34 CUNANAN Homel Aristotle 3 1 - 0 3 CORPIN Justin David 86
19 72 VILLEGAS Christian 3 0 - 1 3 CANAPE Ynna Sophia 37
20 12 BARCELON Bryan 1 - 0 3 MIRANDA Neil Reymond 89
21 63 MANDAGAN John Hamsel ½ - ½ ROMERO Gladys Hazelle 17
22 79 LAXAMANA Camille 0 - 1 ALANAN Brent Lenard 21
23 24 CASIANO Paul Benjamin 1 - 0 CAMACHO Kyla Joy 53
24 92 ESPANO John Paul 0 - 1 VEGAFRIA Jewello John 27
25 30 PRESENTE Juan Carlos 1 - 0 DELA CRUZ Nicole Raven 66
26 31 PINEDA Judith 1 - 0 FULCHER Lawrean 83
27 22 PRADO Davemar 2 1 - 0 MAGRO Judie Ann 106
28 77 LUCHINA Christian David 2 0 - 1 2 CRISTOBAL Kristian Paulo 9
29 80 SALTORIO Jefferson 2 1 - 0 2 ABUZO Charles Daniel 15
30 26 ATAYDE Roxanne 2 1 - 0 2 CABAL Lester James 81
31 84 CORTEZ Ma. Essah Theresa 2 0 - 1 2 TAPIA Jayson Levin 35
32 36 REYES Queenie Lynn 2 1 - 0 2 SOL CRUZ Raul Jr. 82
33 88 SIAGA Angeline 2 0 - 1 2 BUDOSO Eliseo 39
34 90 MACANDA Mary Jocelyn 2 0 - 1 2 DE GUZMAN Ruth Aubrey 41
35 42 MAGPILY John Michael 2 1 - 0 2 SURPOSA Deanne Aubrey 85
36 44 IGNACIO Robin 2 ½ - ½ 2 VALDEZ Mark Dominick 94
37 95 PEDROSA Clarence 2 0 - 1 2 FRONDA Jusmel Christian 45
38 48 AMAR Denzel John 2 ½ - ½ 2 SURPOSA Frances Dianne 96
39 54 CAROC Leonel 2 0 - 1 2 ABAJON Jonalyn 101
40 56 OLAR Claudio Jr. 2 1 - 0 2 SICAT Kevin Anthony 103
41 108 SAMILLANO Dionisio Jr. 2 0 - 1 2 ALCANTARA May Ann 58
42 119 CASIANO Martina Sophia 2 1 - 0 2 MORALES Joymee 59
43 124 GELUA Marjorie 2 0 - 1 2 DELA CRUZ Jon Ira 62
44 125 TIU Burlington 2 0 - 1 2 MAGRO Jellie Ann 64
45 68 LLAVANES Ron Victor 2 1 - 0 2 MENDOZA Lidsay 145
46 139 CHU Nichol Kimberly 2 0 - 1 2 WERBA Crystal Jade 69
47 150 VESOYO June Paul 2 0 - 1 2 VILLARANTE Mark Anthony 70
48 74 PALER John Hamilton 2 0 - 1 2 BALQUIN JR. Alfredo 138
49 140 DADES Joshua 2 ½ - ½ DELA TORRE Marife 50
50 113 PAPA Jederic 0 - 1 DELA CRUZ Jean Paula 51
51 65 AQUINO Stella Theresa 1 - 0 CUNANAN Harold 91
52 67 RUAYA Virgenie 0 - 1 ABUZO Natalie Kyle 112
53 73 SAGUBAN Dave Trevor 1 - 0 DE GUZMAN Angela 117
54 121 CRUZ Kristine Mae 0 - 1 HERNANDEZ Christine P. 75
55 76 BALDOVIA Avel Louise 1 - 0 PANGAN Maythan 146
56 115 GUTIERREZ Gina 1 0 - 1 1 JAVIER Franchell Eds 57
57 116 MACANDILI Dave 1 ½ - ½ 1 PAEZ Charlotte Britney 87
58 118 ROSARIO Nathan Jucelle 1 1 - 0 1 CAYANAN Jermie Lyn 93
59 97 TAMUNDONG Abigail 1 1 - 0 1 SAN JUAN Ma. Mae Bel 120
60 123 GALAN Colin Anand 1 1 - 0 1 VINLUAN Jonathan 98
61 99 GUTIERREZ Mikaela 1 1 - 0 1 DE GUZMAN Jhonn Miguel 126
62 131 CADIENTE Diana Joy 1 0 - 1 1 SALCEDO Joshua 100
63 127 SAN JUAN Natasha 1 0 - 1 1 RESURRECCION Kenneth 102
64 104 CANDIDATO Renato 1 1 - 0 1 SY Carl Justine 128
65 105 DE JESUS Jeri Mae 1 1 - 0 1 CHONG Mikaella 130
66 107 FULCHER Lance Jaime 1 ½ - ½ 1 ISUNZA Marilou 143
67 109 FERRER Nerissa 1 1 - 0 1 TATAD Airashane 148
68 135 CAMILLO Francisc 1 0 - 1 1 LIM Paula Mae 110
69 111 EVANGELISTA Alysa 1 1 - 0 1 UBALDE Louis 149
70 136 GONZALES Lorraine 1 0 - 1 1 DIAMZON Ferlene 114
71 129 CABILES Albert Kent 1 1 - 0 ½ ULANDAY Kevin Paulo 137
72 141 GUTIERREZ Gema 0 0 - 1 0 OLTIVEROS Marie 122
73 142 HUNDANGAN Gabriel 0 0 - 1 0 LUCERO Lyra 132
74 144 MAMANGAN Karla Mae 0 1 - 0 0 CAMILLO Francine 134

147 REGIS Jeric 0 1 - -
Bye
















Rd 4














Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 AQUINO Prince Mark 3 ½ - ½ 3 CARANYAGAN Carlo 10
2 13 CRUZ Renato Jr. 3 0 - 1 3 GALAN Jan Nigel 2
3 3 CAJERAS Jerich 3 1 - 0 3 CASTRO Jose Carlo 18
4 20 SURPOSA Jeazzir Kline 3 0 - 1 3 LLANTADA Kyz 4
5 5 ARQUERO Kevin 3 1 - 0 3 GEREZ John Ediston 38
6 7 OBERIO Aglipay 3 1 - 0 3 MORADO Jeth Romy 40
7 25 CORONEL Aldous Roy 3 0 - 1 3 LAGULA Mcdominique 8
8 6 BALTAZAR Melwyn Kenneth 1 - 0 3 OLAN Sean Andrew 60
9 33 DULAY Dave Patrick 1 - 0 BARCELON Bryan 12
10 106 MAGRO Judie Ann 0 - 1 ACEDO Rowelyn Joy 16
11 55 ABRAGON Mario 1 - 0 CASIANO Paul Benjamin 24
12 9 CRISTOBAL Kristian Paulo 2 0 - 1 2 MANANSALA Michael 52
13 11 EVANGELISTA Paul Robert 2 1 - 0 2 AMAR Denzel John 48
14 14 BALINGIT Hans Christian 2 1 - 0 2 CAROC Leonel 54
15 19 LOZANO Arvie 2 1 - 0 2 OLAR Claudio Jr. 56
16 49 MIRANO Mira 2 1 - 0 2 PRADO Davemar 22
17 23 VALDELLON Carl 2 1 - 0 2 ALCANTARA May Ann 58
18 61 BONIFACIO John Dave 2 1 - 0 2 ATAYDE Roxanne 26
19 27 VEGAFRIA Jewello John 2 ½ - ½ 2 MANDAGAN John Hamsel 63
20 62 DELA CRUZ Jon Ira 2 0 - 1 2 REAL Spencer 28
21 29 BAUTISTA Rothsen 2 1 - 0 2 LLAVANES Ron Victor 68
22 66 DELA CRUZ Nicole Raven 2 ½ - ½ 2 PINEDA Judith 31
23 69 WERBA Crystal Jade 2 0 - 1 2 VIERNES Tucker 32
24 70 VILLARANTE Mark 2 0 - 1 2 CUNANAN Homel 34
25 35 TAPIA Jayson Levin 2 0 - 1 2 VILLEGAS Christian 72
26 71 SANGUAN Prince 2 1 - 0 2 REYES Queenie Lynn 36
27 37 CANAPE Ynna Sophia 2 1 - 0 2 LUCHINA Christian 77
28 39 BUDOSO Eliseo 2 0 - 1 2 VILLANUEVA Joyce Ann 78
29 86 CORPIN Justin David 2 1 - 0 2 MAGPILY John Michael 42
30 43 CANADA Crissa 2 1 - 0 2 SICAT Kevin Anthony 103
31 89 MIRANDA Neil Reymond 2 1 - 0 2 IGNACIO Robin 44
32 145 MENDOZA Lidsay 2 0 - 1 2 MARGARITO John Eric 46
33 47 FLORO Ralph Jordan 2 1 - 0 2 TIU Burlington 125
34 17 ROMERO Gladys Hazelle 1 - 0 RUAYA Virgenie 67
35 21 ALANAN Brent Lenard 1 - 0 SAGUBAN Dave Trevor 73
36 75 HERNANDEZ Christine P. 0 - 1 PRESENTE Juan Carlos 30
37 50 DELA TORRE Marife 0 - 1 LAXAMANA Camille 79
38 51 DELA CRUZ Jean Paula 0 - 1 ESPANO John Paul 92
39 53 CAMACHO Kyla Joy 1 - 0 PANGAN Maythan 146
40 59 MORALES Joymee ½ - ½ PEDROSA Clarence 95
41 83 FULCHER Lawrean Angeley 1 - 0 AQUINO Stella Theresa 65
42 15 ABUZO Charles Daniel 1 1 - 0 1 CANDIDATO Renato 104
43 41 DE GUZMAN Ruth Aubrey 1 1 - 0 1 DE JESUS Jeri Mae 105
44 45 FRONDA Jusmel Christian 1 1 - 0 1 FULCHER Lance Jaime 107
45 57 JAVIER Franchell Eds 1 0 - 1 1 SAMILLANO Dionisio Jr. 108
46 64 MAGRO Jellie Ann 1 1 - 0 1 FERRER Nerissa 109
47 110 LIM Paula Mae 1 0 - 1 1 PALER John Hamilton 74
48 112 ABUZO Natalie Kyle 1 ½ - ½ 1 BALDOVIA Avel Louise 76
49 114 DIAMZON Ferlene 1 0 - 1 1 SALTORIO Jefferson 80
50 81 CABAL Lester James 1 1 - 0 1 EVANGELISTA Alysa 111
51 116 MACANDILI Dave 1 0 - 1 1 SOL CRUZ Raul Jr. 82
52 118 ROSARIO Nathan 1 0 - 1 1 CORTEZ Essah Theresa 84
53 85 SURPOSA Deanne 1 1 - 0 1 GUTIERREZ Gina 115
54 87 PAEZ Charlotte Britney 1 0 - 1 1 CASIANO Martina Sophia 119
55 120 SAN JUAN Ma. Mae 1 0 - 1 1 SIAGA Angeline 88
56 123 GALAN Colin Anand 1 0 - 1 1 MACANDA Mary Jocelyn 90
57 91 CUNANAN Harold 1 ½ - ½ 1 CRUZ Kristine Mae 121
58 93 CAYANAN Jermie Lyn 1 0 - 1 1 GELUA Marjorie 124
59 128 SY Carl Justine 1 0 - 1 1 VALDEZ Mark Dominick 94
60 96 SURPOSA Frances Dianne 1 1 - 0 1 GONZALES Lorraine 136
61 138 BALQUIN JR. Alfredo 1 1 - 0 1 TAMUNDONG Abigail 97
62 98 VINLUAN Jonathan 1 0 - 1 1 CHU Nichol Kimberly 139
63 100 SALCEDO Joshua 1 0 - 1 1 DADES Joshua 140
64 149 UBALDE Louis 1 0 - 1 1 ABAJON Jonalyn 101
65 102 RESURRECCION Kenneth 1 0 - 1 1 VESOYO June Paul 150
66 143 ISUNZA Marilou 1 0 - 1 ½ PAPA Jederic 113
67 137 ULANDAY Kevin Paulo ½ 0 - 1 ½ DE GUZMAN Angela Claire 117
68 132 LUCERO Lyra 0 0 - 1 0 GUTIERREZ Mikaela 99
69 122 OLTIVEROS Marie 0 0 - 1 0 CAMILLO Francisc 135
70 126 DE GUZMAN Jhonn 0 1 - 0 0 GUTIERREZ Gema 141
71 134 CAMILLO Francine 0 0 - 1 0 SAN JUAN Natasha 127
72 129 CABILES Albert Kent 0 1 - 0 0 HUNDANGAN Gabriel 142
73 130 CHONG Mikaella 0 1 - 0 0 MAMANGAN Karla Mae 144
74 147 REGIS Jeric 0 0 - 1 0 CADIENTE Diana Joy 131

148 TATAD Airashane 0 1 - -
Bye

No comments:

Post a Comment