Sunday, June 15, 2014

2nd SATURDAY 2050 & BELOW OPEN AND KIDDIES CHESS TOURNAMENT 2050 and below



Final Standings
Rank SNo. Name Pts Wins Draws Loses forfeit Pts BH. SB
1 7 UGALE Ferdinand 6 1 0 0 31 28.25
2 17 LLAVANES Rommel 6 1 0 0 30½ 27.75
3 79 CANLAS RAVEL 6 6 0 1 0 6 34 27.50
4 26 JACINTO Alexsis Enrico 6 6 0 1 0 6 28 22.00
5 23 PRESENTE Juan Carlos 4 3 0 0 29½ 21.25
6 11 CONSTANTINO Marlon 5 1 1 0 29½ 19.75
7 4 REYES Prince Kenneth 5 4 2 1 0 5 33½ 22.25
8 5 VILLANUEVA Henry 5 4 2 1 0 5 30½ 21.50
9 8 GUTIERREZ Jaymarc 5 4 2 1 0 5 30½ 21.25
10 6 AGUILAR Michael 5 4 2 1 0 5 29½ 19.50
11 36 FLORO Ralph Jordan 5 5 0 2 0 5 29½ 18.50
12 13 LOYAGA Nathaniel 5 5 0 2 0 5 27½ 19.00
13 15 ALORA Verth 5 5 0 2 0 5 27½ 16.00
14 12 VILLA Ervil 5 5 0 2 0 5 27 19.00
15 49 APDAN Berbie 5 4 2 1 0 5 26½ 17.25
16 98 VILLASERAN RICHARD 5 5 0 2 0 5 26 16.00
17 14 TABLIGAN John Gabriel 5 5 0 2 0 5 25 18.00
18 33 TOLENTINO Jerry 5 5 0 2 0 5 25 17.00
19 19 ANTONIO Joebert Lee 5 5 0 2 0 5 23½ 15.50
20 40 ECHALA Ricky 5 5 0 2 0 5 23 14.00
21 30 FERNANDEZ James Ryan 4 1 2 0 29 16.75
22 3 CRISTE Jaime 4 1 2 0 28 14.25
23 38 GARCIA Paolo Angelo 3 3 1 0 26 14.00
24 58 CAROC Leonel 4 1 2 0 24½ 12.25
25 62 FUERTE Mary Joyce 4 1 2 0 22 11.25
26 78 AGAPAY APOLLO 3 3 1 0 20 11.50
27 24 DORMITORIO Joselito 4 4 0 3 0 4 36½ 19.00
28 2 MANGAO Danmaersk 4 4 0 3 0 4 32 15.00
29 21 DE JESUS Normel Benigno 4 4 0 3 0 4 31 15.00
30 44 CANONOY Michael Renz 4 3 0 2 0 4 29½ 16.00
31 50 PAGUINTO CEFERINO JR 4 4 0 3 0 4 29½ 13.50
32 51 SALEN Mark Anthony 4 4 0 3 0 4 28½ 15.00
33 18 TAOPA Gilbert 4 4 0 3 0 4 27½ 11.50
34 71 MALIBIRAN Alberto 4 4 0 3 0 4 27 11.50
35 22 PITERO Paterno 4 4 0 3 0 4 26 13.00
36 61 MORADO Jeth Romy 4 4 0 3 0 4 26 10.50
37 31 LLAVANES Roldan 4 4 0 3 0 4 25½ 11.50
38 59 REPATO William Paul 4 3 2 2 0 4 25½ 11.25
39 94 SALAZAR ARLY 4 4 0 3 0 4 25 12.50
40 16 MENDOZA Fernando 4 4 0 3 0 4 25 12.00
41 10 MOJAR David 4 4 0 3 0 4 24½ 11.00
42 52 NOURI Alekhine 4 4 0 3 0 4 24 9.50
43 43 ORBE Cliburn Anthony 4 4 0 3 0 4 23½ 9.50
44 39 SORIA Marguel 4 4 0 3 0 4 23½ 9.00
45 56 SAGUBAN Dave Trevor 4 4 0 3 0 4 22 9.00
46 48 RANOLA Alberto 4 4 0 3 0 4 19½ 10.00
47 41 RELOJ Stephen 3 1 3 0 28 10.50
48 35 LUCION Rommel 3 1 3 0 27½ 11.00
49 27 PASCUAL Orlando 3 1 3 0 27½ 11.00
50 46 JOVERO Marc Noel 3 1 3 0 26 9.50
51 37 DELOS SANTOS Glenn Midel 3 1 3 0 24½ 10.75
52 93 RAMOS Dominador 3 1 3 0 20 8.50
53 57 RABAGO Rey 3 1 3 0 18 5.25
54 95 SALAZAR NELSON 3 1 3 0 17 7.50
55 45 HERMIDA Ronald 3 3 0 4 0 3 31½ 12.50
56 9 LAURON Paul John 3 3 0 4 0 3 27 9.00
57 29 ACERO Voltaire 3 2 2 3 0 3 25½ 12.00
58 65 BAUTISTA Juvelyn 3 3 0 4 0 3 24½ 9.00
59 42 CRUZ Regie 3 3 0 4 0 3 24½ 6.50
60 68 ARTUZ Rodrigo 3 3 0 4 0 3 24 8.00
61 84 GARCIA RAYMOND 3 2 0 4 1 3 24 7.50
62 20 VALLEDOR Clement 3 3 0 4 0 3 24 7.00
63 32 GRANADA NOEL 3 3 0 4 0 3 23½ 5.50
64 63 CARAMILLO Elner 3 3 0 4 0 3 23 6.00
65 96 SISON JOHN 3 3 0 4 0 3 22½ 8.50
66 66 BERNALES Carl Lemuel 3 3 0 4 0 3 22½ 5.50
67 92 PEREZ ROEL 3 3 0 4 0 3 21 6.00
68 60 CUNTAPAY Cris 3 3 0 4 0 3 20½ 5.50
69 47 PEREZ Gilbert 3 3 0 4 0 3 20½ 5.00
70 73 DE GUZMAN Jhonn Miguel 3 3 0 4 0 3 19½ 4.00
71 75 SIGGAYO John Peter 3 3 0 4 0 3 17½ 3.00
72 55 PADUA Einstein 3 3 0 4 0 3 16½ 6.50
73 53 TAN Perpetuo Jr. 2 1 4 0 23½ 5.25
74 83 GARCIA Joefrey 2 1 4 0 22 5.75
75 90 PERANG Edwin 2 1 4 0 20½ 5.75
76 67 CRISTOBAL Sharmie 2 1 4 0 20½ 5.25
77 64 PADILLA Adolfo 2 1 4 0 20½ 3.25
78 81 DE LOS SANTOS SAMIVIN 2 1 2 4 0 2 25½ 6.75
79 28 UY Aaron Jeremy 2 2 0 5 0 2 25½ 4.50
80 80 DE GUZMAN PERCIVAL 2 2 0 5 0 2 24½ 5.00
81 69 YULO Gerry 2 2 0 4 1 2 24½ 4.00
82 1 LISING Jesus Benjamin 2 2 0 5 0 2 22 6.00
83 70 VILLACAMPA Ernesto 2 1 2 4 0 2 22 2.50
84 54 ARELLANO Khristian Clyde 2 2 0 5 0 2 20 2.00
85 74 MACANDILI Dave 2 1 2 4 0 2 19½ 3.25
86 82 FUMAR ELMER 2 2 0 5 0 2 18½ 2.00
87 76 SY Carl Justine 2 1 0 5 0 2 16½ 4.50
88 77 DIMALANTA Oliver 1 1 5 0 24½ 3.75
89 89 PAÑO ANTHONY 1 1 2 0 21 1.50
90 72 BAGAYNA Magellan 1 1 5 0 19½ 2.00
91 87 MARINO PAUL JOHN 1 1 0 3 0 1 25 2.00
92 91 PEREDO Girard 1 0 0 6 0 1 20 3.50

99 YANG ANGELICA 1 0 0 4 0 1 20 3.50
94 85 JARDELIZA ROSE ANN FLORITZ 1 0 0 6 0 1 19 3.50
95 97 TIANGCO CHRISTOPHER 1 1 0 5 1 1 16 2.00
96 88 NOSCAL MICHAEL 1 1 0 5 1 1 16 1.00
97 25 MONTALBAN Aide ½ 0 1 3 1 ½ 23 2.25
98 34 LIGON FRANCIS ½ 0 1 3 1 ½ 18 0.75
99 86 LIBOON JEREMY 0 0 0 4 0 0 26 0.00

No comments:

Post a Comment