Thursday, July 24, 2014

EN PASSANT AGE-GROUP & 2050 BELOW RAPID CHESS TOURNAMENT JULY 2014



Rank Name Wins Draws Loses forfeit Pts BH.
1 DELA CRUZ Richard 6 1 0 0 6.5 26.0
2 MIRANO Kevin 6 0 1 0 6.0 33.0
3 MONTES Joseph 5 2 0 0 6.0 31.0
4 LOPEZ Jezreel 5 1 1 0 5.5 27.0
5 PASTRANA Senen Ariel 5 1 1 0 5.5 26.5
6 BATHULA Abhinav 5 1 1 0 5.5 24.0
7 ALORA Verth 5 0 2 0 5.0 31.5
8 GUTIERREZ Jaymarc 5 0 2 0 5.0 31.5
9 TAOPA Gilbert 5 0 2 0 5.0 28.5
10 ESTRELLA Eduardo 5 0 2 0 5.0 28.5
11 GAYARES Narciso 5 0 2 0 5.0 28.0
12 BATCHO Ricardo 4 2 1 0 5.0 27.5
13 PRESENTE Juan Carlos 4 2 1 0 5.0 27.0
14 GANGOZO Rolando 5 0 2 0 5.0 25.0
15 VILLANUEVA Henry 5 0 2 0 5.0 24.5
16 TIAUSON Recarte 4 1 2 0 4.5 34.5
17 UGALE Ferdinand 4 1 2 0 4.5 30.0
18 LIGON Francis 4 1 2 0 4.5 27.0
19 SEBOLINO Rev Gabriel 4 1 2 0 4.5 20.0
20 CONSTANTINO Marlon 4 0 3 0 4.0 30.0
21 DELFIN Andrew 4 0 3 0 4.0 29.0
22 BARROGA Paul Christian 4 0 3 0 4.0 29.0
23 VALLEDOR Clement 4 0 3 0 4.0 28.0
24 VILLARANTE Mark Anthony 4 0 3 0 4.0 28.0
25 BAUTISTA Miel 4 0 3 0 4.0 27.5
26 QUE Lowell Jude 4 0 3 0 4.0 26.5
27 CANONOY Michael Renz 4 0 3 0 4.0 25.5
28 CORPIN Justin David 3 2 2 0 4.0 24.0
29 SOLER Nico Ocinne 4 0 3 0 4.0 24.0
30 FLORES Rey 4 0 3 0 4.0 23.5
31 DAIT Arvin Chester 4 0 3 0 4.0 23.0
32 VELASCO Mark Louie 4 0 3 0 4.0 22.0
33 MARIANO Kristine Mae 3 2 2 0 4.0 21.5
34 SALTORIO Jefferson 4 0 3 0 4.0 21.5
35 SECORATA Darwin 4 0 3 0 4.0 21.0
36 SOLER Quinna Louise 4 0 3 0 4.0 20.5
37 MEMBRERE Merlene 4 0 3 0 4.0 20.0
38 LEGASPI Fernando Jr. 3 1 3 0 3.5 30.0
39 VILLA Ervil 3 1 3 0 3.5 28.0
40 MELICANO Kris Angelique 3 1 3 0 3.5 24.5
41 CASIANO Paul Benjamin 3 0 4 0 3.0 29.5
42 VICENTE Venice 2 2 3 0 3.0 28.0
43 LUCION Rommel 3 0 4 0 3.0 27.0
44 PASCUAL Orlando 3 0 4 0 3.0 27.0
45 MEMBRERE Brena Mae 3 0 4 0 3.0 23.0
46 REPATO William Paul 3 0 4 0 3.0 22.5
47 NOURI Alekhine 3 0 4 0 3.0 22.0
48 BONIFACIO Anfernee 3 0 4 0 3.0 22.0
49 CHAY Alfredo 3 0 4 0 3.0 22.0
50 HERNANDEZ Sean Jeremy 3 0 4 0 3.0 21.0
51 QUEDDENG Roldan 1 2 3 1 3.0 19.5
52 ACERO Voltaire 3 0 4 0 3.0 19.5
53 MANUTA Kevin Ryan 3 0 4 0 3.0 18.5
54 SAGUBAN Dave Trevor 3 0 4 0 3.0 18.5
55 ESTORES Jayson 3 0 4 0 3.0 18.0
56 PEREZ Gilbert 3 0 4 0 3.0 16.5
57 BASBAS Janell-An 3 0 4 0 3.0 15.0
58 LAURON Paul John 2 1 4 0 2.5 31.0
59 CRISTE Jaime 2 1 4 0 2.5 27.5
60 ECHALA Ricky 1 0 5 0 2.0 25.5
61 COSTA Kenny Ray 1 2 4 0 2.0 23.5
62 ONCITA Rico 2 0 5 0 2.0 23.5
63 SAGUBAN Cayetano Jr. 2 0 5 0 2.0 21.5
64 TIU Burlington 0 0 5 1 2.0 20.5
65 BERNALES Carl Lemuel 2 0 5 0 2.0 20.0
66 OLIVARES Ferdinand 1 0 5 1 2.0 20.0
67 CAFIRMA Elize Caryl 2 0 5 0 2.0 19.0
68 LLAVANES Rommel 1 1 5 0 1.5 30.0
69 SY Carl Justine 0 0 5 0 1.0 26.5
70 RANOA Felix 1 0 4 1 1.0 23.5
71 UY Aaron Jeremy 1 0 5 1 1.0 22.0
72 TOMAMBILING Achmad 0 0 4 1 1.0 21.0
73 SANGUAN Prince 1 0 4 1 1.0 20.5
74 CUNTAPAY Cris 1 0 4 1 1.0 20.0
75 AMANQUITON John Enrique 1 0 4 1 1.0 19.5
76 HERNANDEZ Micah 0 0 2 1 0.0 21.5

No comments:

Post a Comment