Tuesday, July 1, 2014

Robinson Malabon Town Mall Rapid Chess Tournament 2100 & Below : It's Lising by a tie break!


Robinson Rapid Chess Tournament (2100 & Below)

Jesus Lising won the 60 players Robinson Malabon Town Mall Rapid Chess Tournament 2100 & Below with 6.0 points in seven games. Roweel Roque and Gary Garcia of Mandauyong City also scores 6 points, but finished 2nd and 3rd respectively after the tie breaks.



Rank Name Wins Draws Loses Pts BH. SB
1 Lising, Jesus Benjamin 6 0 1 6.0 28.0 27.00
2 Roque, Rowell 6 0 1 6.0 27.5 22.50
3 Garcia, Garry 5 2 0 6.0 24.5 21.00
4 Arguelles, Efren 5 1 1 5.5 29.0 20.50
5 Antonio, John Lee 5 1 1 5.5 28.0 21.00
6 Navarro, Joseph 4 2 1 5.0 33.0 21.50
7 Estrella, Eduardo 5 0 2 5.0 31.0 21.50
8 Reyes, Einnar Marc 5 0 2 5.0 30.5 19.50
9 Batcho, Ricardo 5 0 2 5.0 26.5 15.00
10 Salvador, Zaldy 4 0 2 5.0 23.5 12.50
11 Talan, Walt Allen 4 1 2 4.5 29.0 16.00
12 Jimenez, Ricardo 4 1 2 4.5 24.0 15.50
13 Villa, Ervil 4 1 2 4.5 22.0 13.50
14 Dormitorio, Joselito 3 2 2 4.0 28.0 14.50
15 Presente, Juan Carlos 4 0 3 4.0 28.0 14.00
16 Paguital, Macapagal 4 0 3 4.0 28.0 14.00
17 Bernardo, Dale 4 0 3 4.0 28.0 11.00
18 Fernandez, James Ryan 3 0 3 4.0 27.5 12.50
19 Abad, Verniedeck 2 4 1 4.0 26.5 13.50
20 Pangilinan, Stephen Rome 4 0 3 4.0 25.5 14.00
21 Bernardo, Darry 3 2 2 4.0 25.0 11.25
22 Dela Cruz, Richard 4 0 3 4.0 25.0 10.50
23 Morado, Jeth Romy 4 0 3 4.0 24.5 12.50
24 Laxamana, John Jasper 3 0 3 4.0 23.5 9.00
25 Dela Cruz, Jon Ira 4 0 3 4.0 22.5 11.00
26 Gonzales, Carlos 4 0 3 4.0 21.5 11.50
27 Jota, Jonathan 4 0 3 4.0 20.5 12.00
28 Abuzo, Charles Daniel 3 1 3 3.5 30.0 12.50
29 Docena, Jesca 3 1 3 3.5 27.0 11.75
30 Tuazon, Virgilio 3 1 3 3.5 23.0 7.75
31 Ogaya, Mark 3 1 3 3.5 21.0 9.75
32 Alora, Verth 3 0 4 3.0 29.5 10.00
33 Chua, Emil 2 2 3 3.0 28.0 11.75
34 Lorenzo, Kimuel Aaron 2 2 3 3.0 28.0 11.50
35 Criste, Jaime 2 2 3 3.0 26.0 10.25
36 Apalla, Cesar 3 0 4 3.0 25.5 9.50
37 Bartolome, Givy 2 2 3 3.0 25.0 8.50
38 Sanchez, Daniel Elijah 2 2 3 3.0 23.5 7.75
39 Canonoy, Michael Renz 3 0 3 3.0 23.0 6.50
40 Corpuz, Jerry 2 0 4 3.0 22.5 8.50
41 Marquez, Joshua 3 0 4 3.0 22.0 5.00
42 Salen, Mark Anthony 2 2 3 3.0 21.5 5.75
43 Baltazar, Ernesto 3 0 4 3.0 20.5 5.50
44 Whigan, Eunice Joy 3 0 4 3.0 20.5 4.00
45 Alcantara, May Ann 1 2 3 3.0 19.5 5.75
46 Pitero, Paterno 2 1 4 2.5 26.0 7.25
47 Villacampa, Ernesto 2 1 4 2.5 24.0 6.75
48 Tiu, Burlington 1 3 3 2.5 21.5 6.00
49 Presente, Joie 1 1 4 2.5 20.5 3.75
50 Reyes, Ferdinand Jr. 2 0 2 2.0 26.0 6.00
51 Jeremias, Kirk Anthony 2 0 5 2.0 25.0 5.00
52 Tapia, Jose David 1 2 4 2.0 22.0 5.50
53 Perang, Edwin 1 0 5 2.0 20.5 4.50
54 Bagayna, Magellan 2 0 5 2.0 16.0 2.00
55 Balabbo, Natasja 1 0 5 2.0 15.5 2.00
56 Cruz, Florel 1 0 3 1.0 30.5 6.00
57 Mendoza, Marilyn 0 0 4 1.0 22.0 3.50
58 Abella, Albert 0 0 5 1.0 19.0 3.50
59 Cordero, Arly 1 0 5 1.0 17.5 2.00
60 REFIL, Alexander 0 0 0 0.0 26.0 0.00

No comments:

Post a Comment