Tuesday, September 16, 2014

22nd Shell National Youth Active Chess Championship : Mindanao Leg (Davao City)




22nd Shell National Youth Active Chess Championship



Juniors Division ( Mixed Boys and Girls )



Mindanao Leg



Final ranking







Rank Name School Birth Pts
1 PASON Allan UC 1997/01/04 8.5
2 ACEDO John Gerard BSU 1994/06/05 8.0
3 TABADA John Kenneth JMC 1995/01/16 7.5
4 SALUDSONG Tahseen SPC 1998/03/31 7.5
5 BATUCAN John Ray CJC 1996/06/26 7.0
6 BANTUGAN James Rhey SPC 1997/04/20 7.0
7 ENGAY Danilo Jr. UM 1994/04/30 7.0
8 LEQUIN Mary Jonah CJC 1997/02/02 7.0
9 ECHALICO Dexter HCDC 1995/11/04 7.0
10 VISTAL John Raymund CJC 1996/08/10 6.5
11 CLARO Diego Abraham
1996/07/23 6.5
12 GASTALA Michael NDMU 1995/02/06 6.5
13 TRANGIA Jimzon HCDC 1994/09/24 6.5
14 GARCIA Maverick JMC 1997/04/21 6.5
15 NGO Cristy Grace UM 1995/12/25 6.5
16 ANABIEZA Clark Kent JMC 1994/01/31 6.0
17 RAFALES Baltazar Jr.
1997/06/01 6.0
18 ENGAY Jayson HCDC 1996/09/11 6.0
19 JORGIO Andre Miguel HTC 1998/09/13 6.0
20 YAP Adrian

6.0
21 HIJASTRO Ardyin GSCNHS 1999/08/09 6.0
22 CANTONJOS Alji MOGHS 1997/06/14 6.0
23 CANAVERAS Ruel APC 1994/12/19 6.0
24 CAINGLES Janes Hitfield HCDC 1996/02/22 6.0
25 CASTRO Ben Clyde HCDC 1995/11/26 6.0
26 CHUA Carol Anne
1994/09/03 6.0
27 MIRANTES Raymondwill JMC 1996/12/14 6.0
28 METRAN Joshua UM 1994/07/21 6.0
29 MOULIC Ella Grace HCDC 1998/08/27 5.5
30 ASUNCION Gino Angelo UIC 1999/03/14 5.5
31 AMBOR Eugene Jauhari SMA Midsayap 1999/03/02 5.5
32 TABUDLONG Zsuzsa Grace DWA 1998/03/16 5.5
33 APAO Exiquila UM 1995/04/23 5.5
34 YNGAYO Dhona UM 1997/08/07 5.5
35 DUPALCO Joel MNHS 1999/05/24 5.5
36 DAPAR Jonthan Jr. USP
5.5
37 ACAS Alvin HCDC 1995/06/09 5.5
38 GIMONY Bhing Joel JMC 1999/06/05 5.5
39 BAGTAS Gerry Jr. AdDU 1998/03/06 5.5
40 BAYOCBOC Willie Jr. CBNHS 1998/12/27 5.5
41 BORINAGA Daniel Rome UM 1997/08/02 5.5
42 YNGAYO Yna Krisha UM 1997/07/17 5.5
43 LOPEZ Carlito

5.5
44 LIWANAN Erna JMC 1994/09/15 5.5
45 VILLANUEVA Ralph Jason USP 1995/09/17 5.5
46 HARAYO Ardy Jr. UM 1995/10/31 5.0
47 GIMONY Joerlz AdDU 1998/05/16 5.0
48 DIOLOLA Alberto Jr. UM 1998/07/06 5.0
49 CANDIA Starjen CJC 1996/12/24 5.0
50 PALERO Geneses May HCDC 1996/05/17 5.0
51 BANDOQUILLO Christian AdDU 1997/01/03 5.0
52 ENGAY Jet FBNHS 1994/04/30 5.0
53 VILLAREAL Jelord MCNHS 1999/02/25 5.0
54 GURANG Jason Jay LNHS 1998/08/13 5.0
55 SABAY Leo Bhen DCNHS 1998/06/11 5.0
56 ROSATACE Charmaine Joy CJC 1996/06/17 5.0
57 DELMO Justine Jay MNHS 1998/04/07 5.0
58 ZAMORA Jay MSAT 1999/10/02 5.0
59 GALLEGO Crista Mae CJC 1994/06/02 5.0
60 PILOTON Dean Jann AdDU 1995/08/29 5.0
61 LOPEZ Fritz

5.0
62 ZAMORA Alfred USP 1995/07/12 5.0
63 ABELLANA Twinkle HCDC 1996/06/04 5.0
64 TERIOTE Neil MCNHS 1998/08/11 5.0
65 REYES John Joseph AdDU 1999/11/29 5.0
66 BARBA Mark AdDU 1998/08/12 5.0
67 GALINADA Queenie CJC 1996/01/06 4.5
68 OCLIASA Francis Greg

4.5
69 GEVEROLA Kythryn JMC 1998/05/25 4.5
70 ROSATACE Darlyn Mae CJC 1995/08/08 4.5
71 MALABAD Romnalie JMC 1994/07/27 4.5
72 RAFALES Vebien
1999/12/20 4.5
73 DOMINICE Jobielyn SPC 1998/07/20 4.5
74 LUCHAVEZ Rubylito USP 1996/04/08 4.5
75 YOBIDO Gabrielle DCNHS 1999/12/14 4.5
76 NAQUILA Charle Joyce DCC 1999/08/26 4.5
77 TIAGAN Joshua Noel AdDU 1998/12/16 4.0
78 BUNA Christy JMC 1996/11/24 4.0
79 PIOQUINTO Magesh Kumar HCDC 1996/03/31 4.0
80 GUEVARRA Caissa Jane DCC 1999/06/25 4.0
81 CRUZ Nadyn Victoria SPC 1995/12/10 4.0
82 BAUTISTA Mercy HCDC 1998/02/24 4.0
83 QUIACHON Vheatheze DCNHS 1998/05/20 4.0
84 PUSTA Ponce John DCNHS 1994/11/22 4.0
85 DEQUINO Kalyph AdDU 1995/03/20 4.0
86 GURANG Joselyn JMC 1996/03/03 4.0
87 ADAPTAR Abegail USP 1995/01/23 4.0
88 GUARDARAMA Famila AFNHS 1999/11/30 4.0
89 DELA CRUZ Florenz JMC 1997/07/26 4.0
90 VARGAS Percival Cyber OLFA 1999/12/26 4.0
91 CASIRO Gerald HCM 1999/11/07 4.0
92 TANUDTANUD Ma. Theresa AdDU 1994/09/12 4.0
93 DIOLOLA Windelbert James CFC 1997/03/24 4.0
94 METRAN Kryz Lord Owen LNHS 1999/01/16 4.0
95 ACEDO Macloyd MCNHS 1999/07/24 4.0
96 DECENA Kristine Joy OLFA 1999/09/25 4.0
97 CASTRO Kryzafel Kyra SPC 1996/12/21 4.0
98 BAJENTING Mary Jane USP 1996/12/09 4.0
99 LUMACTOD Norberto MCSD 1998/02/11 4.0
100 ARRANQUEZ Jinx Aubrey USP 1996/02/12 4.0
101 MANGA Ivan Jay RAD 1998/05/09 4.0
102 GIMONY Erlz Joe AdDU 1996/12/07 4.0
103 SAMSON Angela OLFA 1999/07/21 4.0
104 JUAREZ Marie Yentel DCNHS 1999/02/09 3.5
105 CALUNIA Junelle Frank DCSP 1995/12/18 3.5
106 MIRANTES Giddel NNHS 1998/06/12 3.5
107 ALMAZAN Paul Edward UIC 1996/07/17 3.5
108 TORRALBA Joel Jr. DCNHS 1999/07/16 3.5
109 RAHMATOL Mujafa Rhey AdDU 1994/06/05 3.5
110 PLACENCIA Kenneth James HCDC 1998/09/12 3.0
111 MEKING Ma. Daniella HCDC 1999/03/12 3.0
112 ARAO Yedda Amrie AdDU 1998/09/26 3.0
113 SAGAYNO Fortune John UIC 1995/05/05 3.0
114 CAMPANER Meiji Joyce RAD 1998/08/12 3.0
115 ANGSE Anniza MCNHS 1999/11/30 3.0
116 LUMBOCAN Romeo Jr. SPPC 1998/11/18 3.0
117 BERNADO Jazzer MCNHS 1999/09/27 3.0
118 MARZADO Rena Jane USP 1995/12/08 3.0
119 BATOMALAKI Sarah Jem USP 1994/12/28 3.0
120 COQUILLA Jenny Mae AFNHS 1999/07/06 3.0
121 HERNANDEZ Rhoda Lyn DCNHS 1998/11/30 3.0
122 BULICATIN Richard
1996/08/28 2.5
123 ASILUM Renneh Mae DCC 1995/11/21 2.5
124 HARADA Rey

2.5
125 BIARE Judela Ofelia UIC 1997/01/26 2.0
126 BIERNAS Kerji DCNHS 1999/03/15 2.0
127 PAKONG Almohaimen SPC
2.0
128 BINGTAN Jonife USP 1996/01/19 2.0
129 FUÑE Chanelle Janine AdDU 1997/09/23 1.5
130 GALANG Emmanuel Christian UIC 1996/08/24 1.0
131 MORALES Chan Karl MCSD 1999/12/19 1.0
132 ALMEJAS Arvin AdDU 1997/07/12 1.0
133 ARGONCILLO Arvin John UIC 1995/07/14 1.0
134 ARAULA Aaron Kent RAD 1999/04/30 1.0
135 VILLA ABRILLE Kristel UIC 1997/12/13 1.0
136 HERNANDEZ Rodante Jr. DCNHS 1999/12/03 1.0
137 GARBO Hanna Grace HCDC 1997/03/02 0.0
138 AMORA Mary Lou MCSD 1996/04/08 0.0
139 ALAGON Aubrey MCSD 1998/10/08 0.0
140 MONTEJO Christelle Jan AAM 1998/12/25 0.0
141 CAMARTIN Jason Dwight AdDU 1997/10/01 0.0
142 APOLONIO James Patrick UIC 1996/01/27 0.0
143 DUBRIA Jahzeiah Samantha OLFA 1998/09/19 0.0
144 ORCULLO Charles Glen SPC Toril 1997/12/01 0.0
145 CARIGO Karl Dominic AdDU 1997/08/01 0.0
146 CASTRO Junpril Sage
1996/06/26 0.0
147 SAAVEDRA Jeromark SPC 1995/04/08 0.0
148 MANLIGOY Meresel USP 1996/06/13 0.0

No comments:

Post a Comment