Final ranking | |||||||||
Rank | Name | Rtg | FED | Pts | Wins | Draws | Loses | BH. | |
1 | GM | DEMCHENKO, Anton | 2611 | RUS | 8.0 | 8 | 0 | 2 | 58.5 |
2 | GM | POPOV, Ivan | 2622 | RUS | 7.5 | 5 | 5 | 0 | 63.5 |
3 | GM | PANTSULAIA, Levan | 2583 | GEO | 6.5 | 4 | 5 | 1 | 61.5 |
4 | GM | SADORRA, Julio Catalino | 2575 | PHI | 6.5 | 4 | 5 | 1 | 61.5 |
5 | GM | GOMEZ, John Paul | 2510 | PHI | 6.5 | 5 | 3 | 2 | 61.0 |
6 | IM | PASCUA, Haridas | 2404 | PHI | 6.5 | 5 | 3 | 2 | 60.0 |
7 | IM | SUNILDUTH LYNA, Narayanan | 2437 | IND | 6.5 | 4 | 5 | 1 | 56.5 |
8 | GM | GAGUNASHVILI, Merab | 2579 | GEO | 6.5 | 4 | 5 | 1 | 56.0 |
9 | GM | ANTONIO, Rogelio Jr | 2503 | PHI | 6.5 | 4 | 5 | 1 | 53.0 |
10 | GM | LAYLO, Darwin | 2500 | PHI | 6.0 | 5 | 2 | 3 | 55.5 |
11 | IM | DIMAKILING, Oliver | 2373 | PHI | 6.0 | 6 | 0 | 4 | 54.5 |
12 | GM | MOZHAROV, Mikhail | 2557 | RUS | 6.0 | 4 | 4 | 2 | 48.5 |
13 | GM | GRIGORYAN, Avetik | 2580 | ARM | 5.5 | 3 | 5 | 2 | 60.5 |
14 | IM | GARCIA, Jan Emmanuel | 2396 | PHI | 5.5 | 4 | 3 | 3 | 58.0 |
15 | GM | BARBOSA, Oliver | 2533 | PHI | 5.5 | 4 | 3 | 3 | 58.0 |
16 | GM | BITOON, Richard | 2413 | PHI | 5.5 | 4 | 3 | 3 | 54.5 |
17 | IM | NOLTE, Rolando | 2395 | PHI | 5.5 | 1 | 9 | 0 | 53.0 |
18 | SALCEDO, Raymond | 2316 | PHI | 5.5 | 3 | 5 | 2 | 51.5 | |
19 | ELORTA, David | 2298 | PHI | 5.5 | 4 | 3 | 3 | 51.5 | |
20 | IM | SENADOR, Emmanuel | 2354 | PHI | 5.5 | 3 | 5 | 2 | 51.0 |
21 | ROQUE, Merben | 2271 | PHI | 5.5 | 4 | 3 | 3 | 47.5 | |
22 | IM | BERSAMINA, Paulo | 2391 | PHI | 5.0 | 1 | 8 | 1 | 53.5 |
23 | DATU, Alcon John | 2264 | PHI | 5.0 | 4 | 2 | 4 | 53.0 | |
24 | FM | BILGUUN, Sumiya | 2249 | MGL | 5.0 | 4 | 2 | 4 | 50.5 |
25 | IM | NADERA, Barlo A. | 2339 | PHI | 5.0 | 5 | 0 | 5 | 50.5 |
26 | GM | GONZALES, Jayson | 2392 | PHI | 5.0 | 2 | 6 | 2 | 49.0 |
27 | IM | YAP, Kim Steven | 2416 | PHI | 5.0 | 3 | 4 | 3 | 48.5 |
28 | EMPERADO, Emmanuel | 2306 | PHI | 5.0 | 5 | 0 | 5 | 48.0 | |
29 | ABELGAS, Roel | 2293 | PHI | 5.0 | 4 | 2 | 4 | 46.0 | |
30 | FM | TURQUEZA, Mari Joseph | 2249 | PHI | 4.5 | 3 | 3 | 4 | 46.0 |
31 | GOTEL, Michael | 2255 | PHI | 4.5 | 4 | 1 | 5 | 43.5 | |
32 | LLAVANES, Ronald | 2224 | PHI | 4.5 | 4 | 1 | 5 | 43.5 | |
33 | WIM | FRAYNA, Janelle Mae | 2167 | PHI | 4.5 | 2 | 3 | 4 | 37.0 |
34 | IM | SALCEDO, Richilieu Iii | 2257 | PHI | 4.0 | 1 | 6 | 3 | 46.5 |
35 | DELA CRUZ, Noel | 2323 | PHI | 4.0 | 2 | 4 | 4 | 45.5 | |
36 | NEBATO, Sheider | 2252 | PHI | 4.0 | 1 | 6 | 3 | 45.0 | |
37 | ESPIRITU, Onofre | 2343 | PHI | 4.0 | 3 | 2 | 5 | 40.5 | |
38 | SUEDE, Mikee Charlene | 1938 | PHI | 4.0 | 2 | 2 | 5 | 40.0 | |
39 | IM | BANCOD, Ronald | 2283 | PHI | 3.5 | 2 | 3 | 4 | 49.0 |
40 | FLORENDO, Paulo James | 2278 | PHI | 3.5 | 3 | 1 | 6 | 47.5 | |
41 | GRAFIL, Franz Robert | 2107 | PHI | 3.5 | 1 | 5 | 4 | 47.0 | |
42 | WFM | MENDOZA, Shania Mae | 2001 | PHI | 3.0 | 2 | 2 | 6 | 41.5 |
43 | SARIP, Roger | 2222 | PHI | 3.0 | 2 | 2 | 6 | 40.0 | |
44 | WIM | FRONDA, Jan Jodilyn | 2121 | PHI | 3.0 | 1 | 4 | 5 | 40.0 |
45 | WIM | GALAS, Bernadette | 2020 | PHI | 3.0 | 2 | 2 | 6 | 39.0 |
46 | SARANGANI, Usman | 1930 | PHI | 1.0 | 1 | 0 | 8 | 34.0 |
▼
No comments:
Post a Comment