ROBINSONS-MALABON MALL CHRISTMAS CHESS TOURNAMENT | ||||||||
(2000 & Below Division) | ||||||||
Final ranking | ||||||||
Rank | Name | Rtg | FED | Wins | Draws | Loses | forfeit | Pts |
1 | MANZANERO, Stephen | 1994 | PHI | 6 | 0 | 1 | 0 | 6.0 |
2 | GRASPELA, Coelleir | 1839 | PHI | 6 | 0 | 1 | 0 | 6.0 |
3 | CAMPOS, Eduardo Jr. | 1960 | PHI | 6 | 0 | 1 | 0 | 6.0 |
4 | LUCION, Rommel | 1935 | PHI | 6 | 0 | 1 | 0 | 6.0 |
5 | DULAY, Dave Patrick | 1989 | PHI | 5 | 1 | 1 | 0 | 5.5 |
6 | ZAMORA, Earl John | 1990 | PHI | 5 | 1 | 1 | 0 | 5.5 |
7 | ROMAR, Geremiah | 1990 | PHI | 5 | 1 | 1 | 0 | 5.5 |
8 | VALLEDOR, Clement | 1956 | PHI | 5 | 1 | 1 | 0 | 5.5 |
9 | ADVINCULA, Raymark | 0 | PHI | 3 | 2 | 1 | 0 | 5.0 |
10 | VILLEGAS, Christian | 1886 | PHI | 5 | 0 | 2 | 0 | 5.0 |
11 | AGAPAY, Apollo | 1999 | PHI | 4 | 2 | 1 | 0 | 5.0 |
12 | AVILES, Ferdinand | 1983 | PHI | 5 | 0 | 2 | 0 | 5.0 |
13 | BERNABE, Frederick | 1922 | PHI | 5 | 0 | 2 | 0 | 5.0 |
14 | BUSA, Nelson Jr. | 1985 | PHI | 5 | 0 | 2 | 0 | 5.0 |
15 | GULORAN, Jhulo | 0 | PHI | 5 | 0 | 2 | 0 | 5.0 |
16 | BARTOLOME, Remark | 1917 | PHI | 4 | 0 | 2 | 1 | 5.0 |
17 | BRITANICO, Cyril | 1808 | PHI | 4 | 1 | 2 | 0 | 4.5 |
18 | ALORA, Verth | 1956 | PHI | 4 | 1 | 2 | 0 | 4.5 |
19 | OCTAVIANO, Philip | 0 | PHI | 4 | 1 | 2 | 0 | 4.5 |
20 | MABASA, Marco Jay | 1950 | PHI | 4 | 1 | 2 | 0 | 4.5 |
21 | DESTURA, Lian Patrick | 1930 | PHI | 4 | 1 | 2 | 0 | 4.5 |
22 | CULANGAN, Randy | 1947 | PHI | 4 | 1 | 2 | 0 | 4.5 |
23 | OCSAN, Melito | 1946 | PHI | 4 | 1 | 2 | 0 | 4.5 |
24 | GONIO, Gerald | 1701 | PHI | 4 | 1 | 2 | 0 | 4.5 |
25 | JEREMIAS, Kirk Anthony | 1974 | PHI | 4 | 0 | 3 | 0 | 4.0 |
26 | BAYRON, Jonathan | 1962 | PHI | 3 | 2 | 2 | 0 | 4.0 |
27 | DEL CASTILLO, Rene Jr. | 1820 | PHI | 3 | 2 | 2 | 0 | 4.0 |
28 | HERNANDEZ, Lourecel | 1934 | PHI | 3 | 2 | 2 | 0 | 4.0 |
29 | PALMA, Lee Roi | 1909 | PHI | 3 | 2 | 2 | 0 | 4.0 |
30 | PITERO, Paterno | 1940 | PHI | 3 | 2 | 2 | 0 | 4.0 |
31 | VASQUEZ, Jesus | 1980 | PHI | 3 | 2 | 2 | 0 | 4.0 |
32 | BALTAZAR, Ernesto | 1818 | PHI | 3 | 0 | 3 | 1 | 4.0 |
33 | GUTIERREZ, Dennis Jr. | 1991 | PHI | 3 | 0 | 3 | 1 | 4.0 |
34 | LOPEZ, Jezreel | 1986 | PHI | 4 | 0 | 3 | 0 | 4.0 |
35 | SALEN, Mark Anthony | 1943 | PHI | 3 | 0 | 3 | 1 | 4.0 |
36 | ALFONSO, Jeremiah | 1941 | PHI | 4 | 0 | 3 | 0 | 4.0 |
37 | TURLA, Arturo Jr. | 1843 | PHI | 3 | 0 | 3 | 1 | 4.0 |
38 | DE JESUS, Eder Jr. | 2000 | PHI | 4 | 0 | 3 | 0 | 4.0 |
39 | BERDADERO, Joshua | 0 | PHI | 3 | 0 | 3 | 1 | 4.0 |
40 | BERENGUILA, Marlon | 1929 | PHI | 2 | 3 | 2 | 0 | 3.5 |
41 | LEBATO, Gielrante | 1900 | PHI | 3 | 1 | 3 | 0 | 3.5 |
42 | YAMBAGON, Harley | 0 | PHI | 2 | 3 | 2 | 0 | 3.5 |
43 | TIANGCO, Alberto | 0 | PHI | 3 | 1 | 3 | 0 | 3.5 |
44 | OLAN, Sean Andrew | 1963 | PHI | 3 | 1 | 3 | 0 | 3.5 |
45 | NOURI, Alexander | 1834 | PHI | 2 | 1 | 3 | 1 | 3.5 |
46 | INONCILLO, John Christopher | 1951 | PHI | 2 | 3 | 2 | 0 | 3.5 |
47 | CABALLERO, Glenn | 1958 | PHI | 3 | 1 | 3 | 0 | 3.5 |
48 | COLINDRES, Emiliano | 1900 | PHI | 3 | 1 | 3 | 0 | 3.5 |
49 | CORDERO, Arly | 1778 | PHI | 3 | 1 | 3 | 0 | 3.5 |
50 | PASCUAL, Orlando | 1974 | PHI | 3 | 1 | 3 | 0 | 3.5 |
51 | FARRALES, Bong | 1881 | PHI | 3 | 0 | 3 | 1 | 3.0 |
52 | PERALTA, Rico | 0 | PHI | 3 | 0 | 3 | 1 | 3.0 |
53 | CRISTE, Jaime | 1979 | PHI | 3 | 0 | 4 | 0 | 3.0 |
54 | BUSTALINIO, George | 1898 | PHI | 3 | 0 | 4 | 0 | 3.0 |
55 | LORENZO, Kimuel Aaron | 1992 | PHI | 3 | 0 | 4 | 0 | 3.0 |
56 | SALVADOR, Zaldy | 1975 | PHI | 3 | 0 | 4 | 0 | 3.0 |
57 | LEGASPI, Robin Jay | 0 | PHI | 2 | 2 | 3 | 0 | 3.0 |
58 | DEJERO, Domingo | 1836 | PHI | 2 | 0 | 4 | 1 | 3.0 |
59 | SARDOWA, Ricardo | 1838 | PHI | 3 | 0 | 4 | 0 | 3.0 |
60 | LABANDA, Jarvey | 1751 | PHI | 3 | 0 | 4 | 0 | 3.0 |
61 | PALER, Eugene | 1886 | PHI | 3 | 0 | 4 | 0 | 3.0 |
62 | DIMACALI, Reynaldo Jr. | 0 | PHI | 2 | 0 | 4 | 1 | 3.0 |
63 | GUTIERREZ, Mikaela Bianca | 1754 | PHI | 2 | 0 | 4 | 1 | 3.0 |
64 | CHOHAN, Bikram | 0 | PHI | 2 | 0 | 4 | 1 | 3.0 |
65 | LORENZO, Edwin | 1975 | PHI | 2 | 1 | 4 | 0 | 2.5 |
66 | PEREZ, Winson | 1871 | PHI | 2 | 1 | 4 | 0 | 2.5 |
67 | BON, Danny | 1806 | PHI | 2 | 1 | 4 | 0 | 2.5 |
68 | LIDRES, Arturo | 0 | PHI | 1 | 2 | 2 | 1 | 2.0 |
69 | LAURON, Paul John | 1952 | PHI | 2 | 0 | 5 | 0 | 2.0 |
70 | RENEGADO, Osmond | 0 | PHI | 2 | 0 | 3 | 1 | 2.0 |
71 | HERMIDA, Ronald | 1867 | PHI | 2 | 0 | 5 | 0 | 2.0 |
72 | MANRIQUE, John Michael | 1817 | PHI | 1 | 0 | 5 | 1 | 2.0 |
73 | PEREZ, Lawrence | 0 | PHI | 1 | 2 | 3 | 1 | 2.0 |
74 | ESPOSA, Ray | 1848 | PHI | 2 | 0 | 5 | 0 | 2.0 |
75 | DELA CRUZ, Billy Joe Jolly | 0 | PHI | 0 | 0 | 5 | 1 | 2.0 |
76 | CO, Marc | 1793 | PHI | 0 | 2 | 4 | 1 | 2.0 |
77 | CO, Wilson | 1840 | PHI | 2 | 0 | 4 | 1 | 2.0 |
78 | AVENGOZA, Louie | 0 | PHI | 1 | 1 | 5 | 0 | 1.5 |
79 | GERSALIA, Roy | 0 | PHI | 1 | 1 | 5 | 0 | 1.5 |
80 | SOQUILON, Danilo | 0 | PHI | 0 | 0 | 2 | 1 | 1.0 |
81 | LACAO, Michael | 1740 | PHI | 1 | 0 | 2 | 1 | 1.0 |
82 | PALASIGUE, Bien Bryan | 1788 | PHI | 1 | 0 | 2 | 1 | 1.0 |
83 | DINGALAN, Zander | 0 | PHI | 1 | 0 | 3 | 1 | 1.0 |
84 | MANGAHAS, Roberto | 0 | PHI | 0 | 0 | 3 | 1 | 1.0 |
85 | ROMERO, Charlie | 0 | PHI | 0 | 0 | 3 | 1 | 1.0 |
86 | CALIXTRO, Jayrald | 0 | PHI | 0 | 0 | 5 | 2 | 1.0 |
87 | BAUTISTA, Augusto | 0 | PHI | 0 | 0 | 3 | 1 | 0.0 |
88 | BALMACEDA, Joseph | 1983 | PHI | 0 | 0 | 2 | 2 | 0.0 |
89 | JAOS, Filinor | 0 | PHI | 0 | 0 | 3 | 1 | 0.0 |
▼
No comments:
Post a Comment