Saturday, March 14, 2015

PSC/Pure Gold International Chess Challenge Challenger Section : ROUND 3

A a record one hundred twenty  (121) players paid the $50.00 entry fee for a total of US $5,500.00 hoping to obtain  FIDE ratings and improved the rating for those who already had.
PSC/Pure Gold International Chess Challenge Challenger Section
A a record one hundred twenty  (121) players paid the $50.00 entry fee for a total of US $5,500.00 hoping to obtain  FIDE ratings and improved the rating for those who already had.

Presented by: CELEBRITY SPORTS PLAZA 14-21 December 2014 Quezon City, Philippines
Organizer(s) : NCFP
Federation : Philippines ( PHI )
Chief Arbiter : IA Gene Poliarco
Arbiter : FA Red Dumuk
Time control : S/90 + 30 sec increment
Location : Celebrity Sports Plaza, PHI
Date : 2014/12/14 to 2014/12/20
Rating-Ø : 1884


Round 3 on 2014/12/15 at 16:00
Bo. Name Rtg Pts. Result  Pts. Name Rtg
1 CARANYAGAN Carlo  2125 2 0 - 1 2 BALTAZAR Melwyn Kenneth  2158
2 RANCAP Kelly  2149 2 1 - 0 2 LITERATUS Austin Jacob  2115
3 MIRANO Kevin  2108 2 1 - 0 2 DELOS SANTOS Tyrone  2142
4 POINGAN Mustapha  2077 2 0 - 1 2 LLANTADA Kyz  2067
5 GALAN Jan Nigel  2063 2 1 - 0 2 VISCA Jayson  2130
6 CORONEL Aldous Roy  2029 2 1 - 0 2 NAZARIO Marc Christian  2058
7 GATICALES Martin  1835 2 ½ - ½ 2 TALAN Walt Allen  2097
8 LAXAMANA John Jasper  2015 2 ½ - ½ 2 RILLORAZA Istraelito  1736
9 ACEDO Rowelyn  1726 2 0 - 1 2 CAMINONG Chester  2051
10 SEVILLANO Rhenzi Kyle  2160 2 0 - 1 2 GERONIMO Noel  1985
11 EVANGELISTA Ritchie  2157 0 - 1 MICIANO John Marvin  1721
12 APALLA Cesar  2039 0 - 1 ARELLANO Robert  2125
13 BERNALES Christy Lamiel  2055 ½ - ½ RAPANOT Alfredo  2146
14 MIRANO Jan Francis  2010 + - - TORRALBA Johnny  1994
15 ZAMORA Earl John  1990 0 - 1 AQUINO Prince Mark  1997
16 FLORES Kenneth  1969 1 - 0 ROMERO Gladys Hazelle M.  1838
17 PANGILINAN Stephen   1785 1 - 0 MANTUPAR Ildefonso Jr.  2039
18 CANTONJOS Allan  2198 1 1 - 0 RANOLA Alberto  1886
19 BARROGA Paul Christian  1950 1 ½ - ½ 1 LIM Samson Jr.  2170
20 CHAVEZ Antonio  2161 1 1 - 0 1 MORDIDO Justine  1935
21 MARCELO Juman  1947 1 0 - 1 1 RIVERA Albert  2159
22 FRONDA Jusmel Christian  1927 1 ½ - ½ 1 ALORA Verth  2103
23 NANOLA Cristian C.  2098 1 1 - 0 1 MORDIDO Kylen Joy  1968
24 MEDINA Vince Angelo  2015 1 1 - 0 1 PALMA Lee Roi  1909
25 KOELBL Wolfgang  1883 1 1 - 0 1 WERBA Crystal Jade  1908
26 MELICANO Kris Angelique  1932 1 1 - 0 1 PAGENTE Adelardo  1869
27 BONIFACIO John Dave  1878 1 0 - 1 1 MIRANO Mira  1793
28 NERI Wilfred Vergel  1873 1 0 - 1 1 DE GUZMAN Ruth Aubrey  1785
29 GONZALES Julius  1749 1 1 - 0 1 BACOJO Mark Jay  1908
30 BIRON Roberto  2112 1 1 - 0 1 CABALLERO Edwin  1904
31 CORPIN Justin David  1867 1 0 - 1 1 JOTA Jonathan  2073
32 SASOT Allan  2071 1 1 - 0 1 LEGASPI Fernando Jr.  1903
33 AMBOR Eugene Jauhari  1811 1 0 - 1 1 ALAWI Ibrahim Sarip  2063
34 PAGUITAL Macapagal  2060 1 1 - 0 1 LIM Samson Chiu Chin Iii  1875
35 CRUZ Renato Jr.  2047 1 ½ - ½ 1 MIRANDA Neil Richmond  1870
36 AQUINO Stella Theresa  1808 1 0 - 1 1 CRISTOBAL Kristian Paulo  2042
37 TIU Burlington  1751 1 0 - 1 1 BUDOSO Eliseo  2024
38 MORADO Jeth Romy  2015 1 1 - 0 1 RUAYA Virgenie  1864
39 LEMI Jehoshapat  1750 1 0 - 1 1 OROZCO John Perzeus  2006
40 MAGARANG Cosain  2002 1 1 - 0 1 BARTOLOME Antonio  1732
41 GONZALES Elisha Hanley  1483 1 0 - 1 1 ABAS Esmail  1995
42 PINEDA Judith  1984 1 0 - 1 1 FAZON Fame  2067
43 DE CASTRO Simeon Jr.  0 1 ½ - ½ 1 ALDAVE Geonard  1983
44 LOZANO Arvie  1848 ½ 1 - 0 1 LUCHINA Christian David S.  1837
45 OLAN Sean Andrew  1963 ½ 1 - 0 ½ SAMARITA Queenie Mae  1860
46 MEDENILLA Christine Ann  1841 ½ 0 - 1 ½ VALLEDOR Clement  1956
47 VILLEGAS Christian  1886 ½ 1 - 0 ½ CHU Kimberly Nicole  0
48 CHUNG Francisco  0 ½ 1 - 0 ½ MORALES Joymee  1880
49 VILLARIN Gian Miguel  1706 0 0 - 1 0 ATAYDE Roxanne M.  1976
50 PANOL Josemier Jene  1688 0 0 - 1 0 LLAVANES Rommel  1947
51 ORDINARIO Jose Ma. 1684 0 0 - 1 0 YEN Alvin  1930
52 LIWAT Lowell  1921 0 1 - 0 0 DELA CRUZ Del Emerson  1744
53 SANTIANO Alina  1684 0 - - - 0 ALI Bin-Ali  1863
54 GEQUINTO Marianito Jr.  1823 0 1 - 0 0 MUNCAL Martin Marcus  1734
55 CAMARA Joenesen Jonner  1672 0 0 - 1 0 SOL CRUZ Raul Jr.  1821
56 BAGORIO Genlaiza Pearl  1817 0 1 - 0 0 MACATO Cedric Daniel  1720
57 CADUBLA Ronald  0 0 0 - 1 0 BALDOVIA Avel Louise  1816
58 LUMACAD Marylaine  1810 0 - - + 0 GONZALES Timothy Dale  1611
59 LAGRIO Jamaica Marie  0 0 ½ - ½ 0 DELA CRUZ Eula Djemarie  1798
60 FETIZA Henrik Tomas  1777 0 1 - 0 0 GONZALES Lorraine Agaphe  1500
61 TANADA Kelly  0 1 0 not paired

No comments:

Post a Comment