2015 BATANG PINOY CHESS LUZON BLITZ CHESS - (Girls ) | ||||||
Final Ranking after 7 Rounds | ||||||
Rk. | Name | LGU | Pts. | TB2 | TB3 | |
1 | MAGPILY Francois Marie | Mandaluyong | 6.5 | 32 | 24 | |
2 | DELA CRUZ Eula Djemarie | Laguna Province | 6 | 27.5 | 20 | |
3 | MENDOZA Bea | Baguio City | 5.5 | 33 | 23 | |
4 | LAGRIO Jamaica Marie | General Trias | 5.5 | 31 | 22 | |
5 | TEJADA Rizalyn Jasmine | Quezon CIty | 5.5 | 28.5 | 21.5 | |
6 | PALAMING Regyne | Urdaneta City | 5.5 | 28.5 | 20.5 | |
7 | SAMARITA Queenie Mae | General Trias | 5 | 31.5 | 22 | |
8 | BAGORIO Genlaiza Pearl | Nueva Vizcaya | 5 | 30 | 21.5 | |
9 | LUMACAD Marylaine | Pasig City | 5 | 29 | 21 | |
10 | LOMBOY Genesis Faith | Baguio City | 5 | 29 | 20 | |
11 | GOB Linda Rose | Tayabas City | 5 | 28 | 20.5 | |
12 | DEL ROSARIO Nina Ann | Hagonoy, Bulacan | 5 | 28 | 19.5 | |
13 | CATINDIG Kaye Nicole | Sta Rosa, Laguna | 5 | 27 | 20 | |
14 | DE VERA Jane | Urdaneta City | 5 | 22 | 16 | |
15 | MARINO Jiessel | Laguna Province | 4.5 | 29 | 20.5 | |
16 | FAJARDO Maycydel | Pangasinan Prov. | 4.5 | 28 | 20 | |
17 | DE GUZMAN Rheam Arah | Sta Rosa, Laguna | 4.5 | 27.5 | 20.5 | |
18 | AGAMAS Engielyn | Baguio City | 4.5 | 23.5 | 16 | |
19 | MANGA Chairmaine Lilan | Laguna Province | 4.5 | 22.5 | 15.5 | |
20 | PAEZ Trisha Ann | Sta Rosa, Laguna | 4 | 27.5 | 19 | |
21 | TOPINIO Angel Grace | Pangasinan Prov. | 4 | 27 | 19.5 | |
22 | PIGOS Ma. Monica | Calamba City | 4 | 26.5 | 19 | |
23 | FERRER Precious Eve | Pangasinan Prov. | 4 | 26.5 | 19 | |
24 | CAMUS Chelo Cheska | Angeles City | 4 | 26.5 | 18.5 | |
25 | SAMARITA Ma. Christina | General Trias | 4 | 26 | 20.5 | |
26 | MACAPUNO Justmin | San Jose del Monte | 4 | 26 | 19 | |
27 | BUGAYONG Cristina | Sta Maria, Bulacan | 4 | 24 | 18 | |
28 | CARBONELL Janeya | Baguio City | 4 | 23 | 16 | |
29 | BAGORIO Krisgen Heart | Nueva Vizcaya | 4 | 20 | 13 | |
30 | ONCITA Princes Louise | Pasig City | 4 | 19 | 11.5 | |
31 | CANASTA Zoe | Quezon CIty | 4 | 17.5 | 12.5 | |
32 | MACAPUNO Justnin | San Jose del Monte | 3.5 | 27 | 19.5 | |
33 | ABLANG Danica Alexis | Pangasinan Prov. | 3.5 | 25 | 18 | |
34 | PANOL Josemier Jene | Pasig City | 3.5 | 25 | 17 | |
35 | BAUTISTA Marushka Aynn | San Jose del Monte | 3.5 | 23.5 | 17 | |
36 | JANAPIN Marjeri | Taguig City | 3.5 | 23.5 | 17 | |
37 | DELA CRUZ Iris May | Laguna Province | 3.5 | 23 | 16 | |
38 | SANTIANO Alina | Pasig City | 3.5 | 23 | 15.5 | |
39 | PONTEJOS Carla | Naga City | 3.5 | 21 | 14 | |
40 | DUMBRIQUE Anthonette | Candon City | 3 | 30 | 21 | |
41 | SANIEGO Aleck Ben Louise | San Jose del Monte | 3 | 27.5 | 19.5 | |
42 | ABANCE Shou Sheena | Baguio City | 3 | 27.5 | 19.5 | |
43 | PAEZ Alexandra Sydney | Laguna Province | 3 | 25 | 17.5 | |
44 | VIZCONDE Dana Patricia | Mamburao | 3 | 23 | 17 | |
45 | DAPROSA Dheyrene | Mamburao | 3 | 22.5 | 16 | |
46 | IGLESIAS Csyrylee | Botolan, Zambales | 3 | 22.5 | 15.5 | |
47 | JULIANO Jezzel Mae | Olongapo City | 3 | 21.5 | 16 | |
48 | LOBO Shayne Frances | Olongapo City | 3 | 21.5 | 15 | |
49 | FORTIN Julia Mckenzie | Olongapo City | 3 | 20.5 | 14.5 | |
50 | DAVID Alyssa Jan | Naga City | 3 | 20 | 13.5 | |
51 | VITASA Dyla Mitz | Calamba City | 3 | 19 | 13.5 | |
52 | NARZABAL Jeanelle | Tayabas City | 3 | 16 | 10.5 | |
53 | CARPIO Shaira Mae | Baguio CIty | 2.5 | 27.5 | 19.5 | |
54 | BUNAO Katherine | Tabaco City | 2.5 | 25.5 | 18.5 | |
55 | GACULA Korina Marie | Candon City | 2.5 | 19 | 12 | |
56 | DELA CRUZ Kelsey Estelle | Laguna Province | 2.5 | 17.5 | 12 | |
57 | MONTANEZ Diana | Naga City | 2 | 25.5 | 18.5 | |
58 | ALONZO Roilanne Marie | San Jose del Monte | 2 | 23 | 15.5 | |
59 | SALVIA Justine May | Olongapo City | 2 | 22 | 16.5 | |
60 | DE LENA Liezle Bianca Camille | Pangasinan Prov. | 2 | 22 | 16.5 | |
61 | MACALALAD Summer | General Trias | 2 | 20 | 15 | |
62 | SOCITO Rachelle Ann | Naga City | 2 | 20 | 14.5 | |
63 | ENCARNACION Hannah Charmline | Botolan, Zambales | 2 | 18 | 14 | |
64 | BAYANI Jeyan | Botolan, Zambales | 1 | 18.5 | 12 | |
65 | BAGORIO Shaina Gail | Nueva Vizcaya | 1 | 18 | 12 | |
66 | SACNANAZ Godisgreat | Quezon City | 0 | 17.5 | 12.5 |
▼
No comments:
Post a Comment