PANGASINAN CHESS FESTIVAL 2015 | |||||||
7TH GOV. AMADO T. ESPINO JR CUP OPEN CHESS TOURNAMENT-KIDDIES | |||||||
Final ranking | |||||||
Rank | Name | LGU | Wins | Draws | Loses | Pts | BH. |
1 | RILLORAZA ISRAELITO | SAN FABIAN | 7 | 0 | 0 | 7 | 31½ |
2 | BATULA JAN DARRYL | BAGUIO CITY | 6 | 0 | 1 | 6 | 31½ |
3 | PALASIGUE GAL BRIEN | MAKATI | 6 | 0 | 1 | 6 | 29½ |
4 | LABOG ERIC | N. VISCAYA | 6 | 0 | 1 | 6 | 29 |
5 | BRAVO JOHN RUIZ | LINGAYEN | 6 | 0 | 1 | 6 | 28 |
6 | LIMOCON MARK VINCENT | MANAOAG | 6 | 0 | 1 | 6 | 26 |
7 | ABLANG CHARLES DARWIN | SAN FABIAN | 6 | 0 | 1 | 6 | 25½ |
8 | CRUZ EIVANE JACOB | LINGAYEN | 4 | 1 | 1 | 5½ | 29 |
9 | GUTIERREZ DENNIS III | SAN FABAN | 5 | 1 | 1 | 5½ | 27 |
10 | REYES CHESTER NEIL | BUGALLON | 5 | 0 | 2 | 5 | 32½ |
11 | SEBASTIAN MHAGE GERRIALU | APAYAO | 5 | 0 | 2 | 5 | 29½ |
12 | LABOG JAN CLFFORD | N. VISCAYA | 5 | 0 | 2 | 5 | 29½ |
13 | BALINGIT CARLOS DANIEL | SCC | 5 | 0 | 2 | 5 | 28 |
14 | DEL PRADO JUAN MIGUEL | URDANETA | 5 | 0 | 2 | 5 | 28 |
15 | VELASCO RONALD ALLAN | SCCP | 5 | 0 | 2 | 5 | 27 |
16 | GERONIMO BRENT KRISTOFFER | 5 | 0 | 2 | 5 | 26½ | |
17 | ESTAVILLO PAOLO | 4 | 0 | 2 | 5 | 26 | |
18 | VERSOZA FRANCIS NOEL | MALASIQUI | 5 | 0 | 2 | 5 | 25½ |
19 | NARVAJA ARMAND | 4 | 0 | 2 | 5 | 25½ | |
20 | PALAMING REGYNE | URDANETA | 5 | 0 | 2 | 5 | 25 |
21 | RASCO ME RUSSEL ANGELO | SCC | 5 | 0 | 2 | 5 | 25 |
22 | FERRER PRECIOUS | LINGAYEN | 4 | 0 | 2 | 5 | 24½ |
23 | ECLEVIA CHRISTIAN JIEROH | ZAMBALES | 3 | 0 | 2 | 5 | 24½ |
24 | BERDON LUIS ANDREW | LINGAYEN | 3 | 0 | 2 | 5 | 22½ |
25 | ESTAVILLO STEPHEN VON | 4 | 1 | 2 | 4½ | 29 | |
26 | REYES MARK GERALD | BUGALLON | 4 | 1 | 2 | 4½ | 28 |
27 | DATUGAN EMMANUEL | ZAMBALES | 4 | 1 | 2 | 4½ | 25½ |
28 | BUGAYONG JOHN FRANCIS | SCC | 4 | 1 | 2 | 4½ | 24 |
29 | VERGARA CHESTER JAMES | MANGATAREM | 4 | 1 | 2 | 4½ | 22½ |
30 | SACE CHRISTIAN JAKE | 4 | 1 | 2 | 4½ | 22½ | |
31 | AGUIRRE WILLIAM LOUIS | APAYAO | 4 | 0 | 3 | 4 | 29 |
32 | DE VERA RALPH ENZHO | SAN CARLOS | 4 | 0 | 3 | 4 | 28½ |
33 | GUTTIERREZ FRANCO FLOYD | SCC | 4 | 0 | 3 | 4 | 27½ |
34 | RASCO CARL DANEZEL | SCC | 4 | 0 | 3 | 4 | 27½ |
35 | VENTAYEN MARK NOAH | LINGAYEN | 4 | 0 | 3 | 4 | 25 |
36 | CANTOS JOHN RAVEN | 3 | 0 | 3 | 4 | 24½ | |
BAGORO KRISGEN HEART | .VISCAYA | 3 | 0 | 3 | 4 | 24½ | |
38 | BAUTISTA ABEGAIL | SAN CARLOS CITY | 4 | 0 | 3 | 4 | 24 |
39 | BAUTISTA JOSHUA | CALASIAO | 4 | 0 | 3 | 4 | 24 |
40 | SORIANO CINDY | MALASIQUI | 4 | 0 | 3 | 4 | 23½ |
41 | ABLANG DAN ANGELO | SAN FABIAN | 4 | 0 | 3 | 4 | 23½ |
ABALOS CAMILLA | LINGAYEN | 3 | 0 | 3 | 4 | 23½ | |
43 | GERONIMO HARRY VINCENT | 4 | 0 | 3 | 4 | 23 | |
ALFANTA JOSHUA ANDREI | 4 | 0 | 3 | 4 | 23 | ||
45 | YNZON MARCO | LINGAYEN | 4 | 0 | 2 | 4 | 23 |
CASTRO JOSH EDMAR | 4 | 0 | 3 | 4 | 23 | ||
47 | RABANAL CARL JEXTER | ALAMINOS | 4 | 0 | 3 | 4 | 22½ |
48 | AQUINO DALE ANDREY | SCCP | 3 | 0 | 3 | 4 | 22½ |
49 | YANES JHON MARK | LINGAYEN | 4 | 0 | 3 | 4 | 22½ |
50 | VENTAYEN MARK JOVAN | LINGAYEN | 4 | 0 | 3 | 4 | 22½ |
51 | IBUAN KENNETH ROYCE | MALASIQUI | 4 | 0 | 2 | 4 | 22 |
52 | RILLORAZA CHRISTIAN | SAN FABIAN | 4 | 0 | 3 | 4 | 21½ |
53 | VINLUAN BEAVER GWAYNE | MANAOAG | 4 | 0 | 2 | 4 | 21½ |
54 | SANCHEZ AARON TRISTAN | SCCP | 4 | 0 | 3 | 4 | 20½ |
55 | AGABAO LEAH ROSE | CAMILING CITY | 4 | 0 | 3 | 4 | 20 |
56 | CAWAGDAN CARL ANILLOU | LABADOR | 4 | 0 | 3 | 4 | 19½ |
57 | ABALOS ERVIN | LINGAYEN | 4 | 0 | 2 | 4 | 17½ |
58 | BERDON ANA LUISA | LINGAYEN | 3 | 1 | 3 | 3½ | 28 |
59 | AGUSTIN JOSHUA DAVID | BAGUIO CITY | 3 | 1 | 3 | 3½ | 25 |
60 | COLUMNA RELGHIE | 1 | 1 | 3 | 3½ | 24½ | |
61 | ABRAHAM JAN NATHANIEL | 3 | 1 | 3 | 3½ | 24 | |
62 | VIDAL JACQUEAZ CASEY | MALASIQUI | 3 | 1 | 2 | 3½ | 19½ |
63 | PIDLAOAN JEMIMA ANDRIE D. | SCCP | 3 | 1 | 3 | 3½ | 18 |
64 | LOMIBAO ELLA | SAN CARLOS CITY | 2 | 1 | 1 | 3½ | 17½ |
65 | VIDAL CAYDEN JUZTYNE | MALASIQUI | 2 | 1 | 3 | 3½ | 12½ |
66 | GOTEL MATTHEW GUNNAR | QUEZON CITY | 2 | 0 | 4 | 3 | 24½ |
67 | BERNAL ETHAN JOSE | LINGAYEN | 2 | 0 | 4 | 3 | 24½ |
68 | ROSARIO ALYANNA | MALASIQUE | 2 | 0 | 4 | 3 | 24 |
69 | VELASQUEZ DERRY MAE | URBIZTONDO | 3 | 0 | 3 | 3 | 23½ |
70 | MINA JENESIS ANNE | 2 | 0 | 4 | 3 | 23½ | |
71 | PENA ANTERO LUISE | MALASIQUI | 1 | 0 | 3 | 3 | 23½ |
72 | GUINTO SHEENA MAE | URBIZTONDO | 3 | 0 | 4 | 3 | 23½ |
73 | SAPLAN SACH DENILLE | LINGAYEN | 3 | 0 | 3 | 3 | 23 |
74 | LUNA AARON BRYCE | LINGAYEN | 3 | 0 | 4 | 3 | 23 |
75 | GANZAN JACKIE | SCC | 2 | 0 | 4 | 3 | 22½ |
76 | ECLARINO JEREMY | LINGAYEN | 3 | 0 | 4 | 3 | 22 |
77 | GARCIA KEVIN | SCC | 2 | 0 | 4 | 3 | 22 |
78 | PEREZ GABRIELLE ANNE | 2 | 0 | 4 | 3 | 22 | |
79 | CUISON KRISTOFF | DAGUPAN | 3 | 0 | 4 | 3 | 21½ |
80 | DELA CRUZ JUSTINE | LINGAYEN | 1 | 0 | 4 | 3 | 21½ |
81 | BERNAL NATHAN DANIEL | LINGAYEN | 3 | 0 | 4 | 3 | 21½ |
82 | RARANG MARK IAN | BUGALLON | 3 | 0 | 4 | 3 | 21 |
83 | VILA JOHN LLOYD | LINGAYEN | 2 | 0 | 4 | 3 | 20½ |
84 | BARROZO NATANEAL | LINGAYEN | 3 | 0 | 4 | 3 | 20½ |
85 | PEREZ GWYNETH MELODY | 3 | 0 | 4 | 3 | 20 | |
86 | BAUTISTA ARCHEON MER | LINGAYEN | 3 | 0 | 4 | 3 | 18½ |
87 | REYES CHERISH WYN | BUGALLON | 2 | 0 | 4 | 3 | 18 |
88 | SAMBRANO ROMMEL | LNGAYEN | 3 | 0 | 3 | 3 | 17½ |
89 | GALICIA JOHN CARLO | SCCP | 2 | 0 | 4 | 3 | 17½ |
90 | BAGORO SHAINA GAL | N.VISCAA | 3 | 0 | 4 | 3 | 16 |
91 | ABALOS CHARINA | LINGAYEN | 2 | 1 | 4 | 2½ | 23½ |
92 | CUTIYOG JIREH DAN JAIME | 2 | 1 | 4 | 2½ | 21½ | |
93 | GALICIA JUSTINE KYLE | SCCP | 1 | 1 | 4 | 2½ | 20 |
94 | LIVA CHERRIELYN JOY | 2 | 1 | 4 | 2½ | 16½ | |
95 | ECLEVIA JHEVY CARL | BANI | 2 | 0 | 5 | 2 | 21½ |
96 | MORGA MARA ROCEL | CAVITE | 1 | 0 | 5 | 2 | 21 |
97 | SAPLAN KURSTINE NICOLE | LINGAYEN | 1 | 0 | 4 | 2 | 20 |
98 | ZACARIAS ENRICO DHAM | LINGAYEN | 2 | 0 | 5 | 2 | 19½ |
99 | PUNZALAN BEA TRIXIE | 2 | 0 | 5 | 2 | 19½ | |
100 | DELA CRUZ TOM ADRIAN | 1 | 0 | 5 | 2 | 19½ | |
101 | CUTIYOG JIRAH FLORAVIE | 2 | 0 | 5 | 2 | 19 | |
102 | CABRERA JASMINE | LINGAYEN | 1 | 0 | 4 | 2 | 18½ |
103 | GALICIA ADRIAN JAMES | SCCP | 2 | 0 | 5 | 2 | 17½ |
104 | TORRES JAY R | LINGAYEN | 1 | 0 | 3 | 2 | 17 |
105 | TORRES JANELLE ALTHEA | LINGAYEN | 1 | 0 | 4 | 2 | 16½ |
106 | DALUSUNG NEO | LINGAYEN | 2 | 0 | 5 | 2 | 16½ |
107 | DELA CRUZ FRIYAH | LINGAYEN | 1 | 0 | 5 | 2 | 15½ |
108 | CANTOS JANNEL ALTHEA | 0 | 1 | 5 | 1½ | 20 | |
109 | ZACARIAS LHILAE DAPHNE | LINGAYEN | 0 | 1 | 5 | 1½ | 17 |
110 | BULATAO AXEL ROSE | MALASIQUI | 1 | 0 | 1 | 1 | 22 |
111 | ACEBEDO RAIZA JOY | LINGAYEN | 0 | 0 | 0 | 1 | 20½ |
112 | SEVILLA JECEL | LINGAYEN | 0 | 0 | 1 | 1 | 18½ |
113 | TORRES JESS RICHIE | LINGAYEN | 0 | 0 | 1 | 1 | 18½ |
114 | VIVERO SOPHIA GABRIELLE | LINGAYEN | 0 | 0 | 1 | 1 | 18 |
115 | TONGSON IRISH | MANGATAREM | 0 | 0 | 2 | 1 | 17½ |
116 | ABLANG GERALDINE | SAN FABIAN | 1 | 0 | 6 | 1 | 17½ |
117 | QUIZON DANIELLE | LINGAYEN | 0 | 0 | 1 | 1 | 17½ |
118 | LATONIO RENZ KRISTOFF | MALASIQUI | 1 | 0 | 5 | 1 | 17½ |
119 | BANDONG ARCELIZA | SCC | 0 | 0 | 2 | 0 | 19½ |
120 | ECLARINO CYANNE JOSH | LINGAYEN | 0 | 0 | 0 | 0 | 16½ |
NACHON JESERHOWER | MANGATAREM | 0 | 0 | 0 | 0 | 16½ | |
ROCEL MARA MORGA | 0 | 0 | 1 | 0 | 16½ | ||
123 | TORRES JAMELA ALLYSA | LINGAYEN | 0 | 0 | 2 | 0 | 14½ |
124 | TORRES JOHN EZEKHIEL | LINGAYEN | 0 | 0 | 5 | 0 | 13½ |
Wednesday, December 30, 2015
Rilloraza wins 7th Gov. Amado T. Espino Jr. Cup Open Chess Tournament Kiddies Division
Lorenzo top them all!, wins MCA Christmas Eve Blitz Chess Tournament!
![]() |
Kimuell Aaon Lorenzo (left ) against FIDE Arena International Master Ernesto Baltazar |
Malabon Chess Association Blitz Chess Chess Tournament | ||||||||
Chief Arbiter : Ernie Baltazar | ||||||||
Arbiter : Ellmer Baltazar | ||||||||
Town : Plaza Hulong Duhat Malabon City | ||||||||
Rating-Ø : 1600 | ||||||||
Date : 2015/12/29 | ||||||||
Final ranking | ||||||||
Rank | Name | FED | Club | Pts | Wins | Draws | Loses | SB |
1 | Lorenzo Aaron Kimuel | MAL | MCA | 5.5 | 5 | 1 | 0 | 13.75 |
2 | Tabilog Loren | QC | MCA | 5 | 5 | 0 | 1 | 10.5 |
3 | Tan Charlie | MAL | MCA | 3 | 3 | 0 | 3 | 5.5 |
4 | Yap Renato | MAL | MCA | 2 | 2 | 0 | 4 | 6.5 |
5 | Del Rosario Arturo | NAV | MCA | 2 | 2 | 0 | 4 | 4 |
6 | Roque Lito | NAV | MCA | 2 | 2 | 0 | 4 | 3.5 |
7 | Serna Marvin | MAL | MCA | 1.5 | 1 | 1 | 4 | 3.75 |
Qatar Masters Open 2015 :FINAL STANDINGS
Qatar Masters Open 2015 | ||||||||
19 - 30 December 2015 | ||||||||
Organizer(s) : Qatar Chess Association | ||||||||
Town : Doha - Qatar | ||||||||
Rating-Ø : 2529 | ||||||||
Date : 2015/12/20 To 2015/12/29 | ||||||||
Final ranking | ||||||||
Rank | Name | Rtg | Wins | Draws | Loses | Pts | Rtg+/- | |
1 | GM | Carlsen Magnus | 2834 | 5 | 4 | 0 | 7 | 7 |
2 | GM | Yu Yangyi | 2736 | 5 | 4 | 0 | 7 | 14 |
3 | GM | Kramnik Vladimir | 2796 | 4 | 5 | 0 | 6½ | 5 |
4 | GM | Karjakin Sergey | 2766 | 4 | 5 | 0 | 6½ | 4 |
5 | GM | Sjugirov Sanan | 2646 | 5 | 3 | 1 | 6½ | 18 |
6 | GM | Ni Hua | 2693 | 4 | 5 | 0 | 6½ | 9 |
7 | GM | Ivanchuk Vassily | 2710 | 4 | 5 | 0 | 6½ | 0 |
8 | GM | Giri Anish | 2784 | 3 | 6 | 0 | 6 | 4 |
9 | Xu Yinglun | 2470 | 4 | 4 | 1 | 6 | 38 | |
10 | GM | Ganguly Surya Shekhar | 2648 | 4 | 4 | 1 | 6 | 12 |
11 | GM | Harikrishna P. | 2743 | 3 | 6 | 0 | 6 | -1 |
12 | GM | Ponomariov Ruslan | 2710 | 3 | 6 | 0 | 6 | 2 |
13 | GM | Akopian Vladimir | 2648 | 4 | 4 | 1 | 6 | 8 |
14 | GM | Duda Jan-Krzysztof | 2663 | 4 | 4 | 1 | 6 | 4 |
15 | GM | Nguyen Ngoc Truong Son | 2642 | 3 | 6 | 0 | 6 | 7 |
16 | GM | Vitiugov Nikita | 2724 | 4 | 4 | 1 | 6 | -3 |
17 | GM | Sethuraman S.P. | 2639 | 6 | 0 | 3 | 6 | 0 |
18 | GM | So Wesley | 2775 | 3 | 5 | 1 | 5½ | -2 |
19 | GM | Li Chao B | 2750 | 3 | 5 | 1 | 5½ | 1 |
20 | GM | Mamedyarov Shakhriyar | 2748 | 4 | 3 | 2 | 5½ | 0 |
21 | GM | Swiercz Dariusz | 2646 | 3 | 5 | 1 | 5½ | 12 |
22 | GM | Zhang Zhong | 2619 | 4 | 3 | 2 | 5½ | 14 |
23 | GM | Wojtaszek Radoslaw | 2723 | 4 | 3 | 2 | 5½ | -3 |
24 | GM | Piorun Kacper | 2637 | 4 | 3 | 2 | 5½ | 6 |
25 | GM | Howell David W L | 2688 | 3 | 5 | 1 | 5½ | -1 |
26 | GM | Ipatov Alexander | 2619 | 4 | 3 | 2 | 5½ | 8 |
27 | GM | Naroditsky Daniel | 2628 | 4 | 3 | 2 | 5½ | 6 |
28 | GM | Matlakov Maxim | 2684 | 4 | 3 | 2 | 5½ | -2 |
29 | GM | Jakovenko Dmitry | 2737 | 3 | 5 | 1 | 5½ | -8 |
30 | GM | Grandelius Nils | 2632 | 4 | 3 | 2 | 5½ | 5 |
31 | GM | Korobov Anton | 2713 | 4 | 3 | 2 | 5½ | -6 |
32 | GM | Bologan Viktor | 2654 | 5 | 1 | 3 | 5½ | 0 |
33 | IM | Lin Chen | 2532 | 4 | 3 | 2 | 5½ | 12 |
34 | GM | Lu Shanglei | 2618 | 2 | 7 | 0 | 5½ | 1 |
35 | GM | Vidit Santosh Gujrathi | 2644 | 3 | 5 | 1 | 5½ | -2 |
36 | GM | Fedoseev Vladimir | 2664 | 3 | 5 | 1 | 5½ | -5 |
37 | GM | Khismatullin Denis | 2654 | 4 | 3 | 2 | 5½ | -5 |
38 | GM | Hou Yifan | 2683 | 3 | 5 | 1 | 5½ | -10 |
39 | GM | Sasikiran Krishnan | 2638 | 3 | 5 | 1 | 5½ | -6 |
40 | IM | Gagare Shardul | 2470 | 2 | 6 | 1 | 5 | 27 |
41 | GM | Salem A.R. Saleh | 2622 | 3 | 4 | 2 | 5 | 5 |
42 | GM | Bluebaum Matthias | 2590 | 2 | 6 | 1 | 5 | 8 |
43 | GM | Tomashevsky Evgeny | 2744 | 3 | 4 | 2 | 5 | -14 |
44 | GM | Aravindh Chithambaram Vr. | 2486 | 4 | 2 | 3 | 5 | 14 |
45 | GM | Al-Sayed Mohammed | 2520 | 4 | 2 | 3 | 5 | 10 |
46 | GM | Lenderman Aleksandr | 2626 | 3 | 4 | 2 | 5 | -6 |
47 | IM | Ly Moulthun | 2462 | 5 | 0 | 4 | 5 | 12 |
48 | GM | Bartel Mateusz | 2620 | 3 | 4 | 2 | 5 | -6 |
49 | GM | Dubov Daniil | 2655 | 4 | 2 | 3 | 5 | -10 |
50 | GM | Moiseenko Alexander | 2689 | 3 | 4 | 2 | 5 | -16 |
51 | GM | Adhiban B. | 2669 | 3 | 4 | 2 | 5 | -16 |
52 | GM | Xu Jun | 2526 | 3 | 4 | 2 | 5 | 1 |
53 | IM | Kashlinskaya Alina | 2448 | 4 | 2 | 3 | 5 | 6 |
54 | GM | Khotenashvili Bela | 2496 | 3 | 4 | 2 | 5 | -2 |
55 | GM | Shoker Samy | 2489 | 4 | 2 | 3 | 5 | -1 |
56 | IM | Vignesh N R | 2422 | 2 | 5 | 2 | 4½ | 26 |
57 | IM | Yuffa Daniil | 2504 | 3 | 3 | 3 | 4½ | 12 |
58 | GM | Kosteniuk Alexandra | 2542 | 3 | 3 | 3 | 4½ | 8 |
59 | FM | Li Di | 2389 | 3 | 3 | 3 | 4½ | 41 |
60 | GM | Bok Benjamin | 2594 | 3 | 3 | 3 | 4½ | -4 |
61 | IM | Karavade Eesha | 2379 | 3 | 3 | 3 | 4½ | 21 |
62 | FM | Rohan Ahuja | 2426 | 2 | 5 | 2 | 4½ | 14 |
63 | WGM | Saduakassova Dinara | 2407 | 3 | 3 | 3 | 4½ | 16 |
64 | IM | Saiyn Zhanat | 2394 | 1 | 7 | 1 | 4½ | 17 |
65 | Firouzja Alireza | 2372 | 3 | 3 | 3 | 4½ | 38 | |
66 | IM | Aryan Chopra | 2436 | 2 | 5 | 2 | 4½ | 11 |
67 | GM | Tregubov Pavel V. | 2589 | 3 | 3 | 3 | 4½ | -7 |
68 | FM | Basso Pier Luigi | 2438 | 2 | 5 | 2 | 4½ | 10 |
69 | GM | Wei Yi | 2730 | 3 | 3 | 3 | 4½ | -24 |
70 | WGM | Goryachkina Aleksandra | 2493 | 3 | 3 | 3 | 4½ | 2 |
71 | Roy Prantik | 2370 | 1 | 7 | 1 | 4½ | 34 | |
72 | GM | Stefanova Antoaneta | 2521 | 4 | 1 | 4 | 4½ | -4 |
73 | GM | Harika Dronavalli | 2513 | 2 | 3 | 3 | 4½ | -4 |
74 | IM | Sunilduth Lyna Narayanan | 2494 | 2 | 5 | 2 | 4½ | -3 |
75 | GM | Rambaldi Francesco | 2560 | 1 | 7 | 1 | 4½ | -11 |
76 | GM | Bromberger Stefan | 2521 | 3 | 3 | 3 | 4½ | -8 |
77 | IM | Sanal Vahap | 2487 | 3 | 3 | 3 | 4½ | -9 |
78 | GM | Schroeder Jan-Christian | 2511 | 2 | 5 | 2 | 4½ | -13 |
79 | IM | Wang Yiye | 2438 | 2 | 4 | 3 | 4 | 11 |
80 | IM | Puranik Abhimanyu | 2442 | 2 | 4 | 3 | 4 | 10 |
81 | Raja Harshit | 2325 | 2 | 4 | 3 | 4 | 39 | |
82 | GM | Hamdouchi Hicham | 2597 | 2 | 4 | 3 | 4 | -12 |
83 | IM | Tissir Mohamed | 2346 | 3 | 2 | 4 | 4 | 17 |
84 | IM | Khademalsharieh Sarasadat | 2380 | 1 | 6 | 2 | 4 | 12 |
85 | Mohammad Nubairshah Shaikh | 2414 | 3 | 2 | 4 | 4 | 8 | |
86 | FM | Moroni Luca Jr | 2466 | 3 | 2 | 4 | 4 | 0 |
87 | GM | Sundararajan Kidambi | 2513 | 2 | 4 | 3 | 4 | -6 |
88 | GM | Zhukova Natalia | 2488 | 2 | 4 | 3 | 4 | -4 |
89 | IM | Tabatabaei M.Amin | 2482 | 3 | 2 | 4 | 4 | -4 |
90 | GM | Vocaturo Daniele | 2597 | 1 | 6 | 2 | 4 | -17 |
91 | Dai Changren | 2328 | 3 | 2 | 4 | 4 | 25 | |
92 | GM | Khairullin Ildar | 2647 | 2 | 4 | 3 | 4 | -26 |
93 | GM | Esen Baris | 2562 | 2 | 4 | 3 | 4 | -17 |
94 | WFM | Vaishali R | 2313 | 4 | 0 | 5 | 4 | 19 |
95 | IM | Firat Burak | 2446 | 3 | 2 | 4 | 4 | -7 |
96 | IM | Lorparizangeneh Shahin | 2454 | 3 | 2 | 4 | 4 | -8 |
97 | GM | Krush Irina | 2468 | 2 | 4 | 3 | 4 | -10 |
98 | GM | Venkatesh M.R. | 2451 | 3 | 2 | 4 | 4 | -8 |
99 | IM | Vogel Roven | 2439 | 3 | 2 | 4 | 4 | -8 |
100 | GM | Dzagnidze Nana | 2559 | 2 | 4 | 3 | 4 | -24 |
101 | IM | Svane Rasmus | 2529 | 3 | 2 | 4 | 4 | -22 |
102 | IM | Ma Zhonghan | 2463 | 3 | 1 | 5 | 3½ | 3 |
103 | IM | Pham Le Thao Nguyen | 2319 | 2 | 3 | 4 | 3½ | 16 |
104 | IM | Abhishek Kelkar | 2393 | 1 | 5 | 3 | 3½ | 8 |
105 | FM | Abdusattorov Nodirbek | 2429 | 2 | 3 | 4 | 3½ | 1 |
106 | IM | Ali Marandi Cemil Can | 2454 | 1 | 5 | 3 | 3½ | -4 |
107 | GM | Carlsson Pontus | 2433 | 2 | 3 | 4 | 3½ | -2 |
108 | IM | Seyb Alexander | 2425 | 2 | 3 | 4 | 3½ | -1 |
109 | IM | Batsiashvili Nino | 2498 | 1 | 5 | 3 | 3½ | -13 |
110 | WGM | Pourkashiyan Atousa | 2322 | 1 | 5 | 3 | 3½ | 16 |
111 | IM | Padmini Rout | 2437 | 1 | 5 | 3 | 3½ | -10 |
112 | GM | Neelotpal Das | 2475 | 1 | 5 | 3 | 3½ | -18 |
113 | WGM | Abdumalik Zhansaya | 2390 | 2 | 2 | 5 | 3 | 4 |
114 | Fang Yuxiang | 2438 | 1 | 4 | 4 | 3 | -3 | |
115 | IM | Nezad Husein Aziz | 2425 | 1 | 4 | 4 | 3 | -3 |
116 | IM | Guramishvili Sopiko | 2368 | 2 | 2 | 5 | 3 | -2 |
117 | WIM | Pratyusha Bodda | 2260 | 2 | 2 | 5 | 3 | 18 |
118 | FM | Haria Ravi | 2416 | 2 | 2 | 5 | 3 | -10 |
119 | WIM | Bivol Alina | 2344 | 2 | 2 | 5 | 3 | -2 |
120 | IM | Li Ruofan | 2372 | 2 | 2 | 5 | 3 | -6 |
121 | WIM | Derakhshani Dorsa | 2307 | 2 | 2 | 5 | 3 | |
122 | IM | Sagar Shah | 2441 | 1 | 3 | 5 | 2½ | -11 |
123 | IM | Christiansen Johan-Sebastian | 2385 | 2 | 1 | 6 | 2½ | -11 |
124 | WGM | Bartel Marta | 2271 | 2 | 1 | 6 | 2½ | 3 |
125 | IM | Konguvel Ponnuswamy | 2377 | 1 | 3 | 5 | 2½ | -10 |
126 | FM | Gholami Aryan | 2422 | 1 | 3 | 5 | 2½ | -20 |
127 | IM | Slavin Alexey | 2388 | 2 | 1 | 6 | 2½ | -19 |
128 | IM | Piasetski Leon | 2287 | 1 | 3 | 5 | 2½ | -11 |
129 | GM | Shankland Samuel L | 2646 | 1 | 2 | 1 | 2 | -12 |
130 | FM | Goriatchkin Jouri | 2318 | 1 | 2 | 6 | 2 | -18 |
131 | IM | Ezat Mohamed | 2490 | 0 | 4 | 5 | 2 | -35 |
132 | Siva Mahadevan | 2400 | 1 | 2 | 6 | 2 | -30 |
Subscribe to:
Posts (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Amanquiton alone at 1st at Malabon Robinson Town Mall Rapid Chess Tournament! 13th rank John Enrique Amanquiton of Bacolod City accumulated ...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...
-
2011 DAVAO CITY NATIONAL AGE GROUP CHESS CHAMPIONSHIP Boys Under-10 Division (23 players) Arbiter : FA Edmon Grey Prado ; FA Ra...