Sunday, January 3, 2016

MAKATI CHESS SOCIETY 1950 & BELOW RAPID CHESS CHALLENGE



MAKATI CHESS SOCIETY 1950 & BELOW RAPID CHESS CHALLENGE
Organizer(s) : MAKATI CHESS SOCIETY
Tournament Director : MR. CHARLES P. SUEDE
Town : ALPHALAND SOUTHGATE MALL, MAGALLANES MAKATI CITY
Date : 2015/10/25
Final ranking
Rank Name Pts BH.
1 Arabejo Hernane 31
2 Lucion Rommel 30½
3 Arugay Guillermo Jr. 6 32½
4 Bartolome Remark 6 32½
5 Cocjin Joel 6 31
6 Ignacio Robin 6 30
7 Lauron Paul John 30
8 Destura Lian Patrick 29½
9 Sebastian Ronnie 25½
10 Tolentino Jerry 5 32
11 Balmaceda Joseph 5 32
12 Lim III Samson Chiu Chin 5 31
13 Geriane Francis 5 30
14 Bongato Gerardo 5 30
15 Estabillo Ely John 5 29½
16 Imperial Genghis 5 29
17 Valdez Mark Dominick 5 28½
18 Nudalo Gerry Paul 5 28
19 Santos Arturo 5 28
20 Paulite Christian Carlo 5 26½
21 Velasco Ralph Anthony Cruz 5 26½
22 Estallo Sim 5 25
23 Torres King James 5 23
24 Paragas Jr. Silvestre 5 23
25 Dullon Kurt Jansen 5 22
26 Panganiban Edgar 34½
27 Repato William Paul 32½
28 Sebastian Ron David 30½
29 Salazar Arly 27½
30 Padua Cecil 27½
31 Valencia Rodelio 27
32 Hornilla Reenan 26
33 Pacis Mark Daryl 25½
34 Chong Michael 25
35 Sanchez Elizer 21½
36 Nicdao Willie Jade 4 32
37 Dicen Jay 4 31
38 Ramos John Kenneth 4 30
39 Congreso Joveniano 4 30
40 Labarda Amado 4 29½
41 Marquez Joshua 4 28½
42 Briñosa Nelson 4 28
43 Llavanes Rommel 4 28
44 Canonoy Michael Renz 4 27½
45 Muncal Martin Marcus 4 27½
46 Aviles Anthony 4 27
47 Secorata Darwin 4 26
48 Lutero Giemar 4 26
49 Canio Carl Anthony 4 26
50 Esquejo Benjamin 4 25½
51 Estioco Gregorio 4 24½
52 Requitillo Zyrex 4 24
53 Obogne Joel 4 24
54 Allado Albert Emmanuel 4 23
55 Cabangal Christian 4 22
56 Moneda Junrinz Anthony 4 21½
57 Duterte Felix 4 20
58 Feliciano Carlos 4 20
59 Machitar Marvin 4 19
60 Pille Dennis 4 19
61 Gonzales Janne Chlarisse 4 18½
62 Abucejo Jose Daniel 30
63 Padua Einstein 28½
64 Rabago Rey 28½
65 Azuela Noel 28
66 Berdadero Joshua 27
67 Berago Josephine 26
68 Bagayna Magellan 24
69 Gomba Richie 24
70 Salinas John Regie 23
71 Lacamba Jalen Rhey 22½
72 Agustin Jade 21
73 Del Rosario Mark Renz 20
74 Chong Mikaella 20
75 Campos Ed Jr. 3 31½
76 Villanueva Greg 3 28
77 Pates Rodolfo 3 27½
78 Criste Jaime 3 27
79 Tabanao Jelou Ann 3 27
80 Liwag Jerry 3 27
81 Avenilla Jemar 3 26½
82 Pagala Izrie Phileo 3 25½
83 Borja Ziegfred 3 24½
84 Sebolino Reu Gabriel 3 24½
85 Sosoban Theodore Ray 3 22½
86 Alcodia Gemma 3 22
87 Canasta Zoe 3 22
88 Liose Bea Patricia 3 22
89 Gomez Carl Andrew 3 21
90 Sandoval Mine 3 21
91 Ladera Niña Jessa Marie 3 20½
92 Floralde Jovilyn Lourdes 3 20½
93 Liose Hannah Isabel 3 20
94 Bocabel Shem David 3 19
95 Manapat Manilyn 3 18
96 Mandap Christine Joyce 3 16½
97 Jose Jefferson 3 16
98 Yango Patrick Howard 24½
99 De Ocampo Aryanne Shirene 24½
100 Gamboa Monique 23
101 Del Rosario Mark Anthony 22½
102 Yasis Herson 21½
103 Panol  Josemier Jene 20
104 Piedad Rochel 19
105 Jose Jingle 18½
106 Foronda III Melchor 2 29½
107 Alba Virgillo 2 26½
108 Panturilla Ariel 2 23½
109 Yulo Gerard 2 23½
110 Reyes Irvin Ryan 2 23½
111 Alonzo John Leonmarc 2 23½
112 De Duque Ana 2 23
113 Magno Mel 2 22½
114 Lanada Roger 2 21½
115 Garcia Myles Jamie 2 21½
116 Sicam Allyn 2 21
117 Talabis Francis Guio 2 19½
118 Espiritu Taryn 2 18
119 Alfero Ronald 2 18
120 Arellano Katrinne 2 17½
121 Soledad Daryl 2 17½
122 Lozano Michael Sid 2 17½
123 Pangilinan Jan Patrick 2 16½
124 Ramos Leonor 2 15½
125 Ramirez Edwin 22
126 Hernandez Kristine 20
127 Cacas Kayecee 1 22½
128 Dineros Aiko Marie 1 21
129 Mallari Criszalina 1 18
130 Gonzales Dandee 1 18
131 Bermejo Joanna Rechelle 1 17
132 Chen Boyuan 0 19
133 Pasco Miguelle Antonio 0 17

No comments:

Post a Comment