[Date "2016.03.09"]
[Round "3.1"]
[White "Wang, Hao"]
[Black "Shomoev, Anton"]
[Result "1-0"]
1. c4 e6 2. d4 Nf6 3. g3 d5 4. Nf3 Be7 5. Bg2 O-O 6. O-O c6 7. Nc3 Nbd7 8. Nd2
b6 9. e4 dxc4 10. Nxc4 Ba6 11. b3 b5 12. Ne3 b4 13. Ne2 Nb6 14. Bb2 c5 15. d5
Ne8 16. Re1 exd5 17. exd5 Bf6 18. Bxf6 Qxf6 19. Ng4 Qd6 20. Rc1 h5 21. Ne3 g6
22. Nf4 Ng7 23. Qd2 Bb5 24. a4 Ba6 25. Nd3 Rac8 26. a5 Nd7 27. Nb2 Rcd8 28.
Nbc4 Bxc4 29. Nxc4 Qf6 30. Bh3 Nb8 31. Ne5 Rfe8 32. f4 Qd6 33. Red1 g5 34. Nc4
Qg6 35. fxg5 Nc6 36. Qf4 Nd4 37. Rxd4 cxd4 38. Ne5 Rxe5 39. Qxe5 d3 40. Rd1 d2
41. Rxd2 Qb1+ 42. Bf1 Qxb3 43. d6 Re8 44. Qf6 Qe3+ 45. Rf2 Qe6 46. Qxe6 Nxe6
47. g6 Rd8 48. Rxf7 Rxd6 49. Bc4 1-0
[Event "6th HDBank Cup International Open Chess "]
[Site "?"]
[Date "2016.03.09"]
[Round "3.2"]
[White "Laznicka, Viktor"]
[Black "Swapnil, S. Dhopade"]
[Result "1-0"]
1. e4 c6 2. d4 d5 3. e5 c5 4. dxc5 Nc6 5. Nf3 Bg4 6. Bb5 Qa5+ 7. Nc3 e6 8. Bd2
Qc7 9. b4 Bxf3 10. gxf3 Qxe5+ 11. Qe2 Qxe2+ 12. Nxe2 Be7 13. Nd4 Bf6 14. Nxc6
Bxa1 15. Ke2 a6 16. Ba4 Bf6 17. Na5+ Kf8 18. Nxb7 Ne7 19. Rc1 Nf5 20. c4 dxc4
21. Rxc4 Be5 22. f4 Bc7 23. Bc2 Rb8 24. Be4 Ne7 25. c6 Nd5 26. Bxd5 exd5 27.
Rc5 d4 28. Rd5 Re8+ 29. Kd3 Re6 30. b5 axb5 31. Bb4+ Kg8 32. Bd6 h6 33. f5 Rf6
34. Bxc7 Rxc6 35. Ba5 Kh7 36. Rxb5 Rb8 37. a3 Rc1 38. Nd6 Ra8 39. Bb4 Rd1+ 40.
Ke2 Rh1 41. Rb7 f6 42. Re7 Rxh2 43. Ne8 d3+ 44. Kxd3 Rxf2 45. Nxg7 Kh8 46. Ke3
Rf1 47. Ke2 Rf4 48. Bd6 Rd4 49. Ne8 Rg4 50. Nxf6 Rg7 51. Re6 Rg5 52. Re7 Rg7
53. Re5 Rf7 54. Ne4 Kg7 55. Ke3 Rc8 56. Bc5 Rb8 57. Bb4 Rd8 58. Nd6 Ra7 59. Re6
Kh7 60. f6 Kg6 61. f7+ Kg7 62. Re8 1-0
[Event "6th HDBank Cup International Open Chess "]
[Round "3.8"]
[White "Dao, Thien Hai"]
[Black "Dimakiling, Oliver"]
[Result "1/2-1/2"]
[ECO "E32"]
1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. Qc2 O-O 5. a3 Be7 6. e4 d6 7. Nf3 Nc6 8. h3 a5
9. Be2 Nd7 10. d5 Nce5 11. dxe6 Nxf3+ 12. gxf3 fxe6 13. f4 Nc5 14. Be3 e5 15.
O-O-O b6 16. fxe5 Bg5 17. Bg4 Bxe3+ 18. fxe3 Qg5 19. exd6 cxd6 20. Kb1 Bb7 21.
Rxd6 Rae8 22. Rxb6 Qxe3 23. Ka2 Ba8 24. Qe2 Qf4 25. Rd1 Nxe4 26. Nxe4 Bxe4 27.
Re6 Bg6 28. Rxe8 Rxe8 29. Qf1 Qe5 30. Bf3 h6 31. Bd5+ Kh8 32. Qf2 Bf5 33. h4 a4
34. Bc6 Rf8 35. Qd2 Be6 36. Bxa4 Bxc4+ 37. Ka1 Ra8 38. Qb4 Rb8 39. Qd2 Bg8 40.
Bc6 Qf6 41. Qc3 Qxh4 42. b4 Qg4 43. Rd2 Qf5 44. Kb2 Bh7 45. Rd1 Qf2+ 46. Rd2
Qf1 47. Qc1 Qf5 48. Bd5 Rd8 49. Bb3 Rc8 50. Qg1 Qe4 51. Qd1 Qe7 52. Rd7 Qg5 53.
Qd2 Qf6+ 54. Ka2 Bf5 55. Rf7 Qg6 56. Qf2 Be6 1/2-1/2
[Round "2.23"]
[White "Pascua, Haridas"]
[Black "Lu, Chan Hung"]
[Result "1-0"]
[ECO "A20"]
[WhiteElo "2435"]
[BlackElo "2254"]
1. c4 e5 2. g3 Nf6 3. Bg2 d5 4. cxd5 Nxd5 5. Nf3 Nc6 6. O-O Be7 7. d4 exd4 8.
Nxd4 Nxd4 9. Qxd4 Nf6 10. Qa4+ Qd7 11. Qc2 c6 12. e4 O-O 13. Nc3 Qg4 14. e5 Nd7
15. Re1 Nc5 16. h3 Qg6 17. Qe2 Rd8 18. Be3 Bf5 19. Rad1 Qe6 20. Bxc5 Bxc5 21.
g4 Bg6 22. Kh1 h5 23. f4 hxg4 24. Qxg4 Bc2 25. Rxd8+ Rxd8 26. Be4 Rd2 27. Qxe6
fxe6 28. Rc1 Rf2 29. Bxc2 Be3 30. Re1 Bxf4 31. Re2 Rf3 32. h4 Rh3+ 33. Kg2 Rxh4
34. Kf3 g5 35. Bb3 Kf7 36. Nd1 Rh3+ 37. Ke4 c5 38. Nf2 Rh2 39. Bc4 Ke7 40. b3
Rh4 41. Nd3 Bh2+ 42. Kf3 b6 43. Re4 Rh8 44. Rg4 Rh5 45. Kg2 Kd7 46. Bb5+ Ke7
47. Bc6 a5 48. a4 Kf7 49. Bf3 Kg6 50. Re4 Rh6 51. Bg4 Kf7 52. Bh3 Bf4 53. Nxf4
gxf4 54. Rxf4+ Ke7 55. Kg3 Rh5 56. Re4 Kd7 57. Bf1 1-0
6th HDBank Cup International Open Chess 2016 - Masters tournament | |||||||
Date : 2016/03/08 To 2016/03/13 | |||||||
Ranking Crosstable after Round5 | |||||||
Rank | Name | Rtg | FED | Pts | Wins | Draws | Loses |
1 | Wang Hao | 2717 | CHN | 4½ | 4 | 1 | 0 |
2 | Zhao Jun | 2613 | CHN | 4½ | 4 | 1 | 0 |
3 | Nguyen Ngoc Truong Son | 2649 | VIE | 4 | 3 | 2 | 0 |
4 | Laznicka Viktor | 2666 | CZE | 4 | 4 | 0 | 1 |
5 | Shomoev Anton | 2561 | RUS | 4 | 4 | 0 | 1 |
6 | Zhang Zhong | 2633 | SIN | 4 | 4 | 0 | 1 |
7 | Ghosh Diptayan | 2552 | IND | 4 | 3 | 2 | 0 |
8 | Durarbayli Vasif | 2600 | AZE | 3½ | 2 | 1 | 1 |
9 | Vo Thanh Ninh | 2373 | VIE | 3½ | 3 | 1 | 1 |
10 | Pham Chuong | 2357 | VIE | 3½ | 2 | 3 | 0 |
11 | To Nhat Minh | 2307 | HUN | 3½ | 3 | 1 | 1 |
12 | Tran Tuan Minh | 2459 | VIE | 3½ | 3 | 1 | 1 |
Nguyen Anh Khoi | 2412 | VIE | 3½ | 3 | 1 | 1 | |
14 | Dao Thien Hai | 2481 | VIE | 3½ | 2 | 3 | 0 |
15 | Diu Viacheslav | 2427 | RUS | 3½ | 2 | 3 | 0 |
16 | Bogdanovich Stanislav | 2590 | UKR | 3 | 2 | 2 | 1 |
17 | Le Tuan Minh | 2444 | VIE | 3 | 3 | 0 | 2 |
18 | Nguyen Anh Dung | 2478 | VIE | 3 | 3 | 0 | 2 |
Wynn Zaw Htun | 2410 | MYA | 3 | 3 | 0 | 2 | |
20 | Swapnil S. Dhopade | 2500 | IND | 3 | 2 | 2 | 1 |
21 | Pham Le Thao Nguyen | 2335 | VIE | 3 | 2 | 2 | 1 |
22 | Bui Vinh | 2410 | VIE | 3 | 1 | 4 | 0 |
23 | Tin Jingyao | 2411 | SIN | 3 | 3 | 0 | 2 |
24 | Dimakiling Oliver | 2380 | PHI | 3 | 2 | 2 | 1 |
Xu Yi | 2350 | CHN | 3 | 2 | 2 | 1 | |
26 | Das Sayantan | 2443 | IND | 3 | 1 | 4 | 0 |
27 | Ni Hua | 2691 | CHN | 3 | 2 | 2 | 1 |
28 | Dang Hoang Son | 2309 | VIE | 3 | 3 | 0 | 2 |
29 | Pascua Haridas | 2435 | PHI | 3 | 3 | 0 | 2 |
30 | Li Ruofan | 2366 | SIN | 3 | 3 | 0 | 2 |
31 | Tu Hoang Thong | 2394 | VIE | 3 | 2 | 2 | 1 |
32 | Duong The Anh | 2317 | VIE | 2½ | 1 | 3 | 1 |
33 | Ramnath Bhuvanesh.R | 2392 | IND | 2½ | 2 | 1 | 2 |
Hoang Canh Huan | 2391 | VIE | 2½ | 2 | 1 | 2 | |
35 | Nguyen Van Huy | 2434 | VIE | 2½ | 2 | 1 | 2 |
36 | Lu Chan Hung | 2254 | VIE | 2½ | 2 | 1 | 2 |
37 | Cao Sang | 2430 | VIE | 2½ | 1 | 3 | 1 |
38 | Smirnov Pavel | 2595 | RUS | 2½ | 2 | 1 | 2 |
39 | Nguyen Van Hai | 2367 | VIE | 2½ | 2 | 1 | 2 |
40 | Tran Manh Tien | 2280 | VIE | 2½ | 2 | 1 | 2 |
Pitra Andika | 2277 | INA | 2½ | 2 | 1 | 2 | |
Gong Qianyun | 2272 | SIN | 2½ | 2 | 1 | 2 | |
43 | Nguyen Thi Thanh An | 2239 | VIE | 2 | 1 | 2 | 2 |
44 | Praveen Kumar C | 2240 | IND | 2 | 2 | 0 | 3 |
45 | Vo Thi Kim Phung | 2148 | VIE | 2 | 2 | 0 | 3 |
46 | Tong Thai Hung | 2151 | VIE | 2 | 1 | 2 | 2 |
47 | Nguyen Dang Hong Phuc | 2155 | VIE | 2 | 1 | 2 | 2 |
48 | Le Minh Hoang | 2175 | VIE | 2 | 2 | 0 | 3 |
49 | Lee Qing Aun | 2231 | SIN | 2 | 1 | 2 | 2 |
50 | Pham Thi Thu Hien | 2183 | VIE | 2 | 1 | 2 | 2 |
51 | Tran Minh Thang | 2258 | VIE | 2 | 2 | 0 | 3 |
52 | Tu Hoang Thai | 2244 | VIE | 2 | 1 | 2 | 2 |
Zhou Guijue | 2243 | CHN | 2 | 1 | 2 | 2 | |
54 | Nguyen Thi Mai Hung | 2282 | VIE | 2 | 2 | 0 | 3 |
55 | Hoang Thi Bao Tram | 2283 | VIE | 2 | 2 | 0 | 3 |
56 | Pham Duc Thang | 2234 | VIE | 1½ | 0 | 3 | 2 |
57 | Vo Dai Hoai Duc | 2248 | VIE | 1½ | 0 | 1 | 3 |
58 | Le Hoang Tran Chau | 2154 | VIE | 1½ | 1 | 1 | 3 |
59 | Tran Ngoc Lan | 2298 | VIE | 1½ | 1 | 1 | 3 |
60 | Nay Oo Kyaw Tun | 2303 | MYA | 1½ | 1 | 1 | 3 |
61 | Low Zhen Yu Cyrus | 2194 | SIN | 1½ | 0 | 1 | 3 |
62 | Le Huu Thai | 2106 | VIE | 1½ | 0 | 3 | 2 |
63 | Li Xueyi | 2140 | CHN | 1 | 0 | 2 | 3 |
64 | Tran Le Dan Thuy | 2044 | VIE | 1 | 0 | 0 | 4 |
65 | Khin Ko | 2167 | MYA | 1 | 0 | 0 | 4 |
Sivakumar Ashvin | 2141 | SIN | 1 | 0 | 2 | 3 | |
67 | Sie Thu | 2217 | MYA | 1 | 0 | 0 | 4 |
Luong Phuong Hanh | 2143 | VIE | 1 | 0 | 0 | 4 | |
69 | Vasilyev Mikhail | 2173 | UKR | 1 | 1 | 0 | 4 |
70 | Nava Roderick | 2392 | PHI | 0 | 0 | 0 | 0 |
Tran Quoc Dung | 2286 | VIE | 0 | 0 | 0 | 0 |
No comments:
Post a Comment