Sunday, July 31, 2016

2016 Shell National Youth Active Chess Tournament Cebu City Kiddies 12 - under

FINAL STANDINGS

Rank Name Club Pts Wins Draws Loses
1 VELARDE Jerish John D. Marie Ernestine School 8 1 0
2 VILLARIN Arje Cabancalan NHS 8 8 0 1
3 DE LUNA Adrian Amor Sta. Barbara Nhs 7 6 2 1
4 PETEROS Jave Mareck USC 7 7 0 2
5 BELANO John Lester Subangdako Es 7 6 2 1
6 GONZALES Alphecca Dunggoan E.S. 7 7 0 2
7 VILLARIN Jervy Cabancalan  6 1 2
8 PERANDOS Raniel Jay Abellana Nhs 6 1 2
9 YAO Tyrone Dale Taytung High School 6 1 2
10 BELANO Kristina Concepcion Subangdako Es 6 1 2
11 JUMAO-AS Lynell Henri   6 1 2
12 QUINANOLA Regina Catherine Malabuyoc Central School 6 6 0 3
13 VOSOTROS Edelyn A. Manolo Elementary School 6 6 0 3
14 BERNALDEZ Glenn Basdio es 6 6 0 3
15 DOROG Jasia Usc Sc 6 5 2 2
16 BEBIT Anton Benedict Central Philippine University 6 6 0 3
17 RESMA Aaron Subangdako 6 6 0 3
18 LIM Jamelin Ruth P. Eliakim Learning Center 6 6 0 3
19 PARADELA Lawrence Anthony Labangon Es 6 6 0 3
20 MANZANO Paul Alejandro Hua-Siong College Of Iloilo 6 5 2 2
21 ALCALA Mikhail Gabriel V. St. Louis School Don Bosco 6 5 0 3
22 MIRA Van Hadrian Labangon Es 6 5 0 3
23 CAGANG Jeraian   5 1 3
24 MENDOZA Nishel Angela Sti West Negros 5 1 3
25 ABELLA Dwayne Vin   5 1 3
26 BOLABON Johann Labangon Es 5 1 3
27 DUQUE Baron Jared Sti Wnu 5 1 3
28 CUAMBOT Jecuambs   5 1 3
29 SAMSON Lennox   5 1 3
30 ALCALA Sofia Angelique St. Louis School Don Bosco 5 1 3
31 SONJACO Kerry Valencia Central School 5 5 0 4
32 ARANAYDO Jude Lorenzo Ormoc City Kinderland 5 5 0 4
33 SANCHEZ Krisen Yochabel  Sc Nc 5 5 0 4
34 BELANO Jhesrey A. Subangdako Es 5 5 0 4
35 COGONON Sean Kenneth Subangdako Es 5 5 0 4
36 SURAVILLA Arnie Joanne Eliakim Learning Center 5 4 2 3
37 CAMUIN Jay Harvey S. Subangdaku Es 5 5 0 4
38 CABABAN Emmanuel   5 4 2 3
39 VILLARAN Art Solomon   5 5 0 4
40 CENA Neil Vincent A. A.L Jayme Elem. School 5 4 2 3
41 BADILLES Kryztyl   5 5 0 4
42 SAPUAN Arleah Cassandra Valencia Central l 5 5 0 4
43 MANGUBAT Nicole Mae Uc 5 5 0 4
44 SAMSON Hendrix   5 5 0 4
45 RIVERA Viarreel Vince City Central School 5 5 0 4
46 BITOON Lindsay   5 4 2 3
47 ATIENZA Jasmine A. Eliakim Learning Center 5 5 0 4
48 PERALTA Anthony   5 5 0 4
49 BINONDO Fred   5 5 0 4
50 LABAJA Julian Rogello   5 5 0 4
51 ASNE Christian Andrie   4 1 4
52 VALLEZ Ellysa Dianne Labangon E.S. 4 1 4
53 UY Ethan Jacob Y. St. Louis School Don Bosco 4 1 4
54 PARADELA Anne Lorraine Labangon Es 4 1 4
55 LABAJA Mikhaila   4 1 4
56 JAIME Jabby Subandaku 4 4 0 5
57 GOHETIA Richard   4 4 0 5
58 CERRADO Leon Reig Eliakim Learning Center 4 3 2 4
59 JOSEPH Justin Luis   4 4 0 5
60 ESPINOSA Lance Labangon Es 4 4 0 5
61 DAZO John Lexus Upland E.S. 4 4 0 5
62 ENTEA Zharnie Jean Casay Es 4 4 0 5
63 TATOY Jesusito San Fernando Central School 4 4 0 5
64 BACALLA Joje Itofer Labangon Es 4 4 0 5
65 DELA PENA Alexa Labangon Es 4 4 0 5
66 BENSI Gloryfale New St. Andrew School 4 4 0 5
67 AGUSTIN Hyacinth Labangon Es 4 4 0 5
68 BARCELO John Marty F. Pasil E.S. 4 4 0 5
69 MACUA Sean Kylde Mikhel Labangon Es 4 4 0 5
70 LIMOSNERO Samantha Kaye   4 4 0 5
71 DEREPAS Jessa Mae C. Labangon Es 4 4 0 5
72 BAGALIHOG Sol Vincent   4 4 0 5
73 BUHIAN Ryzah Mae Labangon Es 4 4 0 5
74 PINILI Jake Simon Don Bosco Dumaguete 4 4 0 5
75 ALBARICO Ebrel Labangon Es 4 4 0 5
76 TUBIGON Kyae Marie   4 4 0 5
77 SOLON Mindy Rozene C. Camanjac Elem. Schoo 3 1 5
78 PARACUELLES Marianne Malhiao E.S. 3 1 5
79 GODINEZ Hermogenes  Labangon Es 3 1 5
80 ARANEZ Gerard Anthony   3 3 0 6
81 BURO Charles Brylle Pasi Central School 3 3 0 6
82 ASNE Vanessa Faith   3 3 0 6
83 BAGANO Althea Monique   3 3 0 6
84 MONSALUD Zatrianna Mae   3 3 0 6
85 CAMUIN Tifanny S. Subangdaku Es. 3 2 0 6
86 YASE Charish A. Subangdako Es 3 3 0 6
87 PEPITO Ma. Cielo   3 3 0 6
88 DEREPAS Mark Lodgel Labangon Es 3 3 0 6
89 FERNANDEZ Christian J   3 3 0 6
90 AWIT Abiella Raine V. Cic 3 3 0 6
91 MAGNO John Luke Labangon Es 3 3 0 6
92 GONZALES Spica R. Dunggoan E.S. 3 3 0 6
93 BALOYA Prince Brian B. Eliakim Learning Center  3 2 0 6
94 ROCABERTE Hanz    3 3 0 6
95 DILOY Mark Joseph Canduman Es 3 3 0 6
96 PARADELA Angel  Labangon Es 2 2 0 7
97 IGOT Aldrener A. Cc Don C Gothong Nm 2 2 0 7
98 PERANDOS Ryan Jeric Mabolo Nhs 2 2 0 7
99 ENDRINA Cathrina Julien   2 2 0 7
100 YASE Charles Brent A Subangdako Es 2 1 0 7
101 MENDOZA Eunice Sti West 1 1 0 8
102 LACANARIA Dianne  Nrmes 0 0 0 7
103 RETANAL Jhon Vincent A. Minglanilla Central School 0 0 0 2
104 RETANAL King Vincent Minglanilla Central School 0 0 0 3

No comments:

Post a Comment