Tuesday, July 5, 2016

24th SNYACC - South Luzon Leg


24th Shell National Youth Active Chess Championship - South Luzon Leg
JUNIORS (13-16 years-old)
Organizer(s) : SHELL PHILIPPINES
Town : Event Center, SM Batangas, Batangas City
Date : 2016/06/11 To 2016/06/12
Final ranking
Rank Name Club Pts Wins Draws Loses Res.
1 BERNARDO Dale Far Eastern U 8 8 0 1 0
2 PALER Emanuel Van Univ.of Sto. Tomas 8 8 0 1 0
3 LABOG Eric Jr. Solano High School 7 1 1 0
4 OCSAN Melito Makati Science HS 7 6 2 1 0
5 ONCITA John Phillip San Beda College 7 7 0 2 0
6 LEMI Daniel John Univ.of Sto. Tomas 7 6 2 1 0
7 KIS-ING Christopher  DLS Santiago Zobel 7 6 2 1 0
8 LOPEZ Norsh Daniel SMCI 7 7 0 2 0
9 PANGILINAN Rome   6 1 2 0
10 GUTIERREZ Dennis Iii Univ.of the East 6 1 2 0
11 LIM Samson Chhiu  Univ.of Sto. Tomas 6 1 2 0
12 PANGANIBAN Yureeh Univ. of Batangas 5 3 1 0
13 MARCELLANA Mark  Univ.of Sto. Tomas 6 1 2 0
14 PALMA King James Sta. Rosa NHS 6 1 2 0
15 MORDIDO Kylen Joy Univ.of the East 6 5 2 2 0
16 DOCENA Jesca National U 6 5 2 2 0
17 MARANAN John  Alitagtag College 6 6 0 3 0
18 LAGRIO Jamaica  Univ.of the East 6 5 2 2 0
19 FLORES Adrian Univ.of /the East 6 6 0 3 0
20 CUA Aaron Jel   6 6 0 3 0
21 JAVIER Jed Matthew FAITH 6 5 2 2 0
22 PEREZ Elah Sarelle Dela Salle Lipa 6 6 0 3 0
23 BAGORIO Genlaiza  Univ.of the East 6 5 2 2 0
24 PALASIGUE Gal Brien   6 5 2 2 0
25 TRINIDAD Christian UPHSD 6 5 2 2 0
26 CANTELA Juan  UPHSD 6 6 0 3 0
27 DELA CRUZ Eula  Soniloan NHS 6 6 0 3 0
28 TOBERA George    6 6 0 3 0
29 DIMAUNAHAN Erwin D.Lirio Memorial NHS 6 6 0 3 0
30 GUTIERREZ Dennis  National U 6 6 0 3 0
31 CONSTANTINO Billy  Quezon NHS\ 6 5 2 2 0
32 GALIO Rafael APEX 5 1 3 0
33 ASILO Angel Joy Univ. of Batangas 5 1 3 0
34 RIVERA Lou Anton   5 1 3 0
35 MARMOL Christian Gumaca NHS 5 1 3 0
36 ENRIQUEZ Zheena   5 1 3 0
37 TATOY Glesit Marie Dela Salle Zobel 5 1 3 0
38 DIONISIO Rafael Gumaca NHS 5 5 0 4 0
39 DIMAUNAHAN Len D.Lirio Memorial  5 4 2 3 0
40 NAVARRO Joshua Coll. of Immaculate C 5 4 2 3 0
41 LUNA Divine Grace   5 4 2 3 0
42 DELFIN Rey Gabriel Dela Salle Lipa 5 4 0 4 0
43 PALO John Anthony Lamon Bay School 5 5 0 4 0
44 REYES Hanz Jeremy   5 5 0 4 0
45 REBLANDO Rommel   5 5 0 4 0
46 BUTIU Jonas Eurie Lucban Academy 5 5 0 4 0
47 MARASIGAN Laurenc Dela Salle Lipa 5 5 0 4 0
48 EA Joel Aldrin Regional Science HS 5 5 0 4 0
49 VILLAS Aylen Micaela Holy Infant Academy 5 3 4 2 0
50 CHUA Zion El Gabriel Pilgrim Baptist  5 4 2 3 0
51 LITA Jasmine Gumaca NHS 5 5 0 4 0
52 SOLA Prince Univ.of Batangas 5 3 2 3 0
53 VILLAVERDE Mae  Lucban Academy 5 4 0 4 0
54 ALLADO Albert  UPHSD 5 4 2 3 0
55 MARASIGAN Joshua Dela Salle Lipe 5 5 0 4 0
56 BARBOSA Emmanuel   5 5 0 4 0
57 FORTIN Julia  Old Cabalan Integrated  5 5 0 4 0
58 REANO Jesspher  FAITH 5 5 0 4 0
59 ACLON Jan Myrtle J. Leido Memorial NHS 5 4 2 3 0
60 DALICANO Jan  St. Michael Coll.of L 5 5 0 4 0
61 UNDANG Mark    5 4 2 3 0
62 FORTIN Jan Michael Old Cabatan Integrated  5 5 0 4 0
63 VALENZUELA Kristi   5 4 2 3 0
64 MENDOZA Aimee  Batangas State Univ. 5 5 0 4 0
65 LALAS Genx   5 5 0 4 0
66 FAINA Marina Univ.of Batangas 4 1 4 0
67 DELA CRUZ Iris May Siniloan NHS 4 1 4 0
68 MILLAN Ezekiel  Araneta College 3 1 4 0
69 MATIAS Carl Jake Univ.of Batangas 4 1 4 0
70 BUTO Mickayla Manggahan HS 4 1 4 0
71 RIVAS Yhsmin Rain   4 1 4 0
72 NAVARRO Neandrew Coll. of Immaculate C 4 1 4 0
73 CUA Ken Vriane BNHS 4 1 4 0
74 JULIANO Jezzel Mae New Cabalan HS 4 1 4 0
75 MACATANGAY Q   3 3 3 0
76 PANAGLIMA Aaron Univ. of Batangas 4 1 4 0
77 FREO Arvin Lemuel Batangas State U 3 1 4 0
78 MENDOZA Ella Univ.of Batangas 4 3 2 4 0
79 ALCODIA Jerome Baras Rizal NHS 4 2 2 4 0
80 MENDOZA Mae Univ. of Batangas 4 4 0 5 0
81 VILLANUEVA Darlyn FAITH 4 4 0 5 0
82 FLORENTINO Carl  Regional Science HS 4 4 0 5 0
83 DELA CRUZ Irish L. West Silang Elem.  4 4 0 5 0
84 DELINA Kamilla  Dela Salle Lipa 4 4 0 5 0
85 LIZA Andrei   4 4 0 5 0
86 MACUHA Sanjae Batangas State U 4 3 0 5 0
87 DELA CRUZ Mary  West Silang Elem  4 4 0 5 0
88 BATHAN Angelica  Dela Salle Lipa 4 4 0 5 0
89 PUNZALAN Norlane Univ. of Batangas 4 4 0 5 0
90 CHU Sheshekinah  Pilgrim Baptist  4 4 0 5 0
91 NAYRE Rochelle  FAITH 4 3 0 5 0
92 PALOMO Alec   4 4 0 5 0
93 ANDAL Mark  Pansol NHS 4 4 0 4 0
94 GONZALES Gabrielle Canossa Academy 4 2 4 3 0
95 PRADO Erica Tanauan City NHS 4 3 0 5 0
96 PUNZALAN Noraine  Univ. of Batangas 4 4 0 5 0
97 PASIA James Univ. of Batangas 4 3 0 5 0
98 BANAAG Claudette  Univ. of Batangas 4 4 0 5 0
99 MAGNO Kim    3 1 5 0
100 ALLADO Audrey  UPHSD 3 1 5 0
101 VENTURA Kynish  Gumaca NHS 3 1 5 0
102 POTOT Jennilyn Univ. of Batangas 3 1 5 0
103 ENRIQUEZ Sherlyn   2 1 4 0
104 OLIVARES  Eunice   3 1 5 0
105 AQUINO Maria  Univ.of Batangas 3 1 5 0
106 LIZA Christian Dela Salle Lipa 3 1 5 0
107 LAROZA Jay-Ar San Antonio NHS 2 1 5 0
108 UNTALAN Kyla  Univ.of Btangas 3 1 5 0
109 MARTIJA Rollen  Dela Salle  Lipa 3 1 5 0
110 DE VERA Evangeline   3 2 0 6 0
111 ISABEDRA Elijah San Antonio NHS 3 3 0 6 0
112 PENTINIO Ronel Libjo National HS 3 1 0 6 0
113 ESCAREZ  Gloria   3 2 0 4 0
114 ARENAS Andre BNHS 3 3 0 6 0
115 FAJIL Lyca Mae   3 1 0 6 0
116 VALDEZ Joyceann Canossa Academy 3 3 0 6 0
117 LANUZA Kimberly   3 1 0 6 0
118 ALEGRIA Jewel BNHS 3 3 0 6 0
119 BARIL Ralph   3 2 0 6 0
120 BAJA Paulus   3 3 0 6 0
121 DIMATATAC Kit    3 2 0 5 0
122 JASA Janna Ybel   3 2 0 6 0
123 DIMATATAC Davey  Univ. of Batangas 3 3 0 6 0
124 UNTALAN Mar  Batangas NHS 3 2 0 6 0
125 ALEA Bea    3 1 0 6 0
126 GUINIHIN Kyla Univ. of Batangas 3 2 0 6 0
127 CORTEZ Lexter St. Michael Coll. of  2 2 0 7 0
128 RAMIREZ John  Phil. Science HS 2 2 0 7 0
129 DE CHAVEZ Ronica    2 1 0 6 0
130 BANTA Angela St. Teresa College 2 1 0 7 0
131 TITULAR Lee  Lipa City Colleges 2 2 0 6 0
132 BALOY Clarisse Univ. of Batangas 2 1 0 7 0
133 GALIBUT John   1 0 0 6 0
134 BAGORIO Krisgen  Bagabag NHS 0 0 0 1 0

No comments:

Post a Comment