Tuesday, August 30, 2016

2016 VALPRISAA Chess Tournament (High School Girls)







2016 VALPRISAA Chess Tournament (High School Girls)
Final Ranking
Rank SNo. Name FED Pts Wins Drawns Loses BH. BH. SB.
1 2 Arenas Akkyra VAL 6 6 0 1 27½ 20 22.00
2 8 Casanas Ma Monica VAL 5 1 1 30½ 21 24.75
3 14 Iglesia Allana VAL 5 5 0 2 32½ 23 21.00
4 4 Barrios Christine Jane VAL 5 5 0 2 29½ 20½ 18.50
5 20 Sison Jamie VAL 4 1 2 24½ 18½ 13.25
6 19 Quiambao Nathalie Kae VAL 4 1 2 24½ 18 12.75
7 1 Labrador Aliza VAL 4 4 0 3 29½ 21½ 15.50
8 18 Padrinao Vashti VAL 4 4 0 3 29½ 20½ 14.50
9 3 Asuncion Johanna VAL 4 4 0 3 26½ 18½ 11.50
10 10 Dijamco Nicole VAL 4 4 0 3 25 19 12.00
11 15 Lara Ruby Rose VAL 3 1 3 28 20½ 11.75
12 17 Ong Hilda VAL 3 1 3 20 13½ 5.25
13 5 Basa Sofia VAL 3 3 0 4 25½ 18 9.50
14 22 Tenedero Abigail VAL 3 3 0 4 22 16 5.50
15 12 Granzo Camille VAL 3 3 0 4 21½ 14½ 5.50
16 16 Mallare Rovienne VAL 3 3 0 4 21 16 7.00
17 7 Carriete Shekainah VAL 3 3 0 4 19½ 12½ 4.00
18 13 Hayag Rachelle VAL 2 1 4 19½ 14½ 6.75
19 9 Dela Cruz Kristine Paula VAL 2 2 0 5 21 14 4.00
20 21 Tamana Mae Anne VAL 2 2 0 5 18 13½ 3.00
21 11 Gavino Charlene Kylah VAL 1 1 0 6 22 15½ 2.00
22 6 Buenaventura Ehliza VAL 1 1 0 6 21½ 15 2.50
Program Swiss-Manager 
Mail: User:Ernie Baltazar, 2016/08/26

2016 VALPRISAA Chess Tournament (High School Girls)
Round 6 
Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 Labrador Aliza 4 0  -  1 4 Iglesia Allana 14
2 4 Barrios Christine Jane 4 0  -  1 4 Arenas Akkyra 2
3 8 Casanas Ma Monica 4 ½  -  ½ 3 Lara Ruby Rose 15
4 5 Basa Sofia 3 0  -  1 3 Asuncion Johanna 3
5 19 Quiambao Nathalie Kae 3 ½  -  ½ 3 Sison Jamie 20
6 18 Padrinao Vashti 3 0  -  1 2 Dijamco Nicole 10
7 12 Granzo Camille 2 0  -  1 2 Mallare Rovienne 16
8 17 Ong Hilda 2 ½  -  ½ 2 Hayag Rachelle 13
9 22 Tenedero Abigail 2 1  -  0 2 Tamana Mae Anne 21
10 7 Carriete Shekainah 1 1  -  0 1 Buenaventura Ehliza 6
11 9 Dela Cruz Kristine Paula 1 0  -  1 0 Gavino Charlene Kylah 11
2016 VALPRISAA Chess Tournament (High School Girls)
Round 7 
Bo. SNo. Name Pts Res. Pts Name SNo.
1 2 Arenas Akkyra 5 1  -  0 5 Iglesia Allana 14
2 3 Asuncion Johanna 4 0  -  1 Casanas Ma Monica 8
3 4 Barrios Christine Jane 4 1  -  0 4 Labrador Aliza 1
4 15 Lara Ruby Rose 0  -  1 Quiambao Nathalie Kae 19
5 20 Sison Jamie 1  -  0 3 Tenedero Abigail 22
6 10 Dijamco Nicole 3 1  -  0 3 Basa Sofia 5
7 16 Mallare Rovienne 3 0  -  1 3 Padrinao Vashti 18
8 13 Hayag Rachelle 0  -  1 2 Granzo Camille 12
9 11 Gavino Charlene Kylah 1 0  -  1 Ong Hilda 17
10 21 Tamana Mae Anne 2 0  -  1 2 Carriete Shekainah 7
11 6 Buenaventura Ehliza 1 0  -  1 1 Dela Cruz Kristine Paula 9


No comments:

Post a Comment