13th IGB Dato Arthur Tan International Open Chess Championship 2016 | ||||||||
Organizer(s) : DAT Chess Centre with endorsement from Malaysian Chess Federation | ||||||||
Date : 2016/09/12 To 2016/09/18 | ||||||||
Final ranking | ||||||||
Rank | Name | Rtg | FED | Pts | Wins | Draws | Loses | Ra |
1 | Swapnil, S. Dhopade | 2494 | IND | 7½ | 6 | 3 | 0 | 2426 |
2 | Le, Tuan Minh | 2454 | VIE | 7 | 6 | 2 | 1 | 2322 |
3 | Narayanan, Srinath | 2477 | IND | 6½ | 5 | 3 | 1 | 2358 |
4 | Dimakiling, Oliver | 2382 | PHI | 6½ | 5 | 3 | 1 | 2317 |
5 | Aryan Chopra | 2480 | IND | 6½ | 5 | 3 | 1 | 2365 |
6 | Fang, Yuxiang | 2503 | CHN | 6½ | 4 | 5 | 0 | 2311 |
7 | Garcia, Jan Emmanuel | 2425 | PHI | 6½ | 4 | 5 | 0 | 2354 |
8 | Abdusattorov, Nodirbek | 2375 | UZB | 6½ | 4 | 5 | 0 | 2361 |
9 | Bernadskiy, Vitaliy | 2545 | UKR | 6½ | 4 | 5 | 0 | 2336 |
10 | Antonio, Rogelio Jr | 2480 | PHI | 6½ | 4 | 5 | 0 | 2315 |
11 | Sivuk, Vitaly | 2527 | UKR | 6 | 5 | 2 | 2 | 2338 |
12 | Himanshu, Sharma | 2479 | IND | 6 | 5 | 2 | 2 | 2314 |
13 | Pascua, Haridas | 2404 | PHI | 6 | 5 | 2 | 2 | 2174 |
14 | Nitin, S. | 2415 | IND | 6 | 5 | 2 | 2 | 2233 |
15 | Nouri, Hamed | 2354 | PHI | 6 | 4 | 2 | 2 | 2338 |
16 | Nolte, Rolando | 2419 | PHI | 6 | 4 | 4 | 1 | 2288 |
17 | Kuderinov, Kirill | 2492 | KAZ | 6 | 4 | 4 | 1 | 2275 |
18 | Schebler, Gerhard | 2417 | GER | 6 | 4 | 4 | 1 | 2168 |
19 | Laxman, R.R. | 2374 | IND | 6 | 4 | 4 | 1 | 2247 |
20 | Lim, Yee-Weng | 2330 | MAS | 5½ | 5 | 1 | 3 | 2272 |
21 | Srijit Paul | 2383 | IND | 5½ | 5 | 1 | 3 | 2148 |
22 | Marohom, De Leon Jr. | 2229 | PHI | 5½ | 5 | 1 | 3 | 2149 |
23 | Habla, Jony | 2255 | PHI | 5½ | 5 | 1 | 3 | 2134 |
24 | Deepan Chakkravarthy J. | 2477 | IND | 5½ | 4 | 3 | 2 | 2336 |
25 | Mendonca, Leon Luke | 2076 | IND | 5½ | 4 | 3 | 2 | 2118 |
26 | Severino, Sander *** | 2351 | PHI | 5½ | 4 | 3 | 2 | 2370 |
27 | Koneru, Humpy - G | 2580 | IND | 5½ | 4 | 3 | 2 | 2254 |
28 | Chan, Nicholas | 2379 | MAS | 5½ | 4 | 3 | 2 | 2161 |
29 | Das, Sayantan | 2399 | IND | 5 | 5 | 0 | 4 | 2240 |
30 | Dhulipalla Bala Chandra Prasad | 2327 | IND | 5 | 5 | 0 | 4 | 2223 |
31 | Srinath, Rao S.V. | 2261 | IND | 5 | 5 | 0 | 4 | 2309 |
32 | Gomes, Mary Ann - G | 2296 | IND | 5 | 4 | 2 | 3 | 2331 |
33 | Nigmatov, Ortik | 2347 | UZB | 5 | 4 | 2 | 3 | 2348 |
34 | Dhananjay S | 2172 | IND | 5 | 4 | 2 | 3 | 2239 |
35 | Swati Ghate - G | 2233 | IND | 5 | 4 | 2 | 3 | 2294 |
36 | Ashwath, R. | 2232 | IND | 5 | 4 | 2 | 3 | 2233 |
37 | Mohota, Nisha - G | 2252 | IND | 5 | 4 | 2 | 3 | 2187 |
38 | Lim, Zhuo Ren | 2202 | MAS | 5 | 4 | 2 | 3 | 2206 |
39 | Portugalera, Ric | 2205 | PHI | 5 | 4 | 2 | 3 | 2079 |
40 | Nguyen, Van Huy | 2423 | VIE | 5 | 3 | 4 | 2 | 2307 |
41 | Deng, Tianle | 1889 | CHN | 5 | 3 | 4 | 2 | 2175 |
42 | Sangma, Rahul | 2315 | IND | 5 | 3 | 4 | 2 | 2177 |
43 | Wong, Yinn Long | 2199 | MAS | 5 | 3 | 4 | 2 | 2111 |
44 | Brown, Andrew | 2204 | AUS | 4½ | 4 | 1 | 4 | 2273 |
45 | Dang, Hoang Son | 2372 | VIE | 4½ | 4 | 1 | 4 | 2258 |
46 | Lopez, Henry *** | 2133 | PHI | 4½ | 4 | 1 | 4 | 2140 |
47 | Jacutina, John Merill | 2072 | PHI | 4½ | 4 | 1 | 4 | 2122 |
48 | Krishna C R G | 2390 | IND | 4½ | 4 | 1 | 4 | 2264 |
49 | Hakim, Nuh | 2186 | INA | 4½ | 4 | 1 | 4 | 2148 |
50 | Gotel, Michael | 2239 | PHI | 4½ | 3 | 3 | 3 | 2267 |
51 | Low, Zhen Yu Cyrus | 2206 | SIN | 4½ | 3 | 3 | 3 | 2174 |
52 | Dahale, Atul | 2184 | IND | 4½ | 3 | 3 | 3 | 2032 |
53 | Phadke Sohan | 2067 | IND | 4½ | 2 | 5 | 2 | 2115 |
54 | Chakravarthy Y V K | 2055 | IND | 4 | 4 | 0 | 5 | 2093 |
55 | Miciano, John Marvin | 2211 | PHI | 4 | 4 | 0 | 5 | 2210 |
56 | Wiwatanadate, Poompong | 2029 | THA | 4 | 3 | 2 | 4 | 2047 |
Raahul V S | 2010 | IND | 4 | 3 | 2 | 4 | 2174 | |
58 | Foo, Chee Kin | 1922 | MAS | 4 | 3 | 2 | 4 | 2090 |
59 | Thrish Karthik | 1525 | IND | 4 | 3 | 2 | 4 | 1899 |
60 | Looi, Xin Hao | 2009 | MAS | 4 | 3 | 2 | 4 | 2198 |
61 | Li, Xueyi - G | 2134 | CHN | 4 | 3 | 2 | 4 | 2082 |
Wang, Jiaqi | 2025 | CHN | 4 | 3 | 2 | 4 | 2121 | |
63 | Pranav, V | 1922 | IND | 4 | 3 | 2 | 4 | 2142 |
64 | Rivera, Albert | 2159 | PHI | 4 | 3 | 2 | 4 | 2040 |
65 | Barretto, Franz | 2156 | PHI | 4 | 3 | 2 | 4 | 1956 |
66 | Tan, Jun Ying | 2050 | MAS | 4 | 3 | 2 | 4 | 1941 |
67 | Fong, Yit San | 2070 | MAS | 4 | 3 | 2 | 4 | 2142 |
68 | Sahil, Tickoo | 2183 | IND | 4 | 2 | 4 | 3 | 2213 |
69 | Nunbhakdi, Tawin Matthew | 1859 | THA | 4 | 2 | 4 | 3 | 2052 |
70 | Chan, Marcus | 2179 | MAS | 4 | 2 | 4 | 3 | 2294 |
71 | Lye, Lik Zang | 2126 | MAS | 4 | 2 | 4 | 3 | 2112 |
72 | Nguyen, Truong Bao Tran - G | 1911 | VIE | 4 | 2 | 4 | 3 | 2151 |
73 | Ding, Tze How Dilwen | 2397 | MAS | 4 | 2 | 4 | 3 | 2091 |
74 | San Diego, Marie Antoinette - G | 2074 | PHI | 4 | 2 | 4 | 3 | 1992 |
75 | Syaputra, Arifa Rizki | 2062 | INA | 3½ | 3 | 1 | 5 | 2351 |
76 | Muratova, Anel - G | 1920 | KAZ | 3½ | 3 | 1 | 5 | 2015 |
77 | Lim, Wei Sheng | 1845 | MAS | 3½ | 3 | 1 | 5 | 2039 |
78 | Gukesh D | 2032 | IND | 3½ | 2 | 3 | 4 | 2297 |
79 | Chan, Yi Meng Ryan | 1932 | MAS | 3½ | 2 | 3 | 4 | 2090 |
80 | Nithyalakshmi, Sivanesan - G | 1874 | MAS | 3½ | 2 | 3 | 4 | 2015 |
81 | Cheah, Cheok Fung | 1962 | MAS | 3½ | 2 | 3 | 4 | 1898 |
82 | Ooi, Li Tao | 2054 | MAS | 3½ | 2 | 3 | 4 | 2004 |
83 | Ng, Jen Sheng | 2134 | MAS | 3 | 2 | 2 | 5 | 2182 |
84 | Lising, Jesus Benjamin | 2175 | PHI | 3 | 2 | 2 | 5 | 1978 |
85 | Koo, Wei Wei Melanie - G | 1697 | MAS | 3 | 2 | 0 | 6 | 1832 |
86 | Chakravarthi Reddy, M | 2261 | IND | 3 | 2 | 2 | 5 | 2178 |
87 | Priguna, Gerald Pramoedya | 1998 | INA | 3 | 2 | 2 | 5 | 2091 |
88 | Koo, Wei Xin Rosamund - G | 1750 | MAS | 3 | 2 | 2 | 5 | 2071 |
89 | Cheong, Tze Wen Jarell | 1489 | MAS | 3 | 2 | 2 | 5 | 1818 |
90 | Cahyadi | 1860 | INA | 3 | 2 | 2 | 5 | 1863 |
91 | Mohd Kifflee, Awang Mohd Syafie | 1843 | MAS | 3 | 1 | 4 | 4 | 2027 |
92 | Singh, Kabir | 1844 | MAS | 3 | 1 | 2 | 5 | 2017 |
93 | Shubham | 1894 | IND | 2½ | 1 | 3 | 5 | 2164 |
94 | Teh, Wee Zhun | 1780 | MAS | 2½ | 1 | 3 | 5 | 1884 |
95 | Au, Alexander | 1695 | AUS | 2½ | 1 | 3 | 5 | 1847 |
96 | Srimathi R - G | 1519 | IND | 2½ | 0 | 5 | 4 | 1857 |
97 | Mehar, Chinna Reddy C.H. | 2366 | IND | 2 | 1 | 2 | 2 | 2039 |
98 | Chembeti, Shreesh Amit | 1650 | MAS | 1 | 0 | 0 | 8 | 1954 |
99 | Tan, Fischer | 1246 | SIN | 1 | 0 | 0 | 8 | 1626 |
100 | Akshay V Halagannavar | 1966 | IND | 0 | 0 | 0 | 0 | 0 |
▼
No comments:
Post a Comment