42nd Olympiad Baku 2016 Open | ||||||
Board list after round 4 ((exclusive forfeit points)) | ||||||
sorted according to Points, Games ascending, Performance | ||||||
Board 1 | ||||||
Rank | Name | Team | Pts. | Wins | Draws | Loses |
1 | Mamedyarov Shakhriyar | Azerbaijan 1 | 4 | 4 | 0 | 0 |
2 | Navara David | Czech Republic | 3½ | 3 | 1 | 0 |
3 | Giri Anish | Netherlands | 3½ | 3 | 1 | 0 |
4 | Zhigalko Sergei | Belarus | 3½ | 3 | 1 | 0 |
5 | Morovic Fernandez Ivan | Chile | 3½ | 3 | 1 | 0 |
6 | Grandelius Nils | Sweden | 3½ | 3 | 1 | 0 |
7 | Vallejo Pons Francisco | Spain | 3 | 2 | 2 | 0 |
8 | Durarbayli Vasif | Azerbaijan 2 | 3 | 2 | 2 | 0 |
9 | Predojevic Borki | Bosnia & | 3 | 2 | 2 | 0 |
10 | Arenas David | Colombia | 3 | 2 | 2 | 0 |
11 | Amin Bassem | Egypt | 3 | 3 | 0 | 1 |
12 | Hossain Enamul | Bangladesh | 3 | 3 | 0 | 1 |
13 | Ziska Helgi Dam | Faroe Isles | 3 | 2 | 2 | 0 |
14 | Blijstra Wim | Netherlands A | 3 | 3 | 0 | 1 |
15 | Papaioannou Ioannis | Greece | 2½ | 1 | 3 | 0 |
16 | Fier Alexandr | Brazil | 2½ | 2 | 1 | 1 |
17 | Delgado Ramirez Neuris | Paraguay | 2½ | 1 | 3 | 0 |
18 | Ghaem Maghami Ehsan | Iran | 2½ | 2 | 1 | 1 |
19 | Stefansson Hannes | Iceland | 2½ | 2 | 1 | 1 |
20 | Asadli Vugar | Azerbaijan 3 | 2½ | 2 | 1 | 1 |
21 | Makoto Rodwell | Zimbabwe | 2½ | 2 | 1 | 1 |
22 | Kojima Shinya | Japan | 2½ | 2 | 1 | 1 |
23 | Gemy Jose Daniel | Bolivia | 2½ | 2 | 1 | 1 |
24 | Kirby Peter J. | Guernsey | 2½ | 2 | 1 | 1 |
25 | Topalov Veselin | Bulgaria | 2 | 1 | 2 | 1 |
26 | Ayyad Husain | Bahrain | 2 | 2 | 0 | 2 |
27 | Rayes Abdul Kader | Syria | 2 | 2 | 0 | 2 |
28 | Elliott Warren | Jamaica | 2 | 2 | 0 | 2 |
29 | Jones Richard S. | Wales | 2 | 1 | 2 | 1 |
30 | Atabayev Maksat | Turkmenistan | 2 | 1 | 2 | 1 |
31 | Aloma Vidal Robert | Andorra | 2 | 2 | 0 | 2 |
32 | Wynn Zaw Htun | Myanmar | 2 | 1 | 2 | 1 |
33 | Song Raymond | Chinese Taipei | 2 | 2 | 0 | 2 |
34 | Solomon Kenny | South Africa | 2 | 1 | 2 | 1 |
35 | Lodhi Mahmood | Pakistan | 2 | 1 | 2 | 1 |
36 | Matamoros Franco Carlos S. | Ecuador | 2 | 2 | 0 | 2 |
37 | Harper Ryan | Trinidad & Tobago | 2 | 2 | 0 | 2 |
38 | Elarbi Abobker | Libya | 2 | 2 | 0 | 2 |
39 | Lee Jun Hyeok | South Korea | 2 | 2 | 0 | 2 |
40 | Santos da Costa Jose Manuel | Sao Tome & Principe | 2 | 2 | 0 | 2 |
41 | Yee Soon Wei | Brunei | 2 | 2 | 0 | 2 |
42 | Saraci Nderim | Kosovo* | 1½ | 1 | 1 | 2 |
43 | Ampie Mauro | Nicaragua | 1½ | 1 | 1 | 2 |
44 | Cu Hor Winston Darwin | Guatemala | 1½ | 1 | 1 | 2 |
45 | Alice Mateus Felizardo Viageiro | Mozambique | 1½ | 0 | 3 | 1 |
46 | Dervishi Erald | Albania | 1½ | 1 | 1 | 2 |
47 | Tissir Mohamed | Morocco | 1½ | 1 | 1 | 2 |
48 | Mesfin Leykun | Ethiopia | 1½ | 1 | 1 | 2 |
49 | Husbands Orlando | Barbados | 1½ | 1 | 1 | 2 |
50 | Al Ghamdi Ahmed M | Saudi Arabia | 1½ | 1 | 1 | 2 |
51 | Djukic Nikola | Montenegro | 1 | 0 | 2 | 2 |
52 | Mok Tze-Meng | Malaysia | 1 | 1 | 0 | 3 |
53 | Mabrouk Fathi | Tunisia | 1 | 1 | 0 | 3 |
54 | Eid Fadi | Lebanon | 1 | 1 | 0 | 3 |
55 | Kigigha Bomo | Nigeria | 1 | 1 | 0 | 3 |
56 | Mannhart Marcel | Liechtenstein | 1 | 0 | 2 | 2 |
57 | Rehan Deng Cypriano | South Sudan | 1 | 1 | 0 | 3 |
58 | Wojciechowski Paul | Jersey | 1 | 1 | 0 | 3 |
59 | Salim Mohammed Salim Al Amri | Oman | 1 | 1 | 0 | 3 |
60 | Mafnas Peter | Guam | 1 | 1 | 0 | 3 |
61 | Nadir Samir | Sudan | ½ | 0 | 1 | 3 |
62 | Michaelides Konstantinos | Cyprus | ½ | 0 | 1 | 3 |
63 | Rossini Paul | San Marino | ½ | 0 | 1 | 3 |
64 | Drayton Anthony | Guyana | ½ | 0 | 1 | 3 |
65 | Mohamud Hussein Ali | Somalia | ½ | 0 | 1 | 3 |
66 | Gontcharov Serguei | Bermuda | ½ | 0 | 1 | 3 |
67 | Amewounou Komlan Kouessan | Togo | ½ | 0 | 1 | 3 |
68 | Mohamed Hassan | Maldives | 0 | 0 | 0 | 4 |
69 | Mctigue James | US Virgin Isles | 0 | 0 | 0 | 4 |
70 | Tajedine Sidi Mohamed | Mauritania | 0 | 0 | 0 | 4 |
Board 2 | ||||||
Rank | Name | Team | Pts. | Wins | Draws | Loses |
1 | Duda Jan-Krzysztof | Poland | 4 | 4 | 0 | 0 |
2 | Gretarsson Hjorvar Steinn | Iceland | 4 | 4 | 0 | 0 |
3 | Adhiban B. | India | 3½ | 3 | 1 | 0 |
4 | Lenic Luka | Slovenia | 3½ | 3 | 1 | 0 |
5 | Maghsoodloo Parham | Iran | 3½ | 3 | 1 | 0 |
6 | Goh Wei Ming Kevin | Singapore | 3½ | 3 | 1 | 0 |
7 | Galego Luis | Portugal | 3½ | 3 | 1 | 0 |
8 | Nakamura Hikaru | United States of America | 3 | 2 | 2 | 0 |
9 | Kovalenko Igor | Latvia | 3 | 2 | 2 | 0 |
10 | Maze Sebastien | France | 3 | 2 | 2 | 0 |
11 | Palac Mladen | Croatia | 3 | 2 | 2 | 0 |
12 | Bogner Sebastian | Switzerland | 3 | 2 | 2 | 0 |
13 | Atabayev Yusup | Turkmenistan | 3 | 3 | 0 | 1 |
14 | Mehmeti Dritan | Albania | 3 | 2 | 2 | 0 |
15 | Gomez John Paul | Philippines | 3 | 3 | 0 | 1 |
16 | Kadric Denis | Bosnia & Herzegovina | 3 | 2 | 2 | 0 |
17 | Ladva Ottomar | Estonia | 3 | 2 | 2 | 0 |
18 | Barros Rivadeneira Cristhian | Ecuador | 3 | 3 | 0 | 1 |
19 | Gascon Del Nogal Jose Rafael | Venezuela | 3 | 3 | 0 | 1 |
20 | Bemmelen van Ursus | Netherlands Antilles | 3 | 3 | 0 | 1 |
21 | Mareco Sandro | Argentina | 2½ | 1 | 3 | 0 |
22 | Radjabov Teimour | Azerbaijan 1 | 2½ | 2 | 1 | 1 |
23 | Salgado Lopez Ivan | Spain | 2½ | 1 | 3 | 0 |
24 | Gundavaa Bayarsaikhan | Mongolia | 2½ | 1 | 3 | 0 |
25 | Pancevski Filip | FYROM | 2½ | 2 | 1 | 1 |
26 | Adly Ahmed | Egypt | 2½ | 2 | 1 | 1 |
27 | Rios Cristhian Camilo | Colombia | 2½ | 2 | 1 | 1 |
28 | Bashirli Nail | Azerbaijan 3 | 2½ | 2 | 1 | 1 |
29 | Villegas Pierre | Monaco | 2½ | 2 | 1 | 1 |
30 | Mansour Sameer | Jordan | 2½ | 2 | 1 | 1 |
31 | El Jawich Amro | Lebanon | 2½ | 2 | 1 | 1 |
32 | Vandenbussche Thibaut | Belgium | 2½ | 2 | 1 | 1 |
33 | Omar Noaman | United Arab Emirates | 2½ | 2 | 1 | 1 |
34 | Cupid Kevin | Trinidad & Tobago | 2½ | 2 | 1 | 1 |
35 | Obodchuk Andrei | IPCA | 2½ | 2 | 1 | 1 |
36 | Mollah Abdullah Al Rakib | Bangladesh | 2½ | 1 | 3 | 0 |
37 | Rodgaard John | Faroe Isles | 2½ | 2 | 1 | 1 |
38 | Hasford John Kojo | Ghana | 2½ | 2 | 1 | 1 |
39 | Ali Muhammad Lutfi | Indonesia | 2 | 1 | 2 | 1 |
40 | Hammer Jon Ludvig | Norway | 2 | 0 | 4 | 0 |
41 | Howell David W L | England | 2 | 2 | 0 | 2 |
42 | Pineda Juan Jose | Nicaragua | 2 | 2 | 0 | 2 |
43 | Strugnell Carl | Wales | 2 | 2 | 0 | 2 |
44 | Davy Damion | Jamaica | 2 | 1 | 2 | 1 |
45 | Laurusas Tomas | Lithuania | 2 | 2 | 0 | 2 |
46 | Babarykin Stanislav | IBCA | 2 | 2 | 0 | 2 |
47 | Kavinda Akila | Sri Lanka | 2 | 1 | 2 | 1 |
48 | Mandizha Farai | Zimbabwe | 2 | 2 | 0 | 2 |
49 | Teerapabpaisit Wisuwat | Thailand | 2 | 1 | 2 | 1 |
50 | Aguilar Luis Miguel | Bolivia | 2 | 2 | 0 | 2 |
51 | Espirito Santo Waldyr | Sao Tome & Principe | 2 | 2 | 0 | 2 |
52 | Masrhi Abdulrahman A | Saudi Arabia | 2 | 2 | 0 | 2 |
53 | De La Riva Aguado Oscar | Andorra | 2 | 1 | 2 | 1 |
54 | Maharjan Sajin | Nepal | 2 | 2 | 0 | 2 |
55 | Farazi Khaiber | Afghanistan | 2 | 1 | 2 | 1 |
56 | Li Ying Patrick | Mauritius | 2 | 2 | 0 | 2 |
57 | Myint Han | Myanmar | 1½ | 1 | 1 | 2 |
58 | Mohammed Zozek Salah Mohammed | Iraq | 1½ | 1 | 1 | 2 |
59 | Juarez Flores Carlos A. | Guatemala | 1½ | 1 | 1 | 2 |
60 | AL-Sayed Mohammed | Qatar | 1½ | 1 | 1 | 2 |
61 | Anwuli Daniel | Nigeria | 1½ | 1 | 1 | 2 |
62 | Del Castilho Martyn | Barbados | 1½ | 1 | 1 | 2 |
63 | Mosutha Thuso | Botswana | 1½ | 1 | 1 | 2 |
64 | Choukri Adel | Morocco | 1½ | 1 | 1 | 2 |
65 | Colindres Daniel | Honduras | 1½ | 1 | 1 | 2 |
66 | Philip Diing Gai Diing | South Sudan | 1½ | 1 | 1 | 2 |
67 | Kumar Manoj | Fiji | 1½ | 1 | 1 | 2 |
68 | Nikolov Momchil | Bulgaria | 1 | 0 | 2 | 2 |
69 | Makolli Perparim | Kosovo* | 1 | 1 | 0 | 3 |
70 | Frick Renato | Liechtenstein | 1 | 1 | 0 | 3 |
71 | Nanjo Ryosuke | Japan | 1 | 0 | 2 | 2 |
72 | Gebregziabher Brehane Gebre Mic | Ethiopia | 1 | 1 | 0 | 3 |
73 | Khan Taffin | Guyana | 1 | 0 | 2 | 2 |
74 | Meftahi Houssem | Tunisia | 1 | 1 | 0 | 3 |
75 | Dr. Murtaza Ali | Pakistan | 1 | 1 | 0 | 3 |
76 | Molod Jonathan | Guam | 1 | 1 | 0 | 3 |
77 | Maqseed Nasser | Kuwait | ½ | 0 | 1 | 3 |
78 | Yang ching Wei, Austin | Chinese Taipei | ½ | 0 | 1 | 3 |
79 | Tamra Attallah | Palestine | ½ | 0 | 1 | 3 |
80 | Yahi Mohamed Salem | Mauritania | ½ | 0 | 1 | 3 |
81 | Berardi Giancarlo | San Marino | ½ | 0 | 1 | 3 |
82 | Mwanyika Geoffrey | Tanzania | ½ | 0 | 1 | 3 |
83 | Fidow Kassim Hassan | Somalia | ½ | 0 | 1 | 3 |
84 | Numatsi Yawotsu Dzigba | Togo | ½ | 0 | 1 | 3 |
85 | Ahmed Ashraf | Maldives | 0 | 0 | 0 | 4 |
86 | Mongiello Anthony | US Virgin Isles | 0 | 0 | 0 | 4 |
87 | Ayyad Maher | Bahrain | 0 | 0 | 0 | 4 |
Board 3 | ||||||
Rank | Name | Team | Pts. | Wins | Draws | Loses |
1 | Vidit Santosh Gujrathi | India | 4 | 4 | 0 | 0 |
2 | Bluebaum Matthias | Germany | 3½ | 3 | 1 | 0 |
3 | Deac Bogdan-Daniel | Romania | 3½ | 3 | 1 | 0 |
4 | Yu Yangyi | China | 3½ | 3 | 1 | 0 |
5 | Yilmaz Mustafa | Turkey | 3½ | 3 | 1 | 0 |
6 | Nguyen Huynh Minh Huy | Vietnam | 3½ | 3 | 1 | 0 |
7 | Torre Eugenio | Philippines | 3½ | 3 | 1 | 0 |
8 | Batchuluun Tsegmed | Mongolia | 3½ | 3 | 1 | 0 |
9 | Pantsulaia Levan | Georgia | 3 | 2 | 2 | 0 |
10 | Filippov Anton | Uzbekistan | 3 | 2 | 2 | 0 |
11 | Lorparizangeneh Shahin | Iran | 3 | 2 | 2 | 0 |
12 | Nezad Husein Aziz | Qatar | 3 | 2 | 2 | 0 |
13 | Subramaniam Sumant | Malaysia | 3 | 2 | 2 | 0 |
14 | Saeed Ishaq | United Arab Emirates | 3 | 3 | 0 | 1 |
15 | Kobese Watu | South Africa | 3 | 2 | 2 | 0 |
16 | Michael Deng Khor Kuol | South Sudan | 3 | 3 | 0 | 1 |
17 | Soors Stef | Belgium | 3 | 3 | 0 | 1 |
18 | Quesada Perez Yuniesky | Cuba | 2½ | 2 | 1 | 1 |
19 | Tari Aryan | Norway | 2½ | 2 | 1 | 1 |
20 | Bartel Mateusz | Poland | 2½ | 2 | 1 | 1 |
21 | Neiksans Arturs | Latvia | 2½ | 1 | 3 | 0 |
22 | Zhigalko Andrey | Belarus | 2½ | 1 | 3 | 0 |
23 | Blagojevic Dragisa | Montenegro | 2½ | 1 | 3 | 0 |
24 | Vera Siguenas Deivy | Peru | 2½ | 2 | 1 | 1 |
25 | Kreisl Robert | Austria | 2½ | 2 | 1 | 1 |
26 | Efimov Igor | Monaco | 2½ | 2 | 1 | 1 |
27 | McNab Colin A | Scotland | 2½ | 2 | 1 | 1 |
28 | Colovic Aleksandar | FYROM | 2½ | 2 | 1 | 1 |
29 | Tin Jingyao | Singapore | 2½ | 2 | 1 | 1 |
30 | Palencia Morales Wilson Guillermo | Venezuela | 2½ | 2 | 1 | 1 |
31 | Delgadillo Adonay | Bolivia | 2½ | 2 | 1 | 1 |
32 | Escobar Forero Alder | Colombia | 2½ | 2 | 1 | 1 |
33 | Hj Azahari Md Aliuddin | Brunei | 2½ | 2 | 1 | 1 |
34 | Macias Murillo Bryan | Ecuador | 2½ | 2 | 1 | 1 |
35 | Ali Abdullahi Farah | Somalia | 2½ | 2 | 1 | 1 |
36 | Wahid Hussain | Pakistan | 2½ | 2 | 1 | 1 |
37 | Ramos Efren Andres | Panama | 2 | 2 | 0 | 2 |
38 | Lorenzana Wilson Estuardo | Guatemala | 2 | 2 | 0 | 2 |
39 | Taher Yoseph Theolifus | Indonesia | 2 | 2 | 0 | 2 |
40 | Atabayev Saparmyrat | Turkmenistan | 2 | 2 | 0 | 2 |
41 | Sosa Trani Luis | Puerto Rico | 2 | 2 | 0 | 2 |
42 | Gavarrete Nahun | Honduras | 2 | 1 | 2 | 1 |
43 | Zerafa Robert | Malta | 2 | 2 | 0 | 2 |
44 | Mirzaad Swahabuddin | Afghanistan | 2 | 1 | 2 | 1 |
45 | Repka Christopher | Slovakia | 1½ | 1 | 1 | 2 |
46 | Darwish Hashim | Bahrain | 1½ | 1 | 1 | 2 |
47 | Masango Spencer | Zimbabwe | 1½ | 1 | 1 | 2 |
48 | Aithmidou Mohamed-Mehdi | Morocco | 1½ | 1 | 1 | 2 |
49 | Jamena Joseph Mensah | Ghana | 1½ | 1 | 1 | 2 |
50 | Flanagan Mark | Bermuda | 1½ | 1 | 1 | 2 |
51 | Chinasamy Devarajen | Mauritius | 1½ | 1 | 1 | 2 |
52 | Sie Thu | Myanmar | 1 | 1 | 0 | 3 |
53 | Giron Jorge Ernesto | El Salvador | 1 | 1 | 0 | 3 |
54 | Liu Yeh Yang | Chinese Taipei | 1 | 1 | 0 | 3 |
55 | Sabar Ethmane Daouda | Mauritania | 1 | 1 | 0 | 3 |
56 | Alhadad Mahmoud | Palestine | 1 | 1 | 0 | 3 |
57 | Niraula Bhupendra | Nepal | 1 | 1 | 0 | 3 |
58 | Abdul Rahman Ali | Maldives | 1 | 1 | 0 | 3 |
59 | Botsoe Koffi | Togo | 1 | 1 | 0 | 3 |
60 | Andreasen Joan Hendrik | Faroe Isles | 1 | 1 | 0 | 3 |
61 | Mlawa Hemed | Tanzania | ½ | 0 | 1 | 3 |
62 | Dempsey John | US Virgin Isles | 0 | 0 | 0 | 4 |
63 | Lima Osvaldo Dos Santos | Sao Tome & Principe | 0 | 0 | 0 | 4 |
Board 4 | ||||||
Rank | Name | Team | Pts. | Wins | Draws | Loses |
1 | Nepomniachtchi Ian | Russia | 4 | 4 | 0 | 0 |
2 | Indjic Aleksandar | Serbia | 4 | 4 | 0 | 0 |
3 | Naiditsch Arkadij | Azerbaijan 1 | 4 | 4 | 0 | 0 |
4 | Ortiz Suarez Isan Reynaldo | Cuba | 3½ | 3 | 1 | 0 |
5 | Flores Diego | Argentina | 3½ | 3 | 1 | 0 |
6 | Smirnov Anton | Australia | 3½ | 3 | 1 | 0 |
7 | Stupak Kirill | Belarus | 3½ | 3 | 1 | 0 |
8 | Hansen Eric | Canada | 3½ | 3 | 1 | 0 |
9 | Sethuraman S.P. | India | 3 | 2 | 2 | 0 |
10 | Brunello Sabino | Italy | 3 | 2 | 2 | 0 |
11 | Nguyen Anh Khoi | Vietnam | 3 | 2 | 2 | 0 |
12 | Sadikin The Irwanto | Indonesia | 3 | 3 | 0 | 1 |
13 | Draskovic Luka | Montenegro | 3 | 3 | 0 | 1 |
14 | Rusev Krasimir | Bulgaria | 3 | 2 | 2 | 0 |
15 | Barcenilla Rogelio | Philippines | 3 | 3 | 0 | 1 |
16 | Odeev Handszar | Turkmenistan | 3 | 3 | 0 | 1 |
17 | Antoniou Antonis | Cyprus | 3 | 2 | 2 | 0 |
18 | Zhu Chen | Qatar | 3 | 2 | 2 | 0 |
19 | Pang Yui Kuen | Hong Kong | 3 | 3 | 0 | 1 |
20 | Korobov Anton | Ukraine | 2½ | 2 | 1 | 1 |
21 | Urkedal Frode | Norway | 2½ | 2 | 1 | 1 |
22 | Kozul Zdenko | Croatia | 2½ | 2 | 1 | 1 |
23 | Maung Kyaw Zaw Hein | Myanmar | 2½ | 2 | 1 | 1 |
24 | Sanches Casanova Romario | Surinam | 2½ | 2 | 1 | 1 |
25 | Torres Santiago Jonathan | Puerto Rico | 2½ | 2 | 1 | 1 |
26 | Mastrovasilis Athanasios | Greece | 2 | 0 | 4 | 0 |
27 | Mueller Oliver | IBCA | 2 | 1 | 2 | 1 |
28 | Hamitevici Vladimir | Moldova | 2 | 2 | 0 | 2 |
29 | Malisauskas Vidmantas | Lithuania | 2 | 2 | 0 | 2 |
30 | Sohib Okla | Syria | 2 | 1 | 2 | 1 |
31 | Chavez Hector Eduardo | El Salvador | 2 | 1 | 2 | 1 |
32 | Mohannad Farhan | Jordan | 2 | 2 | 0 | 2 |
33 | Klasan Vladimir | ICCD | 2 | 2 | 0 | 2 |
34 | Johnson Joshua | Trinidad & Tobago | 2 | 2 | 0 | 2 |
35 | Su Haifeng | Guyana | 2 | 2 | 0 | 2 |
36 | Maccapani Massimiliano | San Marino | 2 | 1 | 2 | 1 |
37 | Pitirotjirathon Jirapak | Thailand | 2 | 2 | 0 | 2 |
38 | Schenaoui Nabil | Tunisia | 1½ | 1 | 1 | 2 |
39 | Muhammed Shuaau | Maldives | 1½ | 1 | 1 | 2 |
40 | Allam Mohamed | Palestine | 1½ | 1 | 1 | 2 |
41 | Ameku Philip Elikem | Ghana | 1½ | 1 | 1 | 2 |
42 | Parraga Alejandro | Bolivia | 1½ | 1 | 1 | 2 |
43 | Thorsteinsson Sjurdur | Faroe Isles | 1½ | 1 | 1 | 2 |
44 | Syed Ahmad Ali | Pakistan | 1½ | 1 | 1 | 2 |
45 | Nor Mohamed Ahmed | Somalia | 1½ | 1 | 1 | 2 |
46 | Alfaro William | Nicaragua | 1 | 0 | 2 | 2 |
47 | Joseph Deng Ateny Riak | South Sudan | 1 | 1 | 0 | 3 |
48 | Min Po-Yen | Chinese Taipei | 1 | 1 | 0 | 3 |
49 | Semedo Adelino | Sao Tome & Principe | 1 | 1 | 0 | 3 |
50 | Hemam Moulaye Brahim | Mauritania | 1 | 1 | 0 | 3 |
51 | Hardan Hamid Musallem | Oman | 1 | 1 | 0 | 3 |
52 | Ieong Seak Hin | Macau | ½ | 0 | 1 | 3 |
53 | Al Habeeb Emad | Saudi Arabia | ½ | 0 | 1 | 3 |
54 | Conhoff David | US Virgin Isles | 0 | 0 | 0 | 4 |
55 | Dacres Don | Bermuda | 0 | 0 | 0 | 4 |
Board 5 | ||||||
Rank | Name | Team | Pts. | Wins | Draws | Loses |
1 | Volokitin Andrei | Ukraine | 4 | 4 | 0 | 0 |
2 | Moroni Luca Jr | Italy | 3½ | 3 | 1 | 0 |
3 | Bauer Christian | France | 3 | 2 | 2 | 0 |
4 | Gledura Benjamin | Hungary | 3 | 3 | 0 | 1 |
5 | Marjanovic Dejan | Bosnia & Herzegovina | 3 | 2 | 2 | 0 |
6 | Kostenko Petr | Kazakhstan | 3 | 2 | 2 | 0 |
7 | Moncur Cecil | Bahamas | 3 | 3 | 0 | 1 |
8 | Volpinari Danilo | San Marino | 3 | 3 | 0 | 1 |
9 | Swiercz Dariusz | Poland | 2½ | 2 | 1 | 1 |
10 | Hesham Abdelrahman | Egypt | 2½ | 2 | 1 | 1 |
11 | Hanoeman Suradj | Surinam | 2½ | 2 | 1 | 1 |
12 | Kalugampitiya R S | Sri Lanka | 2½ | 2 | 1 | 1 |
13 | Baron Tal | Israel | 2 | 2 | 0 | 2 |
14 | Pasaribu Ivan Maxmillian Putra | Indonesia | 1 | 1 | 0 | 3 |
15 | Thompson Edward Nii Lamptey | Ghana | 1 | 1 | 0 | 3 |
16 | Woodley Adrian | Bermuda | 0 | 0 | 0 | 4 |
▼
No comments:
Post a Comment