Sunday, September 18, 2016

Malaysian Chess Festival Blitz September 10,2016

Malaysian Chess Festival
Blitz
Organizer(s) : DATCC
Date : 2016/09/10
Ranking Crosstable after Round 7
Rank   Name Rtg FED Pts Wins Draws Loses
1 FM Mehar Chinna Reddy C.H. 2260 IND 6 1 0
2 FM Abdusattorov Nodirbek 2333 UZB 6 6 0 1
3   Dimakiling Oliver 2253 Z-P 6 6 0 1
4   Pascua Haridas 2298 Z-P 6 6 0 1
5 FM Priasmoro Novendra 2226 Z-I 6 5 2 0
6   Ballecer Dino 2347 PHI 6 6 0 1
7 FM Srinath Rao S.V. 2120 IND 6 6 0 1
8 GM Antonio Rogelio Jr 2530 Z-P 6 5 2 0
9 IM Fang Yuxiang 2279 Z-C 5 1 1
10   Abelgas Roel 2213 Z-P 5 1 1
11 FM Yeoh Li Tian 2278 MAS 5 1 1
12   Krishna C.R.G. 2366 Z-I 5 1 1
13 IM Sangma Rahul 2328 IND 4 3 0
14 FM Habla Jony 2264 PHI 5 5 0 2
15 FM Nicholas Chan 2259 MAS 5 4 2 1
16 IM Cuhendi Sean Winshand 2228 Z-I 5 5 0 2
    Suelo Roberto Jr. 2194 Z-P 5 5 0 2
18 FM Setyaki Azarya Jodi 2245 Z-I 5 5 0 2
19   Enrique Paciencia 2331 MAS 5 5 0 2
20   Dhulipalla Bala Chandra Prasad 2233 IND 5 5 0 2
21 IM Brown Andrew 2247 AUS 5 5 0 2
22 FM Nigmatov Ortik 2210 UZB 5 5 0 2
23   Tiles Aris 2220 Z-I 5 5 0 2
24   Zaidan Zulkipli 2083 MAS 5 5 0 2
25   Cabe Arlan 2287 Z-P 5 5 0 2
  IM Purnama Tirta Chandra 2242 Z-I 5 5 0 2
27   Chakravarthy Y V K 2089 Z-I 5 5 0 2
28 FM Lim Zhuo Ren 1996 MAS 5 5 0 2
29 WFM Tohirjonova Hulkar 2144 UZB 5 5 0 2
30   Dhananjay S 1956 IND 5 5 0 2
31   Lye Lik Zang 2026 MAS 5 5 0 2
32   Marcus Chan 2046 MAS 5 5 0 2
33 FM Masruri Rahman 2208 Z-I 5 5 0 2
34   Ooi Zhi Yang 1997 MAS 4 1 2
35 IM Senador Emmanuel 2130 Z-P 4 1 2
36   Lising Jesus Benjamin 2175 PHI 4 1 2
37   Priguna Gerald Pramoedya 1868 Z-I 4 1 2
38 FM Wong Yinn Long 2031 MAS 4 1 2
39 IM Lioe Dede 2310 Z-I 4 1 2
40   Premnath Kanagenthiran 1629 MAS 4 1 2
41   Noor Hafiz Mohd Nor 1673 MAS 4 1 2
42   Chan Sheng Yip 1849 MAS 4 4 0 3
43   Olay Edgar Reggie 2301 Z-P 4 4 0 3
44   Ryan Lee (penang 2005) 1639 MAS 4 3 0 3
45 WFM Fisabilillah Ummi 1926 Z-I 4 4 0 3
46   Roullo Rolzon 0 PHI 4 4 0 3
47   Abdul Shukor A Rajah 1868 MAS 4 4 0 3
48   Tin Shan Wen 1751 MAS 4 4 0 3
49   Lorena Carlo 2068 Z-P 4 4 0 3
50   Miciano John Marvin 1986 Z-P 4 4 0 3
51   Wong Zi Yue 1652 MAS 4 4 0 3
52   Mohd Ikhbal Mohd Jowahar 1657 MAS 4 4 0 3
53   Khadijah Qurota'ain 1892 Z-I 4 4 0 3
54 WGM Aulia Medina Warda 2172 Z-I 4 3 2 2
55 WFM Legowo Parahita Millyena 1842 Z-I 4 4 0 3
56   Mohd Iskandar Mohd Zulfazli 1594 MAS 4 4 0 3
57   Goy Ming Ray 1331 MAS 4 4 0 3
58   Ee Sun-Xin-G 1515 MAS 4 4 0 3
59   Aulia Virda Rizka 1705 Z-I 4 3 2 2
60   Tan Khai Boon 1910 MAS 4 4 0 3
61   San Diego Marie Antoinette 2012 Z-P 4 4 0 3
62   Muhd Aminurrasyid Hassan 1597 MAS 4 4 0 3
63   Masrul Ramsit 1454 MAS 4 4 0 3
64   Chua Jia-Tien-G 1702 MAS 4 4 0 3
65   Faryal Gohar 1955 Z-P 4 4 0 3
66   ABDUL HANAN MARYOTO 0 MAS 4 4 0 3
67   Lum Sun Yuan 1552 MAS 4 4 0 3
68   Muhd Helmy Rasli 1445 MAS 4 4 0 3
69   Shakti Rajan 1474 Z-I 4 3 0 3
70   Lee Boon Why 1570 MAS 4 4 0 3
71   Bai Adelard 1332 TPE 4 4 0 3
72   Li Xue Yi 2086 MAS 3 1 3
73   Lim Lui Lung 1708 MAS 2 1 3
74   Lim Chin Lee 1878 MAS 3 1 3
75   Fergus Lim See Siang 1704 MAS 3 1 3
76   Colin Chong Kam Yuen 1741 MAS 3 1 3
77   Eric Cheah 1888 MAS 3 1 3
78   Cheah Kah Hoe 1662 MAS 3 1 3
79   Chew Zhi Qi 1614 MAS 2 1 3
80   Chong Bok Siong 1505 MAS 3 1 3
81   Pulator Azizbek 0 MAS 3 1 3
82   Muhd Hafiz Zulhisham 1622 MAS 3 1 3
83   Eng Jia Qian 1747 MAS 3 3 0 4
84   Shandilya Rohan Vijay 1895 Z-I 3 2 0 2
85   Mohd Amin Mohd Noor 1768 MAS 3 3 0 4
86   Darren Christopher Tay Xiong Z 1583 MAS 3 2 2 3
87   Mukhriez Shah Mahmood Shah 1717 MAS 3 3 0 4
88   Tan Chew Beng 1571 MAS 3 3 0 4
89   Shreesh Amit Chembeti 1699 IND 3 3 0 3
90   Jamals Hendry 2004 Z-I 3 3 0 3
91   Tin Shan Ze 1721 MAS 3 3 0 4
92   Ramesh Balasubramanian 1686 IND 3 3 0 2
93   Mohd Razief Hakiem Zaini 1624 MAS 3 2 2 3
94   Wong Kah Hing 1578 MAS 3 3 0 3
95   DEVITO ALFIONALDI FIRGIANTO 0 MAS 3 2 2 3
96 WCM Lindiawati Evi 1957 Z-I 3 2 2 3
97   Khegay Yuliya 1472 UZB 3 2 2 3
98   Cahyadi 1668 Z-I 3 3 0 4
    Esther Tang En Xin-G 1667 MAS 3 3 0 4
100   Fahim Al-Faqeh Saleh 1588 MAS 3 3 0 4
101   Nor Ilhamuddin Shaikh Ali 1781 MAS 3 3 0 4
102   Iskandar Haikal Zulkippli 1562 MAS 3 3 0 4
103   GOH JIE YI 0 MAS 3 3 0 4
104   Chong Bok Siang 1461 MAS 3 2 0 4
105   Muhd Ridzuan Abdul Rahman 1546 MAS 3 3 0 4
106   Mohd Zakwan Ahmad Zalizan 1605 MAS 3 3 0 4
107   Ivan Sean Yap Sheuan 1587 MAS 3 3 0 4
108   Kek Woei Chyuen 1531 MAS 3 3 0 4
109   M. Farhan Hatta Husain 1509 MAS 3 3 0 4
110   Shareef Basil Mohd Shaiden 1473 MAS 3 3 0 4
111   GAN YEUN BIN 0 MAS 3 2 0 4
112   TING ZHENG YU 0 MAS 3 3 0 4
113   NORA AMELIA 0 MAS 3 3 0 4
114   Bakhodirjonova Khadichabon 0 UZB 3 3 0 4
115   Faizal Mat Ariffin 1524 MAS 3 3 0 4
116   Mohd Fariq Johari 1344 MAS 3 3 0 4
117   Lau Keng Boon 2208 Z-S 2 1 0
118   SEHAZERIL SHAMSUDDIN 0 MAS 2 1 4
119   Dexter Christopher Tay 1381 MAS 2 1 4
120   Damascus Rostam Zulkhairi 1245 MAS 2 1 4
121 IM Dableo Ronald 2361 Z-P 2 2 0 2
122   Ng Ee Vern 1958 MAS 2 2 0 1
123 FM Carlos Leonardo 2140 Z-P 2 2 0 2
124   Mohd Azizul Hakim Hamzah 1677 MAS 2 2 0 3
125   Cheong Jie Yao 1617 MAS 2 2 0 5
126   Shahrizal Shamsuddin 1494 MAS 2 2 0 3
127   Looi Xin Hao 1993 MAS 2 2 0 2
128 IM Garcia Jan Emmanuel 2499 PHI 2 2 0 1
129   L. YAP 0 MAS 2 2 0 2
130   Panopio Jr Rodolfo 1850 Z-P 2 2 0 3
131   Eunice Tang En Shi-G 1377 MAS 2 2 0 5
132   Ong Zhiwei-G 1496 MAS 2 1 0 3
133   Azizul Azlan Zainuddin 1497 MAS 2 2 0 5
134   Suyarov Mukhammadzokhid 0 UZB 2 2 0 4
135   Muhd Zarif Aiman Muhd Arshad 1391 MAS 2 2 0 5
136   ZARKASHI SULAIMAN 0 MAS 2 1 0 3
137   Ng Guo Hao 1377 MAS 2 2 0 5
138   Wong Qi Zhi 1415 MAS 2 1 0 4
139   Benjamin Lee Eu Jin 1242 MAS 2 2 0 5
140   Wong Qi Hao 1450 MAS 2 2 0 5
141   Mook Cheng Jun 1229 MAS 2 2 0 4
142   Darshevintharan Manhokaran 1258 MAS 2 2 0 5
143   Lim Chen Yi 1328 MAS 2 2 0 5
144   Jonathan Cheah Hoang Vu 1200 MAS 2 2 0 5
145   Ainur Emilynne 'aisya Nur Aizu 1183 MAS 2 2 0 5
146   Damirova Malika 0 UZB 2 2 0 5
147   Damirov Amal 0 UZB 1 1 5
148   Lim Wei Sheng 1981 MAS 1 1 0 2
149   Isaac Ng Jun Fung 1503 MAS 1 1 0 2
150   Muhd Anas Rafiq Ahmad 1108 MAS 1 1 0 6
151   Zulkifli Talib 1637 MAS 1 1 0 2
152   Muhd Hafizuddin Zulkifli 1559 MAS 1 1 0 3
153   Jai Sureka 0 IND 1 1 0 3
154   Ogino Ryoya 1345 Z-J 1 1 0 4
155   Shukri Ahmad 1363 MAS 1 1 0 3
156   Muhd Syazwan Zulkifli 1921 MAS 1 1 0 2
157   Alden Goh Kai Ray 1595 MAS 1 1 0 2
158   Pheng Fook Weng 1336 MAS 1 1 0 4
159   Divyasree Jayakumar-G 1492 MAS 1 1 0 2
160   TAN LI ZHANG 0 MAS 1 1 0 4
161   MARILYN A.CAMMA 1634 MAS 1 0 0 6
162   Said Ramdan 1354 MAS 1 1 0 4
163   Munif Aqil 1277 MAS 1 1 0 6
164   Muhd Azfar Muqri Mohd Nizam 1190 MAS 1 1 0 6
165   Krish Pradip Kerkar 1023 IND 1 1 0 4
166   Luqman Zubir 1292 MAS 0 0 0 4
167   Risshe Gehshan Mathialagan 1256 MAS 0 0 0 5
168   Chew Wei Zhi 1263 MAS 0 0 0 5
169   MOHD AZRUL HAKIM BIN HAMZAH 0 MAS 0 0 0 3
170   Tan Kae Sern 1291 MAS 0 0 0 5
    Pheng Win Xie-G 1265 MAS 0 0 0 4
172   CHEAH DONG YOU 0 MAS 0 0 0 3

No comments:

Post a Comment