Friday, September 30, 2016

Valenzuela Private School Athletic Association Chess Tournament High School Boys Division







2016 Valenuela PRISAA Chess Tournment (HS BOYS)
Final Ranking
Rank SNo. Name FED Pts Wins Dawns Loses BH. BHm.
1 15 Grande Arnel Cherubin VAL 7 7 0 0 27½ 20
2 11 Evangelista Francis Uzziel VAL 6 6 0 1 29 21
3 20 Mateo James Ris VAL 5 5 0 2 32 22
4 13 Francisco Darwin Kyle VAL 5 5 0 2 27 19
5 18 Lim Marck VAL 5 5 0 2 26½ 18½
6 21 Mendoza Justine Paul VAL 4 1 2 27 20
7 4 Benoza Kenneth VAL 4 1 2 21½ 16
8 23 Oira Aldrin VAL 4 4 0 3 33½ 23
9 27 Salazar Ivan VAL 4 4 0 3 30 21½
10 9 Demention Gerald VAL 4 4 0 3 28½ 20½
11 16 Granzo Michael Luis VAL 4 4 0 3 26 17½
12 7 Dadula Geoel Sean VAL 4 4 0 3 24½ 17½
13 19 Mante Sean Mel VAL 4 4 0 3 24 18
14 14 Galvez Jimuel Ryan VAL 3 1 3 25½ 18
15 17 Ilagan Russel VAL 3 1 3 24 17½
16 10 Espiritu Paolo VAL 3 1 3 20½ 15
17 26 Reyes Willouise VAL 3 3 0 4 26½ 18½
18 8 Delos Reyes Kimson VAL 3 3 0 4 23½ 17½
19 3 Bandola Frederick VAL 3 3 0 4 21 14
20 12 Fabro Dennis VAL 3 3 0 4 20 14
21 5 Borbon Crl John Mark VAL 2 1 4 27 17½
22 24 Olegario Khlaren VAL 2 1 4 22 16
23 28 Santilleces John Lloyd VAL 2 1 4 18½ 13½
24 6 Co Ralph VAL 2 2 0 5 22 16
25 1 Apondar Alpie VAL 1 1 5 20½ 15½
26 25 Ramirez Mike Albert VAL 1 1 5 18½ 13½
27 2 Azanon Mark Tristan VAL 1 1 0 6 23 17
28 22 Millado Nathan VAL 1 1 0 6 16½ 11½

2016 Valenuela PRISAA Chess Tournment (HS BOYS)
Round 7 on 2016/08/16 at 7:00
Bo. SNo. Name Pts Res. Pts Name SNo.
1 15 Grande Arnel Cherubin 6 1  -  0 5 Francisco Darwin Kyle 13
2 11 Evangelista Francis Uzziel 5 1  -  0 4 Granzo Michael Luis 16
3 7 Dadula Geoel Sean 4 0  -  1 4 Mateo James Ris 20
4 27 Salazar Ivan 4 0  -  1 4 Lim Marck 18
5 21 Mendoza Justine Paul 1  -  0 4 Oira Aldrin 23
6 14 Galvez Jimuel Ryan 0  -  1 Benoza Kenneth 4
7 9 Demention Gerald 3 1  -  0 3 Delos Reyes Kimson 8
8 26 Reyes Willouise 3 0  -  1 3 Mante Sean Mel 19
9 5 Borbon Crl John Mark 0  -  1 Ilagan Russel 17
10 24 Olegario Khlaren 0  -  1 Espiritu Paolo 10
11 12 Fabro Dennis 2 1  -  0 Santilleces John Lloyd 28
12 2 Azanon Mark Tristan 1 0  -  1 2 Bandola Frederick 3
13 22 Millado Nathan 0 1  -  0 2 Co Ralph 6
14 25 Ramirez Mike Albert 1 ½  -  ½ 1 Apondar Alpie 1
Round 6 on 2016/08/15 at 9:00
Bo. SNo. Name Pts Res. Pts Name SNo.
1 16 Granzo Michael Luis 4 0  -  1 5 Grande Arnel Cherubin 15
2 23 Oira Aldrin 4 0  -  1 4 Evangelista Francis Uzziel 11
3 13 Francisco Darwin Kyle 4 1  -  0 Mendoza Justine Paul 21
4 20 Mateo James Ris 3 1  -  0 3 Demention Gerald 9
5 18 Lim Marck 3 1  -  0 3 Reyes Willouise 26
6 19 Mante Sean Mel 3 0  -  1 3 Salazar Ivan 27
7 17 Ilagan Russel 0  -  1 3 Dadula Geoel Sean 7
8 24 Olegario Khlaren 2 ½  -  ½ 3 Galvez Jimuel Ryan 14
9 4 Benoza Kenneth 1  -  0 2 Co Ralph 6
10 28 Santilleces John Lloyd 2 ½  -  ½ 2 Borbon Crl John Mark 5
11 8 Delos Reyes Kimson 2 1  -  0 2 Fabro Dennis 12
12 10 Espiritu Paolo 1  -  0 1 Azanon Mark Tristan 2
13 3 Bandola Frederick 1 1  -  0 1 Ramirez Mike Albert 25
14 1 Apondar Alpie 0 1  -  0 0 Millado Nathan 22
Round 5 on 2016/08/15 at 7:00
Bo. SNo. Name Pts Res. Pts Name SNo.
1 15 Grande Arnel Cherubin 4 1  -  0 4 Oira Aldrin 23
2 9 Demention Gerald 3 0  -  1 3 Granzo Michael Luis 16
3 11 Evangelista Francis Uzziel 3 1  -  0 3 Mateo James Ris 20
4 13 Francisco Darwin Kyle 3 1  -  0 3 Salazar Ivan 27
5 21 Mendoza Justine Paul 1  -  0 Benoza Kenneth 4
6 17 Ilagan Russel 0  -  1 2 Lim Marck 18
7 5 Borbon Crl John Mark 2 0  -  1 2 Reyes Willouise 26
8 28 Santilleces John Lloyd 2 0  -  1 2 Mante Sean Mel 19
9 14 Galvez Jimuel Ryan 2 1  -  0 Espiritu Paolo 10
10 12 Fabro Dennis 2 0  -  1 1 Olegario Khlaren 24
11 7 Dadula Geoel Sean 2 1  -  0 0 Apondar Alpie 1
12 2 Azanon Mark Tristan 1 0  -  1 1 Delos Reyes Kimson 8
13 6 Co Ralph 1 1  -  0 1 Bandola Frederick 3
14 25 Ramirez Mike Albert 0 1  -  0 0 Millado Nathan 22
Round 4 on 2016/08/14 at 9:00
Bo. SNo. Name Pts Res. Pts Name SNo.
1 23 Oira Aldrin 3 1  -  0 3 Demention Gerald 9
2 27 Salazar Ivan 3 0  -  1 3 Grande Arnel Cherubin 15
3 4 Benoza Kenneth 2 ½  -  ½ 2 Ilagan Russel 17
4 18 Lim Marck 2 0  -  1 2 Evangelista Francis Uzziel 11
5 19 Mante Sean Mel 2 0  -  1 2 Francisco Darwin Kyle 13
6 20 Mateo James Ris 2 1  -  0 2 Galvez Jimuel Ryan 14
7 26 Reyes Willouise 2 0  -  1 2 Granzo Michael Luis 16
8 10 Espiritu Paolo 0  -  1 1 Borbon Crl John Mark 5
9 8 Delos Reyes Kimson 1 0  -  1 Mendoza Justine Paul 21
10 3 Bandola Frederick 1 0  -  1 1 Fabro Dennis 12
11 24 Olegario Khlaren 1 0  -  1 1 Dadula Geoel Sean 7
12 1 Apondar Alpie 0 0  -  1 1 Santilleces John Lloyd 28
13 22 Millado Nathan 0 0  -  1 0 Azanon Mark Tristan 2
14 25 Ramirez Mike Albert 0 0  -  1 0 Co Ralph 6
Round 3 on 2016/08/14 at 7:00
Bo. SNo. Name Pts Res. Pts Name SNo.
1 9 Demention Gerald 2 1  -  0 2 Mante Sean Mel 19
2 15 Grande Arnel Cherubin 2 1  -  0 2 Mateo James Ris 20
3 17 Ilagan Russel 2 0  -  1 2 Oira Aldrin 23
4 27 Salazar Ivan 2 1  -  0 0 Apondar Alpie 1
5 11 Evangelista Francis Uzziel 1 1  -  0 1 Bandola Frederick 3
6 12 Fabro Dennis 1 0  -  1 1 Benoza Kenneth 4
7 5 Borbon Crl John Mark 1 0  -  1 1 Francisco Darwin Kyle 13
8 7 Dadula Geoel Sean 1 0  -  1 1 Lim Marck 18
9 14 Galvez Jimuel Ryan 1 1  -  0 1 Delos Reyes Kimson 8
10 21 Mendoza Justine Paul 1 ½  -  ½ 1 Espiritu Paolo 10
11 16 Granzo Michael Luis 1 1  -  0 0 Ramirez Mike Albert 25
12 2 Azanon Mark Tristan 0 0  -  1 1 Reyes Willouise 26
13 6 Co Ralph 0 0  -  1 0 Olegario Khlaren 24
14 28 Santilleces John Lloyd 0 1  -  0 0 Millado Nathan 22
Round 2 on 2016/08/13 at 9:00
Bo. SNo. Name Pts Res. Pts Name SNo.
1 4 Benoza Kenneth 1 0  -  1 1 Mante Sean Mel 19
2 8 Delos Reyes Kimson 1 0  -  1 1 Mateo James Ris 20
3 18 Lim Marck 1 0  -  1 1 Demention Gerald 9
4 11 Evangelista Francis Uzziel 1 0  -  1 1 Salazar Ivan 27
5 23 Oira Aldrin 1 1  -  0 1 Galvez Jimuel Ryan 14
6 26 Reyes Willouise 1 0  -  1 1 Grande Arnel Cherubin 15
7 3 Bandola Frederick 0 1  -  0 1 Granzo Michael Luis 16
8 1 Apondar Alpie 0 0  -  1 1 Ilagan Russel 17
9 13 Francisco Darwin Kyle 0 1  -  0 0 Azanon Mark Tristan 2
10 5 Borbon Crl John Mark 0 1  -  0 0 Olegario Khlaren 24
11 21 Mendoza Justine Paul 0 1  -  0 0 Co Ralph 6
12 22 Millado Nathan 0 0  -  1 0 Dadula Geoel Sean 7
13 10 Espiritu Paolo 0 1  -  0 0 Santilleces John Lloyd 28
14 25 Ramirez Mike Albert 0 0  -  1 0 Fabro Dennis 12
Round 1 on 2016/08/13 at 7:00
Bo. SNo. Name Pts Res. Pts Name SNo.
1 16 Granzo Michael Luis 0 1  -  0 0 Apondar Alpie 1
2 2 Azanon Mark Tristan 0 0  -  1 0 Benoza Kenneth 4
3 14 Galvez Jimuel Ryan 0 1  -  0 0 Bandola Frederick 3
4 15 Grande Arnel Cherubin 0 1  -  0 0 Borbon Crl John Mark 5
5 6 Co Ralph 0 0  -  1 0 Lim Marck 18
6 7 Dadula Geoel Sean 0 0  -  1 0 Evangelista Francis Uzziel 11
7 28 Santilleces John Lloyd 0 0  -  1 0 Delos Reyes Kimson 8
8 9 Demention Gerald 0 1  -  0 0 Espiritu Paolo 10
9 12 Fabro Dennis 0 0  -  1 0 Reyes Willouise 26
10 13 Francisco Darwin Kyle 0 0  -  1 0 Oira Aldrin 23
11 24 Olegario Khlaren 0 0  -  1 0 Ilagan Russel 17
12 19 Mante Sean Mel 0 1  -  0 0 Millado Nathan 22
13 20 Mateo James Ris 0 1  -  0 0 Mendoza Justine Paul 21
14 27 Salazar Ivan 0 1  -  0 0 Ramirez Mike Albert 25

No comments:

Post a Comment