▼

Monday, October 3, 2016

World Youth Chess Championship 2016 O18 Open and Girls Division Standings after Round 10


World Youth Chess Championship 2016 O18
Ranking Crosstable after Round 10
Rank Name Rtg FED Pts Wins Draws Loses Res.
1 Vavulin Maksim 2582 RUS 8 6 4 0 ½
2 Petrosyan Manuel 2530 ARM 8 6 4 0 ½
3 Rakotomaharo Fy Antenaina 2439 MAD 7½ 6 3 1 0
4 Lorparizangeneh Shahin 2478 IRI 7 4 6 0 0
5 Kollars Dmitrij 2491 GER 7 5 4 1 0
6 Sanal Vahap 2477 TUR 7 5 4 1 0
7 Dragnev Valentin 2430 AUT 6½ 5 3 2 0
8 Bellahcene Bilel 2483 FRA 6½ 5 3 2 0
9 Plenca Jadranko 2396 CRO 6½ 4 5 1 0
10 Mousavi Seyed Khalil 2412 IRI 6½ 5 3 2 0
11 Toma Radu-Cristian 2343 ROU 6½ 5 3 2 0
12 Kalogeris Ioannis 2271 GRE 6½ 6 1 3 0
13 Hakobyan Aram 2417 ARM 6 5 2 3 0
14 Rahman Adel 2324 UZB 6 3 4 2 0
15 Jarmula Lukasz 2466 POL 6 4 4 2 0
16 Song Michael 2413 CAN 6 5 2 3 0
17 Timerkhanov Alexander 2340 RUS 6 5 2 3 0
18 Escalante Ramirez Brian Sebas 2302 PER 6 5 2 3 0
19 Huber Martin Christian 2356 AUT 6 4 4 2 0
20 Zakaryan David 2377 RUS 5½ 3 5 2 0
21 Christiansen Johan-Sebastian 2413 NOR 5½ 5 1 4 0
22 Urazayev Arystanbek 2377 KAZ 5½ 5 1 4 0
23 Vogel Roven 2415 GER 5½ 4 3 3 0
24 Bayramov Zaur 2297 AZE 5½ 3 5 2 0
25 Marek Matyas 2381 CZE 5½ 5 1 4 0
26 Khodashenas Mersad 2394 IRI 5½ 4 3 3 0
27 Kandil Adham 2277 EGY 5½ 5 1 4 0
28 Vaishali R 2295 IND 5 3 4 3 0
29 Rajkovic Mladen 2275 SRB 5 3 4 3 0
30 Georgiev Todor 2197 BUL 5 3 4 3 0
31 Krishna Teja N 2268 IND 5 5 0 5 0
32 Rajdeep Sarkar 2347 IND 5 2 6 2 0
33 Akhvlediani Irakli 2205 GEO 5 4 2 4 0
34 Erenberg Ariel 2350 ISR 5 4 2 4 0
35 Wu Christopher 2377 USA 5 4 2 4 0
36 Patrascu Catalin-Lucian 2263 ROU 5 4 2 4 0
37 Gretz Denis 2339 GER 5 2 6 2 0
38 Nguyen Hoang Duc 1874 VIE 4½ 4 1 5 0
39 Saiyn Zhanat 2405 KAZ 4½ 3 3 4 0
40 Kolver Chris 1991 RSA 4½ 3 3 4 0
41 Thybo Jesper Sondergaard 2358 DEN 4½ 3 3 4 0
Meunier Clement 2290 FRA 4½ 3 3 4 0
43 Yang Ching Wei  Austin 1997 TPE 4½ 3 3 4 0
44 Krykun Yuriy 2242 UKR 4½ 4 1 5 0
45 Petrovskis Olegs 2159 LAT 4½ 2 5 3 0
46 Vergara Jofre Felipe 2115 CHI 4 4 0 6 0
47 Khusenkhojaev Mustafokhuja 2212 TJK 4 2 4 4 0
48 Gong Patrick 2143 AUS 4 3 2 5 0
49 Sukovic Andrej 2114 MNE 4 2 4 4 0
50 Oner Oguz 1962 TUR 4 3 2 5 0
51 Holtman Teodor 2201 SVK 4 3 2 5 0
52 Helander Benjamin 1892 FIN 4 3 2 5 0
53 Ding Tze How Dilwen 2397 MAS 4 2 4 4 0
54 Barp Alberto 2244 ITA 3½ 2 3 5 0
55 Sadubayev Airat 2231 KAZ 3½ 2 3 5 0
56 Kenenbaev Aidar 2143 KGZ 3½ 2 3 5 0
57 Maltezeanu Stefan 1734 LUX 3½ 1 5 4 0
58 Ramacker Quinten 1947 BEL 3½ 2 3 5 0
59 Yoshida Haruki 1750 JPN 3½ 2 3 5 0
60 Roos Lucas 1830 RSA 3½ 3 1 6 0
61 Weerasinghe C C 1884 SRI 3½ 1 5 4 0
62 Shih Yu-An 1493 TPE 3½ 2 3 5 0
63 Mootseng Phillip 0 NAM 2 1 0 8 0
64 Noguchi Takaya 1491 JPN 0 0 0 10 0
65 Mwangi John Milton Kihara 1700 KEN 0 0 0 0 0

World Youth Chess Championship 2016 G18
Ranking Crosstable after Round 11
Rank Name FED Pts Wins Draws Loses
1 Obolentseva Alexandra RUS 8 7 2 1
2 Tsolakidou Stavroula GRE 8 7 2 1
3 Uuriintuya Uurtsaikh MGL 7½ 7 1 2
4 Lahav Michal ISR 7 5 4 1
5 Drogovoz Irina RUS 7 6 2 2
6 Khomeriki Nino GEO 6½ 5 3 2
7 Abdusattorova Bakhora UZB 6½ 6 1 3
8 Balajayeva Khanim AZE 6½ 3 5 1
9 Krasnokutskaya Sofiya UKR 6½ 5 3 2
10 Ghukasyan Siranush ARM 6 6 0 4
11 Heinemann Josefine GER 6 5 2 3
12 Mahalakshmi M IND 6 4 4 2
13 Lingur Zalina RUS 6 4 4 2
14 Fuentes Godoy Lilia Ivonne MEX 6 5 2 3
15 Marjina Arina RUS 6 5 2 3
16 Stanciu Ioana-Georgiana ROU 6 5 2 3
17 Assaubayeva Bibisara RUS 5½ 4 3 3
18 Unuk Laura SLO 5½ 5 1 4
19 Fiadosenka Rahneda BLR 5½ 4 3 3
20 Hu Yu A. CHN 5 4 2 4
21 Santeramo Alessia ITA 5 3 4 3
22 Gazikova Veronika SVK 5 5 0 5
23 Nguyen Thanh Thuy Tien VIE 5 4 2 4
24 Shivacheva Donika BUL 5 4 2 4
25 Parhomenko Margarita LAT 5 4 2 4
26 Kanakova Natalie CZE 5 4 2 4
27 Xiang Evan USA 5 4 2 4
28 Vidic Teja SLO 5 3 4 3
29 Suchomelova Simona CZE 5 2 6 2
30 Mamontova Anastasia RUS 5 4 2 4
31 Yakimenko Viktoria RUS 5 2 4 3
32 Wu Min AUT 5 4 2 4
33 Wozniak Mariola POL 4½ 3 3 4
34 Yakimenko Anastasia RUS 4½ 3 3 4
35 Uktamova Marjona UZB 4½ 4 1 5
36 Toshali V IND 4½ 4 1 5
37 Trippold Denise AUT 4½ 3 3 4
38 Albekova Dilyara KAZ 4½ 4 1 5
39 Yolal Sena Gokcen TUR 4½ 4 1 5
40 Auvray Honorine FRA 4 3 2 5
41 Jibuti Nata GEO 4 3 2 5
42 Methmani Nelunika SRI 4 3 2 5
43 Sit Victoria ENG 4 2 2 5
44 Alijanzadeh Mohadeseh IRI 4 4 0 6
45 Meskenaite Rugile LTU 3½ 1 5 4
46 Bandara T B S H SRI 3½ 2 1 6
47 Liscinska Jana SVK 3½ 2 3 5
48 Hwang Chyi TPE 3 3 0 7
49 Oljobai Kyzy Alisa KGZ 3 2 2 6
50 Tao Rachel Long-Xin CAN 2½ 1 1 7
51 Kolver Michelle RSA 2½ 1 1 7
52 Karania Saloni KEN 0 0 0 0

No comments:

Post a Comment