Monday, November 21, 2016

2016 Inter-Commercial Blitz Chess Team Championship : Individual Board Standings

2016 Inter-Commercial Chess Championship
Board list after round 7 ((inclusive forfeit points))
Board 1
Rank Name Team Pts. Games %
1 REYES Narquingden Team Orbe 7 7 100
2 BERSAMINA Paulo Speedsters 7 92.9
3 NAVA Roderick Carmona Chess Team 6 7 85.7
4 ELORTA David Tarrasch Knight 6 7 85.7
5 PIMENTEL Joel Jr. Negros Slashers 6 7 85.7
6 FRAYNA Janelle Mae FEU Manila - A 6 7 85.7
7 BANCOD Ronald Apocalypse Chess Team 6 7 85.7
8 DIMAKILING Oliver Team Orbe - D 6 91.7
9 SEGARRA Randy APECC-A 7 78.6
10 TURQUEZA Mari Antabayanan 7 78.6
11 CAJERAS Jerich ARMY-ASCOM 7 78.6
12 LITERATUS Austin Palso Nation 7 78.6
13 NOURI Hamed MP Chess Friends 7 78.6
14 PARONDO Rolly Jr. Kings and Queen 5 7 71.4
15 JACUTINA John Merill FEU Diliman 5 7 71.4
16 EMPERADO Emmanuel Orangutan 5 7 71.4
17 SALCEDO Richelieu Iii Phil Air Force 7 64.3
18 EVANGELISTA Paul  FEU Cavite 7 64.3
19 CRISTOBAL Kristian  UP Men's Team 4 6 66.7
20 CANAVERAL Rowel Paliparan 4 7 57.1
21 BALICO Jerome Emerson Alcanzares Team 4 7 57.1
22 SINANGOTE Julius M.A. Yabut Realty 4 7 57.1
23 NADERA Barlo Kingsmen 4 7 57.1
24 NAZARIO Marc  Relax Chess Team 4 7 57.1
25 LAYLO Darwin ACXENT Glass A 5 70
26 MILAGROSA Alex FEU Alabang 7 50
27 MANANSALA Michael  paCHESS ni EDWIN 3 7 42.9
28 LOZANO Arvie Tropa ni Madame Arvie 3 7 42.9
29 GABRIEL Jerommel Fantastic 4 3 7 42.9
30 ROSAUPAN Carlo Peter Acxent 3 7 42.9
31 BAUTISTA Miel The Warrior Knights 7 35.7
32 LIM Samson Chhiu  UST Highschool 7 35.7
33 DABLEO Ronald ACXENT Glass B 2 4 50
34 ENRIQUEZ Jean Karen Jose Rizal University 2 7 28.6
35 CALAR Erwin COC 2 7 28.6
36 NOURI Alekhine ORBE Youth 2 7 28.6
37 OCSAN Melito Jr. Magur's High School 2 7 28.6
38 MENDOZA Shania Mae FEU Makati 2 7 28.6
39 SAN DIEGO Marie  DLSU - B 6 25
40 ALCODIA Romeo JWARS-TRYCO 7 21.4
41 BAGAMASBAD Efren ORBE Team B 7 21.4
42 YAON Michelle FEU Tech 7 21.4
43 GRAVILLO Norvin Jubail Chess Team 1 6 16.7
44 DE GUZMAN Christopher Ang Chess Player 1 6 16.7
45 ROQUE Henry Fadgecakes 1 7 14.3
46 GALAS Bernadette DLSU - A 1 7 14.3
47 SAN JUAN Ma. Mae Bel  FEU East Asia 1 7 14.3
48 PEBENITO Anthony Batilogsky 1 7 14.3
49 ARAGONES Jerome Cavite Warriors ½ 6 8.3
50 TAPAT Rustin Jarlen SLVP Chess Team 0 7 0
51 DELA CRUZ Abner Adamson University 0 7 0
Board 2
Rank Name Team Pts. Games %
1 MANSANERO Jefferson Orangutan 6 7 85.7
2 REYES Narquingel ORBE Team B 6 7 85.7
3 ASUELA Ellan Negros Slashers 6 7 85.7
4 MICIANO John Marvin FEU Makati 6 7 85.7
5 LABOG Mark Kevin Adamson University 6 7 85.7
6 CONSTANTINO Marlon JWARS-TRYCO 7 78.6
7 PANOPIO Rodolfo Jr. Tarrasch Knight 7 78.6
8 MEDINA Vince Angelo Palso Nation 7 78.6
9 ARQUERO Kevin Antabayanan 5 7 71.4
10 RAPANOT Alfredo ARMY-ASCOM 5 7 71.4
11 NEGROSA Jerald Paliparan 5 7 71.4
12 DY Benjamin Kingsmen 5 7 71.4
13 LANDICHO Israel Fantastic 4 5 7 71.4
14 RUBIO Lloyd COC 5 7 71.4
15 DELOS SANTOS Tyron Ang Chess Player 6 75
16 GALAN Jan Nigel Phil Air Force 7 64.3
17 CAMINONG Chester Apocalypse Chess Team 7 64.3
18 DE JESUS Eder Jr. Kings and Queen 7 64.3
19 AMAR Denzel John DLSU - A 4 7 57.1
20 BACOJO Mark Jay ORBE Youth 4 7 57.1
21 PUNZALAN Michael SLVP Chess Team 4 7 57.1
22 RILLORAZA Istraelito FEU Tech 4 7 57.1
23 ABUTON Kristian Glen FEU Alabang 4 7 57.1
24 QUIZON Daniel Batilogsky 4 7 57.1
25 ABISAN Roger M.A. Yabut Realty 4 7 57.1
26 YU Manny Jr. Carmona Chess Team 7 50
27 FERNANDEZ Dandel Fadgecakes 3 7 42.9
28 JABSON Jeremy Jose Rizal University 3 7 42.9
29 SALVADOR Louie Relax Chess Team 3 7 42.9
30 SALGADOS Lennon Hart Peter Acxent 3 7 42.9
31 VALDEZ Erick Spencer Magur's High School 3 7 42.9
32 VILLA Enrica FEU Cavite 3 7 42.9
33 MORDIDO Justine Diego Team Orbe 3 7 42.9
34 ROMERO Giovanni  paCHESS ni EDWIN 3 7 42.9
35 TIU Sherwin MP Chess Friends 3 7 42.9
36 TAOPA Gilbert Jubail Chess Team 6 41.7
37 LABASANO Mac Quay UP Men's Team 6 41.7
38 PALER Emanuel Van UST Highschool 7 35.7
39 GADDI Johann Cedrick Cavite Warriors 2 6 33.3
40 ALCANZARE Emerson Emerson Alcanzares Team 2 7 28.6
41 VILLA Ervil The Warrior Knights 2 7 28.6
42 LIM Samson Jr. ACXENT Glass B 1 4 25
43 LIM Peter ACXENT Glass A 1 5 20
44 MALABANAN Cedrick  DLSU - B 1 6 16.7
45 BALMACEDA Joseph Team Orbe - D 1 6 16.7
46 PALOGAN Marco  APECC-A 1 7 14.3
47 DE GUZMAN Ruth  Tropa ni Madame Arvie 1 7 14.3
48 GRASPELA Coellier FEU East Asia ½ 7 7.1
49 APIGO Lizzie Jane FEU Diliman 0 7 0
50 VALENZUELA Kristian Speedsters 0 7 0
51 DE VERA Andrea Blanca FEU Manila - A 0 7 0
Board 3
Rank Name Team Pts. Games %
1 GONZALES Julius Batilogsky 7 7 100
2 GUTIERREZ Jaymarc Jose Rizal University 7 92.9
3 BATCHO Ricardo MP Chess Friends 7 92.9
4 MORADO Jeth Romy FEU Manila - A 6 7 85.7
5 CONCIO Michael Jr. ORBE Youth 7 78.6
6 MANZANERO Stephen Fadgecakes 5 7 71.4
7 PANGILINAN Stephen  Emerson Alcanzares Team 5 7 71.4
8 CANAPE Ynna Sophia Tropa ni Madame Arvie 5 7 71.4
9 ANTONIO John Lee The Warrior Knights 5 7 71.4
10 ARROYO Christian SLVP Chess Team 5 7 71.4
11 MAGURA Lawrence Magur's High School 5 7 71.4
12 BERNARDO Darry FEU Diliman 5 7 71.4
13 MANALOTO Heirry paCHESS ni EDWIN 5 7 71.4
14 SEVILLANO Rhenzi Kyle FEU East Asia 5 7 71.4
15 SURPOSA Jeazzir Kline DLSU - A 7 64.3
16 RANCAP Kelly Relax Chess Team 7 64.3
17 YABUT Mark Anthony M.A. Yabut Realty 7 64.3
18 DUNGCA Ryan Adamson University 7 64.3
19 MIRANO Kevin ARMY-ASCOM 7 64.3
20 OLEA Amado Jr. Phil Air Force 4 7 57.1
21 LISING Jesus Benjamin COC 4 7 57.1
22 CHAVEZ Antonio Jr. Peter Acxent 4 7 57.1
23 LEMI Daniel John UST Highschool 4 7 57.1
24 MARIBAO Alexis Emil Ang Chess Player 6 58.3
25 RODRIGUEZ Christopher Apocalypse Chess Team 7 50
26 DELA TORRE Marife FEU Tech 7 50
27 MOULIC Ella Grace DLSU - B 3 6 50
28 REMIGIO Walter Antabayanan 3 7 42.9
29 PALERMO Ferdinand JWARS-TRYCO 3 7 42.9
30 AUREADA Renante Paliparan 3 7 42.9
31 ORBE Cliburn Anthony Team Orbe 3 7 42.9
32 FERNANDEZ James Ryan Tarrasch Knight 3 7 42.9
33 TAOPA Danilo Jubail Chess Team 6 41.7
34 ROSELADA Roland APECC-A 7 35.7
35 LUCION Rommel ORBE Team B 7 35.7
36 CUNANAN Homel Aristotle ACXENT Glass A 2 5 40
37 CANDIDATO Renato Jr. Kings and Queen 2 7 28.6
38 KWAN Wilson Kingsmen 2 7 28.6
39 YRAY Castelgandolfo Fantastic 4 2 7 28.6
40 VALDEZ Jemima FEU Alabang 2 7 28.6
41 CRISOLOGO Janin FEU Makati 2 7 28.6
42 VILLAFRANCA John Paul Negros Slashers 7 21.4
43 VICENTE Venice FEU Cavite 7 21.4
44 MONTES Joseph ACXENT Glass B 1 4 25
45 FAELDONIA Jasper Cavite Warriors 1 6 16.7
46 SOL CRUZ Raul Jr. UP Men's Team 1 6 16.7
47 DELA CRUZ Rupert Team Orbe - D 1 6 16.7
48 GARCIA Dierel Carmona Chess Team 1 7 14.3
49 BENDAL Beverly Orangutan 1 7 14.3
50 LI Henry Iii Speedsters ½ 7 7.1
51 PAGUNSAN Edzel Jerome Palso Nation 0 7 0
Board 4
Rank Name Team Pts. Games %
1 PASCUA Anatoly UST Highschool 6 7 85.7
2 VILLANUEVA Jerome Adamson University 6 7 85.7
3 DIN Philip Simon JWARS-TRYCO 6 7 85.7
4 BARTOLOME Givy COC 6 7 85.7
5 BERNARDO Dale FEU Diliman 6 7 85.7
6 ANTONIO Joebert Lee The Warrior Knights 7 78.6
7 DALUZ Christian Mark Magur's High School 7 78.6
8 CERVERO Tristan Jared FEU Makati 7 78.6
9 FAGON Romy FEU Manila - A 7 78.6
10 REYES Einnar Marc Ang Chess Player 5 6 83.3
11 PEDROSA Clarence paCHESS ni EDWIN 5 7 71.4
12 BATULAN Mariel Kings and Queen 5 7 71.4
13 MENDOZA Fernando Tropa ni Madame Arvie 5 7 71.4
14 MIRANO Jan Francis SLVP Chess Team 5 7 71.4
15 CRISTE Jaime Antabayanan 7 64.3
16 MALUPA Renie Paliparan 7 64.3
17 REYES Chester Neil ORBE Youth 7 64.3
18 AVILES Ferdinand FEU East Asia 7 64.3
19 MIRANO Mira DLSU - B 4 6 66.7
20 SEBOLINO Rev Gabriel Orangutan 4 7 57.1
21 KWAN Venz Dwight Kingsmen 4 7 57.1
22 MABASA Marco Jay Speedsters 4 7 57.1
23 LOMIO Marc Kenneth Jose Rizal University 4 7 57.1
24 CORPIN Justin David UP Men's Team 6 58.3
25 DELOS SANTOS Gamaliel Carmona Chess Team 7 50
26 SALERA Mark Russell Emerson Alcanzares Team 3 7 42.9
27 CATINDOY Richard Tarrasch Knight 3 7 42.9
28 CALITISIN Errenz  ORBE Team B 3 7 42.9
29 FABRO Rowenson Relax Chess Team 3 7 42.9
30 CASTRO Jose Carlo FEU Cavite 3 7 42.9
31 PEREZ Rodolfo Palso Nation 3 7 42.9
32 CAMACHO Kyla Joy DLSU - A 3 7 42.9
33 LAURON Paul John Apocalypse Chess Team 3 7 42.9
34 HORNILLA Reenan APECC-A 3 7 42.9
35 GAS Gerald Jubail Chess Team 6 41.7
36 DE GUZMAN John Paul Fantastic 4 7 35.7
37 LABANDA Jarvey FEU Tech 7 35.7
38 VILLANUEVA Henry Batilogsky 7 35.7
39 CAUNTE Juancho Fadgecakes 2 7 28.6
40 GAYARES Narciso Negros Slashers 2 7 28.6
41 SUAN Jerome Peter Acxent 2 7 28.6
42 REALUBIT Zaldy MP Chess Friends 2 7 28.6
43 SALANGA Babylyn FEU Alabang 7 21.4
44 ONG Gavin Lloyd ACXENT Glass A 1 5 20
45 CASTRO Mark Ryan Phil Air Force 1 7 14.3
46 LABUGUEN Erickson ARMY-ASCOM 1 7 14.3
47 ABAS Esmail M.A. Yabut Realty 1 7 14.3
48 HERMIDA Ronald ACXENT Glass B ½ 4 12.5
49 DAVID Kelly Ann Team Orbe ½ 7 7.1
50 LEGASPI Ady Cavite Warriors 0 6 0
51 ARABEJO Hernane Team Orbe - D 0 6 0

No comments:

Post a Comment