UTP MALAYSIA RAPID AND BLITZ CHESS CHAMPIONSHIP 2016 | ||||||
RAPID OPEN | ||||||
Town : Main Hall, Universiti Teknologi Petronas | ||||||
Final ranking | ||||||
Rank | Name | Pts | Wins | Draws | Loses | BH. |
1 | Pascua Haridas | 8 | 7 | 2 | 0 | 48½ |
2 | Mas Hafizulhelmi | 7 | 6 | 2 | 1 | 47½ |
3 | Ng Tze Han | 7 | 6 | 2 | 1 | 46½ |
4 | Lim Zhuo Ren | 7 | 7 | 0 | 2 | 44 |
5 | Subramaniam Sumant | 7 | 7 | 0 | 2 | 37½ |
6 | Senador Emmanuel | 6½ | 6 | 1 | 2 | 50 |
7 | Fong Yit San | 6 | 6 | 0 | 3 | 52 |
8 | Yusof Kamaluddin | 6 | 5 | 2 | 2 | 50½ |
9 | Erowan Masrin | 6 | 5 | 2 | 2 | 49½ |
10 | Yeoh Phee Leong Marcus | 6 | 5 | 2 | 2 | 45½ |
11 | Tan Khai Boon | 6 | 6 | 0 | 3 | 44½ |
12 | Chan Sheng Yip | 6 | 6 | 0 | 3 | 44 |
13 | Fong Yit Ho | 6 | 4 | 2 | 2 | 42½ |
14 | Ramli Ahmad Mudzaffar | 6 | 5 | 2 | 2 | 41½ |
15 | Ahmad Nazari Emir Rusyaidi | 6 | 5 | 2 | 2 | 38½ |
16 | Lup Syamaizar | 5½ | 5 | 1 | 3 | 43½ |
17 | Jamaluddin Ahmad Jamal Husni | 5½ | 4 | 1 | 3 | 43 |
18 | Wahiduddin Kamalarifin | 5½ | 5 | 1 | 3 | 43 |
19 | Wong Zi Yue | 5½ | 5 | 1 | 3 | 40½ |
20 | Liong Ing Kiat Anthony | 5½ | 5 | 1 | 3 | 40 |
21 | Mohd Kamal Eldin Hakimi | 5½ | 5 | 1 | 3 | 39 |
22 | Tan Rui Jie | 5½ | 4 | 3 | 2 | 38 |
23 | Chuah Hao Min | 5½ | 4 | 3 | 2 | 35½ |
24 | Saleh Fikri | 5 | 5 | 0 | 4 | 42½ |
25 | Zulhisham Muhd Hafiz | 5 | 5 | 0 | 4 | 40½ |
26 | Tee Han Kang | 5 | 4 | 0 | 4 | 40 |
27 | Keok Kai En | 5 | 5 | 0 | 4 | 40 |
28 | Fong Mi Yen | 5 | 5 | 0 | 4 | 38½ |
29 | Mohd Hafizul Ishak | 5 | 5 | 0 | 4 | 38 |
30 | Thang Kit Han | 5 | 5 | 0 | 4 | 35 |
31 | Azmi Ishak | 5 | 5 | 0 | 4 | 34 |
32 | Goh Jie Yi | 4½ | 4 | 1 | 4 | 45 |
33 | Guan Zhen Chuan | 4½ | 4 | 1 | 4 | 43½ |
34 | Jackie Chan Seng | 4½ | 4 | 1 | 4 | 43 |
35 | Chuah Yi Ning | 4½ | 4 | 1 | 4 | 42 |
36 | Saleh Anis Fariha | 4½ | 4 | 1 | 4 | 40½ |
37 | Tan Kah Shing Gavin | 4½ | 3 | 3 | 3 | 38 |
38 | Shakti Rajan | 4½ | 4 | 1 | 4 | 37 |
39 | Demudu Subramaniam | 4½ | 4 | 1 | 4 | 36½ |
40 | Fong Choong Ee | 4½ | 4 | 1 | 4 | 35½ |
41 | Mohd Farhi Azman | 4½ | 4 | 1 | 4 | 35 |
42 | Rajinesh Chintala | 4½ | 3 | 1 | 4 | 35 |
43 | Singh Eshwant | 4½ | 3 | 3 | 3 | 34½ |
44 | Cheah Kah Hoe | 4 | 4 | 0 | 5 | 37½ |
45 | Tan Yong Hau | 4 | 4 | 0 | 5 | 36 |
46 | Yeoh Seng Hou | 4 | 4 | 0 | 5 | 35½ |
47 | Darawin Zaindra Mahazam Shah | 4 | 4 | 0 | 5 | 33½ |
48 | Hohviyadevi Ramaraj-G | 4 | 3 | 0 | 5 | 33½ |
49 | Jamil Mohd Nor Hafiz | 4 | 4 | 0 | 5 | 32 |
50 | Neoh Hock Ee | 4 | 4 | 0 | 5 | 27½ |
51 | Zuhairi Baharuddin | 4 | 4 | 0 | 5 | 25 |
52 | Anban Thirumamani | 3½ | 3 | 1 | 4 | 38 |
53 | Noor Akbar Daniel Iskandar | 3½ | 3 | 1 | 5 | 37½ |
54 | Mokhtar Muhd Zharif | 3½ | 3 | 1 | 5 | 36 |
55 | Fauzan Mohd Sofi | 3½ | 2 | 1 | 5 | 35½ |
56 | Baharom Masri | 3½ | 2 | 1 | 5 | 35½ |
57 | Shamsuddin Salehuddin | 3½ | 3 | 1 | 5 | 34½ |
58 | Muhd Hafiz Kamarunniza | 3½ | 3 | 1 | 5 | 33 |
59 | Mohd Arifin Januri | 3½ | 3 | 1 | 5 | 31 |
60 | Kevin Thevasigamoney | 3½ | 2 | 1 | 5 | 28 |
61 | Aw Boon Lok | 3 | 3 | 0 | 6 | 35½ |
62 | Cheang Weng Chuing | 3 | 3 | 0 | 6 | 32 |
63 | Anuar Muhd Noor Khairullah | 3 | 3 | 0 | 6 | 31½ |
64 | Shahirul Azrin Mohd Jazry | 3 | 2 | 0 | 6 | 29 |
65 | Thivagar Kanesan | 3 | 2 | 0 | 6 | 27½ |
66 | Mohd Afif Zainuddin | 2½ | 2 | 1 | 6 | 38 |
67 | Azman Ariffin | 2½ | 1 | 1 | 6 | 34½ |
68 | CHELVA A/L LETCHMANAN | 2½ | 1 | 1 | 6 | 31 |
69 | Mahmud Mohd Aqil Fadhli | 2½ | 1 | 1 | 6 | 28½ |
70 | Naim Zafran Bin Nor Zaihar | 2 | 1 | 0 | 7 | 30 |
71 | Ahmad Naqib Zaidi | 1 | 0 | 0 | 7 | 23½ |
72 | Toh Yew Leong | 0 | 0 | 0 | 0 | 26 |
▼
No comments:
Post a Comment