2016 PSC-PUREGOLD INTERNATIONAL CHESS CHALLENGE | ||||||
Challenger Division | ||||||
Town : Subic Bay Peninsular Hotel | ||||||
Ranking Crosstable after Round 4 | ||||||
Rank | Name | Rtg | Wins | Draws | Loses | Pts |
1 | MORADO Jeth Romy | 2125 | 3 | 1 | 0 | 3½ |
2 | BAGAMASBAD Efren | 2134 | 3 | 1 | 0 | 3½ |
3 | LITERATUS Austin Jacob | 2124 | 3 | 1 | 0 | 3½ |
4 | MEDINA Vince Angelo | 2117 | 2 | 2 | 0 | 3 |
5 | TIAUSON Ricarte | 2153 | 2 | 2 | 0 | 3 |
6 | AREQUE Jerry | 2086 | 2 | 2 | 0 | 3 |
7 | CERVERO Tristan Jared | 1785 | 2 | 2 | 0 | 3 |
8 | VILLANUEVA Nelson | 2133 | 2 | 2 | 0 | 3 |
9 | MIRANO Kevin | 2066 | 3 | 0 | 1 | 3 |
10 | RAPANOT Alfredo | 2057 | 3 | 0 | 1 | 3 |
11 | QUIZON Daniel | 1906 | 2 | 2 | 0 | 3 |
12 | BERNARDO Darry | 1994 | 3 | 0 | 1 | 3 |
13 | PACIS Adrian | 2158 | 3 | 0 | 1 | 3 |
14 | EVANGELISTA Paul Robert | 2059 | 2 | 2 | 0 | 3 |
15 | RILLORAZA Istraelito | 1962 | 2 | 1 | 1 | 2½ |
TOLENTINO Jerry | 2005 | 1 | 1 | 1 | 2½ | |
17 | PARONDO Rolly | 2100 | 2 | 1 | 1 | 2½ |
18 | MACASINAG Leandro | 2026 | 2 | 1 | 1 | 2½ |
19 | YAON Michelle | 1846 | 2 | 0 | 2 | 2 |
20 | PANGILINAN Stephen Rome | 2030 | 2 | 0 | 2 | 2 |
21 | LIM Samson Jr. | 2014 | 2 | 0 | 2 | 2 |
22 | JACUTINA John Merill | 2085 | 1 | 2 | 1 | 2 |
23 | DELA CRUZ Richard | 2125 | 2 | 0 | 2 | 2 |
24 | MENDOZA Shania Mae | 2031 | 1 | 2 | 1 | 2 |
25 | NOURI Alekhine | 1794 | 1 | 2 | 1 | 2 |
26 | BARRETTO Franz | 2105 | 2 | 0 | 2 | 2 |
27 | BUSA Nelson Jr. | 2164 | 2 | 0 | 2 | 2 |
28 | DOROY Allaney Jia G | 2023 | 2 | 0 | 2 | 2 |
29 | BERNARDO Dale | 1991 | 2 | 0 | 2 | 2 |
30 | BERNALES Christy Lamiel | 2065 | 2 | 0 | 2 | 2 |
31 | MORDIDO Kylen Joy | 1717 | 2 | 0 | 2 | 2 |
32 | DELA TORRE Marife | 1756 | 2 | 0 | 2 | 2 |
33 | MARIMLA Erickson | 1977 | 1 | 2 | 1 | 2 |
34 | CEREZO Lionel | 1917 | 2 | 0 | 2 | 2 |
35 | REYES Hans Jeremy | 1795 | 1 | 1 | 2 | 1½ |
36 | VELARDE Jerish John | 1502 | 0 | 3 | 1 | 1½ |
37 | FERNANDEZ Dandel | 2020 | 1 | 1 | 0 | 1½ |
38 | MORDIDO Justine Diego | 1635 | 1 | 1 | 2 | 1½ |
39 | VICENTE Venice | 1773 | 0 | 3 | 1 | 1½ |
40 | DELA CRUZ Aurelio | 0 | 1 | 1 | 2 | 1½ |
41 | VALDEZ Jemima | 1710 | 1 | 1 | 2 | 1½ |
42 | VILLA Enrica | 1686 | 1 | 0 | 3 | 1 |
43 | KIS-ING Christopher Khalil | 1747 | 1 | 0 | 3 | 1 |
44 | PORTUGALERA Ric | 2191 | 1 | 0 | 3 | 1 |
45 | CHAVEZ Isaac | 0 | 0 | 2 | 2 | 1 |
46 | VALDEROSO Eduardo | 1863 | 0 | 0 | 3 | 1 |
47 | SAN DIEGO Jerlyn Mae | 1473 | 1 | 0 | 3 | 1 |
48 | NAKVANICH Sahapol | 1864 | 1 | 0 | 3 | 1 |
49 | TATOY Glesit Marie | 1423 | 0 | 1 | 3 | ½ |
50 | RUSTIA Rizia Arah | 1722 | 0 | 1 | 3 | ½ |
51 | RACASA Antonella Berthe | 1084 | 0 | 0 | 4 | 0 |
▼
No comments:
Post a Comment