Round 1 on 2016/12/13 | |||||
Bo. | Name | Pts | Res. | Pts | Name |
1 | PORTUGALERA Ric | 0 | 1 - 0 | 0 | NAKVANICH Sahapol |
2 | YAON Michelle | 0 | 1 - 0 | 0 | PACIS Adrian |
3 | BAGAMASBAD Efren | 0 | 1 - 0 | 0 | NOURI Alekhine |
4 | CERVERO Tristan Jared | 0 | ½ - ½ | 0 | VILLANUEVA Nelson |
5 | DELA CRUZ Richard | 0 | 1 - 0 | 0 | VICENTE Venice |
6 | DELA TORRE Marife | 0 | 0 - 1 | 0 | MORADO Jeth Romy |
7 | LITERATUS Austin Jacob | 0 | 1 - 0 | 0 | KIS-ING Christopher Khalil |
8 | MORDIDO Kylen Joy | 0 | 0 - 1 | 0 | MEDINA Vince Angelo |
9 | BARRETTO Franz | 0 | 1 - 0 | 0 | VALDEZ Jemima |
10 | VILLA Enrica | 0 | 1 - 0 | 0 | PARONDO Rolly |
11 | AREQUE Jerry | 0 | 1 - 0 | 0 | MORDIDO Justine Diego |
12 | VELARDE Jerish John | 0 | ½ - ½ | 0 | JACUTINA John Merill |
13 | MIRANO Kevin | 0 | 1 - 0 | 0 | SAN DIEGO Jerlyn Mae |
14 | TATOY Glesit Marie | 0 | 0 - 1 | 0 | BERNALES Christy Lamiel |
15 | EVANGELISTA Paul Robert | 0 | 1 - 0 | 0 | RACASA Antonella Berthe |
16 | BUSA Nelson Jr. | 0 | 0 - 1 | 0 | RAPANOT Alfredo |
17 | MENDOZA Shania Mae | 0 | 0 - 1 | 0 | TIAUSON Ricarte |
18 | MACASINAG Leandro | 0 | 0 - 1 | 0 | PANGILINAN Stephen Rome |
19 | DOROY Allaney Jia G | 0 | 0 - 1 | 0 | TOLENTINO Jerry |
20 | VALDEROSO Eduardo | 0 | + - - | 0 | FERNANDEZ Dandel |
21 | BERNARDO Darry | 0 | 1 - 0 | 0 | REYES Hans Jeremy |
22 | RUSTIA Rizia Arah | 0 | 0 - 1 | 0 | BERNARDO Dale |
23 | MARIMLA Erickson | 0 | ½ - ½ | 0 | CHAVEZ Isaac |
24 | DELA CRUZ Aurelio | 0 | 0 - 1 | 0 | RILLORAZA Istraelito |
25 | QUIZON Daniel | 0 | 1 - 0 | 0 | TINDERO Priscilla |
26 | CEREZO Lionel | 0 | 0 - 1 | 0 | LIM Samson Jr. |
▼
No comments:
Post a Comment