2016 Palarong Maynila Chess Meet (High School Boys) | |||||||||
Final Ranking | |||||||||
Rank | SNo. | Name | FED | STD | BLITZ | TPS | TB1 | TB2 | |
1 | 9 | Ocsan Melito | LET | 12 | 4.5 | 16.5 | 0 | ||
4 | 10 | Palma Lee Roi | UE | 9 | 6.5 | 15.5 | 0 | ||
5 | 5 | Dorog Jeffu | NU | 8 | 5 | 13 | 0 | ||
3 | 3 | Daluz Mark | LET | 7 | 5.5 | 12.5 | 0 | ||
2 | 8 | Miranda Neil Richmond | UE | 10 | 2 | 12 | 0 | ||
7 | 1 | Ancheta Carl Jaedrianne | AU | 8 | 3 | 11 | 0.5 | 68 | |
6 | 6 | Erese James Michael | AU | 7 | 4 | 11 | 0.5 | 64.5 | |
9 | 7 | Gaw Jericho Matthew | TSA | 6 | 1.5 | 7.5 | 1 | ||
8 | 11 | Tabasa Luis Angelo | HCC | 5 | 2.5 | 7.5 | 0 | ||
10 | 2 | Berongoy Gilbert | DCS | 2 | 3.5 | 5.5 | 0 | ||
11 | 4 | Dimalanta Anderssen | DCS | 3 | 0.5 | 3.5 | 0 | ||
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||||
Mail:heinz.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:ERNIE BALTAZAR, 2016/11/17 |
▼
No comments:
Post a Comment