FIDE Open World Rapid Championship 2016 | |||||||
Organizer(s) : Qatar Chess Association & FIDE | |||||||
Town : Doha, Qatar | |||||||
Date : 2016/12/26 To 2016/12/28 | |||||||
Ranking Crosstable after Round 5 | |||||||
Rank | Name | Rtg | FED | Pts | Wins | Draws | Loses |
1 | Korobov Anton | 2714 | UKR | 5 | 5 | 0 | 0 |
2 | Aronian Levon | 2770 | ARM | 4½ | 4 | 1 | 0 |
3 | Pantsulaia Levan | 2622 | GEO | 4 | 3 | 2 | 0 |
4 | Bok Benjamin | 2589 | NED | 4 | 3 | 2 | 0 |
5 | Li Chao B | 2648 | CHN | 4 | 3 | 2 | 0 |
6 | Vidit Santosh Gujrathi | 2643 | IND | 4 | 4 | 0 | 1 |
7 | Grischuk Alexander | 2767 | RUS | 4 | 4 | 0 | 1 |
8 | Mamedyarov Shakhriyar | 2805 | AZE | 4 | 4 | 0 | 1 |
9 | Melkumyan Hrant | 2736 | ARM | 4 | 4 | 0 | 1 |
10 | Sanal Vahap | 2411 | TUR | 3½ | 3 | 1 | 1 |
11 | Yu Yangyi | 2743 | CHN | 3½ | 3 | 1 | 1 |
12 | Ivanchuk Vassily | 2771 | UKR | 3½ | 3 | 1 | 1 |
13 | Atabayev Yusup | 2493 | TKM | 3½ | 2 | 3 | 0 |
14 | Khusnutdinov Rustam | 2549 | KAZ | 3½ | 3 | 1 | 1 |
15 | Anand Viswanathan | 2802 | IND | 3½ | 2 | 3 | 0 |
16 | Dominguez Perez Leinier | 2803 | CUB | 3½ | 2 | 3 | 0 |
17 | Nepomniachtchi Ian | 2812 | RUS | 3½ | 2 | 3 | 0 |
18 | Nakamura Hikaru | 2839 | USA | 3½ | 2 | 3 | 0 |
19 | Tomashevsky Evgeny | 2710 | RUS | 3½ | 2 | 3 | 0 |
20 | Carlsen Magnus | 2906 | NOR | 3½ | 3 | 1 | 1 |
21 | Zhigalko Sergei | 2728 | BLR | 3½ | 3 | 1 | 1 |
22 | Vachier-Lagrave Maxime | 2795 | FRA | 3½ | 2 | 3 | 0 |
23 | Dreev Aleksey | 2705 | RUS | 3½ | 2 | 3 | 0 |
24 | Wei Yi | 2609 | CHN | 3 | 1 | 4 | 0 |
25 | Ganguly Surya Shekhar | 2631 | IND | 3 | 2 | 2 | 1 |
26 | Riazantsev Alexander | 2671 | RUS | 3 | 2 | 2 | 1 |
27 | Tregubov Pavel V. | 2576 | RUS | 3 | 1 | 4 | 0 |
28 | Bu Xiangzhi | 2663 | CHN | 3 | 2 | 2 | 1 |
29 | Pichot Alan | 2519 | ARG | 3 | 3 | 0 | 2 |
30 | Borisek Jure | 2547 | SLO | 3 | 2 | 2 | 1 |
31 | Nguyen Ngoc Truong Son | 2685 | VIE | 3 | 3 | 0 | 2 |
32 | Howell David W L | 2671 | ENG | 3 | 2 | 2 | 1 |
33 | Artemiev Vladislav | 2723 | RUS | 3 | 3 | 0 | 2 |
34 | Xu Yi | 2250 | CHN | 3 | 2 | 2 | 1 |
35 | Jobava Baadur | 2710 | GEO | 3 | 2 | 2 | 1 |
36 | Radjabov Teimour | 2788 | AZE | 3 | 1 | 4 | 0 |
37 | Amonatov Farrukh | 2693 | TJK | 3 | 3 | 0 | 2 |
38 | Wojtaszek Radoslaw | 2721 | POL | 3 | 2 | 2 | 1 |
39 | Vitiugov Nikita | 2648 | RUS | 3 | 2 | 2 | 1 |
40 | Akopian Vladimir | 2698 | ARM | 3 | 3 | 0 | 2 |
41 | Naiditsch Arkadij | 2672 | AZE | 3 | 2 | 2 | 1 |
42 | Matlakov Maxim | 2662 | RUS | 3 | 2 | 2 | 1 |
43 | Fressinet Laurent | 2676 | FRA | 2½ | 2 | 1 | 2 |
44 | Amin Bassem | 2691 | EGY | 2½ | 2 | 1 | 2 |
45 | Grandelius Nils | 2618 | SWE | 2½ | 1 | 3 | 1 |
46 | Henriquez Villagra Cristobal | 2449 | CHI | 2½ | 2 | 1 | 2 |
47 | Anton Guijarro David | 2605 | ESP | 2½ | 1 | 3 | 1 |
48 | Debashis Das | 2571 | IND | 2½ | 1 | 3 | 1 |
49 | Inarkiev Ernesto | 2707 | RUS | 2½ | 2 | 1 | 2 |
50 | Bortnyk Olexandr | 2678 | UKR | 2½ | 1 | 3 | 1 |
51 | Vallejo Pons Francisco | 2685 | ESP | 2½ | 1 | 3 | 1 |
52 | Aleksandrov Aleksej | 2542 | BLR | 2½ | 2 | 1 | 2 |
53 | Volokitin Andrei | 2650 | UKR | 2½ | 2 | 1 | 2 |
54 | Karjakin Sergey | 2806 | RUS | 2½ | 2 | 1 | 2 |
55 | Salem A.R. Saleh | 2694 | UAE | 2½ | 2 | 1 | 2 |
56 | Lu Shanglei | 2615 | CHN | 2½ | 2 | 1 | 2 |
57 | Kozul Zdenko | 2527 | CRO | 2½ | 2 | 1 | 2 |
58 | Halkias Stelios | 2652 | GRE | 2½ | 2 | 1 | 2 |
59 | Malakhov Vladimir | 2721 | RUS | 2½ | 1 | 3 | 1 |
60 | Cheparinov Ivan | 2699 | BUL | 2½ | 1 | 3 | 1 |
61 | Onischuk Vladimir | 2720 | UKR | 2½ | 2 | 1 | 2 |
62 | Jakovenko Dmitry | 2699 | RUS | 2½ | 1 | 3 | 1 |
63 | Dubov Daniil | 2716 | RUS | 2½ | 2 | 1 | 2 |
64 | Mamedov Rauf | 2670 | AZE | 2½ | 2 | 1 | 2 |
65 | Tari Aryan | 2552 | NOR | 2 | 1 | 2 | 2 |
66 | Adly Ahmed | 2627 | EGY | 2 | 1 | 2 | 2 |
67 | Darini Pouria | 2512 | IRI | 2 | 2 | 0 | 3 |
68 | Ghaem Maghami Ehsan | 2554 | IRI | 2 | 1 | 2 | 2 |
69 | Svane Rasmus | 2532 | GER | 2 | 2 | 0 | 3 |
70 | Quparadze Giga | 2637 | GEO | 2 | 1 | 2 | 2 |
71 | Atabayev Maksat | 2521 | TKM | 2 | 1 | 2 | 2 |
72 | Maghsoodloo Parham | 2258 | IRI | 2 | 1 | 2 | 2 |
73 | Salinas Herrera Pablo | 2466 | CHI | 2 | 1 | 2 | 2 |
74 | Saeed Ishaq | 2261 | UAE | 2 | 2 | 0 | 3 |
75 | Belyakov Bogdan | 2425 | RUS | 2 | 1 | 2 | 2 |
76 | Adhiban B. | 2645 | IND | 2 | 2 | 0 | 3 |
77 | Neelotpal Das | 2387 | IND | 2 | 1 | 2 | 2 |
78 | Jumabayev Rinat | 2611 | KAZ | 2 | 1 | 2 | 2 |
79 | Bindrich Falko | 2591 | GER | 2 | 1 | 2 | 2 |
80 | Moiseenko Alexander | 2651 | UKR | 2 | 2 | 0 | 3 |
81 | Shytaj Luca | 2435 | ITA | 2 | 2 | 0 | 3 |
82 | Gashimov Sarkhan | 2351 | AZE | 2 | 2 | 0 | 3 |
83 | Perez Ponsa Federico | 2596 | ARG | 2 | 2 | 0 | 3 |
84 | Banikas Hristos | 2647 | GRE | 2 | 1 | 2 | 2 |
85 | Leko Peter | 2692 | HUN | 2 | 0 | 4 | 1 |
86 | Mchedlishvili Mikheil | 2593 | GEO | 1½ | 1 | 1 | 3 |
87 | Flores Diego | 2612 | ARG | 1½ | 1 | 1 | 3 |
88 | Agdestein Simen | 2591 | NOR | 1½ | 1 | 1 | 3 |
89 | Tissir Mohamed | 2418 | MAR | 1½ | 1 | 1 | 3 |
90 | Bosiocic Marin | 2642 | CRO | 1½ | 1 | 1 | 3 |
91 | Gholami Aryan | 2106 | IRI | 1½ | 1 | 1 | 3 |
92 | Mareco Sandro | 2579 | ARG | 1½ | 1 | 1 | 3 |
93 | Hirneise Jens | 2315 | GER | 1½ | 1 | 1 | 3 |
94 | Kayumov Sergey | 2456 | UZB | 1½ | 1 | 1 | 3 |
95 | Firouzja Alireza | 2270 | IRI | 1½ | 1 | 1 | 3 |
96 | Najer Evgeniy | 2667 | RUS | 1½ | 1 | 1 | 3 |
97 | Hirneise Tobias | 2430 | GER | 1 | 0 | 2 | 3 |
98 | Quintiliano Pinto Renato R. | 2360 | BRA | 1 | 0 | 2 | 3 |
99 | Al-Sayed Mohammed | 2479 | QAT | 1 | 1 | 0 | 4 |
100 | Potapov Pavel | 2539 | RUS | 1 | 1 | 0 | 4 |
101 | Christiansen Johan-Sebastian | 2314 | NOR | 1 | 0 | 2 | 3 |
102 | Stratonowitsch Andre | 2138 | SEY | 1 | 1 | 0 | 4 |
103 | Lalith Babu M R | 2549 | IND | 1 | 0 | 2 | 3 |
104 | Zhang Zhong | 2583 | SGP | 1 | 1 | 0 | 4 |
105 | Khayat Abdullah F | 1807 | KSA | 0 | 0 | 0 | 5 |
106 | Mohamed Ali Dima | 0 | DJI | 0 | 0 | 0 | 5 |
▼
No comments:
Post a Comment