BATANG PINOY 2016 | ||||||
RAPID - GIRLS (13 - 17) | ||||||
Final ranking | ||||||
Rank | Name | Club | Pts | Wins | Draws | Loses |
1 | MAGPILY Francois Marie | Makati City | 6 | 6 | 0 | 1 |
2 | MORDIDO Kylen Joy | Dasmarinas | 5½ | 5 | 1 | 1 |
3 | JAVIER Franchell Eds | Tanauan City | 5½ | 5 | 1 | 1 |
4 | BAGORIO Genlaiza Pearl | Nueva Vizcaya | 5 | 5 | 0 | 2 |
5 | TAN Mary Joy | Jasaan, Misor | 5 | 5 | 0 | 2 |
6 | OCLIASA Frince Ezra Vanjo | Mati City | 5 | 5 | 0 | 2 |
7 | BARIQUIT Mel Angelie | Davao Del Norte | 5 | 3 | 2 | 1 |
8 | MACAPUNO Justnin | Sjdm Bulacan | 5 | 3 | 4 | 0 |
9 | RAMOS Nathalie | Aklan Province | 4½ | 4 | 1 | 2 |
10 | NADERA Laila Camel | Cebu City | 4½ | 3 | 3 | 1 |
11 | BUENAFE Honey Grace | Davao City | 4½ | 4 | 1 | 2 |
12 | FAJARDO Maycydel | Dagupan City | 4½ | 3 | 3 | 1 |
13 | LOMBOY Genesis Faith | Baguio City | 4½ | 4 | 1 | 2 |
14 | MARINO Jiessel | San Pedro, Laguna | 4½ | 4 | 1 | 2 |
15 | ABLANG Danica Alexis | Pangasinan | 4½ | 3 | 1 | 2 |
16 | BRUCAL Camil Thea | Sto. Tomas, Davnor | 4½ | 4 | 1 | 2 |
17 | FLORES Dayanara | Mlang, N. Cotabato | 4 | 3 | 2 | 2 |
18 | MAUREAL Llyn Jael | Malaybalay | 4 | 3 | 0 | 3 |
19 | BESINIO Aleah Jane | Surigao City | 4 | 4 | 0 | 3 |
20 | TABUSO Jhelie Ann | Maragusan | 4 | 3 | 0 | 3 |
21 | BUNAO Katherine | Tabaco City | 4 | 2 | 2 | 2 |
22 | GOB Linda Rose | Tayabas City | 4 | 4 | 0 | 3 |
23 | ECAL Bhea Buen | Cagayan De Oro | 3½ | 3 | 1 | 3 |
24 | PADRO Roxanne | Butuan City | 3½ | 3 | 1 | 3 |
25 | CANONIGO Annabella | Iligan City | 3½ | 2 | 1 | 3 |
26 | VERULA Jeca | Agusan Del Sur | 3½ | 3 | 1 | 3 |
27 | BORDIOS Betty Jean | New Corella, Davnor | 3½ | 2 | 1 | 3 |
28 | CALADES Athaliah | Catbalogan City | 3 | 2 | 2 | 3 |
29 | AMBOR Amber Juneeza | North Cotabato | 3 | 2 | 0 | 4 |
30 | DECDICAN Feliz Charlet | Tacurong City | 3 | 2 | 0 | 4 |
31 | BANGUIRAN Eljen | General Santos City | 3 | 2 | 0 | 4 |
32 | CALAPE Pearl Nerijean | Bohol Province | 3 | 3 | 0 | 4 |
33 | LIPAE Jheasell Jane | Maco, Compostela | 3 | 2 | 0 | 4 |
34 | CANDELARIA Christine | Naga City | 2½ | 2 | 1 | 4 |
35 | RAFALES Vebien | Polomolok | 2½ | 2 | 1 | 4 |
36 | BULICATIN Gene Claire | Panabo City | 2½ | 2 | 1 | 4 |
37 | MAGNO Vanessa | Misamis Oriental | 2 | 2 | 0 | 2 |
38 | DOMINISE Mayflor | Cabadbaran City | 2 | 2 | 0 | 3 |
39 | SAAVEDRA Blaze | Pagadian City | 2 | 1 | 0 | 5 |
40 | TOM Sara Mae | San Isidro, Davor | 2 | 2 | 0 | 3 |
41 | BESINIO Kate Cyrille | Surigao Del Norte | 2 | 2 | 0 | 5 |
42 | BENSI Adelyn | Lapu Lapu City | 2 | 1 | 0 | 5 |
43 | VILLANUEVA Jovelyn | Talaingod | 1½ | 0 | 1 | 5 |
44 | SAHAK Sumaiya | Zamboanga City | 1½ | 0 | 1 | 5 |
45 | BAES Rheyan | Lupon, Davor | 1 | 1 | 0 | 3 |
46 | SAAVEDRA Shiena | Maasin City | 0 | 0 | 0 | 2 |
47 | LUMACAD Marylaine | Pasig City | 0 | 0 | 0 | 0 |
▼
No comments:
Post a Comment