Friday, January 6, 2017

2016 Inter-Commercial Blitz Chess Championship : Individual Board Final Ranking


2016 Inter-Commercial Chess Championship
Blitz
Board 1
Rank Name Team Pts W D L %
1 REYES Narquingden Team Orbe 7 7 0 0 100
2 BERSAMINA Paulo Speedsters 6 1 0 92.9
3 DIMAKILING Oliver Team Orbe - D 5 1 0 91.7
4 ELORTA David Tarrasch Knight 6 6 0 1 85.7
5 PIMENTEL Joel Jr. Negros Slashers 6 6 0 1 85.7
6 FRAYNA Janelle Mae FEU Manila - A 6 6 0 1 85.7
7 NAVA Roderick Carmona Chess Team 6 6 0 1 85.7
8 BANCOD Ronald Apocalypse Chess Team 6 5 2 0 85.7
9 SEGARRA Randy APECC-A 5 1 1 78.6
10 CAJERAS Jerich ARMY-ASCOM 5 1 1 78.6
11 TURQUEZA Mari Joseph Antabayanan 5 1 1 78.6
12 LITERATUS Austin Jacob Palso Nation 5 1 1 78.6
13 NOURI Hamed MP Chess Friends 4 3 0 78.6
14 JACUTINA John Merill FEU Diliman 5 5 0 2 71.4
15 PARONDO Rolly Jr. Kings and Queen 5 5 0 2 71.4
16 EMPERADO Emmanuel Orangutan 5 4 2 1 71.4
17 LAYLO Darwin ACXENT Glass A 3 1 1 70
18 CRISTOBAL Kristian Paulo UP Men's Team 4 4 0 2 66.7
19 SALCEDO Richelieu Iii Phil Air Force 4 1 2 64.3
20 EVANGELISTA Paul Robert FEU Cavite 4 1 2 64.3
21 CANAVERAL Rowel Paliparan 4 4 0 3 57.1
22 SINANGOTE Julius M.A. Yabut Realty 4 4 0 3 57.1
23 BALICO Jerome Emerson Alcanzares Team 4 4 0 3 57.1
24 NADERA Barlo Kingsmen 4 3 2 2 57.1
25 NAZARIO Marc Christian Relax Chess Team 4 3 2 2 57.1
26 MILAGROSA Alex FEU Alabang 3 1 3 50
27 DABLEO Ronald ACXENT Glass B 2 2 0 2 50
28 MANANSALA Michael Angelo Ii paCHESS ni EDWIN 3 3 0 4 42.9
29 LOZANO Arvie Tropa ni Madame Arvie 3 3 0 4 42.9
30 GABRIEL Jerommel Fantastic 4 3 3 0 4 42.9
31 ROSAUPAN Carlo Magno Peter Acxent 3 2 2 3 42.9
32 BAUTISTA Miel The Warrior Knights 2 1 4 35.7
33 LIM Samson Chhiu Chhin UST Highschool 2 1 4 35.7
34 CALAR Erwin COC 2 2 0 5 28.6
35 ENRIQUEZ Jean Karen Jose Rizal University 2 2 0 5 28.6
36 NOURI Alekhine ORBE Youth 2 2 0 5 28.6
37 MENDOZA Shania Mae FEU Makati 2 2 0 5 28.6
38 OCSAN Melito Jr. Magur's High School 2 2 0 5 28.6
39 SAN DIEGO Marie Antoinette DLSU - B 1 1 4 25
40 ALCODIA Romeo JWARS-TRYCO 1 1 5 21.4
41 BAGAMASBAD Efren ORBE Team B 1 1 5 21.4
42 YAON Michelle FEU Tech 1 1 5 21.4
43 GRAVILLO Norvin Jubail Chess Team 1 1 0 5 16.7
44 DE GUZMAN Christopher Ang Chess Player 1 1 0 5 16.7
45 SAN JUAN Ma. Mae Bel Grace FEU East Asia 1 1 0 6 14.3
46 PEBENITO Anthony Batilogsky 1 1 0 6 14.3
47 GALAS Bernadette DLSU - A 1 1 0 6 14.3
48 ROQUE Henry Fadgecakes 1 1 0 6 14.3
49 ARAGONES Jerome Angelo Cavite Warriors ½ 0 1 5 8.3
50 DELA CRUZ Abner Adamson University 0 0 0 7 0
51 TAPAT Rustin Jarlen SLVP Chess Team 0 0 0 7 0
Board 2
Rank Name Team Pts Wins Draws Loses %
1 MANSANERO Jefferson Orangutan 6 6 0 1 85.7
2 ASUELA Ellan Negros Slashers 6 6 0 1 85.7
3 MICIANO John Marvin FEU Makati 6 6 0 1 85.7
4 REYES Narquingel ORBE Team B 6 6 0 1 85.7
5 LABOG Mark Kevin Adamson University 6 5 2 0 85.7
6 CONSTANTINO Marlon JWARS-TRYCO 5 1 1 78.6
7 PANOPIO Rodolfo Jr. Tarrasch Knight 5 1 1 78.6
8 MEDINA Vince Angelo Palso Nation 5 1 1 78.6
9 DELOS SANTOS Tyron Ang Chess Player 4 1 1 75
10 NEGROSA Jerald Paliparan 5 5 0 2 71.4
11 ARQUERO Kevin Antabayanan 5 5 0 2 71.4
12 RAPANOT Alfredo ARMY-ASCOM 5 5 0 2 71.4
13 DY Benjamin Kingsmen 5 5 0 2 71.4
14 LANDICHO Israel Fantastic 4 5 5 0 2 71.4
15 RUBIO Lloyd COC 5 4 2 1 71.4
16 GALAN Jan Nigel Phil Air Force 4 1 2 64.3
17 CAMINONG Chester Apocalypse Chess Team 4 1 2 64.3
18 DE JESUS Eder Jr. Kings and Queen 3 3 1 64.3
19 BACOJO Mark Jay ORBE Youth 4 4 0 3 57.1
20 PUNZALAN Michael SLVP Chess Team 4 4 0 3 57.1
21 RILLORAZA Istraelito FEU Tech 4 4 0 3 57.1
22 ABUTON Kristian Glen FEU Alabang 4 4 0 3 57.1
23 QUIZON Daniel Batilogsky 4 4 0 3 57.1
24 AMAR Denzel John DLSU - A 4 4 0 3 57.1
25 ABISAN Roger M.A. Yabut Realty 4 3 2 2 57.1
26 YU Manny Jr. Carmona Chess Team 3 1 3 50
27 JABSON Jeremy Jose Rizal University 3 3 0 4 42.9
28 VALDEZ Erick Spencer Magur's High School 3 3 0 4 42.9
29 SALVADOR Louie Relax Chess Team 3 3 0 4 42.9
30 SALGADOS Lennon Hart Peter Acxent 3 3 0 4 42.9
31 FERNANDEZ Dandel Fadgecakes 3 3 0 4 42.9
32 MORDIDO Justine Diego Team Orbe 3 3 0 4 42.9
33 VILLA Enrica FEU Cavite 3 3 0 4 42.9
34 ROMERO Giovanni Cyrene paCHESS ni EDWIN 3 2 2 3 42.9
35 TIU Sherwin MP Chess Friends 3 2 2 3 42.9
36 LABASANO Mac Quay UP Men's Team 2 1 3 41.7
37 TAOPA Gilbert Jubail Chess Team 2 1 3 41.7
38 PALER Emanuel Van UST Highschool 2 1 4 35.7
39 GADDI Johann Cedrick Cavite Warriors 2 2 0 4 33.3
40 ALCANZARE Emerson Emerson Alcanzares Team 2 2 0 5 28.6
41 VILLA Ervil The Warrior Knights 2 2 0 5 28.6
42 LIM Samson Jr. ACXENT Glass B 1 0 2 2 25
43 LIM Peter ACXENT Glass A 1 1 0 4 20
44 MALABANAN Cedrick John DLSU - B 1 1 0 5 16.7
45 BALMACEDA Joseph Team Orbe - D 1 1 0 5 16.7
46 DE GUZMAN Ruth Aubrey Tropa ni Madame Arvie 1 1 0 6 14.3
47 PALOGAN Marco Antonio APECC-A 1 1 0 6 14.3
48 GRASPELA Coellier FEU East Asia ½ 0 1 6 7.1
49 DE VERA Andrea Blanca FEU Manila - A 0 0 0 7 0
50 APIGO Lizzie Jane FEU Diliman 0 0 0 7 0
51 VALENZUELA Kristian Elvin Speedsters 0 0 0 7 0
Board 3
Rank Name Team Pts Wins Draws Loses %
1 GONZALES Julius Batilogsky 7 7 0 0 100
2 BATCHO Ricardo MP Chess Friends 6 1 0 92.9
3 GUTIERREZ Jaymarc Jose Rizal University 6 1 0 92.9
4 MORADO Jeth Romy FEU Manila - A 6 6 0 1 85.7
5 CONCIO Michael Jr. ORBE Youth 5 1 1 78.6
6 BERNARDO Darry FEU Diliman 5 5 0 2 71.4
7 ANTONIO John Lee The Warrior Knights 5 5 0 2 71.4
8 ARROYO Christian SLVP Chess Team 5 5 0 2 71.4
9 MANZANERO Stephen Fadgecakes 5 5 0 2 71.4
10 MAGURA Lawrence Magur's High School 5 5 0 2 71.4
11 PANGILINAN Stephen Rome Emerson Alcanzares Team 5 5 0 2 71.4
12 CANAPE Ynna Sophia Tropa ni Madame Arvie 5 5 0 2 71.4
13 MANALOTO Heirry Garbin paCHESS ni EDWIN 5 4 2 1 71.4
14 SEVILLANO Rhenzi Kyle FEU East Asia 5 4 2 1 71.4
15 DUNGCA Ryan Adamson University 4 1 2 64.3
16 RANCAP Kelly Relax Chess Team 4 1 2 64.3
17 YABUT Mark Anthony M.A. Yabut Realty 4 1 2 64.3
18 SURPOSA Jeazzir Kline DLSU - A 4 1 2 64.3
19 MIRANO Kevin ARMY-ASCOM 3 3 1 64.3
20 MARIBAO Alexis Emil Ang Chess Player 3 1 2 58.3
21 LEMI Daniel John UST Highschool 4 4 0 3 57.1
22 CHAVEZ Antonio Jr. Peter Acxent 4 4 0 3 57.1
23 LISING Jesus Benjamin COC 4 4 0 3 57.1
24 OLEA Amado Jr. Phil Air Force 4 4 0 3 57.1
25 RODRIGUEZ Christopher Apocalypse Chess Team 3 1 3 50
26 DELA TORRE Marife FEU Tech 3 1 3 50
27 MOULIC Ella Grace DLSU - B 3 1 4 1 50
28 REMIGIO Walter Antabayanan 3 3 0 4 42.9
29 ORBE Cliburn Anthony Team Orbe 3 3 0 4 42.9
30 AUREADA Renante Paliparan 3 3 0 4 42.9
31 PALERMO Ferdinand JWARS-TRYCO 3 3 0 4 42.9
32 FERNANDEZ James Ryan Tarrasch Knight 3 2 2 3 42.9
33 TAOPA Danilo Jubail Chess Team 2 1 3 41.7
34 CUNANAN Homel Aristotle ACXENT Glass A 2 2 0 3 40
35 ROSELADA Roland APECC-A 2 1 4 35.7
36 LUCION Rommel ORBE Team B 2 1 4 35.7
37 YRAY Castelgandolfo Fantastic 4 2 2 0 5 28.6
38 CRISOLOGO Janin FEU Makati 2 2 0 5 28.6
39 KWAN Wilson Kingsmen 2 2 0 5 28.6
40 CANDIDATO Renato Jr. Kings and Queen 2 2 0 5 28.6
41 VALDEZ Jemima FEU Alabang 2 2 0 5 28.6
42 MONTES Joseph ACXENT Glass B 1 1 0 3 25
43 VILLAFRANCA John Paul Negros Slashers 1 1 5 21.4
44 VICENTE Venice FEU Cavite 1 1 5 21.4
45 DELA CRUZ Rupert Team Orbe - D 1 1 0 5 16.7
46 SOL CRUZ Raul Jr. UP Men's Team 1 1 0 5 16.7
47 FAELDONIA Jasper Cavite Warriors 1 1 0 5 16.7
48 BENDAL Beverly Orangutan 1 1 0 6 14.3
49 GARCIA Dierel Carmona Chess Team 1 1 0 6 14.3
50 LI Henry Iii Speedsters ½ 0 1 6 7.1
51 PAGUNSAN Edzel Jerome Palso Nation 0 0 0 7 0
Board 4
Rank Name Team Pts Wins Draws Loses %
1 VILLANUEVA Jerome Adamson University 6 6 0 1 85.7
2 PASCUA Anatoly UST Highschool 6 6 0 1 85.7
3 BARTOLOME Givy COC 6 5 2 0 85.7
4 DIN Philip Simon JWARS-TRYCO 6 5 2 0 85.7
5 BERNARDO Dale FEU Diliman 6 5 2 0 85.7
6 REYES Einnar Marc Ang Chess Player 5 5 0 1 83.3
7 FAGON Romy FEU Manila - A 5 1 1 78.6
8 DALUZ Christian Mark Magur's High School 5 1 1 78.6
9 ANTONIO Joebert Lee The Warrior Knights 5 1 1 78.6
10 CERVERO Tristan Jared FEU Makati 5 1 1 78.6
11 BATULAN Mariel Kings and Queen 5 5 0 2 71.4
12 PEDROSA Clarence paCHESS ni EDWIN 5 5 0 2 71.4
13 MENDOZA Fernando Tropa ni Madame Arvie 5 5 0 2 71.4
14 MIRANO Jan Francis SLVP Chess Team 5 5 0 2 71.4
15 MIRANO Mira DLSU - B 4 4 0 2 66.7
16 CRISTE Jaime Antabayanan 4 1 2 64.3
17 MALUPA Renie Paliparan 4 1 2 64.3
18 REYES Chester Neil ORBE Youth 4 1 2 64.3
19 AVILES Ferdinand FEU East Asia 3 3 1 64.3
20 CORPIN Justin David UP Men's Team 3 1 2 58.3
21 MABASA Marco Jay Speedsters 4 4 0 3 57.1
22 KWAN Venz Dwight Kingsmen 4 4 0 3 57.1
23 SEBOLINO Rev Gabriel Orangutan 4 4 0 3 57.1
24 LOMIO Marc Kenneth Jose Rizal University 4 3 2 2 57.1
25 DELOS SANTOS Gamaliel Carmona Chess Team 3 1 3 50
26 CATINDOY Richard Tarrasch Knight 3 3 0 4 42.9
27 CALITISIN Errenz Denisson ORBE Team B 3 3 0 4 42.9
28 CASTRO Jose Carlo FEU Cavite 3 3 0 4 42.9
29 FABRO Rowenson Relax Chess Team 3 3 0 4 42.9
30 PEREZ Rodolfo Palso Nation 3 3 0 4 42.9
31 SALERA Mark Russell Emerson Alcanzares Team 3 3 0 4 42.9
32 LAURON Paul John Apocalypse Chess Team 3 2 2 3 42.9
33 CAMACHO Kyla Joy DLSU - A 3 2 2 3 42.9
34 HORNILLA Reenan APECC-A 3 1 4 2 42.9
35 GAS Gerald Jubail Chess Team 2 1 3 41.7
36 VILLANUEVA Henry Batilogsky 2 1 4 35.7
37 DE GUZMAN John Paul Fantastic 4 2 1 4 35.7
38 LABANDA Jarvey FEU Tech 2 1 4 35.7
39 SUAN Jerome Peter Acxent 2 2 0 5 28.6
40 CAUNTE Juancho Fadgecakes 2 2 0 5 28.6
41 GAYARES Narciso Negros Slashers 2 2 0 5 28.6
42 REALUBIT Zaldy MP Chess Friends 2 1 2 4 28.6
43 SALANGA Babylyn FEU Alabang 1 1 5 21.4
44 ONG Gavin Lloyd ACXENT Glass A 1 1 0 4 20
45 LABUGUEN Erickson ARMY-ASCOM 1 1 0 6 14.3
46 CASTRO Mark Ryan Phil Air Force 1 1 0 6 14.3
47 ABAS Esmail M.A. Yabut Realty 1 0 2 5 14.3
48 HERMIDA Ronald ACXENT Glass B ½ 0 1 3 12.5
49 DAVID Kelly Ann Team Orbe ½ 0 1 6 7.1
50 ARABEJO Hernane Team Orbe - D 0 0 0 6 0
51 LEGASPI Ady Cavite Warriors 0 0 0 6 0

No comments:

Post a Comment