Saturday, January 7, 2017

Chess In Cebu City 2017 : KITA ANG KATAG Open Chess Tournament 2017

KITA ANG KATAG
Open Chess Tournament 2017
Organizer(s) : 2017 Darcy Workhorses
Tournament Director : Dr. Darcy Tabo-tabo
Chief Arbiter : FA Marvin Ruelan
Arbiter : FA Felix Poloyapoy Jr., CA Vicmil Pepito
Town : Knight Attack Chess Cafe, Level 3, Robinsons Galeria, Cebu
Rating-Ø : 1823
Date : 2017/01/03 To 2017/01/05
Final ranking
Rank Name Rtg FED Wins Draws Loses Pts
1 GANZON Rommel 2288 PHI 6 1 0
2 MONTOYA Edsel 2280 PHI 6 0 1 6
3 NATIVIDAD Richard 2182 PHI 5 1 1
4 IM MASCARINAS Rico 2390 PHI 5 1 1
5 TIBOD Bonn Rainauld 2070 PHI 5 0 2 5
6 NM CADIZ Arnolito 2073 PHI 5 0 2 5
7 YAP Lincoln 2191 PHI 4 2 1 5
8 NM ROQUE Merben 2322 PHI 5 0 2 5
9 ALEJANDRE Rodrigo 2077 PHI 5 0 2 5
10 GANZON Ronald 2061 PHI 4 2 1 5
11 PAGARAN Michael Joseph 2028 PHI 5 0 2 5
12 FIEL Yves Christian 2169 PHI 4 1 2
13 MORENO Carlos Iii 2162 PHI 4 1 2
14 SOMOSOT Allerito 2015 PHI 4 1 2
15 IM YAP Kim Steven 2376 PHI 4 1 2
16 MAKINANO Anthony 2226 PHI 3 2 2 4
17 WADIM Ramil 2123 PHI 4 0 3 4
18 MANGUBAT Mario 2165 PHI 4 0 3 4
19 CAPARINO Diego Abraham 2144 PHI 4 0 3 4
20 VILLAROJO Marc Bryan 1952 PHI 4 0 3 4
21 BALENA Vincent 2065 PHI 4 0 3 4
22 PETEROS Jave Mareck 1936 PHI 4 0 3 4
23 ORTIZ Bhell 1892 PHI 4 0 3 4
24 TAN Crisanto Jr. 1926 PHI 4 0 3 4
25 SIA Peterson 1996 PHI 4 0 3 4
26 LUMBAB Armecito 1933 PHI 4 0 3 4
27 SY Mark Lloyd 1869 PHI 4 0 3 4
28 NM ALIDANI Leonardo 1974 PHI 4 0 3 4
29 ABABAT Erwin 2026 PHI 3 1 3
30 CARZANO Johnny Wellen 1957 PHI 3 1 3
31 FLORES Reynaldo 2038 PHI 3 1 3
32 HORTELANO Ruel 0 PHI 3 1 3
33 BARATA Charita 1743 PHI 3 1 3
34 LOYOLA Venancio Jr. 2094 PHI 3 0 4 3
35 ASOQUE Rommel 1907 PHI 3 0 4 3
36 VELARDE Jerish John 2023 PHI 3 0 4 3
37 CODILLA Virgilio 0 PHI 3 0 4 3
38 TABANAO Jelou Ann Feb 1807 PHI 3 0 4 3
39 MANZANARES Manuel 2030 PHI 3 0 4 3
40 CODILLA Alkenberkadorof 0 PHI 3 0 4 3
41 QUIROL Noel 1761 PHI 3 0 4 3
42 ALUNAN Marc Dion 1967 PHI 2 1 4
43 OUANO Richard 1852 PHI 2 0 5 2
44 BUSTILLO Mario 0 PHI 2 0 5 2
45 LACANARIA Wilfredo 0 PHI 2 0 5 2
46 TIEMPO Christian Philip 1823 PHI 2 0 5 2
47 AGUDO Hector 0 PHI 2 0 5 2
48 DILOY Fernando 1713 PHI 2 0 5 2
49 FERNANDEZ Rogelio 0 PHI 2 0 5 2
50 LACANARIA Rolfred 1782 PHI 2 0 5 2
51 BENSI Adelyn 1794 PHI 1 0 3 1
52 ALESNA Edwel 1979 PHI 1 0 4 1
53 CODINERA Kevin 1804 PHI 1 0 4 1
54 BENSI Raffy 0 PHI 1 0 3 1
55 BENSI` Lefa Glier 1749 PHI 1 0 3 1
56 EDO John 0 PHI 1 0 6 1
57 CAYLAN Frank 0 PHI 0 1 3 ½
58 MARTINEZ Juan 0 PHI 0 0 7 0

Round 7 
Bo. Name Pts Res. Pts Name
1 GANZON Rommel 6 ½  -  ½ 5 MASCARINAS Rico
2 MONTOYA Edsel 5 1  -  0 5 ROQUE Merben
3 GANZON Ronald ½  -  ½ 5 NATIVIDAD Richard
4 FIEL Yves Christian 4 ½  -  ½ YAP Lincoln
5 CADIZ Arnolito 4 1  -  0 4 MAKINANO Anthony
6 TIBOD Bonn Rainauld 4 1  -  0 4 CAPARINO Diego Abraham
7 WADIM Ramil 4 0  -  1 4 PAGARAN Michael Joseph
8 ALEJANDRE Rodrigo 4 1  -  0 4 VILLAROJO Marc Bryan
9 BALENA Vincent 4 0  -  1 YAP Kim Steven
10 MORENO Carlos Iii 1  -  0 ABABAT Erwin
11 FLORES Reynaldo 0  -  1 SOMOSOT Allerito
12 MANGUBAT Mario 3 1  -  0 CARZANO Johnny Wellen
13 LOYOLA Venancio Jr. 3 0  -  1 3 TAN Crisanto Jr.
14 SY Mark Lloyd 3 1  -  0 3 MANZANARES Manuel
15 ASOQUE Rommel 3 0  -  1 3 SIA Peterson
16 TABANAO Jelou Ann Feb 3 0  -  1 3 ALIDANI Leonardo
17 CODILLA Alkenberkadorof 3 0  -  1 3 PETEROS Jave Mareck
18 LACANARIA Wilfredo 2 0  -  1 3 LUMBAB Armecito
19 ALUNAN Marc Dion 0  -  1 3 ORTIZ Bhell
20 HORTELANO Ruel 1  -  0 2 TIEMPO Christian Philip
21 VELARDE Jerish John 2 1  -  0 2 BUSTILLO Mario
22 AGUDO Hector 2 0  -  1 2 QUIROL Noel
23 CODILLA Virgilio 2 1  -  0 2 DILOY Fernando
24 OUANO Richard 2 0  -  1 BARATA Charita
25 EDO John 1 0  -  1 1 LACANARIA Rolfred
26 FERNANDEZ Rogelio 1 1  -  0 0 MARTINEZ Juan
Round 6 
Bo. Name Pts Res. Pts Name
1 NATIVIDAD Richard 5 0  -  1 5 GANZON Rommel
2 MASCARINAS Rico 4 1  -  0 4 FIEL Yves Christian
3 ROQUE Merben 4 1  -  0 4 ALEJANDRE Rodrigo
4 MONTOYA Edsel 4 1  -  0 4 TIBOD Bonn Rainauld
5 YAP Lincoln 4 ½  -  ½ 4 GANZON Ronald
6 MAKINANO Anthony 3 1  -  0 FLORES Reynaldo
7 PAGARAN Michael Joseph 3 1  -  0 3 MANGUBAT Mario
8 SOMOSOT Allerito 3 ½  -  ½ 3 MORENO Carlos Iii
9 SIA Peterson 3 0  -  1 3 CAPARINO Diego Abraham
10 ALIDANI Leonardo 3 0  -  1 3 WADIM Ramil
11 VILLAROJO Marc Bryan 3 1  -  0 3 LOYOLA Venancio Jr.
12 ORTIZ Bhell 3 0  -  1 3 CADIZ Arnolito
13 PETEROS Jave Mareck 3 0  -  1 3 BALENA Vincent
14 ABABAT Erwin 1  -  0 3 ASOQUE Rommel
15 YAP Kim Steven 1  -  0 ALUNAN Marc Dion
16 CARZANO Johnny Wellen 1  -  0 2 VELARDE Jerish John
17 MANZANARES Manuel 2 1  -  0 2 AGUDO Hector
18 LUMBAB Armecito 2 1  -  0 2 CODILLA Virgilio
19 TAN Crisanto Jr. 2 1  -  0 2 OUANO Richard
20 DILOY Fernando 2 0  -  1 2 SY Mark Lloyd
21 TIEMPO Christian Philip 2 0  -  1 2 CODILLA Alkenberkadorof
22 BUSTILLO Mario 2 0  -  1 2 TABANAO Jelou Ann Feb
23 BARATA Charita 1  -  0 2 LACANARIA Wilfredo
24 LACANARIA Rolfred 1 0  -  1 HORTELANO Ruel
25 QUIROL Noel 1 1  -  0 1 FERNANDEZ Rogelio
26 MARTINEZ Juan 0 0  -  1 0 EDO John

No comments:

Post a Comment