FINAL MEDAL STANDINGS CHESS |
|||
CHESS TOURNAMENT/SECONDARY | |||
GOLD | SILVER | BRONZE | |
MANILA | 2 | 2 | |
MANDALUYONG | 2 | ||
PASIG | 1 | ||
LAS PIÑAS | 1 | ||
QUEZON CITY | 2 | ||
MAKATI | 2 | ||
CHESS TOURNAMENT/ELEMENTARY | |||
G | S | B | |
PASIG | 1 | 2 | |
MANILA | 1 | 1 | |
TAPAT | 1 | 1 | |
QUEZON CITY | 1 | ||
MAKATI | 2 | ||
PASIG | 1 | ||
CALOOCAN | 1 |
No comments:
Post a Comment