2016 Palarong Maynila [High School Boys ] | ||||||||||
Standing at round 7 | ||||||||||
Rank | ID | Title | Name | Rtg | FRtg | Fed | Origin | Score | Buc1 | BucT |
1 | 10 | Melito Ocsan | 0 | 0 | PHI | CSJL | 6.5 | 24 | 26.5 | |
2 | 9 | Mark Christian Daluz | 1975 | 1975 | PHI | CSJL | 5.5 | 25 | 26.5 | |
3 | 7 | Lee Roi Palma | 1819 | 1819 | PHI | UE | 4.5 | 25.5 | 27 | |
4 | 5 | Jeffu Dorog | 0 | 0 | PHI | NU | 4 | 25.5 | 27 | |
5 | 11 | Neil Richmond Miranda | 0 | 0 | PHI | UE | 4 | 25 | 25 | |
6 | 2 | Carl Jaedrianne Ancheta | 0 | 0 | PHI | AU | 3 | 23.5 | 23.5 | |
7 | 4 | James Michael Erese | 0 | 0 | PHI | AU | 3 | 23 | 23 | |
8 | 8 | Luis Angelo Tabasa | 0 | 0 | PHI | APPSA | 2.5 | 19 | 19 | |
9 | 6 | Jericho Matthew Gaw | 0 | 0 | PHI | APPSA | 2.5 | 17 | 17 | |
10 | 1 | Anderssen Dimalanta | 0 | 0 | PHI | DCS | 1.5 | 19 | 19 | |
11 | 3 | Gilbert Berongoy | 0 | 0 | PHI | DCS | 1.5 | 18 | 18 |
No comments:
Post a Comment