USA base Julio Catalino Sadorra upset GM B Adhiban (2672) of India in the penultimate round to share the lead with four other including Wang Hao (2680),Bu Xiangzhi (2697) , Yu Yangyi (2743) all from China and Vidit Santosh Gujrathi (2687) of India at the 2017 Asian Inter Continental Chess Championships held in Chengdu City,China Asian Continental Chess Championships 2017 |
||||||||
Open | ||||||||
Organizer(s) : Chinese Chess Federation | ||||||||
Town : ChengDu city Sichuan Province | ||||||||
Ranking Crosstable after Round 8 | ||||||||
Rank | Name | Rtg | FED | Pts | Wins | Draws | Loses | Rtg+/- |
1 | Vidit Santosh Gujrathi | 2687 | IND | 6 | 5 | 2 | 1 | 4 |
2 | Wang Hao | 2680 | CHN | 6 | 4 | 4 | 0 | 12 |
3 | Bu Xiangzhi | 2697 | CHN | 6 | 4 | 4 | 0 | 6 |
4 | Yu Yangyi | 2743 | CHN | 6 | 4 | 4 | 0 | 0 |
Sadorra Julio Catalino | 2575 | PHI | 6 | 4 | 4 | 0 | 17 | |
6 | Jumabayev Rinat | 2625 | KAZ | 5½ | 4 | 3 | 1 | -1 |
7 | Bai Jinshi | 2586 | CHN | 5 | 4 | 2 | 2 | 8 |
8 | Batchuluun Tsegmed | 2525 | MGL | 5 | 4 | 2 | 2 | 13 |
9 | Maghsoodloo Parham | 2577 | IRI | 5 | 4 | 2 | 2 | 6 |
10 | Sethuraman S.P. | 2633 | IND | 5 | 4 | 2 | 2 | -3 |
11 | Aravindh Chithambaram Vr. | 2588 | IND | 5 | 3 | 4 | 1 | 11 |
12 | Sengupta Deep | 2586 | IND | 5 | 3 | 4 | 1 | 7 |
13 | Wei Yi | 2732 | CHN | 5 | 3 | 4 | 1 | -11 |
14 | Kasimdzhanov Rustam | 2698 | UZB | 5 | 3 | 4 | 1 | -8 |
15 | Adhiban B. | 2672 | IND | 5 | 3 | 4 | 1 | -6 |
16 | Karthikeyan Murali | 2585 | IND | 5 | 3 | 4 | 1 | 0 |
17 | Ganguly Surya Shekhar | 2653 | IND | 5 | 2 | 6 | 0 | -1 |
18 | Nguyen Ngoc Truong Son | 2632 | VIE | 5 | 2 | 6 | 0 | -3 |
19 | Tran Tuan Minh | 2537 | VIE | 4½ | 3 | 3 | 2 | 7 |
20 | Atabayev Saparmyrat | 2422 | TKM | 4½ | 3 | 3 | 2 | 12 |
21 | Wen Yang | 2607 | CHN | 4½ | 3 | 3 | 2 | -9 |
22 | Bilguun Sumiya | 2440 | MGL | 4½ | 3 | 3 | 2 | 5 |
23 | Dai Changren | 2418 | CHN | 4½ | 3 | 3 | 2 | 7 |
24 | Tabatabaei M.Amin | 2521 | IRI | 4½ | 3 | 3 | 2 | -9 |
25 | Xu Xiangyu | 2534 | CHN | 4½ | 2 | 5 | 1 | 7 |
26 | Sandipan Chanda | 2575 | IND | 4½ | 2 | 5 | 1 | 2 |
27 | Lu Shanglei | 2619 | CHN | 4½ | 1 | 7 | 0 | -7 |
28 | Hossain Enamul | 2452 | BAN | 4 | 3 | 2 | 3 | 13 |
29 | Zhu Yi | 2328 | CHN | 4 | 3 | 2 | 3 | 46 |
30 | Li Di | 2488 | CHN | 4 | 3 | 2 | 3 | -1 |
31 | Atabayev Yusup | 2455 | TKM | 4 | 3 | 2 | 3 | 0 |
32 | Gundavaa Bayarsaikhan | 2485 | MGL | 4 | 2 | 4 | 2 | 7 |
33 | Lalith Babu M R | 2529 | IND | 4 | 2 | 4 | 2 | 3 |
34 | Xu Yinglun | 2560 | CHN | 4 | 2 | 4 | 2 | -7 |
35 | Zhao Yuanhe | 2383 | CHN | 4 | 2 | 4 | 2 | 16 |
36 | Nguyen Van Huy | 2442 | VIE | 4 | 2 | 4 | 2 | 2 |
37 | Chen Fan | 2326 | CHN | 4 | 2 | 4 | 2 | 27 |
38 | Gomez John Paul | 2474 | PHI | 4 | 2 | 4 | 2 | -5 |
39 | Zhang Ziji | 2312 | CHN | 4 | 1 | 6 | 1 | 43 |
40 | Liu Guanchu | 2448 | CHN | 4 | 1 | 6 | 1 | 6 |
41 | Liu Yan | 2413 | CHN | 4 | 1 | 6 | 1 | 7 |
42 | Fang Yuxiang | 2493 | CHN | 4 | 1 | 6 | 1 | -14 |
43 | Wang Yiye | 2421 | CHN | 3½ | 2 | 3 | 3 | 10 |
44 | Yeoh Li Tian | 2470 | MAS | 3½ | 2 | 3 | 3 | -3 |
45 | Bersamina Paulo | 2419 | PHI | 3½ | 2 | 3 | 3 | -5 |
46 | Fang Yan | 2443 | CHN | 3½ | 2 | 3 | 3 | -8 |
47 | Xu Yi | 2456 | CHN | 3½ | 2 | 3 | 3 | -11 |
48 | Atabayev Maksat | 2519 | TKM | 3½ | 2 | 3 | 3 | -24 |
49 | Tran Minh Thang | 2409 | VIE | 3½ | 2 | 1 | 4 | -13 |
50 | Utegaliyev Azamat | 2522 | KAZ | 3½ | 1 | 5 | 2 | -4 |
51 | Sriram Jha | 2390 | IND | 3½ | 1 | 5 | 2 | 3 |
52 | Lin Yi | 2397 | CHN | 3½ | 1 | 5 | 2 | -2 |
53 | Kakabaev Mergen | 2350 | TKM | 3½ | 1 | 5 | 2 | 4 |
54 | Wang Shixu B | 2187 | CHN | 3½ | 1 | 3 | 3 | 50 |
55 | Mollah Abdullah Al Rakib | 2503 | BAN | 3½ | 1 | 5 | 2 | -13 |
56 | Zhou Jianchao | 2617 | CHN | 3½ | 1 | 5 | 2 | -26 |
57 | Xu Minghui | 2286 | CHN | 3 | 2 | 2 | 4 | 23 |
58 | Peng Xiongjian | 2431 | CHN | 3 | 2 | 2 | 4 | -10 |
59 | Andyka Pitra | 2358 | INA | 3 | 2 | 0 | 5 | -14 |
60 | Odeev Handszar | 2417 | TKM | 3 | 2 | 2 | 4 | -16 |
61 | Winkelman Albert | 2029 | AUS | 3 | 2 | 0 | 5 | 10 |
62 | Gonzales Jayson | 2409 | PHI | 3 | 1 | 4 | 3 | -8 |
63 | Zhu Jiner | 2184 | CHN | 3 | 1 | 2 | 4 | 8 |
64 | Nguyen Huynh Minh Huy | 2406 | VIE | 2½ | 1 | 3 | 4 | -13 |
65 | Deng Tianle | 2105 | CHN | 2½ | 1 | 1 | 5 | -14 |
66 | Zou Chen | 2320 | CHN | 2½ | 0 | 5 | 3 | 4 |
67 | Chen Qi B | 2362 | CHN | 2½ | 0 | 5 | 3 | -22 |
68 | Pang Tao | 2193 | CHN | 2½ | 0 | 3 | 4 | -36 |
69 | Wang Ting-Hao | 1652 | TPE | 1½ | 0 | 1 | 6 | -3 |
▼
No comments:
Post a Comment