2017 NATIONAL CHAMPIONSHIP (SEMI FINALS) | |||||
MEN'S DIVISION | |||||
Ranking Crosstable after Round 3 | |||||
Rank | Name | Pts | Wins | Draws | Loses |
1 | SEVERINO Sander WC | 3 | 3 | 0 | 0 |
2 | ELORTA David | 3 | 3 | 0 | 0 |
3 | JACUTINA John Merill | 2½ | 2 | 1 | 0 |
4 | GARMA Chito | 2½ | 2 | 1 | 0 |
SALGADOS Lennon Hart | 2½ | 2 | 1 | 0 | |
6 | BANCOD Ronald | 2½ | 2 | 1 | 0 |
7 | REYES Narquingden | 2½ | 2 | 1 | 0 |
8 | CASTELLANO Christopher | 2½ | 2 | 1 | 0 |
9 | TAPIA Jayson Levin | 2 | 2 | 0 | 1 |
10 | MANGUBAT Mario | 2 | 2 | 0 | 1 |
11 | RUAYA Virgen Gil C. | 2 | 2 | 0 | 1 |
BERNARDO Darry | 2 | 2 | 0 | 1 | |
13 | MORADO Jeth Romy | 2 | 2 | 0 | 1 |
14 | RUBIO Lloyd | 2 | 2 | 0 | 1 |
15 | MICIANO John Marvin | 2 | 2 | 0 | 1 |
16 | MIRANO Jan Francis | 2 | 1 | 2 | 0 |
17 | CAMINONG Chester | 2 | 1 | 2 | 0 |
18 | DATU Alcon John | 2 | 2 | 0 | 1 |
19 | HUAVAS Christian | 2 | 1 | 2 | 0 |
20 | LOPEZ Henry WC | 2 | 1 | 2 | 0 |
21 | DELA CRUZ Noel | 2 | 1 | 2 | 0 |
22 | BAGAMASBAD Efren | 2 | 1 | 0 | 1 |
23 | JOTA Jonathan | 2 | 2 | 0 | 1 |
DALUZ Christian Mark | 2 | 2 | 0 | 1 | |
25 | ARROYO Christian | 2 | 2 | 0 | 1 |
26 | TALAN Walt Allen | 1½ | 1 | 1 | 1 |
27 | YU Manuel E. | 1½ | 1 | 1 | 1 |
28 | CONCIO Michael Jr. | 1½ | 1 | 1 | 1 |
29 | ALEGRIA Louie John | 1½ | 1 | 1 | 1 |
30 | BERNARDO Dale | 1½ | 1 | 1 | 1 |
31 | ARELLANO Khristian Clyde | 1½ | 1 | 1 | 1 |
32 | IMPERIAL Genghis | 1 | 0 | 0 | 2 |
33 | CURIOSO Nixon | 1 | 1 | 0 | 2 |
CABELLON Gerardo | 1 | 1 | 0 | 2 | |
35 | MENDIOGARIN Jhoemar | 1 | 1 | 0 | 2 |
36 | NAVARRO Joseph | 1 | 1 | 0 | 2 |
37 | SARMIENTO Rodolfo VI1 | 1 | 0 | 2 | 1 |
38 | DE LEON Haince Patrick | 1 | 1 | 0 | 2 |
39 | MANTILLA Earl Rhay | 1 | 0 | 2 | 1 |
40 | ANDADOR Rolando | 1 | 1 | 0 | 2 |
ROSARDA Joshov Alekhine | 1 | 1 | 0 | 2 | |
42 | REDOR Menandro Vi2 | 1 | 1 | 0 | 2 |
43 | SUBASTE Arman Vi2 | 1 | 0 | 2 | 1 |
44 | AGUILERA Felix | 1 | 0 | 0 | 2 |
45 | AMAR Denzel John | 1 | 1 | 0 | 2 |
ANTONIO John Lee | 1 | 1 | 0 | 2 | |
47 | MARIANO Nelson III | ½ | 0 | 1 | 1 |
48 | REYES Chester Neil | ½ | 0 | 1 | 2 |
49 | PACIS Adrian | ½ | 0 | 1 | 2 |
50 | MAGURA Lawrence | ½ | 0 | 1 | 2 |
51 | CHING Francis VI1 | 0 | 0 | 0 | 1 |
52 | BILOG Cecilio VI1 | 0 | 0 | 0 | 3 |
53 | FORTIN Artrino Paul | 0 | 0 | 0 | 3 |
PELIGRO Israel Vi2 | 0 | 0 | 0 | 3 |
▼
No comments:
Post a Comment