PNP BATO CUP CHESS TOURNAMENT | ||||||
AUGUST 31, 2017 | ||||||
Organizer(s) : PNP CHESS PLAYERS ASSOCIATION | ||||||
Tournament Director : SPO2 JOMAR PASCUA | ||||||
Town : PNP SPORTS CENTER | ||||||
Date : 2017/08/31 | ||||||
Final ranking | ||||||
Rank | SNo. | Name | Pts | Wins | Draws | Loses |
1 | 28 | MOLINA Macwaine | 5 | 4 | 2 | 0 |
2 | 3 | TOLENTINO Jerry | 5 | 5 | 0 | 1 |
3 | 1 | PAULIN Ruvillo | 5 | 4 | 2 | 0 |
4 | 2 | TIEMPO Danilo | 5 | 5 | 0 | 1 |
5 | 31 | PAGDAYUNAN Noel | 4 | 3 | 2 | 1 |
6 | 9 | AVILES Eladio | 4 | 2 | 2 | 1 |
7 | 36 | REVENTAR Jodmanueli | 4 | 2 | 2 | 1 |
8 | 5 | LAROYA Demetrio | 4 | 4 | 0 | 2 |
9 | 4 | CHAVEZ Isaac | 4 | 4 | 0 | 2 |
10 | 39 | TABUENA Emmanuel | 4 | 4 | 0 | 1 |
11 | 23 | LUSTADO Godfrey | 4 | 3 | 0 | 2 |
12 | 21 | LEONA Salvador | 4 | 3 | 0 | 2 |
13 | 22 | LOPEZ Albert | 3½ | 3 | 1 | 2 |
14 | 27 | MIRAFLOR Reynold | 3½ | 2 | 1 | 2 |
15 | 7 | ALIVEN Aliven Jr | 3 | 2 | 2 | 2 |
16 | 11 | BATUIGAS Henry | 3 | 3 | 0 | 3 |
17 | 8 | ARTURO Alfred | 3 | 2 | 0 | 3 |
18 | 15 | FERNANDEZ Eric | 3 | 3 | 0 | 3 |
19 | 29 | MUEGO Christopher | 3 | 3 | 0 | 3 |
20 | 30 | OLOSAN Arthur Jr | 3 | 3 | 0 | 3 |
21 | 25 | MARTINEZ Rey | 3 | 3 | 0 | 3 |
22 | 12 | CORIA-EN Maurice | 3 | 3 | 0 | 3 |
23 | 35 | RELOJ Lawrence | 3 | 3 | 0 | 0 |
24 | 6 | ABANG Wilfredo | 3 | 3 | 0 | 3 |
25 | 37 | SALUDARIO Ben | 3 | 3 | 0 | 3 |
26 | 18 | LABAY Jerselito | 2 | 2 | 0 | 4 |
27 | 17 | GADOS Macmitam | 2 | 1 | 0 | 4 |
28 | 24 | MAPILE Rolando | 2 | 2 | 0 | 4 |
29 | 13 | DACANAY Joshua | 2 | 2 | 0 | 4 |
30 | 40 | TAN Esmael | 2 | 1 | 0 | 4 |
31 | 26 | MEJIA Greg | 2 | 1 | 0 | 1 |
32 | 19 | LAGAN Jay | 1 | 0 | 0 | 5 |
33 | 33 | PARALLAG Alexander | 1 | 0 | 0 | 5 |
34 | 32 | PAJARILLAGA Joselito | 1 | 1 | 0 | 2 |
35 | 34 | REGINALDO Leo | 1 | 1 | 0 | 4 |
36 | 38 | SANTOS Jaime | 0 | 0 | 0 | 2 |
37 | 10 | BANGA-AN | 0 | 0 | 0 | 0 |
14 | DIZON | 0 | 0 | 0 | 0 | |
16 | FORTES | 0 | 0 | 0 | 0 | |
40 | 20 | LAGUITAO Judith | 0 | 0 | 0 | 4 |
▼
No comments:
Post a Comment