Thursday, October 5, 2017

1990 Manila Inter Zonal Round 1 and 2



Manila ,Philippines host the strongest chess tournament for the year 1990. GM Boris Gelfand (2680) and Vasily Ivanchuk (2680) of Russia lead a field of 48 Grandmasters , 15 International masters and one untitled player with a rating of 2650 Gata Kamsky of Russia. The event was held in Rizal Memorial Stadium from June 27 - July 14,1990.
Rank after round 2
Rank Name Rtg FED Pts Wins Dawns Loses
1 GUREVICH Mikhail 2640 URS 2.0 2 0 0
  NICOLIC Predrag 2600 JUG 2.0 2 0 0
3 PORTISCH Lajos 2590 HUN 2.0 2 0 0
  DE FIRMIAN Nick 2560 USA 2.0 2 0 0
5 EHLVEST Jan 2655 EST 1.5 1 1 0
  KAMSKY Gata 2650 URS 1.5 1 1 0
7 LLUBOJEVIC Ljubomir 2600 JUG 1.5 1 1 0
  LAUTIER Joel 2570 FRA 1.5 1 1 0
9 ADAMS Michael 2590 ENG 1.5 1 1 0
10 GELFAND Boris 2680 URS 1.5 1 1 0
  ANAND Viswanathan 2610 IND 1.5 1 1 0
  AGDESTEIN Simen 2600 NOR 1.5 1 1 0
  SAX Gyula 2600 HUN 1.5 1 1 0
  HUEBNER Robert 2585 GER 1.5 1 1 0
15 GEORGIEV Kiril 2580 BLG 1.5 1 1 0
  LPUTIAN Smbat 2575 URS 1.5 1 1 0
17 KORCHNOI Viktor 2630 SWZ 1.5 1 1 0
  VAGANIAN Rafael 2630 URS 1.5 1 1 0
  KHALIFMAN Alexander 2615 GER 1.5 1 1 0
  YUDASIN Leonid 2615 URS 1.5 1 1 0
21 SHORT Nigel 2610 ENG 1.0 1 0 1
  CHANDLER Murray 2560 ENG 1.0 1 0 1
23 DZINDZICHASHVILI Roman 2560 USA 1.0 0 2 0
  IVANOVIC Bozidar 2520 JUG 1.0 0 2 0
  SPASOV Vasil 2520 BLG 1.0 0 2 0
  RECHLIS Gad 2505 ISL 1.0 0 2 0
  SUNYE NETO Jaime 2465 BRS 1.0 0 2 0
28 RACHELS Stuart 2480 USA 1.0 1 0 1
29 MILES Anthony 2595 ENG 1.0 0 2 0
  SHIROV Alexei 2580 LAT 1.0 0 2 0
  MARIN Mihai 2485 ROM 1.0 0 2 0
  MASCARINAS Rico 2460 PHI 1.0 0 2 0
33 TAHL Mihail 2580 URS 1.0 1 0 1
  ZAPATA Alonso 2545 COL 1.0 1 0 1
  DAMLJANOVIC Branko 2515 JUG 1.0 1 0 1
  EL TAHER Fouad 2400 EGY 1.0 1 0 1
37 SEIRAWAN Yasser 2635 USA 1.0 0 2 0
  DOLMATOV Sergey 2615 URS 1.0 0 2 0
  DREEV Alexey 2615 URS 1.0 0 2 0
  GULKO Boris 2600 USA 1.0 0 2 0
  SOKOLOV Ivan 2570 JUG 1.0 0 2 0
42 PETURSSON Margeir 2550 ISD 1.0 1 0 1
43 ARENCIBIA Juan Joel 2555 CUB 1.0 1 0 1
  FTACNIC Lubomir 2550 CSR 1.0 1 0 1
45 IVANCHUK Vassily 2680 URS 1.0 1 0 1
  HJARTARSON Johann 2520 ISD 1.0 1 0 1
47 ILLESCAS CORDOVA Miguel 2535 ESP 0.5 0 1 1
  ROGERS Ian 2530 AUS 0.5 0 1 1
  TORRE Eugenio 2530 PHI 0.5 0 1 1
  LOBRON Eric 2525 GER 0.5 0 1 1
51 SALOV Valery 2655 URS 0.5 0 1 1
52 SPRAGETT Kevin 2540 CAN 0.5 0 1 1
  STOHL Igor 2530 CSR 0.5 0 1 1
  YE Rongguang 2530 PRC 0.5 0 1 1
  THIPSAY Praveen 2520 IND 0.5 0 1 1
  AFIFI Assem 2400 EGY 0.5 0 1 1
57 POPOVIC Petar 2520 JUG 0.5 0 1 1
  PIASETSKI Leon 2410 CAN 0.5 0 1 1
59 CABRILO Goran 2480 JUG 0.0 0 0 2
  HMADI Slaheddine 2335 TUN 0.0 0 0 2
61 VAN RIEMSDIJK Herman 2464 BRS 0.0 0 0 2
  JUAREZ FLORES Carlos 2425 GUA 0.0 0 0 2
63 SMYSLOV Vassily 2570 URS 0.0 0 0 2
  LIN Ta 2435 PRC 0.0 0 0 2


Round 2 
Bo. SNo. Name Pts Res. Pts Name SNo.
1 3 GM EHLVEST Jan 1.0 ½  -  ½ 1.0 GM GEORGIEV Kiril 25
2 5 KAMSKY Gata 1.0 ½  -  ½ 1.0 GM LPUTIAN Smbat 28
3 27 GM TAHL Mihail 1.0 0  -  1 1.0 GM GUREVICH Mikhail 6
4 15 GM SHORT Nigel 1.0 0  -  1 1.0 GM DE FIRMIAN Nick 32
5 29 GM LAUTIER Joel 1.0 ½  -  ½ 1.0 GM LLUBOJEVIC Ljubomir 18
6 19 GM NICOLIC Predrag 1.0 1  -  0 1.0 IM EL TAHER Fouad 62
7 23 GM PORTISCH Lajos 1.0 1  -  0 1.0 GM CHANDLER Murray 34
8 4 GM SALOV Valery 0.0 ½  -  ½ 1.0 GM ADAMS Michael 22
9 36 GM PETURSSON Margeir 1.0 0  -  1 0.0 IM RACHELS Stuart 54
10 1 GM GELFAND Boris 0.5 1  -  0 0.5 GM SPRAGETT Kevin 39
11 7 GM SEIRAWAN Yasser 0.5 ½  -  ½ 0.5 GM DZINDZICHASHVILI Roman 33
12 44 GM TORRE Eugenio 0.5 0  -  1 0.5 GM KORCHNOI Viktor 8
13 9 GM VAGANIAN Rafael 0.5 1  -  0 0.5 GM LOBRON Eric 45
14 48 IM SPASOV Vasil 0.5 ½  -  ½ 0.5 GM DOLMATOV Sergey 10
15 11 GM DREEV Alexey 0.5 ½  -  ½ 0.5 GM IVANOVIC Bozidar 46
16 40 GM ILLESCAS CORDOVA Miguel 0.5 0  -  1 0.5 GM KHALIFMAN Alexander 12
17 13 GM YUDASIN Leonid 0.5 1  -  0 0.5 GM ROGERS Ian 41
18 43 GM YE Rongguang 0.5 0  -  1 0.5 GM ANAND Viswanathan 14
19 42 IM STOHL Igor 0.5 0  -  1 0.5 GM AGDESTEIN Simen 16
20 17 GM GULKO Boris 0.5 ½  -  ½ 0.5 GM RECHLIS Gad 52
21 49 IM THIPSAY Praveen 0.5 0  -  1 0.5 GM SAX Gyula 20
22 21 GM MILES Anthony 0.5 ½  -  ½ 0.5 IM MASCARINAS Rico 58
23 63 IM AFIFI Assem 0.5 0  -  1 0.5 GM HUEBNER Robert 24
24 53 IM MARIN Mihai 0.5 ½  -  ½ 0.5 GM SHIROV Alexei 26
25 31 GM SOKOLOV Ivan 0.5 ½  -  ½ 0.5 GM SUNYE NETO Jaime 56
26 55 IM CABRILO Goran 0.0 0  -  1 0.0 GM IVANCHUK Vassily 2
27 51 GM DAMLJANOVIC Branko 0.0 1  -  0 0.0 GM SMYSLOV Vassily 30
28 57 IM VAN RIEMSDIJK Herman 0.0 0  -  1 0.0 IM ARENCIBIA Juan Joel 35
29 60 IM JUAREZ FLORES Carlos 0.0 0  -  1 0.0 GM FTACNIC Lubomir 37
30 38 GM ZAPATA Alonso 0.0 1  -  0 0.0 IM LIN Ta 59
31 64 IM HMADI Slaheddine 0.0 0  -  1 0.0 GM HJARTARSON Johann 47
32 50 GM POPOVIC Petar 0.0 ½  -  ½ 0.0 IM PIASETSKI Leon 61
Round 1 
Bo. SNo. Name Pts Res. Pts Name SNo.
1 33 GM DZINDZICHASHVILI Roman 0.0 ½  -  ½ 0.0 GM GELFAND Boris 1
2 2 GM IVANCHUK Vassily 0.0 0  -  1 0.0 GM CHANDLER Murray 34
3 35 IM ARENCIBIA Juan Joel 0.0 0  -  1 0.0 GM EHLVEST Jan 3
4 4 GM SALOV Valery 0.0 0  -  1 0.0 GM PETURSSON Margeir 36
5 37 GM FTACNIC Lubomir 0.0 0  -  1 0.0 KAMSKY Gata 5
6 6 GM GUREVICH Mikhail 0.0 1  -  0 0.0 GM ZAPATA Alonso 38
7 39 GM SPRAGETT Kevin 0.0 ½  -  ½ 0.0 GM SEIRAWAN Yasser 7
8 8 GM KORCHNOI Viktor 0.0 ½  -  ½ 0.0 GM ILLESCAS CORDOVA Miguel 40
9 41 GM ROGERS Ian 0.0 ½  -  ½ 0.0 GM VAGANIAN Rafael 9
10 10 GM DOLMATOV Sergey 0.0 ½  -  ½ 0.0 IM STOHL Igor 42
11 43 GM YE Rongguang 0.0 ½  -  ½ 0.0 GM DREEV Alexey 11
12 12 GM KHALIFMAN Alexander 0.0 ½  -  ½ 0.0 GM TORRE Eugenio 44
13 45 GM LOBRON Eric 0.0 ½  -  ½ 0.0 GM YUDASIN Leonid 13
14 14 GM ANAND Viswanathan 0.0 ½  -  ½ 0.0 GM IVANOVIC Bozidar 46
15 47 GM HJARTARSON Johann 0.0 0  -  1 0.0 GM SHORT Nigel 15
16 16 GM AGDESTEIN Simen 0.0 ½  -  ½ 0.0 IM SPASOV Vasil 48
17 49 IM THIPSAY Praveen 0.0 ½  -  ½ 0.0 GM GULKO Boris 17
18 18 GM LLUBOJEVIC Ljubomir 0.0 1  -  0 0.0 GM POPOVIC Petar 50
19 51 GM DAMLJANOVIC Branko 0.0 0  -  1 0.0 GM NICOLIC Predrag 19
20 20 GM SAX Gyula 0.0 ½  -  ½ 0.0 GM RECHLIS Gad 52
21 53 IM MARIN Mihai 0.0 ½  -  ½ 0.0 GM MILES Anthony 21
22 22 GM ADAMS Michael 0.0 1  -  0 0.0 IM RACHELS Stuart 54
23 55 IM CABRILO Goran 0.0 0  -  1 0.0 GM PORTISCH Lajos 23
24 24 GM HUEBNER Robert 0.0 ½  -  ½ 0.0 GM SUNYE NETO Jaime 56
25 57 IM VAN RIEMSDIJK Herman 0.0 0  -  1 0.0 GM GEORGIEV Kiril 25
26 26 GM SHIROV Alexei 0.0 ½  -  ½ 0.0 IM MASCARINAS Rico 58
27 59 IM LIN Ta 0.0 0  -  1 0.0 GM TAHL Mihail 27
28 28 GM LPUTIAN Smbat 0.0 1  -  0 0.0 IM JUAREZ FLORES Carlos 60
29 61 IM PIASETSKI Leon 0.0 0  -  1 0.0 GM LAUTIER Joel 29
30 30 GM SMYSLOV Vassily 0.0 0  -  1 0.0 IM EL TAHER Fouad 62
31 63 IM AFIFI Assem 0.0 ½  -  ½ 0.0 GM SOKOLOV Ivan 31
32 32 GM DE FIRMIAN Nick 0.0 1  -  0 0.0 IM HMADI Slaheddine 64

No comments:

Post a Comment