Tuesday, January 16, 2018

Photos from the 1st CEFAG -PBCA Blitz Chess Challenge + Round 5 & Round 4 results

CEFAG - PBCA 2000 & below Blitz Chess Challenge  1st Leg
Round 5 
Bo. SNo. Name Pts Res. Pts Name SNo.
1 21 Arsad Zakiran 4.0 0  -  1 3.5 Landicho Israel 4
2 8 Calitisin Errenz Denisson 3.5 1  -  0 3.5 Poddar Srihaan 16
3 14 Delfin Joel 3.5 0  -  1 3.0 Villanueva Henry 1
4 3 Jabilles Arnold 3.0 0  -  1 3.0 Lauron Paul John 9
5 22 Canasta Sem 3.0 1  -  0 3.0 Dait Arvin Chester 6
6 50 Parro Francis Roi 3.0 1  -  0 2.5 Estavillo Stephen Von 15
7 2 Yray Castelgandolfo 2.5 1  -  0 2.5 Canio Carl Anthony 19
8 5 Cruz Florel 2.5 1  -  0 2.5 Sebastian Ronnie 25
9 10 Sanguan Prince 2.5 1  -  0 2.5 Villa Ma. Elayza 23
10 12 Dulay Dave Patrick 2.5 1  -  0 2.5 Rabulan Leo 27
11 33 Rivera Carl Kenneth 2.5 0  -  1 2.5 Estabillo Ely John 17
12 29 Garcia Jayson 2.0 1  -  0 2.0 Palermo Ferdinand 7
13 32 Canlas Arlan 2.0 0  -  1 2.0 Canasta Set 11
14 30 Salinas Mark Rengine 2.0 0  -  1 2.0 Loyaga Victor 13
15 20 Libay Domingo 2.0 0  -  1 2.0 Cutiyog Jireh Dan Jaime 43
16 24 Serrano Ariel 1.0 1  -  0 2.0 Sarino King Ephraim 42
17 48 Andres Karl Vincent 2.0 0  -  1 2.0 Labasano Mac Quay 26
18 41 Trinidad John Rey 1.5 0  -  1 2.0 Villa Emmanuel 51
19 36 Estavillo Paolo 1.5 1  -  0 1.5 Mina Jenesis Ann 40
20 18 Lucion Rommel 1.5 0  -  1 1.0 Cutiyog Jirah Floravie 38
21 28 Perez Gilbert 1.0 ½  -  ½ 0.0 Gonsalez Entrique 39
22 46 Suyamin Bonjoure Fille 1.0 0  -  1 1.0 Suarez Kenzo 31
23 34 Cuadro Joshua Nathaniel 1.0 1  -  0 1.0 Altezo Aaron Xavier 47
24 49 Castro Edmar Josh 1.0 0  -  1 1 Perez Gabrielle Ann 35
25 37 Realeza Russel Cliff 0 0  -  1 0.0 Bautista Phoebe 44
45 Cabatian Clark Jemuel 0 1  -  - Bye
CEFAG - PBCA 2000 & below Blitz Chess Challenge  1st Leg
Round 4 
Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 Villanueva Henry 3.0 0  -  1 3.0 Arsad Zakiran 21
2 4 Landicho Israel 2.5 1  -  0 3.0 Parro Francis Roi 50
3 16 Poddar Srihaan 2.5 1  -  0 2.5 Cruz Florel 5
4 23 Villa Ma. Elayza 2.5 0  -  1 2.5 Calitisin Errenz Denisson 8
5 27 Rabulan Leo 2.5 0  -  1 2.5 Delfin Joel 14
6 13 Loyaga Victor 2.0 0  -  1 2.0 Jabilles Arnold 3
7 6 Dait Arvin Chester 2.0 1  -  0 2.0 Libay Domingo 20
8 7 Palermo Ferdinand 2.0 0  -  1 2.0 Canasta Sem 22
9 9 Lauron Paul John 2.0 1  -  0 2.0 Serrano Ariel 24
10 25 Sebastian Ronnie 2.0 ½  -  ½ 2.0 Sanguan Prince 10
11 33 Rivera Carl Kenneth 2.0 ½  -  ½ 2.0 Dulay Dave Patrick 12
12 15 Estavillo Stephen Von 1.5 1  -  0 2.0 Salinas Mark Rengine 30
13 40 Mina Jenesis Ann 1.5 0  -  1 1.5 Yray Castelgandolfo 2
14 17 Estabillo Ely John 1.5 1  -  0 1.5 Estavillo Paolo 36
15 19 Canio Carl Anthony 1.5 1  -  0 1.5 Trinidad John Rey 41
16 11 Canasta Set 1.0 1  -  0 1.0 Gonsalez Entrique 39
17 43 Cutiyog Jireh Dan Jaime 1.0 1  -  0 1.0 Lucion Rommel 18
18 26 Labasano Mac Quay 1.0 1  -  0 1.0 Cutiyog Jirah Floravie 38
19 51 Villa Emmanuel 1.0 1  -  0 1.0 Perez Gilbert 28
20 29 Garcia Jayson 1.0 1  -  0 1.0 Altezo Aaron Xavier 47
21 32 Canlas Arlan 1.0 1  -  0 1.0 Castro Edmar Josh 49
22 35 Perez Gabrielle Ann 1.0 0  -  1 1.0 Andres Karl Vincent 48
23 42 Sarino King Ephraim 1.0 1  -  0 0.0 Realeza Russel Cliff 37
24 31 Suarez Kenzo 0.0 1  -  0 0.0 Cabatian Clark Jemuel 45
25 44 Bautista Phoebe 0.0 0  -  1 0.0 Cuadro Joshua Nathaniel 34
46 Suyamin Bonjoure Fille 0.0 1  -  - Bye


























































No comments:

Post a Comment