Thursday, March 1, 2018

PBCA -LIVE BLITZ RATINGS AS OF FEBRUARY 18,2018

3rd leg champion Deorico De Paz Jr with Philippine Blitz Chess Association Ernie Baltazar at the awarding ceremony in Waltermart Anabu,Imus Cavite



PBCA -LIVE BLITZ RATINGS AS OF FEBRUARY 18,2018
Rn n
25 Abad, Narayan pbca 1916 10
74 Abucejo, Jose Daniel pbca 1753 5
113 Acol, Edgar pbca 1639 5
105 Agra, Renato pbca 1667 10
1 Aguilera, Felix pbca 2013 10
70 Alfaro, Roydan pbca 1762 5
162 Aliac, Tony Zachary pbca 1326 5
132 Altezo, Aaron Xavier pbca 1553 5
135 Alvarado, Ricardo pbca 1543 5
111 Andres Jr, Carlito pbca 1644 10
151 Andres, Karl Vincent pbca 1448 10
164 Aranzaso, Margaret Faye pbca 1320 5
93 Arceo, Adrian pbca 1695 5
62 Arsad, Zakiran pbca 1794 5
14 Arugay Jr, Guillermo pbca 1956 5
19 Austria, Aldus Brant pbca 1934 5
114 Aviles, Anthony pbca 1633 5
172 Babasa, Airden Judimar pbca 1041 5
127 Bacasmas, Brylle James pbca 1565 5
24 Ballete, Joseph pbca 1918 5
85 Bana-ay, Gilbert pbca 1723 5
155 Bangay, Herson pbca 1411 5
48 Batino Jr, Leonilo pbca 1844 5
166 Bautista, Phoebe pbca 1302 14
152 Benipayo, Angelito pbca 1422 5
15 Bercadez, Benjie pbca 1955 10
144 Bungay, John Louise pbca 1470 4
140 Cabatian, Clark Jemuel pbca 1493 5
149 Cabrera, Luigi pbca 1459 5
75 Caceres, Morphs pbca 1751 5
18 Calitisin, Errenz Denisson pbca 1939 10
168 Camitan, Eleuterio pbca 1211 5
86 Canasta, Sem pbca 1720 5
54 Canasta, Set pbca 1820 5
125 Canio, Carl Anthony pbca 1574 5
146 Canlas, Arlan pbca 1464 5
160 Carnain, Esrail pbca 1361 4
129 Castro, Josh Edmar pbca 1561 14
2 Cereno, Jude pbca 1994 4
124 Ching, Ed pbca 1576 5
126 Clarito Jr, Karlycris pbca 1574 5
38 Cocjin, Joel pbca 1874 5
35 Costa, Kenny Ray pbca 1884 5
22 Criste, Jaime pbca 1923 5
42 Cruz, Florel pbca 1856 5
100 Cruz, Mark Gerald pbca 1677 5
131 Cuadro, Joshua Nathaniel pbca 1559 4
112 Curameng, Solomon pbca 1640 5
165 Cutiyog, Jirah Floravie pbca 1316 5
139 Cutiyog, Jireh Dan Jaime pbca 1497 5
13 Dait, Arvin Chester pbca 1962 5
103 Daleon, Jedidiah pbca 1669 10
84 Daleon, Lightus pbca 1725 10
28 De Paz Jr, Deorico pbca 1896 5
97 Dela Cruz, Del Emerson pbca 1682 10
98 Dela Cruz, Johnson pbca 1681 5
9 Delfin, Joel pbca 1975 10
80 Delgado, Jorge pbca 1731 5
150 Delos Trino, Elmer pbca 1456 5
36 Diaz, Joel pbca 1881 5
104 Divino, Jonathan pbca 1669 4
4 Dulay, Dave Patrick pbca 1990 5
94 Dumadag, Laurence pbca 1688 9
53 Duterte, Felix pbca 1822 10
95 Ellis, Arnel pbca 1684 10
17 Emilio, Elnathan pbca 1944 5
119 Endrina, Julius pbca 1600 5
51 Estabillo, Ely John pbca 1830 10
123 Estaron, Elcid pbca 1577 5
83 Estavillo, Paolo pbca 1726 9
40 Estavillo, Stephen Von pbca 1865 5
109 Falamig, Criswen pbca 1645 5
143 Faylon, Gian Franco pbca 1471 5
90 Flores, Marlon pbca 1706 5
57 Garcia, Jayson pbca 1808 5
71 Gas, Gerald pbca 1754 5
92 Gonio, Gerald pbca 1696 10
101 Gonio, Gerald Sean pbca 1676 9
163 Gonsalez, Entrique pbca 1323 5
11 Gonzales, Irineo pbca 1968 5
122 Guardaquivil, Pergreno pbca 1582 5
3 Gumama, Malik Faizal pbca 1992 5
96 Honrado, Matthew Ramon pbca 1684 5
49 Jabilles, Arnold pbca 1838 4
87 Jimenez, Lexter pbca 1716 5
88 Kwan, Clark Kaeron pbca 1710 9
89 Kwan, Venz Dwight pbca 1710 9
16 Kwan, Wilson pbca 1949 10
37 Labasano, Mac Quay pbca 1875 5
159 Lacorte, Andrew pbca 1382 5
147 Ladim, Edgardo pbca 1464 5
32 Landicho, Israel pbca 1889 25
10 Laoagan, Mikhail pbca 1972 5
39 Lauron, Paul John pbca 1867 10
156 Lawas, Kenzel pbca 1407 5
50 Li III, Henry pbca 1834 5
55 Libay, Domingo pbca 1820 5
58 Linda, Bernard pbca 1805 5
60 Lipalam, Jerwin pbca 1799 5
154 Liu, Josef Gabriel pbca 1415 5
23 Lopez, Norsh Daniel pbca 1922 10
33 Loyaga, Victor pbca 1888 5
30 Lucion, Rommel pbca 1893 5
138 Luzanta, Emmanuel pbca 1526 5
78 Madlansacay, Alessandra pbca 1743 3
148 Magat, Jay-r pbca 1464 5
169 Malalaun, Guilberto pbca 1177 4
170 Manas, Billy pbca 1149 3
130 Marlo, Patriarca pbca 1559 5
82 Marticio, Jeremy pbca 1727 5
44 Matol, Donald pbca 1849 5
102 Mina, Jenesis Ann pbca 1670 5
142 Mindajao, Jay-r pbca 1472 5
26 Monteza, Jomarie pbca 1898 5
158 Navarro, Christian pbca 1386 4
72 Obogne, Joel pbca 1754 5
45 Octaviano, Philip pbca 1849 5
76 Olaybal, Christian Marcelo pbca 1750 5
167 Osena, King Alexander pbca 1231 5
8 Palermo, Ferdinand pbca 1978 10
59 Pangilinan, Arman pbca 1801 5
7 Parro, Francis Roi pbca 1982 15
43 Pascual, Orlando pbca 1853 5
121 Pelias, Kieffer pbca 1595 5
116 Penaranda, Daniel pbca 1624 5
65 Penaredondo, Leo pbca 1787 5
137 Perez, Gabrielle Ann pbca 1531 4
106 Perez, Gilbert pbca 1663 15
20 Perez, Rudolf pbca 1925 10
68 Poddar, Srihaan pbca 1773 10
27 Puso, Erickson pbca 1898 5
41 Rabulan, Leo pbca 1864 10
136 Realeza, Russel Cliff pbca 1534 5
153 Regidor, Kaye Lalaine pbca 1416 5
67 Reyes, Christian Paul pbca 1778 5
99 Rivera, Carl Kenneth pbca 1678 5
171 Rogando, Ronnel pbca 1141 5
77 Sace, Christian Jake pbca 1748 10
134 Salamat, Billy pbca 1552 4
12 Salen, Mark Anthony pbca 1963 10
91 Salinas, Mark Rengine pbca 1705 5
79 San Juan, Maximo pbca 1742 5
120 Sandrejo Jr, Celso pbca 1597 5
110 Sanguan, Prince pbca 1645 5
69 Sarino, King Ephraim pbca 1772 5
66 Sebastian, Ronnie pbca 1780 5
29 Secorata, Darwin pbca 1894 5
46 Serrano, Ariel pbca 1847 5
157 Sevilla, Ricky pbca 1395 5
161 Silva, Danilo pbca 1337 5
115 Sim, Alexis Vien pbca 1627 5
108 Simon, Harold pbca 1655 5
56 Singson, Spencer pbca 1819 5
117 Suarez, Kenzo pbca 1610 10
21 Suede, Alexis pbca 1925 10
128 Sumang, Bienvenido pbca 1564 5
173 Suyamin, Bonjoure Fille pbca 1025 5
118 Tabor, Erwin pbca 1610 5
107 Tardecilla, Gabriel pbca 1662 10
145 Tendel, Rico pbca 1465 4
52 Teves, Johnny pbca 1827 5
81 Thompson, Christian Roche pbca 1731 5
133 Trinidad, John Rey pbca 1552 5
47 Turla Jr, Arturo pbca 1845 10
64 Velasco, Mark Louie pbca 1788 10
61 Velasco, Victor pbca 1797 5
73 Villa, Emmanuel pbca 1754 4
63 Villa, Enrica pbca 1794 5
31 Villa, Ma. Elayza pbca 1890 5
6 Villanueva, Henry pbca 1984 5
141 Villarin, Jefferson pbca 1477 4
34 Yray, Castelgalndolfo pbca 1884 15

No comments:

Post a Comment