Monday, April 30, 2018

Calitisin rules 12th PBCA-Cefag Blitz Chess Challenge

 Errenz Denisson Calitisin toppled top seed Ricardo Batcho in the last round to capture the title , receiving his cash prize and the gold medal from PBCA President Ernie Baltazar


Doc Gilbert Perez (right) join the early leader after winning against Marcelo Anasco Jr at the start of the tournament.

5th seed Rommel Llavanes (left) defeated 13th seed Arnel Ellis in round 1

Shriaan Poddar of International School with the Black pieces toppled  2nd seed Benjie Bercadez 

Edwin Caballero (left) in another upset win against 4th seed Mark Louie Velasco in the opening round.

Top seed Ricardo Batcho (left)escape the upset run against seeded players with a win against Karlycris Clarito Jr

3rd seed Errenz Denisson Calitisin(right)  with the Black pieces defeated Darwin Secorata

CA Gabby Tardecilla score an upset win against the higher rated Johny Teves


12th CEFAG-PBCA Blitz Chess Challenge
Final Ranking
Rank SNo. Name Rtg Pts Wins Dawns Loses BH. BHm.
1 3 Calitisin Errenz Denisson 1967 4.5 4 1 0 12.5 7.5
2 1 Batcho Ricardo 2026 4.0 4 0 1 15 9.0
3 9 Poddar Shriaan 1813 4.0 4 0 1 13.5 9.0
4 14 Perez Gilbert 1641 4.0 3 0 1 11 7.0
5 7 Lucion Rommel 1843 3.0 3 0 2 15.5 9.0
6 5 Llavanes Rommel 1881 3.0 3 0 1 15 9.0
7 13 Ellis Arnel 1680 3.0 3 0 2 12 7.0
8 10 Secorata Darwin 1802 2.5 2 1 2 16.5 10.0
9 17 Cunanan Harold Thaddeus 0 2.5 2 1 2 11.5 6.5
10 11 Caballero Edwin 1727 2.5 2 1 2 11 6.5
11 15 Clarito Jr Karlycris 1574 2.0 2 0 3 13.5 9.5
12 2 Bercadez Benjie 1967 2.0 2 0 3 13 7.0
13 12 Tardecilla Gabby 1694 2.0 2 0 3 12.0 7.0
14 4 Velasco Mark 1910 2.0 2 0 3 11.5 8.0
15 8 Teves Johnny 1827 2.0 2 0 3 7.5 6.5
16 6 Anasco Jr Marcelo 0 1.0 1 0 4 11 5.5
17 16 Gotel Matthew Gunnar 0 1.0 1 0 4 8.5 7.5


12th CEFAG-PBCA Blitz Chess Challenge
Round 5 
Bo. SNo. Name Pts Res. Pts Name SNo.
1 3 Calitisin Errenz Denisson 3.5 1  -  0 4.0 Batcho Ricardo 1
2 9 Poddar Shriaan 3.0 1  -  0 3.0 Ellis Arnel 13
3 10 Secorata Darwin 2.5 0  -  1 3.0 Perez Gilbert 14
4 7 Lucion Rommel 2.0 1  -  0 2.0 Velasco Mark 4
5 5 Llavanes Rommel 2.0 1  -  0 2.0 Clarito Jr Karlycris 15
6 12 Tardecilla Gabby 2.0 0  -  1 1.5 Caballero Edwin 11
7 17 Cunanan Harold Thaddeus 1.5 1  -  0 1.0 Anasco Jr Marcelo 6
8 2 Bercadez Benjie 1.0 1  -  0 1.0 Gotel Matthew Gunnar 16
  8 Teves Johnny 1.0 1  -  -   Bye  
Round 4 
Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 Batcho Ricardo 3.0 1  -  0 3.0 Poddar Shriaan 9
2 3 Calitisin Errenz Denisson 2.5 1  -  0 2.0 Lucion Rommel 7
3 14 Perez Gilbert 2.0 +  -  - 2.0 Llavanes Rommel 5
4 13 Ellis Arnel 2.0 1  -  0 2.0 Tardecilla Gabby 12
5 11 Caballero Edwin 1.5 0  -  1 1.5 Secorata Darwin 10
6 4 Velasco Mark 1.0 1  -  0 1.5 Cunanan Harold Thaddeus 17
7 15 Clarito Jr Karlycris 1.0 1  -  0 1.0 Bercadez Benjie 2
8 6 Anasco Jr Marcelo 1.0 0  -  1 0.0 Teves Johnny 8
  16 Gotel Matthew Gunnar 0.0 1  -  -   Bye  
Round 3 
Bo. SNo. Name Pts Res. Pts Name SNo.
1 7 Lucion Rommel 2.0 0  -  1 2.0 Batcho Ricardo 1
2 10 Secorata Darwin 1.5 0  -  1 2.0 Poddar Shriaan 9
3 17 Cunanan Harold Thaddeus 1.5 0  -  1 1.5 Calitisin Errenz Denisson 3
4 5 Llavanes Rommel 1.0 1  -  0 1.5 Caballero Edwin 11
5 12 Tardecilla Gabby 1.0 1  -  0 1.0 Anasco Jr Marcelo 6
6 14 Perez Gilbert 1.0 1  -  0 1.0 Clarito Jr Karlycris 15
7 16 Gotel Matthew Gunnar 0.0 0  -  1 1.0 Ellis Arnel 13
8 2 Bercadez Benjie 0.0 1  -  0 0.0 Teves Johnny 8
  4 Velasco Mark 0.0 1  -  -   Bye  
Round 2 
Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 Batcho Ricardo 1.0 1  -  0 1.0 Tardecilla Gabby 12
2 9 Poddar Shriaan 1.0 1  -  0 1.0 Llavanes Rommel 5
3 7 Lucion Rommel 1.0 1  -  0 1.0 Perez Gilbert 14
4 11 Caballero Edwin 1.0 ½  -  ½ 1.0 Cunanan Harold Thaddeus 17
5 3 Calitisin Errenz Denisson 0.5 1  -  0 0.0 Bercadez Benjie 2
6 8 Teves Johnny 0.0 0  -  1 0.5 Secorata Darwin 10
7 13 Ellis Arnel 0.0 1  -  0 0.0 Velasco Mark 4
8 6 Anasco Jr Marcelo 0.0 1  -  0 0.0 Gotel Matthew Gunnar 16
  15 Clarito Jr Karlycris 0.0 1  -  -   Bye  
Round 1 
Bo. SNo. Name Pts Res. Pts Name SNo.
1 15 Clarito Jr Karlycris 0.0 0  -  1 0.0 Batcho Ricardo 1
2 2 Bercadez Benjie 0.0 0  -  1 0.0 Poddar Shriaan 9
3 10 Secorata Darwin 0.0 ½  -  ½ 0.0 Calitisin Errenz Denisson 3
4 4 Velasco Mark 0.0 0  -  1 0.0 Caballero Edwin 11
5 5 Llavanes Rommel 0.0 1  -  0 0.0 Ellis Arnel 13
6 14 Perez Gilbert 0.0 1  -  0 0.0 Anasco Jr Marcelo 6
7 7 Lucion Rommel 0.0 1  -  0 0.0 Gotel Matthew Gunnar 16
8 12 Tardecilla Gabby 0.0 1  -  0 0.0 Teves Johnny 8
  17 Cunanan Harold Thaddeus 0.0 1  -  -   Bye  



No comments:

Post a Comment