Friday, May 25, 2018

2018 PHILIPPINE NATIONAL GAMES : MENS RAPID OPEN Final Standings





2018 PHILIPPINE NATIONAL GAMES
RAPID OPEN DIVISION
Organizer(s) : Philippine Sports Commission
Arbiter : FA Felix Poloyapoy, 
Town : Robinson Galeria, Mandaue City, Cebu 

Final ranking
Rank Name Club Pts Wins Draws Loses BH.
1 GONZALES Jayson Albay 7 6 2 1 52½
2 Laylo Darwin Marikina City 7 6 2 1 50
3 Literatus Austin Jacob Davao City 7 6 2 1 49
4 Garcia Jan Emmanuel Quezon City 4 5 0 54
5 Gomez John Paul Albay 4 5 0 52½
6 Antonio Rogelio Jr Calapan Mindoro 4 5 0 48½
7 Pascua Haridas Baguio City 6 4 4 1 56½
8 MONTOYA Edsel Cebu City 6 6 0 3 48½
9 SALUBRE Jayson Dav Nor 6 5 2 2 47½
10 Bersamina Paulo Tandag City 6 5 2 2 47
11 Docena Jerad Manila 6 5 2 2 46½
12 Batucan John Ray B Davao City 6 5 0 3 43½
13 Jacutina John Merill   6 6 0 3 42½
14 Dimakiling Oliver Davao City 6 5 2 2 38
15 Miciano John Marvin Davao City 5 1 3 47
16 FLORENDO Joey Albert Zamboanga 4 3 2 47
17 MONTOYO Ted Ian Bacolod City 3 5 1 44½
18 Pangilinan Stephen Rome Manila 5 1 3 42
19 LUPIAN Alexander Davao City 5 1 3 37½
20 MAKINANO Anthony Cebu City 5 4 2 3 49½
21 MANGAO Danny Maersk Bacolod City 5 4 2 3 46½
22 SUMNGAT Elmer Tagbilaran City 5 4 2 3 46
23 Yap Kim Steven Cebu Province 5 4 2 3 45
24 TRANGIA Jimzon Davao City 5 4 2 3 43½
25 DELA CRUZ Noel Makati City 5 2 4 2 43½
26 PASON Allan Lapu Lapu 5 4 2 3 43
27 ZAMORA Earl John Cabadbaran 5 5 0 4 42
28 PARRO Francis Roi Makati 5 5 0 4 39
29 BONDOC Nino Zamboanga 5 5 0 4 38
30 Palasigue Gal Brien Makati 5 5 0 4 38
31 MAGNO Cedric Panabo City 4 1 4 46
32 MANGUBAT Mario Cebu Province 3 1 4 42½
33 BALQUIN Jhonnel Cdo 4 1 4 39½
34 Jorgio Andre Miguel Gen San 4 1 4 39½
35 VILLAROJO Marc Bryan Tagbilaran City 3 3 3 36½
36 Azote Ahmad Ali Butuan City 4 3 2 4 43½
37 BULICATIN Jay Dv Panabo 4 3 2 4 42½
38 ILIGAN Arnel June   4 3 2 4 42½
39 RESUERA Romeo Lapu Lapu City 4 3 0 4 42
40 MOSQUEDA Anthony Davao City 4 3 2 4 40
41 JIMENEZ Ricardo Mandaluyong City 4 3 2 4 39
42 MAGPILY John Michael Makati City 4 3 2 4 37½
43 ROMITMAN Leo Bacolod City 4 4 0 5 36½
44 BASILGO Adrian Basil Mandaue 4 3 2 4 35
45 LANGAMON Ramil Panabo 4 4 0 5 34½
46 Alidani Leonardo Mandaue 4 3 0 5 33½
47 OMEREZ Roy Gen San 4 4 0 5 32½
48 CABUENOS Carlos Mandaue 4 4 0 5 32
49 SISTOZA Jester Makati 3 1 5 39½
50 GOHETIA Richard Lapulapu 3 1 5 38½
51 ORTIZ Oswaldo Gen San 2 1 5 33½
52 RIVERA Alberto Jr. Lapu Lapu City 3 1 5 31
53 MONTEJO Norman Catbalogan 3 3 0 6 37½
54 VILLAREAL Nelson Zambales Province 3 3 0 5 37½
55 Bernardino J. Al Mandaluyong City 3 2 2 5 34½
56 OLAC Jovan Rey Bayawan City 3 0 2 5 32½
57 CRISPINO Jerecho Bayawan 3 0 2 5 26
58 BALANAY Marc Francis Baguio 1 1 6 32
59 VIAJAR James Noel Butuan City 1 1 6 31
60 GALON John Rey Bayawan 1 3 5 28
61 YAP Gerry Zambales Province 2 1 0 3 31½
62 MAGBANUA Jud Renzo Bayawan 2 0 2 6 28
63 ERAGA Rodnie Jay Bayawan 2 0 2 6 27½
64 VALDEZ Dennis Marikina City 0 0 0 0 27

No comments:

Post a Comment