PBCA LIVE BLITZ OVER THE BOARD RATING AS OF MAY 26,2018 | ||||
Rank | Name | Rating | Games | Section |
1 | Aguilera, Felix | 2012 | 30 | A |
2 | Batcho, Ricardo | 2012 | 21 | A |
3 | De Leon, Ronwell | 2002 | 5 | A |
4 | Calitisin, Errenz Denisson | 2001 | 36 | A |
5 | Gumama, Malik | 1994 | 10 | B |
6 | Dulay, Dave Patrick | 1990 | 5 | B |
7 | Jumanan, Roy | 1988 | 5 | B |
8 | Floro, Ralph Jordan | 1978 | 15 | B |
9 | Guatno, Marlou | 1978 | 5 | B |
10 | Delfin, Joel | 1975 | 10 | B |
11 | Moreno, Joselle | 1975 | 5 | B |
12 | Montellano, Jerwin | 1973 | 10 | B |
13 | Villanueva, Henry | 1972 | 10 | B |
14 | Laoagan, Mikhail | 1972 | 5 | B |
15 | Balmaceda, Joseph | 1972 | 4 | B |
16 | Salen, Mark Anthony | 1969 | 16 | B |
17 | Gonzales, Irineo | 1968 | 5 | B |
18 | Gelua, Mc Kertzee | 1964 | 5 | B |
19 | Dait, Arvin Chester | 1962 | 5 | B |
20 | Cereno, Jude | 1960 | 14 | B |
21 | Mariano, Mark Jossel | 1958 | 5 | B |
22 | Nouri, Alexander | 1957 | 9 | B |
23 | Perez, Rudolf | 1951 | 14 | B |
24 | Espinosa, Jake | 1951 | 9 | B |
25 | Palermo, Ferdinand | 1950 | 25 | B |
26 | Medina, John Paulo | 1944 | 6 | B |
27 | Emilio, Elnathan | 1944 | 5 | B |
28 | Arugay, Guillermo | 1940 | 10 | B |
29 | Constantino, Marlon | 1937 | 5 | B |
30 | Bercadez, Benjie | 1933 | 20 | B |
31 | Parro, Francis Roi | 1928 | 31 | B |
32 | Alcala, Alvin | 1928 | 10 | B |
33 | Landicho, Israel | 1927 | 51 | B |
34 | Baltazar,Ernesto | 1927 | 35 | B |
35 | Suede, Alexis | 1925 | 10 | B |
36 | Ligon, Francis | 1924 | 10 | B |
37 | De Guia, Harris | 1923 | 5 | B |
38 | Lopez, Norsh Daniel | 1922 | 10 | B |
39 | Austria, Aldus Brant | 1920 | 11 | B |
40 | Ballete, Joseph | 1918 | 5 | B |
41 | Abad, Narayan | 1916 | 10 | B |
42 | Criste, Jaime | 1905 | 9 | B |
43 | Paraguya, Mark | 1905 | 5 | B |
44 | Lim, Samson Chhiu Chhin | 1902 | 11 | B |
45 | Ecot, Lourecel | 1901 | 5 | B |
46 | Tunguia, Eduardo | 1901 | 5 | B |
47 | Monteza, Jomarie | 1898 | 5 | B |
48 | Velasco, Mark Louie | 1896 | 39 | B |
49 | De Paz Jr, Deorico | 1896 | 5 | B |
50 | Kwan, Wilson | 1891 | 20 | B |
51 | Estavillo, Stephen Von | 1891 | 16 | B |
52 | Villa, Ma. Elayza | 1890 | 5 | B |
53 | Loyaga, Victor | 1888 | 5 | B |
54 | Llavanes, Rommel | 1885 | 9 | B |
55 | Costa, Kenny Ray | 1884 | 5 | B |
56 | Diaz, Joel | 1881 | 5 | B |
57 | Marquez, Joshua | 1880 | 5 | B |
58 | Labasano, Mac Quay | 1875 | 5 | B |
59 | Cocjin, Joel | 1874 | 5 | B |
60 | Linda, Jimson | 1870 | 10 | B |
61 | Faeldonia, Jasper | 1868 | 5 | B |
62 | Lauron, Paul John | 1867 | 10 | B |
63 | Rabulan, Leo | 1864 | 10 | B |
64 | Li III, Henry | 1860 | 10 | B |
65 | Yray, Castelgandolfo | 1856 | 31 | B |
66 | Sayaman, Emerson | 1854 | 5 | B |
67 | Taccaban, Genesis | 1854 | 5 | B |
68 | Dela Paz, Salvador | 1854 | 4 | B |
69 | Pascual, Orlando | 1853 | 7 | B |
70 | Secorata, Darwin | 1852 | 26 | B |
71 | Cruz, Florel | 1850 | 20 | B |
72 | Lucion, Rommel | 1849 | 19 | B |
73 | Matol, Donald | 1849 | 5 | B |
74 | Octaviano, Philip | 1849 | 5 | B |
75 | Entecosa, Mark | 1848 | 5 | B |
76 | Sulit, Noel | 1848 | 5 | B |
77 | Serrano, Ariel | 1847 | 5 | B |
78 | Turla Jr, Arturo | 1845 | 10 | B |
79 | Batino Jr, Leonilo | 1844 | 5 | B |
80 | Estabillo, Ely John | 1842 | 15 | B |
81 | Sebastian, Ronnie | 1840 | 29 | B |
82 | Poddar, Shriaan | 1838 | 36 | B |
83 | Esteva, Adrian | 1830 | 5 | B |
84 | Bernales, Carl Lemuel | 1827 | 5 | B |
85 | Jabilles, Arnold | 1824 | 9 | B |
86 | Puso, Emerson | 1823 | 5 | B |
87 | Duterte, Felix | 1822 | 10 | B |
88 | Buto, Rohanisah | 1822 | 5 | B |
89 | Canasta, Set | 1820 | 5 | B |
90 | Libay, Domingo | 1820 | 5 | B |
91 | Singson, Spencer | 1819 | 5 | B |
92 | Teves, Johnny | 1817 | 15 | B |
93 | Taopa, Rogelio | 1811 | 4 | B |
94 | Ammarador, Robert | 1808 | 6 | B |
95 | Garcia, Jayson | 1808 | 5 | B |
96 | Lascano, Euri Marxell | 1807 | 5 | B |
97 | Lipalam, Jerwin | 1805 | 10 | B |
98 | Linda, Bernard | 1805 | 5 | B |
99 | Pangilinan, Arman | 1801 | 5 | B |
100 | Villa, Enrica | 1794 | 5 | C |
101 | Abucejo, Jose Daniel | 1793 | 15 | C |
102 | Arcede, Ruel | 1793 | 3 | C |
103 | Dorog, Jeffu | 1789 | 5 | C |
104 | Penaredondo, Leo | 1787 | 5 | C |
105 | Arsad, Zakiran | 1784 | 11 | C |
106 | Reyes, Christian Paul | 1778 | 5 | C |
107 | Alfonzo, Julius | 1774 | 3 | C |
108 | Sarino, King Ephraim | 1772 | 5 | C |
109 | Velasco, Victor | 1769 | 9 | C |
110 | Concio, Michella | 1764 | 5 | C |
111 | Diaz, Jedidia | 1763 | 6 | C |
112 | Obogne, Joel | 1762 | 10 | C |
113 | Caballero, Edwin | 1758 | 21 | C |
114 | Kwan, Venz Dwight | 1754 | 20 | C |
115 | Villa, Emmanuel | 1754 | 4 | C |
116 | Alfaro, Roydan | 1750 | 10 | C |
117 | Olaybal, Christian Marcelo | 1750 | 5 | C |
118 | Caceres, Morphs | 1749 | 16 | C |
119 | Sace, Christian Jake | 1748 | 10 | C |
120 | Madlansacay, Alessandra | 1743 | 3 | C |
121 | San Juan, Maximo | 1742 | 5 | C |
122 | Salangsang, Darwene | 1739 | 9 | C |
123 | Alforque, Marlon | 1735 | 10 | C |
124 | Delgado, Jorge | 1731 | 5 | C |
125 | Marticio, Jeremy | 1727 | 5 | C |
126 | Daleon, Lightus | 1725 | 10 | C |
127 | Bana-ay, Gilbert | 1723 | 5 | C |
128 | Thompson, Christian | 1721 | 20 | C |
129 | Agustin, Jade | 1721 | 9 | C |
130 | Canasta, Sem | 1720 | 5 | C |
131 | Gas, Gerald | 1716 | 29 | C |
132 | Jimenez, Lexter | 1716 | 5 | C |
133 | Apoya, Rembel | 1715 | 5 | C |
134 | Cunanan, Harold Thaddeus | 1713 | 4 | C |
135 | Villanueva, Jerlyn | 1712 | 10 | C |
136 | Agra, Renato | 1711 | 20 | C |
137 | Valdez, Mark | 1709 | 9 | C |
138 | Flores, Marlon | 1706 | 5 | C |
139 | Salinas, Mark Rengine | 1705 | 5 | C |
140 | Legaspi Jr, Fernando | 1701 | 5 | C |
141 | Ellis, Arnel | 1698 | 31 | C |
142 | Estavillo, Paolo | 1698 | 14 | C |
143 | Honrado, Matthew Ramon | 1698 | 10 | C |
144 | Arceo, Adrian | 1695 | 5 | C |
145 | Gonio, Gerald Sean | 1694 | 14 | C |
146 | Buto, Al-Basher | 1694 | 5 | C |
147 | Tardecilla, Gabby | 1692 | 23 | C |
148 | Hilario, Allan Gabriel | 1689 | 5 | C |
149 | Salubre, Junrie | 1688 | 12 | C |
150 | Dumadag, Laurence | 1688 | 9 | C |
151 | Clarito Jr, Karlycris | 1686 | 9 | C |
152 | Gonio, Gerald | 1684 | 15 | C |
153 | Dela Cruz, Del Emerson | 1682 | 10 | C |
154 | Dela Cruz, Johnson | 1681 | 5 | C |
155 | Perez, Gilbert | 1680 | 28 | C |
156 | Rivera, Carl Kenneth | 1678 | 5 | C |
157 | Cruz, Mark Gerald | 1677 | 5 | C |
158 | Kwan, Clark | 1676 | 24 | C |
159 | Estacio, Noel Jay | 1676 | 5 | C |
160 | Cabunagan, Jerome | 1671 | 5 | C |
161 | Daleon, Jedidiah | 1669 | 10 | C |
162 | Divino, Jonathan | 1669 | 4 | C |
163 | Mina, Jenesis Ann | 1662 | 11 | C |
164 | Cabatian, Jeanelle | 1661 | 5 | C |
165 | Sim, Alexis Vien | 1655 | 11 | C |
166 | Simon, Harold | 1655 | 5 | C |
167 | Ibasan, Christian | 1654 | 10 | C |
168 | Liwat, Lowell | 1650 | 9 | C |
169 | Olaybal Jr, Zito | 1650 | 5 | C |
170 | Macariola, Paul Genesis | 1649 | 4 | C |
171 | Falamig, Criswen | 1645 | 5 | C |
172 | Sanguan, Prince | 1645 | 5 | C |
173 | Curameng, Solomon | 1640 | 5 | C |
174 | Acol, Edgar | 1639 | 5 | C |
175 | Nakila, Charles Darwin | 1637 | 5 | C |
176 | Samarita, Queenie Mae | 1633 | 5 | C |
177 | Racasa, Antonella Berthe | 1632 | 5 | C |
178 | Andres Jr, Carlito | 1630 | 19 | C |
179 | Penaranda, Daniel | 1624 | 5 | C |
180 | Buto, Abdul Rahman | 1624 | 4 | C |
181 | Racasa, Roberto | 1617 | 5 | C |
182 | Ruiz, Wayne | 1616 | 10 | C |
183 | Suarez, Kenzo | 1610 | 10 | C |
184 | Tabor, Erwin | 1610 | 5 | C |
185 | Relativo, Paul Carlo | 1606 | 5 | C |
186 | Sandrejo Jr, Celso | 1597 | 5 | D |
187 | Aviles, Anthony | 1595 | 15 | D |
188 | Pelias, Kieffer | 1595 | 5 | D |
189 | Endrina, Julius | 1584 | 10 | D |
190 | Guardaquivil, Pergreno | 1582 | 5 | D |
191 | Estaron, Elcid | 1577 | 5 | D |
192 | Ching, Ed | 1576 | 5 | D |
193 | Canio, Carl Anthony | 1574 | 5 | D |
194 | Bacasmas, Brylle James | 1565 | 5 | D |
195 | Taylor, Max Dave | 1565 | 5 | D |
196 | Sumang, Bienvenido | 1564 | 5 | D |
197 | Marlo, Patriarca | 1559 | 5 | D |
198 | Cuadro, Joshua Nathaniel | 1559 | 4 | D |
199 | Altezo, Aaron Xavier | 1553 | 5 | D |
200 | Jocson, Maria Angelica | 1553 | 5 | D |
201 | Trinidad, John Rey | 1552 | 5 | D |
202 | Salamat, Billy | 1552 | 4 | D |
203 | Alvarado, Ricardo | 1543 | 5 | D |
204 | Constantino, Vincent | 1536 | 5 | D |
205 | Realeza, Russel Cliff | 1534 | 5 | D |
206 | Kim, Hyo Jin | 1533 | 5 | D |
207 | Verdey, Quincey | 1531 | 15 | D |
208 | Perez, Gabrielle Ann | 1531 | 4 | D |
209 | Luzanta, Emmanuel | 1526 | 5 | D |
210 | Castro, Josh Edmar | 1525 | 18 | D |
211 | Columna, Relghie | 1516 | 10 | D |
212 | Cabatian, Clark Jemuel | 1507 | 10 | D |
213 | Cutiyog, Jireh Dan Jaime | 1493 | 9 | D |
214 | Anasco Jr, Marcelo | 1490 | 5 | D |
215 | Bragais, James | 1485 | 5 | D |
216 | Delos Reyes, Immanuel | 1484 | 5 | D |
217 | Villarin, Jefferson | 1477 | 4 | D |
218 | Regidor, Kaye Lalaine | 1476 | 10 | D |
219 | Dela Cruz, Alvin | 1476 | 4 | D |
220 | Mindajao, Jay-r | 1472 | 5 | D |
221 | Faylon, Gian Franco | 1471 | 5 | D |
222 | Bungay, John Louise | 1470 | 4 | D |
223 | Tendel, Rico | 1465 | 4 | D |
224 | Canlas, Arlan | 1464 | 5 | D |
225 | Ladim, Edgardo | 1464 | 5 | D |
226 | Magat, Jay-r | 1464 | 5 | D |
227 | Cabrera, Luigi | 1459 | 5 | D |
228 | Aserdano, Roland | 1454 | 5 | D |
229 | Andres, Karl Vincent | 1448 | 10 | D |
230 | Delos Trino, Elmer | 1426 | 9 | D |
231 | Benipayo, Angelito | 1422 | 5 | D |
232 | Liu, Josef Gabriel | 1415 | 5 | D |
233 | Bangay, Herson | 1411 | 5 | D |
234 | Lawas, Kenzel | 1407 | 5 | D |
235 | Alicante, Julia | 1404 | 5 | D |
236 | Sevilla, Ricky | 1395 | 5 | E |
237 | Gotel, Matthew Gunnar | 1386 | 4 | E |
238 | Navarro, Christian | 1386 | 4 | E |
239 | Lacorte, Andrew | 1382 | 5 | E |
240 | Carnain, Esrail | 1361 | 4 | E |
241 | Paez, Trisha Ann | 1360 | 5 | E |
242 | Silva, Danilo | 1337 | 5 | E |
243 | Aliac, Tony Zachary | 1326 | 5 | E |
244 | Gonsalez, Entrique | 1323 | 5 | E |
245 | Aranzaso, Margaret Faye | 1320 | 5 | E |
246 | Cutiyog, Jirah Floravie | 1316 | 5 | E |
247 | Bautista, Phoebe | 1296 | 38 | E |
248 | Suyamin, Bonjoure Fille | 1292 | 15 | E |
249 | Campos, Seth | 1260 | 4 | E |
250 | Gusad, Emmanuel | 1234 | 3 | E |
251 | Osena, King Alexander | 1231 | 5 | E |
252 | Yap, Remus | 1230 | 2 | E |
253 | Penalosa, Michael | 1220 | 3 | E |
254 | Camitan, Eleuterio | 1211 | 5 | E |
255 | Magno, Mel | 1200 | 4 | F |
256 | Rivera, Erika | 1192 | 4 | F |
257 | Malalaun, Guilberto | 1169 | 8 | F |
258 | Manas, Billy | 1149 | 3 | F |
259 | Rogando, Ronnel | 1141 | 5 | F |
260 | Hollero, John Jherlet | 1141 | 3 | F |
261 | Babasa, Airden Judimar | 1041 | 5 | F |
262 | Albano, Francisco | 1021 | 5 | F |
263 | Alvarado, John Matthew | 1005 | 4 | F |
264 | Kim, Hyo Seong | 996 | 4 | F |
▼
No comments:
Post a Comment