| 2018 PALARONG MAYNILA Chess Team (High School Girls) BLITZ EVENT | ||
| Final ranking | ||
| Rank | Team | TOTAL POINTS |
| 1 | NATIONAL UNIVERSITY | 10 |
| 2 | ADAMSON UNIVERSITY | 7.5 |
| 3 | ARELLANO UNIVERSITY | 7.5 |
| 4 | MANILA DIVISION OF CITY SCHOOL | 7 |
| 5 | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES | 5 |
| 6 | GYMNAZO CHRISTIAN ACADEMY | 1.5 |
| 7 | TIONG SE ACADEMY | 0.5 |
| Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | ||
| Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:ERNESTO P. BALTAZAR, 2018/11/16 | ||
| 2018 PALARONG MAYNILA Chess Team (High School Girls) STANDARD EVENT | ||
| Final ranking | ||
| Rank | Team | TOTAL POINTS |
| 1 | NATIONAL UNIVERSITY | 20 |
| 2 | ADAMSON UNIVERSITY | 18 |
| 3 | ARELLANO UNIVERSITY | 13 |
| 4 | MANILA DIVISION OF CITY SCHOOL | 12 |
| 5 | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES | 8 |
| 6 | TIONG SE ACADEMY | 4.5 |
| 7 | GYMNAZO CHRISTIAN ACADEMY | 1 |
| 2018 PALARONG MAYNILA Chess Team (High School Girls) STANDARD & BLITZ EVENT | ||
| Final ranking | ||
| Rank | Team | TOTAL POINTS |
| 1 | NATIONAL UNIVERSITY | 30 |
| 2 | ADAMSON UNIVERSITY | 25.5 |
| 3 | ARELLANO UNIVERSITY | 20.5 |
| 4 | MANILA DIVISION OF CITY SCHOOL | 19 |
| 5 | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES | 13 |
| 6 | TIONG SE ACADEMY | 5 |
| 7 | GYMNAZO CHRISTIAN ACADEMY | 3 |
▼
No comments:
Post a Comment