WEST CRAME CHESS CLUB KIDDIES U12 1800 BELOW RAPID CHESS TOURNAMENT | ||||||
FEBRUARY 10, 2019 | ||||||
Organizer(s) : WEST CRAME CHESS CLUB | ||||||
Tournament Director : Mr. Mauro T. Supil | ||||||
Chief Arbiter : NA Salvador Tardecilla | ||||||
Date : 2019/02/10 | ||||||
Final ranking | ||||||
Rank | Name | Wins | Draws | Loses | BH. | Pts |
1 | CARREDO Mar Aviel | 4 | 1 | 0 | 16 | 4½ |
2 | ESTRELLA Juncin | 4 | 1 | 0 | 15 | 4½ |
3 | MENDOZA Dennis Jocel | 4 | 1 | 0 | 15 | 4½ |
4 | ROMANILLOS Charlemagne | 4 | 1 | 0 | 13 | 4½ |
5 | MENDOZA Dennis Jomari | 4 | 0 | 1 | 16 | 4 |
6 | ANDRES Genesis Jahk | 4 | 0 | 1 | 15½ | 4 |
7 | BALDERA Joshua | 4 | 0 | 1 | 14½ | 4 |
8 | GERALDINO Lovely Ann | 4 | 0 | 1 | 13 | 4 |
9 | BARCELON James Yuri | 3 | 1 | 1 | 16½ | 3½ |
10 | CHEN Boyuan | 3 | 1 | 1 | 15½ | 3½ |
11 | BALTAZAR Juliana | 3 | 1 | 1 | 15½ | 3½ |
12 | GELUA Julie | 3 | 1 | 1 | 12½ | 3½ |
13 | AMOR Sean Kenneth | 3 | 1 | 1 | 11½ | 3½ |
14 | GELUA Ivan | 3 | 0 | 2 | 17 | 3 |
15 | REYES Oshrie Jhames C. | 3 | 0 | 2 | 14½ | 3 |
16 | TAOPA Karl Gabriel | 2 | 0 | 2 | 14 | 3 |
17 | MAGPILY Francine Elaine | 3 | 0 | 2 | 13½ | 3 |
18 | MAGURA Andrea Cristine | 3 | 0 | 2 | 13½ | 3 |
19 | FAELDONIA Jerick | 3 | 0 | 2 | 13 | 3 |
20 | BRADE Jean Antonette | 3 | 0 | 2 | 13 | 3 |
21 | TY Launce Keyon | 3 | 0 | 2 | 13 | 3 |
22 | SEBASTIAN Joel | 3 | 0 | 2 | 12½ | 3 |
23 | CIPRES Lee Gabriel | 3 | 0 | 2 | 12½ | 3 |
24 | DE VERA Yana Emilou | 3 | 0 | 2 | 12 | 3 |
25 | ROMUALDEZ Davin Sean | 2 | 2 | 1 | 11½ | 3 |
26 | RUIZ Heina Dynamica | 2 | 2 | 1 | 11 | 3 |
27 | DE ASAS Aaron Francis | 3 | 0 | 2 | 11 | 3 |
28 | QUIAMBAO Miel Kenneth | 2 | 1 | 2 | 18 | 2½ |
29 | DAYAO III Jose | 2 | 1 | 2 | 14 | 2½ |
30 | ADIO John Lloyd | 2 | 1 | 2 | 13½ | 2½ |
31 | VILLACERAN Julia | 2 | 1 | 2 | 13 | 2½ |
32 | SHAH Roshan | 2 | 1 | 2 | 11½ | 2½ |
33 | VILLACERAN Jacob | 2 | 1 | 2 | 9½ | 2½ |
34 | CHUA Benjamin | 2 | 0 | 3 | 15 | 2 |
35 | ALTEZO Aaron Xavier | 2 | 0 | 3 | 14½ | 2 |
36 | YULANGCO Flyde Jeric | 2 | 0 | 3 | 14½ | 2 |
37 | MAGPILY Franiel Angela | 2 | 0 | 3 | 14 | 2 |
38 | TAOPA Xian James | 2 | 0 | 3 | 12½ | 2 |
39 | MENDOZA Justin Clark | 2 | 0 | 3 | 12 | 2 |
40 | PARADERO Gabriel Ryan | 2 | 0 | 3 | 11½ | 2 |
41 | QUING-PEREZ Audric Anton | 2 | 0 | 3 | 11½ | 2 |
42 | MATENCIO Jan Carlsen | 1 | 2 | 2 | 11 | 2 |
43 | VILLAMOR John Carl | 1 | 2 | 2 | 10½ | 2 |
44 | ANTAZO Aaron Xander | 2 | 0 | 3 | 10 | 2 |
JAMITO Jhayvie | 2 | 0 | 3 | 10 | 2 | |
46 | PARADERO Raya Georlette | 1 | 0 | 3 | 9½ | 2 |
47 | GADDI Marianne Venice | 2 | 0 | 3 | 9 | 2 |
48 | PESCADOR John Marc | 1 | 1 | 3 | 13½ | 1½ |
49 | YULO Jibrial Criston | 1 | 1 | 3 | 11½ | 1½ |
50 | STEPHENS Cayden | 1 | 1 | 3 | 11 | 1½ |
51 | MARTICIO Jersey | 1 | 0 | 4 | 14 | 1 |
52 | YU Sidney | 0 | 0 | 4 | 12½ | 1 |
53 | CHAN Johann Nicholas | 1 | 0 | 2 | 12½ | 1 |
54 | COLIANGCO Sofia | 0 | 0 | 4 | 11½ | 1 |
55 | ACLAO Tetsuya | 1 | 0 | 4 | 10½ | 1 |
56 | YUTANKIN Dior Carolyn | 0 | 0 | 4 | 10 | 1 |
57 | BENIPAYO Angelo Gabriel | 1 | 0 | 4 | 9 | 1 |
58 | YULANGCO Fia Jannae | 1 | 0 | 4 | 9 | 1 |
59 | TAOPA Christine Rose | 0 | 0 | 5 | 10 | 0 |
▼
No comments:
Post a Comment