Thursday, March 21, 2019

MAYOR NOEL ROSAL NAT'L. AGE GROUP CHAMPIONSHIP LUZON QUALIFYING LEG - BOYS UNDER 10 ,UNDER 8



MAYOR NOEL ROSAL NAT'L. AGE GROUP CHAMPIONSHIP
LUZON QUALIFYING LEG - BOYS UNDER 10
Town : Legaspi City, Albay, PHI
Final ranking
Rank Name Pts Wins Draws Loses BH.
1 USMAN Mark Gabriel 5 1 0 21
2 BUTO Al-Basher 5 4 2 0 23
3 BRAGAIS James Gilbert 4 1 1 20½
4 CABATIAN Clark Jimuel 4 3 2 1 21½
5 GELUA Julie 4 4 0 2 17½
6 BAAY Prince Ethan 4 4 0 2 17
7 PEREZ Jeroniel 2 1 2 23½
8 PUSO King Whisley 3 1 2 18
9 CALVADORES Ronnie Ysmael 2 1 2 16
10 ARENDAIN Marvin 3 1 1 13½
11 DE ASAS Aaron Francis 3 3 0 3 22½
12 TOLENTINO Sean Adryl 3 3 0 3 16½
13 NAVARRO Rozz Gabriel 3 2 0 3 12
14 MOGROGABA Zack 2 1 3 18
15 PARADERO Gabriel Ryan 2 1 3 17½
16 TRINANES Chester Galilie 2 1 0 4 20½
17 PESCADOR John Marc 2 2 0 4 18
18 VILLADAREZ Ray Harold 2 1 0 4 17
19 MUNCAL Arnaud 2 1 0 4 16½
20 RENTORIA McDavid Gomer 2 0 0 4 11½
21 SANTIAGO Elijah Gabriel 1 0 0 0 17½
22 SANCHEZ Rovi Chris 1 0 0 3 15½
23 DINO Jasef Zindel 0 0 0 0 13½
PERINO Roldan 0 0 0 0 13½

LUZON QUALIFYING LEG - BOYS UNDER 08
Final ranking
Rank Name Pts Wins Draws Loses Res. BH.
1 CARREDO Mar Aviel 5 5 0 1 0 21
2 CASIGURAN Phil Martin 4 1 1 22
3 BANGAY Herson 4 1 1 1 22
4 REYES Oshrie Jhames C. 4 1 1 ½ 19½
5 TUPAZ Clyde Cyril 4 4 0 2 0 20½
6 MACABULOS Pat Ferdolf 3 1 2 0 19½
7 VILLALOBOS Sam Mathieu 3 1 2 0 14½
8 MARINO Chris Anthony 3 3 0 3 2 20
9 MAGALLANES Ran Zeth Marco 3 2 0 3 0 17
10 VALENCIA John Curt 3 3 0 3 0 15½
11 ARENDAN Clarence 1 1 3 0 16
12 BERNALDEZ Jedd Clarence 2 0 0 4 0 17½
13 JACUTINA Floyd Devon 2 1 0 4 0 15½
14 ATERRADO Justine Kiv 2 0 0 4 0 15½
15 SANCHEZ Paul Marion 1 0 0 3 0 17½

No comments:

Post a Comment