Tuesday, October 29, 2019

Thailand Pattaya Open 2019 Open Blitz A



Thailand Pattaya Open 2019 Open Blitz A
Final ranking
Rank Name Pts Wins Draws Loses Res. Vict BH.
1 Quizon Daniel 9 8 2 1 0 8 75½
2 Lorenzo Kimuel Aaron O. 8 7 2 2 1 7 78
3 Gonzales Vladimir 8 6 4 1 1 6 75½
4 Abelgas Roel 8 5 6 0 1 5 75½
5 Portugalera Ric 6 3 2 1 6 73½
6 Severino Sander 7 1 3 0 7 74
7 Khumnorkaew Tupfah 7 7 0 4 0 7 73
8 Infiesto James 7 7 0 4 0 7 66
9 Turqueza Mari Joseph 7 6 2 3 0 6 71½
10 Salvador Louie 6 1 4 0 6 73
  Persson Richard 6 1 4 0 6 73
12 Anahita Verma 6 1 4 0 6 56½
13 Mendoza Cheyzer Crystal J. 6 6 0 5 0 6 65½
14 Ishii Ichiro 6 6 0 5 0 6 62
15 Teh Hui Lam 6 6 0 5 0 6 61½
16 Canino Ronald 6 6 0 5 0 6 61½
17 Lozano Arvie 6 6 0 5 0 6 59
18 Chirakranont Warit 6 6 0 5 0 6 51
19 Culasing Michael 6 5 2 4 0 5 61½
20 Taulananda Anon 6 5 2 4 0 5 55½
21 Mordido Kylen Joy 5 1 5 0 5 59½
22 Pugachov Ilia 5 5 0 6 0 5 67
23 Tellor Max Dave 5 5 0 6 0 5 64½
24 Romero Gladimir Chester 5 5 0 6 0 5 63
25 Peligro Israel 5 5 0 6 0 5 59
26 Lee Alexandre Km 5 5 0 6 0 5 53
27 Borja Karl Vincent 5 5 0 6 0 5 53
28 Nagai Toshiyuki 5 4 0 6 0 5 51
29 Mak Xiu Ning Charlene 5 4 2 5 0 4 60½
30 Calacday Eric 5 4 2 5 0 4 59½
31 Tuorila Nina 4 4 0 7 0 4 58
32 Vora Ananya 4 4 0 7 0 4 56½
33 Nilkhumhaeng Nilwadee 4 4 0 7 0 4 47
34 Chiadthaisong Kanuengnit 4 4 0 7 0 4 44½
35 Salgado Patrisha Ann 4 3 0 7 0 3 47½
36 Agustin Arnold 3 1 7 0 3 49½
37 Mangayayam Fe 3 3 0 8 0 3 48
38 Bloechlinger Thomas 3 3 0 8 0 3 46
39 Mithun Pranav 2 1 8 0 2 45½
40 Padraig Crowe 2 2 0 9 0 2 47
41 Schebler Gerhard 0 0 0 0 0 0 38½


Thailand Pattaya Open 2019 Open Blitz A
Round 11 
Bo. Name Pts Res. Pts Name
1 Persson Richard 0  -  1 8 Quizon Daniel
2 Turqueza Mari Joseph 6 1  -  0 8 Lorenzo Kimuel Aaron O.
3 Portugalera Ric 7 ½  -  ½ Gonzales Vladimir
4 Lozano Arvie 6 0  -  1 7 Abelgas Roel
5 Severino Sander 1  -  0 6 Mendoza Cheyzer Crystal J.
6 Khumnorkaew Tupfah 6 1  -  0 6 Culasing Michael
7 Infiesto James 6 1  -  0 6 Teh Hui Lam
8 Ishii Ichiro 6 0  -  1 Anahita Verma
9 Pugachov Ilia 5 0  -  1 Salvador Louie
10 Canino Ronald 5 1  -  0 5 Peligro Israel
11 Tellor Max Dave 5 0  -  1 5 Chirakranont Warit
12 Romero Gladimir Chester 5 0  -  1 5 Taulananda Anon
13 Mordido Kylen Joy 1  -  0 4 Tuorila Nina
14 Calacday Eric 4 1  -  0 4 Vora Ananya
15 Nagai Toshiyuki 4 1  -  0 4 Chiadthaisong Kanuengnit
16 Nilkhumhaeng Nilwadee 4 0  -  1 4 Lee Alexandre Km
17 Mak Xiu Ning Charlene 4 1  -  0 3 Bloechlinger Thomas
18 Mithun Pranav 0  -  1 4 Borja Karl Vincent
19 Agustin Arnold 0  -  1 2 Mangayayam Fe
20 Padraig Crowe 2 0  -  1 3 Salgado Patrisha Ann
Round 10 
Bo. Name Pts Res. Pts Name
1 Lorenzo Kimuel Aaron O. 7 1  -  0 Severino Sander
2 Quizon Daniel 7 1  -  0 6 Khumnorkaew Tupfah
3 Abelgas Roel ½  -  ½ Portugalera Ric
4 Gonzales Vladimir 1  -  0 6 Infiesto James
5 Culasing Michael ½  -  ½ 6 Persson Richard
6 Salvador Louie 0  -  1 5 Ishii Ichiro
7 Chirakranont Warit 5 0  -  1 5 Turqueza Mari Joseph
8 Pugachov Ilia 5 0  -  1 5 Lozano Arvie
9 Teh Hui Lam 5 1  -  0 5 Romero Gladimir Chester
10 Mendoza Cheyzer Crystal J. 5 1  -  0 Mordido Kylen Joy
11 Anahita Verma 1  -  0 4 Calacday Eric
12 Tuorila Nina 4 0  -  1 4 Canino Ronald
13 Lee Alexandre Km 4 0  -  1 4 Tellor Max Dave
14 Taulananda Anon 4 1  -  0 4 Nagai Toshiyuki
15 Peligro Israel 4 1  -  0 4 Mak Xiu Ning Charlene
16 Chiadthaisong Kanuengnit 3 1  -  0 Agustin Arnold
17 Salgado Patrisha Ann 3 0  -  1 3 Borja Karl Vincent
18 Vora Ananya 3 1  -  0 2 Padraig Crowe
19 Mangayayam Fe 2 0  -  1 3 Nilkhumhaeng Nilwadee
20 Bloechlinger Thomas 2 1  -  0 Mithun Pranav
Round 9 on 2019/10/26 at 18.00
Bo. Name Pts Res. Pts Name
1 Portugalera Ric 1  -  0 7 Quizon Daniel
2 Gonzales Vladimir 6 ½  -  ½ Lorenzo Kimuel Aaron O.
3 Severino Sander 6 ½  -  ½ 6 Abelgas Roel
4 Persson Richard 5 1  -  0 Salvador Louie
5 Khumnorkaew Tupfah 5 1  -  0 5 Pugachov Ilia
6 Infiesto James 5 1  -  0 5 Mendoza Cheyzer Crystal J.
7 Culasing Michael 1  -  0 5 Romero Gladimir Chester
8 Lozano Arvie 4 1  -  0 Mordido Kylen Joy
9 Tellor Max Dave 4 0  -  1 4 Turqueza Mari Joseph
10 Ishii Ichiro 4 1  -  0 4 Canino Ronald
11 Calacday Eric 4 0  -  1 4 Chirakranont Warit
12 Peligro Israel 4 0  -  1 4 Teh Hui Lam
13 Agustin Arnold 0  -  1 Anahita Verma
14 Mak Xiu Ning Charlene ½  -  ½ Taulananda Anon
15 Borja Karl Vincent 3 0  -  1 3 Nagai Toshiyuki
16 Tuorila Nina 3 1  -  0 3 Vora Ananya
17 Mithun Pranav 0  -  1 3 Lee Alexandre Km
18 Nilkhumhaeng Nilwadee 2 1  -  0 3 Salgado Patrisha Ann
19 Mangayayam Fe 2 0  -  1 2 Chiadthaisong Kanuengnit
20 Bloechlinger Thomas 2 0  -  1 1 Padraig Crowe

No comments:

Post a Comment