Sunday, November 10, 2019

2019 MIYA KNIGHT'S 2050 & BELOW BLITZ CHESS TOURNAMENT









MIYA KNIGHT'S 2050 & BELOW BLITZ CHESS TOURNAMENT
MIYA KNIGHT'S 2050 & BELOW BLITZ CHESS TOURNAMENT
Final ranking
Rank Name Pts Wins Draws Loses
1 SORIMA Andrew 4 1 0
2 ROJO Jason 4 1 0
3 DELFIN Joel 4 4 0 1
4 CRISTE Jaime 4 4 0 1
5 MEGINO Christopher 4 4 0 1
6 SIMBORIO Marc Anthony 4 3 2 0
7 MALUPA Renie L. 3 3 0 2
8 CALITISIN Errenz Denisson 3 3 0 2
  BUTO Al-Basher 3 3 0 2
10 VILLANUEVA Henry 3 3 0 2
11 Lumabi Jess 3 3 0 2
12 TALAPIAN Teorwin 3 3 0 2
13 PODDAR Srihaan 3 3 0 2
14 CHUA Edralen 2 1 2
15 LIMPO Clefzon 2 1 2
16 YEN Alvin 2 1 2
17 ALUMISIM Davey M. 2 1 2
18 BALAGA Cirilone 2 1 2
19 CRUZ Florel 2 2 0 3
20 GULLAN Noel Rey 2 2 0 3
21 Cortes Randy 2 2 0 3
22 PE BENITO Anthony 2 2 0 3
23 Rara Jaime 2 2 0 3
24 GAFATE Rainier Santi Jesu 2 2 0 3
25 AZARES Raniel V. 1 1 3
26 DONASCO Ronald 1 1 2
27 CABALLERO Edwin B. 1 1 3
28 TIEMPO Danilo Jr. 1 1 0 3
29 RAMILLA Ramel M. 1 1 0 4
30 GALANG Jay-El 1 1 0 4
31 LUCION Rommel 1 0 2 3
32 Flores Jian Andrei N. 0 0 0 5
11

MIYA KNIGHT'S 2050 & BELOW BLITZ CHESS TOURNAMENT
Round 5 on 2019/11/03
Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 SIMBORIO Marc Anthony ½  -  ½ 4 SORIMA Andrew 9
2 11 MALUPA Renie L. 3 0  -  1 ROJO Jason 5
3 15 DELFIN Joel 3 1  -  0 3 CALITISIN Errenz Denisson 6
4 16 BUTO Al-Basher 3 0  -  1 3 CRISTE Jaime 18
5 12 LIMPO Clefzon 0  -  1 3 MEGINO Christopher 22
6 21 CHUA Edralen 0  -  1 2 VILLANUEVA Henry 8
7 4 CRUZ Florel 2 0  -  1 2 Lumabi Jess 31
8 23 PE BENITO Anthony 2 0  -  1 2 TALAPIAN Teorwin 13
9 14 YEN Alvin 2 ½  -  ½ 2 ALUMISIM Davey M. 25
10 30 GULLAN Noel Rey 2 0  -  1 2 PODDAR Srihaan 17
11 26 AZARES Raniel V. 0  -  1 BALAGA Cirilone 20
12 2 TIEMPO Danilo Jr. 1 -  -  - DONASCO Ronald 28
13 3 LUCION Rommel 1 0  -  1 1 Cortes Randy 27
14 32 Rara Jaime 1 1  -  0 1 GALANG Jay-El 7
15 10 RAMILLA Ramel M. 1 0  -  1 1 GAFATE Rainier Santi Jesu 24
16 19 CABALLERO Edwin B. ½ 1  -  0 0 Flores Jian Andrei N. 29
Round 4 on 2019/11/03
Bo. SNo. Name Pts Res. Pts Name SNo.
1 9 SORIMA Andrew 3 1  -  0 3 MALUPA Renie L. 11
2 18 CRISTE Jaime 3 0  -  1 SIMBORIO Marc Anthony 1
3 5 ROJO Jason 1  -  0 2 CRUZ Florel 4
4 6 CALITISIN Errenz Denisson 2 1  -  0 2 GULLAN Noel Rey 30
5 13 TALAPIAN Teorwin 2 0  -  1 2 BUTO Al-Basher 16
6 22 MEGINO Christopher 2 1  -  0 2 YEN Alvin 14
7 31 Lumabi Jess 2 0  -  1 2 DELFIN Joel 15
8 28 DONASCO Ronald 0  -  1 LIMPO Clefzon 12
9 20 BALAGA Cirilone 0  -  1 CHUA Edralen 21
10 25 ALUMISIM Davey M. 1 1  -  0 1 TIEMPO Danilo Jr. 2
11 7 GALANG Jay-El 1 0  -  1 1 PE BENITO Anthony 23
12 27 Cortes Randy 1 0  -  1 1 VILLANUEVA Henry 8
13 17 PODDAR Srihaan 1 1  -  0 1 RAMILLA Ramel M. 10
14 3 LUCION Rommel ½ ½  -  ½ 1 AZARES Raniel V. 26
15 24 GAFATE Rainier Santi Jesu 0 1  -  0 ½ CABALLERO Edwin B. 19
16 29 Flores Jian Andrei N. 0 0  -  1 0 Rara Jaime 32
Round 3 on 2019/11/03
Bo. SNo. Name Pts Res. Pts Name SNo.
1 15 DELFIN Joel 2 0  -  1 2 SORIMA Andrew 9
2 16 BUTO Al-Basher 2 0  -  1 2 MALUPA Renie L. 11
3 14 YEN Alvin 2 0  -  1 2 CRISTE Jaime 18
4 21 CHUA Edralen 0  -  1 SIMBORIO Marc Anthony 1
5 12 LIMPO Clefzon 0  -  1 ROJO Jason 5
6 2 TIEMPO Danilo Jr. 1 0  -  1 1 TALAPIAN Teorwin 13
7 4 CRUZ Florel 1 1  -  0 1 PODDAR Srihaan 17
8 27 Cortes Randy 1 0  -  1 1 CALITISIN Errenz Denisson 6
9 30 GULLAN Noel Rey 1 1  -  0 1 GALANG Jay-El 7
10 8 VILLANUEVA Henry 1 0  -  1 1 MEGINO Christopher 22
11 10 RAMILLA Ramel M. 1 0  -  1 1 Lumabi Jess 31
12 28 DONASCO Ronald ½ 1  -  0 ½ LUCION Rommel 3
13 19 CABALLERO Edwin B. ½ 0  -  1 ½ BALAGA Cirilone 20
14 23 PE BENITO Anthony 0 1  -  0 0 Flores Jian Andrei N. 29
15 26 AZARES Raniel V. 0 1  -  0 0 GAFATE Rainier Santi Jesu 24
16 32 Rara Jaime 0 0  -  1 0 ALUMISIM Davey M. 25
Round 2 on 2019/11/03
Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 SIMBORIO Marc Anthony 1 ½  -  ½ 1 LIMPO Clefzon 12
2 15 DELFIN Joel 1 1  -  0 1 CRUZ Florel 4
3 16 BUTO Al-Basher 1 1  -  0 1 CALITISIN Errenz Denisson 6
4 7 GALANG Jay-El 1 0  -  1 1 YEN Alvin 14
5 18 CRISTE Jaime 1 1  -  0 1 VILLANUEVA Henry 8
6 9 SORIMA Andrew 1 1  -  0 1 Cortes Randy 27
7 11 MALUPA Renie L. 1 1  -  0 1 GULLAN Noel Rey 30
8 3 LUCION Rommel ½ 0  -  1 ½ CHUA Edralen 21
9 5 ROJO Jason ½ 1  -  0 ½ CABALLERO Edwin B. 19
10 24 GAFATE Rainier Santi Jesu 0 0  -  1 0 TIEMPO Danilo Jr. 2
11 25 ALUMISIM Davey M. 0 0  -  1 0 RAMILLA Ramel M. 10
12 13 TALAPIAN Teorwin 0 1  -  0 0 AZARES Raniel V. 26
13 29 Flores Jian Andrei N. 0 0  -  1 0 PODDAR Srihaan 17
14 20 BALAGA Cirilone 0 ½  -  ½ 0 DONASCO Ronald 28
15 22 MEGINO Christopher 0 1  -  0 0 Rara Jaime 32
16 31 Lumabi Jess 0 1  -  0 0 PE BENITO Anthony 23
Round 1 on 2019/11/03
Bo. SNo. Name Pts Res. Pts Name SNo.
1 17 PODDAR Srihaan 0 0  -  1 0 SIMBORIO Marc Anthony 1
2 2 TIEMPO Danilo Jr. 0 0  -  1 0 CRISTE Jaime 18
3 19 CABALLERO Edwin B. 0 ½  -  ½ 0 LUCION Rommel 3
4 4 CRUZ Florel 0 1  -  0 0 BALAGA Cirilone 20
5 21 CHUA Edralen 0 ½  -  ½ 0 ROJO Jason 5
6 6 CALITISIN Errenz Denisson 0 1  -  0 0 MEGINO Christopher 22
7 24 GAFATE Rainier Santi Jesu 0 0  -  1 0 GALANG Jay-El 7
8 8 VILLANUEVA Henry 0 1  -  0 0 ALUMISIM Davey M. 25
9 26 AZARES Raniel V. 0 0  -  1 0 SORIMA Andrew 9
10 10 RAMILLA Ramel M. 0 0  -  1 0 Cortes Randy 27
11 28 DONASCO Ronald 0 0  -  1 0 MALUPA Renie L. 11
12 12 LIMPO Clefzon 0 1  -  0 0 Flores Jian Andrei N. 29
13 30 GULLAN Noel Rey 0 1  -  0 0 TALAPIAN Teorwin 13
14 14 YEN Alvin 0 1  -  0 0 Lumabi Jess 31
15 32 Rara Jaime 0 0  -  1 0 BUTO Al-Basher 16
16 23 PE BENITO Anthony 0 0  -  1 0 DELFIN Joel 15

No comments:

Post a Comment