Monday, August 1, 2016

A 71 - years old chess champ ! Pitero tops Non-Master Chess in Mandaluyong City


Paterno Pitero at the PBCA Magdamagan Chess held in Plaza Hulong Duhat,Malabon City.

CHESS FOR A CAUSE
NON-MASTER 1950 & BELOW
Town : Robinson Forum, Boni Mandaluyong City
Date : 2016/07/31
Final ranking
Rank Name Pts Wins Draws Loses
1 PITERO Paterno 6½ 6 1 0
2 LUCERO Mark Raffy 6½ 6 1 0
3 SANCHEZ Daniel Elijah 6 6 0 1
4 LUCION Rommel 6 6 0 1
5 CACERES Morphs 6 6 0 1
6 ARABEJO Hernane 6 6 0 1
7 MONTALBAN Aide 5½ 5 1 1
8 PASCUAL Orlando 5½ 5 1 1
9 TOMBO Arvie 5½ 5 1 1
10 ESTABILLO Ely John 5½ 4 3 0
11 SEBASTIAN Ronnie 5½ 5 1 1
12 PEREZ Rudolf 5½ 5 1 1
BAUTISTA Ramon 5½ 5 1 1
14 QUISUMBING Des 5½ 5 1 1
15 VALENCIA Rodelio 5½ 5 1 1
16 CABALLERO Johnny 5 5 0 2
17 BARREDO Ruther 5 5 0 2
18 CHU Nicole Kimberly 5 5 0 2
19 GONIO Gerald 5 5 0 2
20 BATOC Roel 5 5 0 2
21 SECORATA Darwin 5 5 0 2
22 ESPINOSA Jake 5 5 0 2
23 YAP Danilo 5 5 0 2
24 WERBA Crystal Jade 5 5 0 2
25 PADILLO Jose 5 5 0 2
26 VILLACERAN Jose Jr. 5 5 0 2
27 BAYNO Robert 5 5 0 2
28 TAGARO Marco 5 5 0 2
29 PEREZ GilbertWD 5 5 0 2
30 ALCODIA Gemma 5 5 0 2
31 CANDIDATO Renato Jr. 4½ 4 1 2
32 GERIANE Francis 4½ 4 1 2
33 ALMARIO Randy 4½ 4 1 2
34 MINA Roberto 4½ 4 1 2
35 AVELLANEDA Anthony 4½ 4 1 2
36 AGGARAO Rolly 4½ 4 1 2
37 BALABBO Natasja Jasmine 4½ 4 1 2
38 VILLA Jayvee 4½ 4 1 2
39 DELA PAZ Salvador 4½ 4 1 2
40 BORJA Thadeus 4½ 3 3 1
41 CANUBAS Aldrin 4½ 4 1 2
42 SIGAYA Jimmy 4½ 4 1 2
43 ABBACAN Laurel 4½ 4 1 2
44 CARCUEVA Joel 4½ 4 1 2
45 MIRAFLOR Ronald 4½ 4 1 2
46 LABABO Ywhen Richard 4 3 2 2
47 PADUA Einstein 4 4 0 3
48 FORONDA Melchor Iii 4 4 0 3
49 AQUINO Walter 4 4 0 3
50 ENDRINA Julius 4 4 0 3
51 CHING FrancisPWD 4 4 0 3
52 LUMACAD Marylaine 4 4 0 3
53 OLIVETE Bernadito 4 4 0 3
54 ARTUZ Rodrigo 4 3 0 3
55 AQUINO Leonardo 4 4 0 3
56 BARRIOS Bryan Anthony 4 4 0 3
57 SUYOM David 4 4 0 3
58 MAGNO Mel 4 4 0 3
59 MENDOZA Lindsay Yomel 4 4 0 3
60 RANESES Rene 4 4 0 3
61 DULLON Kurt Jansen 4 4 0 3
62 CANDIDO Jerome 4 4 0 3
63 YAO Wilmart Ricki 4 4 0 3
64 DE GUZMAN Dennis 4 4 0 3
65 PADRONES Dave 4 4 0 3
66 CABLES Felicisimo 4 4 0 3
67 CABALLERO Kenn 4 4 0 3
68 BATASIN Florendo Jr. 4 3 2 2
69 RAMAS Ramon Alberto 4 4 0 3
70 PODDAR Srihaan 4 4 0 3
71 GERONIMO Monalisa 4 4 0 3
72 BIANES Cedric 4 4 0 3
73 MENDOZA Kim Kenneth 4 4 0 3
74 BALDOZA Jose 4 4 0 3
75 MURILLO Heather Chelsea 4 4 0 3
76 CRISTE Jaime 3½ 3 1 3
77 ARSAD Zakiran 3½ 3 1 3
78 IGNACIO Mark Nino 3½ 3 1 3
79 BERENGUILA Marlon 3½ 3 1 2
80 LUMACAD Carina Lauren 3½ 3 1 3
81 YAO Andrew Christian 3½ 3 1 3
82 HERMIDA Ronald 3½ 3 1 2
83 JULIAN Eejae Louie 3½ 3 1 3
84 MALALUAN Guilberto 3½ 3 1 3
85 GRANDE Angeline Chey 3½ 3 1 3
86 DE OCAMPO Norman 3½ 3 1 3
87 MARIANO Marcelo 3½ 3 1 3
88 JIMENEZ Emmanuel 3½ 2 3 2
89 SARMIENTO Rodolfo  PWD 3½ 3 1 3
90 GONIO Gerald Sean 3½ 3 1 3
91 MACEDA Antonio 3½ 3 1 3
92 HERNANDEZ Christine P. 3½ 3 1 3
93 RUIZ Heina Dynamica 3½ 2 1 3
94 MANALO Jan Edvy 3 2 0 4
95 LADIM Edgardo 3 3 0 4
96 CABUAL Magina Grace 3 2 2 3
97 NEBATO Ma. Villamar 3 2 2 3
98 VILLARON Danny 3 3 0 4
99 ABOGADO Anthony  PWD 3 3 0 4
100 DAVID Kelly Ann 3 3 0 4
BARRIOS Ma. Anneth 3 3 0 4
102 DE VERA Vince 3 3 0 4
103 GOTEL Matthew Gunnar 3 3 0 4
104 PINES Christine May 3 3 0 4
105 VERDEY Quincy Jose 3 3 0 4
106 FLORA Marianne 3 2 0 4
107 SAN JUAN Nastasha Michelle 3 3 0 4
108 MILLAN Ezekiel Ken 3 3 0 4
109 FRANCISCO Ehjie Kagero 3 3 0 4
110 RUSTIA Rizia Arah 3 3 0 4
111 TAN Lance 3 3 0 4
112 MORTA Elizabeth May 3 3 0 4
113 PASILAN Jazmine Anne 3 2 0 4
114 SAGUN Rommel Jr. 3 2 0 4
115 NOLASCO Marian Rose 3 2 0 4
116 BAGAYNA Magellan 3 3 0 4
117 CAMARA Joenzsen Jonner 3 3 0 4
118 GUERRERO Dionisio 3 3 0 4
119 BAUTISTA Junnel 3 2 0 4
120 ICAO Jolina 3 3 0 4
121 TAGARO Sean Elijah Gene 3 3 0 4
122 BUENAOBRA Justine 3 2 0 4
123 FELICIANO Jillian Jay 3 3 0 4
124 TAEZA Zhairra 3 3 0 4
125 SARMIENTO Paolo 3 3 0 4
126 NGO Shariz 2½ 2 1 4
127 JAKOSALEM Khen 2½ 2 1 4
128 NGO Lorryn 2½ 2 1 4
129 MORTA Luther Jr. 2½ 2 1 4
130 DUTERTE Felix 2½ 2 1 4
131 ABELEDA Sofhia Christine Natalie 2½ 2 1 4
132 BILOG CecilioPWD 2½ 2 1 4
133 NAVARRO Neandrew 2 2 0 4
134 ABAYAN Jojo 2 2 0 4
135 CABUAL Deanne 2 2 0 5
SOJERO Elyssa 2 2 0 5
137 TABAQUERO Jeanne Joyce 2 2 0 5
138 BUETA Khloi Jay 2 2 0 4
139 PASILAN Voltaire Jr. 2 2 0 5
140 ABELEDA Jan Christopher 2 2 0 5
141 SEMIFRANIA Patricia Antoinett 2 2 0 5
142 ALCANTARA Eloisa Jade 2 1 0 5
BUCAO Jose Diego 2 1 0 4
144 MARTIN Ashe Shandelzare 2 2 0 5
145 ALAGAD Mig Bryan 2 2 0 5
146 CARREON Emmanuel 2 1 0 3
147 CARREON Ernesto Jr. 2 2 0 4
148 DE CHAVEZ Maverick 2 2 0 4
149 MITRA Ma. Reanna Eyrelle 2 2 0 5
150 DELOSO Jhon Gilbert 2 1 0 5
151 MASCARINAS Denver 2 2 0 5
152 RABE Rhenz Emmanuel 2 2 0 5
153 JUINIO Kellie 2 1 0 5
154 MITRA Rassel Angelo 2 2 0 5
155 HERMOSA John Carlo 1½ 1 1 5
156 FIESTA Gian Paolo 1½ 1 1 4
157 MANGOL Billy Andrew 1½ 0 1 5
158 DY ICO Kimberly Cate 1½ 1 1 5
159 ASILO Ronaldo Jr. 1 1 0 5
160 BANARES Ro Matthew 1 0 0 6
161 ABELEDA Christell Julliene 1 1 0 6
162 MESINA Jenimae 1 1 0 6
163 ANDES Justin Aaron 1 1 0 6
164 PEREZ Max Jr. ½ 0 1 2
165 FLORES Majah 0 0 0 1
166 MALIGAYA Rosmonne 0 0 0 3
167 DE LEON Anna Francheska 0 0 0 7
168 GARCIA Jethro Andrei 0 0 0 3

Sunday, July 31, 2016

Shell National Youth Active Chess Championship -Cebu City Junior Division 20 years and under


24th Shell National Youth Active Chess Championship - Cebu City
 - (17-20 years old)
Organizer(s) : SHELL PHILIPPINES
Town : Event Center, SM Cebu, Cebu City, Philippines
Date : 2016/07/23 To 2016/07/24
Final ranking
Rank Name School Pts Wins Draws Loses Res.
1 ESPLANADA Jethro C. USJR 8 8 0 1 0
2 PASON Allan R. USJR 8 8 0 1 0
3 DELA CRUZ Adrian NOSU 7 7 0 2 0
4 BALBONA Felix Shaun A. USJR 7 7 0 2 0
5 BALENA Vincent   7 7 0 2 0
6 VOSOTROS Edsel A. UC 7 7 0 2 0
7 PONDOYO Christian Klent UC 6½ 6 1 2 0
8 GILIG Neil Adrian P. UC 6½ 6 1 2 0
9 DE GUZMAN Spencer   6 6 0 3 0
10 CAPARINO Diego Abraham L.   6 6 0 3 0
11 BALBONA John Francis USJR 6 6 0 3 0
12 NADERA Laila Camel G. USC 6 5 2 2 0
13 PADRO Rowena   6 6 0 3 0
14 PACRES Ryan   6 5 2 2 0
15 DUMADAPAT Paul Joseph CIT 6 6 0 3 0
16 DEROTAS Glexan UC 6 6 0 3 0
17 DILOY Sheila May UC 6 6 0 3 0
18 VILLARIN Jazelle B. USJR 6 6 0 3 0
19 CABLAO Queenie Marie S. USJR 5½ 4 3 2 0
20 PEJANTE Raymond CIT 5½ 5 1 3 0
21 DUMADAPAT Mark Lein CIT 5½ 5 1 3 0
22 MONSALUD Shaira Mae   5½ 5 1 3 0
23 PANES Joshua   5½ 5 1 3 0
24 CABRAS Robert Ace   5½ 5 1 3 0
25 IPANAG Allan Christian S.   5½ 5 1 3 0
26 ABAO Christian Joshua   5½ 5 1 3 0
27 SARABIA John Francis   5 5 0 4 0
28 LUMAPAC Argie   5 5 0 4 0
29 ORTOUSTE Royd Kenneth   5 5 0 4 0
30 CABUNGCAG Cristy   5 5 0 4 0
31 SOMBILLO Joshua   5 5 0 4 0
32 PATIS Flaselbert   5 5 0 4 0
33 CADIZ John Arvert   5 5 0 4 0
34 BERNALDEZ Gio   5 5 0 4 0
35 BAJO Jonas Dustin   5 4 2 3 0
36 GOTOCANO Michael   5 5 0 4 0
37 MANLISE Adonis   5 5 0 4 0
38 YBANEZ Nahshon   5 4 0 4 0
39 MORALA Keith Claire Carlisle   4½ 4 1 4 0
40 ANORAN Kenan John   4½ 4 1 4 0
41 MARANGA Jemar Jude   4½ 4 1 4 0
42 LIMBAGA Nico   4½ 4 1 4 0
43 BESINGA Welfredo T.   4½ 3 1 4 0
44 BARORO Jerald   4½ 3 1 4 0
45 YULIONGSIU Paul Michael   4½ 4 1 4 0
46 LUMAYAG Marivelle A   4½ 3 1 4 0
47 BENSI Raffy   4½ 4 1 4 0
48 TINONGA Francis Gil Y.   4½ 4 1 4 0
49 SENCIO Glyde   4½ 3 1 4 0
50 HAYAG Kertz   4½ 4 1 4 0
51 CHAN Clive Martin   4 4 0 5 0
52 PORTES Lyan   4 4 0 5 0
53 BATUCAN Saje Duanne R.   4 3 2 4 0
54 ABUCAY Marvie E.   4 4 0 5 0
55 CORTEZ Gladys Joy   4 3 2 4 0
56 PARALE Arniel C.   4 3 0 5 0
57 GENOBIAGON Jeriel   4 3 0 5 0
58 LUMAPAC April Venice P.   4 3 2 4 0
59 CABABAN Charah Eve   4 4 0 5 0
60 BAKIT Tim   4 3 0 4 0
61 PENTADO Gielin B.   4 4 0 5 0
62 BUFAL Charina   3½ 2 1 5 0
63 GALORPORT Jonathan Jr.   3½ 3 1 5 0
64 BENSI Lefa Glier   3½ 3 1 5 0
65 TREDES Alfred Lance   3½ 2 3 4 0
66 TRANGIA Floresil   3½ 3 1 5 0
67 ORATE Melco   3½ 3 1 4 0
68 CARINGAL Carl Kenneth   3½ 0 1 5 0
69 ALMEREZ Jhared M.   3 3 0 6 0
70 PONDOYO Christine Lyka M.   3 3 0 6 0
71 CABIBIL Keith Michael   3 3 0 6 0
72 YBANEZ Mary Joy   3 3 0 6 0
73 CALIMBO Jasper   3 2 0 6 0
74 TORRES Queenelyn E.   3 1 2 5 0
75 SONUGAN Honie Michael L.   3 2 0 6 0
76 BUOT Mary Cherelyn C.   2½ 2 1 2 0
77 DARGANTES Sharlene   2½ 2 1 6 0
78 DURANO Conrnelius   2½ 2 1 6 0
79 LAO Joehanis   2 2 0 3 0
80 LOQUEZ Ace Rey   2 2 0 3 0
81 BEDUYA Shaira Kaye B.   2 2 0 3 0
82 PARINO Zyne Chlyden L.   2 2 0 7 0
83 FLORES Jayvee   2 0 0 7 0
84 BALINGIT Carl James   1½ 1 1 7 0
85 ERANA Rey   1 0 0 4 0
86 VILLACORTA Sean Patrick   1 1 0 4 0
87 GENON Kennedy   ½ 0 1 2 0
88 ARANA John Kenneth   0 0 0 3 0

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...