Monday, June 19, 2017

25th Shell National Youth Active Chess Championship -Southern Luzon Leg Kiddies Division

25th Shell National Youth Active Chess Championship -Southern Luzon Leg
KIDDIES Division 
TOP PERFORMERS
Over-all
Rank Name   Pts BH.
1 CONCIO Michael Jr.   8.0 56.5
2 BACOJO Mark Jay   8.0 56.5
3 BIETE Angele Tenshi   7.5 56.0
4 DELGADO Jorge Jr.   7.0 53.5
5 CASTRO Josh Edmar   7.0 51.0
6 DELA CRUZ Daren F 7.0 46.5
7 DELA CRUZ Del Emerson   6.5 56.0
8 PEREZ Robert James   6.5 54.5
9 SAN DIEGO Jerlyn Mae F 6.5 53.0
10 VALENCIA John Lance   6.5 51.5
CATEGORY C
Rank Name   Pts BH.
1 BIETE Angele Tenshi   7.5 56.0
2 DELGADO Jorge Jr.   7.0 53.5
3 DELA CRUZ Daren F 7.0 46.5
4 DELA CRUZ Del Emerson   6.5 56.0
5 PEREZ Robert James   6.5 54.5
6 SAN DIEGO Jerlyn Mae F 6.5 53.0
7 VALENCIA John Lance   6.5 51.5
8 CORPUZ Jan Kino   6.5 49.0
9 ROMERO Gladimir Chester   6.5 47.5
10 KWAN Clark Kaeron   6.5 47.5
CATEGORY D
Rank Name   Pts BH.
1 BALBABOCO Kelly Martin   6.0 47.0
2 RAMOS Isabella Nicole F 6.0 39.5
3 LASIN Precious Nicole F 5.5 50.0
4 RACASA Antonella Berthe F 5.5 45.5
5 ANDRES Genesis Jahk   5.5 45.0
6 TENDERO Hayden Mach Lander   5.5 43.5
7 CHOZAS Louis Mcdave   5.5 41.0
8 CUTIYOG Jirah Floravie F 5.0 47.0
9 JUAN Charles Zander   5.0 46.0
10 SIAGA John Carlo   5.0 44.5
CATEGORY E
Rank Name   Pts BH.
1 MORALES God Grace F 5.5 41.0
2 DACALLOS Algeom   5.0 41.5
3 ALVAREZ Jansen   5.0 36.5
4 LACABA Loraine F 5.0 35.5
5 DELFIN Mary Anne Beatrice F 5.0 34.0
6 MARTICIO Jersey F 4.5 43.5
7 FERRER Benjamin   4.5 36.0
8 GALLETES Jyrus Adam   4.0 41.5
9 BAQUE Roderico Ii   4.0 41.0
10 BASBAS Kramnica F 4.0 40.5
CATEGORY F
Rank Name   Pts BH.
1 PASAMBA Ashley Alexis F 4.0 31.0
2 PANGANIBAN Vehn Jc   4.0 29.0
3 CELEDIO Alfonso Hans   3.5 37.5
4 DE CHAVEZ Shanice Margaret F 3.5 32.5
5 PASIA Princess Divine F 3.5 28.0
6 BANAY Adrian   3.0 32.0
7 CAIG Reivin   3.0 32.0
8 DACALLOS King Trineal   3.0 31.5
9 MERCADO Dave Francis   3.0 31.0
10 PRECILLA Jurissa Mae F 3.0 30.5

Sunday, June 18, 2017

2017 Southern Luzon Shell National Youth Active Chess Championships Junior Division : Round 6

25th Shell National Youth Active Chess Championship -Southern Luzon Leg
JUNIORS Division 
Ranking Crosstable after Round 6
Rank SNo. Name Pts Wins Draws Loses
1 3 PANGILINAN Stephen Rome 5.5 5 1 0
2 15 KIS-ING Christopher Khalil 5.0 4 2 0
3 1 QUIZON Daniel 5.0 5 0 1
4 13 LABANDA Jarvey 5.0 4 2 0
5 88 MARINO Jiessel 5.0 5 0 1
6 7 PALASIGUE Gal Brien 5.0 4 2 0
7 34 MARINO Jerick 5.0 4 0 1
8 31 GUTIERREZ Dennis Iii 5.0 4 2 0
9 2 GUTIERREZ Dennis Jr. 4.5 4 1 1
10 84 MAGNO Ryan Anthony 4.5 4 1 1
11 74 DOCENA Jesca 4.5 4 1 1
12 9 CANTELA Juan Samson Guillermo 4.5 4 1 1
13 8 AQUINO Jethro Dino 4.5 4 1 1
14 12 CANTELA Lorenzo Aaron 4.5 4 1 1
15 6 ESTAVILLO Stephen Von 4.5 3 3 0
16 35 BERNARDO Clifford John 4.5 4 1 1
17 97 PANGANIBAN Yureeh 4.5 4 1 1
18 23 BALABBO Natasja Jasmine 4.0 3 0 2
19 5 MORDIDO Kylen Joy 4.0 3 0 2
20 21 PEREZ Elah Sarelle 4.0 3 0 2
21 10 MORDIDO Justine Diego 4.0 4 0 2
22 14 AGBAYANI Djon Justine 4.0 3 2 1
23 4 CUA Aaron Jel 4.0 3 2 1
24 32 PEREZ Gwyneth Melody 4.0 4 0 2
25 27 MARASIGAN Laurence Gabriel 4.0 4 0 2
26 26 PAEZ Sydney 4.0 4 0 2
27 114 VILLANUEVA Darlyn 4.0 4 0 2
28 28 LUNA Divine Grace 4.0 4 0 2
29 40 TATOY Glesit Marie 4.0 3 2 1
30 22 SACE Christian Jake 4.0 4 0 2
31 51 DELA CRUZ Irish L. 4.0 4 0 2
  57 MARASIGAN Joshua Ron 4.0 4 0 2
33 75 EA Joel Aldrin 4.0 4 0 2
34 104 REYES Hanz Jeremy 4.0 4 0 2
35 63 BUTIU Jonas Eurie 4.0 4 0 2
36 11 NUELLA Mark Vincent 3.5 3 1 2
37 46 VENCISLAO Gleribhoy 3.5 3 1 2
38 25 SANTIAGUEL Jerico 3.5 3 1 2
39 73 DIMAUNAHAN Lenard 3.5 3 1 2
40 24 MINA Jenesis Anne 3.5 3 1 2
41 39 JUAN Clyde Zedrick 3.5 3 1 2
42 42 MARMOL Christian 3.5 3 1 2
43 93 MENDOZA Mea Czarina 3.5 3 1 2
44 89 MATIAS Carl Jake 3.5 3 1 2
45 113 VILLAFLOR Jherome 3.0 3 0 3
46 36 BARRIOS Bryan Anthony 3.0 3 0 3
47 76 FALCONIT Wyndale 3.0 3 0 3
48 49 MACATANGAY Queenee Jamaica 3.0 0 4 1
49 18 PALO Mark Anthony 3.0 2 2 2
50 100 PEROCHO Ian Gabriel 3.0 3 0 3
51 17 ESTAVILLO Paolo 3.0 2 2 2
52 85 MAGO Rojan Vic 3.0 2 0 3
53 112 VILLA Paolo 3.0 3 0 3
54 41 VILLAR Jave 3.0 2 2 2
55 98 PEDRO Mark Spencer 3.0 3 0 3
56 16 FLORES Kristine Marie 3.0 3 0 3
57 67 CATINDIG Marc Gian 3.0 2 2 2
58 109 TAN Andrei Louis 3.0 3 0 3
59 58 ALBA Alec Xavier 3.0 2 2 2
60 95 NAYRE Rochelle Marie 3.0 3 0 3
61 110 UNDANG Mark Gil 3.0 2 2 2
62 47 LOCMAYOAN Roselle 3.0 3 0 3
63 30 OLIVARES Franchesca Eunice 3.0 3 0 3
64 19 REPATO Oryza Reign 3.0 3 0 3
65 101 PRECILLA Angelina Mae 3.0 3 0 3
66 117 WILLIAMS Kirsten 3.0 2 0 3
67 45 CERBO Angela Judith 3.0 3 0 3
68 33 UNTALAN Kyla Angela 3.0 3 0 3
69 50 GASPI Selwyn Alyosha 3.0 3 0 3
70 48 CUTIYOG Jireh Dan Jaime 3.0 3 0 3
71 86 MALVATAAN Jan Gabriel 3.0 3 0 3
72 65 CALARANAN Jasmine 3.0 3 0 3
73 38 SOLA Prince Rb 3.0 3 0 2
74 90 MENDOZA Aimee Magdalene 3.0 3 0 3
75 44 CERBO Gabriel 2.5 2 1 3
76 55 GERON Ronald Nino 2.5 2 1 3
77 53 MACALALAD Janel Ayesha 2.5 2 1 3
78 107 SANDICO Lyca Audrey 2.5 2 1 3
79 68 CONCORDIA Dyne Allyson 2.5 2 1 3
80 82 LIZA Christian Ricardo 2.5 1 1 3
81 64 CAIG Reimar 2.0 2 0 4
82 66 CAPINO Jerard Christopher 2.0 2 0 3
83 92 MENDOZA Ella Krizia 2.0 2 0 4
84 81 LIZA Andrei Ricardo 2.0 2 0 4
85 108 SATOLOMBON Dustin 2.0 2 0 4
86 77 FORTES John Paul 2.0 2 0 4
87 87 MANUEL Christian Jason 2.0 2 0 4
88 83 MAGMANLAC Jasper 2.0 2 0 4
89 59 ALEGRIA Jewel Jehd 2.0 1 0 4
90 115 VILLAROEL Juan Miguel 2.0 1 0 4
91 78 GABUAN John Carlo 2.0 1 0 4
92 62 BANAY Angela Jane 2.0 1 0 4
93 37 PUNZALAN Bea Trixie 2.0 2 0 4
94 70 DE OCAMPO Andreana 2.0 2 0 4
95 52 MARTIJA Rollen Joseph 2.0 2 0 4
96 43 SOLA Raymundo Jr. 2.0 2 0 4
97 116 VILLENA Christine 2.0 1 0 4
98 102 PUNZALAN Noraine Jem 2.0 2 0 4
99 106 RUGA Jazel Albert 2.0 2 0 4
100 54 ARISTORENAS Christian Peter 2.0 2 0 4
101 91 MENDOZA Alhmeir 2.0 1 0 4
102 56 GERON Ronald Vincent 1.5 0 1 4
103 103 PUNZALAN Norlane Jen 1.0 1 0 5
104 99 PEREZ Mikaela Gabrielle 1.0 0 0 5
105 96 PANAGLIMA Aaron Xavier 1.0 1 0 4
106 69 DE CASTRO Mae Jarmaine 1.0 1 0 5
107 72 DIMATATAC Kit Brian 1.0 0 0 5
108 79 GUNAY Ian Jerome 1.0 1 0 5
  80 LITA Jazfer 1.0 1 0 5
110 111 UNTALAN Mar Moise 1.0 0 0 5
111 60 BAJA Paulus 1.0 0 0 5

Saturday, June 17, 2017

Norway 2017 : I'ts Levon Aronian show

2017 Norway
Final Ranking
Rank Name Rtg FED Pts Wins Drawns Loses SB.
1 Aronian, Levon 2793 ARM 6 3 6 0 25.75
2 Kramnik, Vladimir 2808 RUS 5½ 4 3 2 22.75
3 Giri, Anish 2771 NED 5 2 6 1 21.25
4 Caruana, Fabiano 2808 USA 4½ 1 7 1 20.50
5 So, Wesley 2812 USA 4½ 0 9 0 20.25
6 Nakamura, Hikaru 2785 USA 4½ 1 7 1 20.00
7 Vachier-Lagrave, Maxime 2796 FRA 4 1 6 2 18.50
8 Anand, Viswanathan 2786 IND 4 1 6 2 17.50
9 Carlsen, Magnus 2832 NOR 4 1 6 2 16.25
10 Karjakin, Sergey 2781 RUS 3 0 6 3 13.25

Round 1 
SNo. Name Rtg Res. Name Rtg SNo.
1 Nakamura, Hikaru 2785 ½  -  ½ Giri, Anish 2771 10
2 Aronian, Levon 2793 ½  -  ½ Caruana, Fabiano 2808 9
3 Carlsen, Magnus 2832 ½  -  ½ So, Wesley 2812 8
4 Vachier-Lagrave, Maxime 2796 ½  -  ½ Anand, Viswanathan 2786 7
5 Kramnik, Vladimir 2808 1  -  0 Karjakin, Sergey 2781 6
Round 2 
SNo. Name Rtg Res. Name Rtg SNo.
10 Giri, Anish 2771 ½  -  ½ Karjakin, Sergey 2781 6
7 Anand, Viswanathan 2786 0  -  1 Kramnik, Vladimir 2808 5
8 So, Wesley 2812 ½  -  ½ Vachier-Lagrave, Maxime 2796 4
9 Caruana, Fabiano 2808 ½  -  ½ Carlsen, Magnus 2832 3
1 Nakamura, Hikaru 2785 ½  -  ½ Aronian, Levon 2793 2
Round 3 
SNo. Name Rtg Res. Name Rtg SNo.
2 Aronian, Levon 2793 ½  -  ½ Giri, Anish 2771 10
3 Carlsen, Magnus 2832 ½  -  ½ Nakamura, Hikaru 2785 1
4 Vachier-Lagrave, Maxime 2796 ½  -  ½ Caruana, Fabiano 2808 9
5 Kramnik, Vladimir 2808 ½  -  ½ So, Wesley 2812 8
6 Karjakin, Sergey 2781 ½  -  ½ Anand, Viswanathan 2786 7
Round 4 
SNo. Name Rtg Res. Name Rtg SNo.
10 Giri, Anish 2771 1  -  0 Anand, Viswanathan 2786 7
8 So, Wesley 2812 ½  -  ½ Karjakin, Sergey 2781 6
9 Caruana, Fabiano 2808 ½  -  ½ Kramnik, Vladimir 2808 5
1 Nakamura, Hikaru 2785 1  -  0 Vachier-Lagrave, Maxime 2796 4
2 Aronian, Levon 2793 1  -  0 Carlsen, Magnus 2832 3
Round 5 
SNo. Name Rtg Res. Name Rtg SNo.
3 Carlsen, Magnus 2832 ½  -  ½ Giri, Anish 2771 10
4 Vachier-Lagrave, Maxime 2796 ½  -  ½ Aronian, Levon 2793 2
5 Kramnik, Vladimir 2808 ½  -  ½ Nakamura, Hikaru 2785 1
6 Karjakin, Sergey 2781 ½  -  ½ Caruana, Fabiano 2808 9
7 Anand, Viswanathan 2786 ½  -  ½ So, Wesley 2812 8
Round 6 
SNo. Name Rtg Res. Name Rtg SNo.
10 Giri, Anish 2771 ½  -  ½ So, Wesley 2812 8
9 Caruana, Fabiano 2808 0  -  1 Anand, Viswanathan 2786 7
1 Nakamura, Hikaru 2785 ½  -  ½ Karjakin, Sergey 2781 6
2 Aronian, Levon 2793 1  -  0 Kramnik, Vladimir 2808 5
3 Carlsen, Magnus 2832 ½  -  ½ Vachier-Lagrave, Maxime 2796 4
Round 7 
SNo. Name Rtg Res. Name Rtg SNo.
4 Vachier-Lagrave, Maxime 2796 0  -  1 Giri, Anish 2771 10
5 Kramnik, Vladimir 2808 1  -  0 Carlsen, Magnus 2832 3
6 Karjakin, Sergey 2781 0  -  1 Aronian, Levon 2793 2
7 Anand, Viswanathan 2786 ½  -  ½ Nakamura, Hikaru 2785 1
8 So, Wesley 2812 ½  -  ½ Caruana, Fabiano 2808 9
Round 8 
SNo. Name Rtg Res. Name Rtg SNo.
10 Giri, Anish 2771 ½  -  ½ Caruana, Fabiano 2808 9
1 Nakamura, Hikaru 2785 ½  -  ½ So, Wesley 2812 8
2 Aronian, Levon 2793 ½  -  ½ Anand, Viswanathan 2786 7
3 Carlsen, Magnus 2832 1  -  0 Karjakin, Sergey 2781 6
4 Vachier-Lagrave, Maxime 2796 1  -  0 Kramnik, Vladimir 2808 5
Round 9 
SNo. Name Rtg Res. Name Rtg SNo.
5 Kramnik, Vladimir 2808 1  -  0 Giri, Anish 2771 10
6 Karjakin, Sergey 2781 ½  -  ½ Vachier-Lagrave, Maxime 2796 4
7 Anand, Viswanathan 2786 ½  -  ½ Carlsen, Magnus 2832 3
8 So, Wesley 2812 ½  -  ½ Aronian, Levon 2793 2
9 Caruana, Fabiano 2808 1  -  0 Nakamura, Hikaru 2785 1

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...